9 headings · 314 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 0301.11.00.00 | ORNAMENTAL FRESHWATER FISH, LIVE | KG |
| 0301.19.00.00 | FISH, ORNAMENTAL, LIVE, OTHER THAN FRESHWATER | KG |
| 0301.91.00.00 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, CLARKI, AGUABONITA, GILAE, APACHE AND CHRYSOGASTER), LIVE | KG |
| 0301.92.00.00 | EELS (ANGUILLA SPP.), LIVE | KG |
| 0301.93.02.00 | CARP (CYPRINUS CARPIO, CARASSIUS CARASSIUS, CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP., MYLOPHARYNGODON PICEUS), LIVE | KG |
| 0301.94.01.00 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS), LIVE | KG |
| 0301.95.00.00 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII), LIVE | KG |
| 0301.99.03.00 | FISH, LIVE, OTHER | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0302.11.00.10 | RAINBOW TROUT (SALMO GAIRDNERI), FARMED, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.11.00.90 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, CLARKI, AGUABONITA, GILAE, APACHE & CHRYSOGASTER), FR/CH, EXCEPT FARMED RAINBOW TROUT; FILLETS, LIVER & ROE | KG |
| 0302.13.00.12 | CHINOOK (KING) SALMON, EXCLUDING FILLETS, LIVERS AND ROES, FRESH OR CHILLED | KG |
| 0302.13.00.22 | CHUM (DOG) SALMON, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.13.00.32 | PINK (HUMPIE) SALMON, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.13.00.42 | SOCKEYE (RED) SALMON, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.13.00.52 | COHO (SILVER) SALMON, EXCLUDING FILLETS, LIVERS AND ROES, FRESH OR CHILLED | KG |
| 0302.13.00.62 | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHYNCH GORBUSCHA, ETC), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.14.00.03 | ATLANTIC SALMON (SALMO SALAR), FARMED, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.14.00.04 | ATLANTIC SALMON (SALMO SALAR), FRESH OR CHILLED, EXCEPT FARMED, FILLETS, LIVERS AND ROES | KG |
| 0302.14.00.62 | DANUBE SALMON (HUCHO HUCHO), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.19.00.00 | SALMONIDAE, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES, NESOI | KG |
| 0302.21.00.00 | HALIBUT AND GREENLAND TURBOT (REINHARDTIUS HIPPOGLOSSOIDES, HIPPOGLOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS), EXCL FILLETS, LIVERS, ROES, FRESH, CH | KG |
| 0302.22.00.00 | PLAICE (PLEURONECTES PLATESSA), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.23.00.00 | SOLE (SOLEA SPP.), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.24.00.00 | TURBOTS (PSETTA MAXIMA), FRESH OR CHILLED, EXCLEPT FILLETS, LIVERS AND ROES | KG |
| 0302.29.01.00 | FLATFISH, NESOI, EXCLUDING FILLETS, LIVERS AND ROES, FRESH OR CHILLED | KG |
| 0302.31.00.00 | ALBACORE OR LONGFINNED TUNAS (THUNNUS ALALUNGA), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.32.00.00 | YELLOWFIN TUNAS (THUNNUS ALBACARES), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.33.00.00 | SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUS PELAMIS), FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | KG |
| 0302.34.00.00 | BIGEYE TUNAS (THUNNUS OBESUS), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.35.01.00 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.36.00.00 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.39.02.00 | TUNAS (OF GENUS THUNNUS), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES, NESOI | KG |
| 0302.41.00.00 | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.42.00.00 | ANCHOVIES, FRESH OR CHILLED, EXCLUDING LIVERS, ROES, FILLETS AND OTHER FISH MEAT OF HEADING 0304 | KG |
| 0302.43.00.00 | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS), FR/CH, EXCEPT FILLET, LIVER, ROE | KG |
| 0302.44.00.00 | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.45.00.00 | JACK AND HORSE MACKEREL, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.46.00.00 | COBIA, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.47.00.00 | SWORDFISH (XIPHIAS GLADIUS), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS OR ROE | KG |
| 0302.49.00.00 | INDIAN MACKRLS,SEERFISHES, JACKS, CREVALLES, SILVER POMFRETS, PACIFIC SAURY,SCADS,CAPELIN,KAWAKAWA, BONITOS,MARLINS,SAILFISHES,SPEARFISH,FRESH/CHILLED | KG |
| 0302.51.00.00 | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING FILLETS, LIVERS AND ROES, FRESH OR CHILLED | KG |
| 0302.52.00.00 | HADDOCK (MELANOGRAMMUS AEGLEFINUS), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.53.00.00 | ATLANTIC POLLOCK (POLLACHIUS VIRENS), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.54.00.00 | HAKE, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.55.00.00 | ALASKA POLLOCK, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.56.00.00 | BLUE WHITINGS, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.59.00.00 | FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, ETC., FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES, NESOI | KG |
| 0302.71.00.00 | TILAPIAS, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.72.00.00 | CATFISH, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.73.00.00 | CARP, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.74.00.00 | EELS (ANGUILLA SPP.), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.79.00.00 | NILE PERCH AND SNAKEHEADS, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.81.00.11 | DOGFISH (SQUALUS SPP.), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0302.81.00.91 | SHARKS, FRESH OR CHILLED, EXCEPT DOGFISH, FILLETS, LIVERS AND ROES | KG |
| 0302.82.00.00 | RAYS AND SKATES, FRESH OR CHILLED, EXCLUDING LIVERS, ROES, FILLETS AND OTHER FISH MEAT OF HEADING 0304, NESOI | KG |
| 0302.83.00.00 | TOOTHFISH (DISSOSTICHUS SPP.), FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.84.00.00 | SEABASS, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.85.00.00 | SEABREAM (SPARIDAE), FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.89.30.10 | SABLEFISH (ANOPLOPOMA FIMBRIA), FRESH OR CHILLED EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.89.30.20 | LINCOD (OPHIODON ELONGATUS), FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.89.40.75 | MONKFISH (LOPHIUS SPP.), FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.89.71.02 | FISH NESOI, FRESH OR CHILLED, EXCLUDING FILLETS, LIVERS AND ROES | KG |
| 0302.91.40.10 | MULLET ROE, FRESH OR CHILLED | KG |
| 0302.91.50.00 | FISH LIVERS AND ROES NESOI, FRESH OR CHILLED | KG |
| 0302.92.00.00 | SHARK FINS, FRESH OR CHILLED, EXCEPT FILLETS | KG |
| 0302.99.00.00 | OTHER EDIBLE FISH OFFAL, FRESH OR CHILLED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0303.11.00.00 | SOCKEYE (RED) SALMON (ONCORHYNCHUS NERKA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.12.00.12 | CHINOOK (KING) SALMON (ONCORHYNCHUS TSCHAWYTSCHA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.12.00.22 | CHUM (DOG) SALMON (ONCORHYNCHUS KETA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.12.00.32 | PINK (HUMPIE) SALMON (ONCORHYNCHUS GORBUSCHA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.12.00.52 | COHO (SILVER) SALMON (ONCORHYNCHUS KISUTCH), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.12.00.62 | PACIFIC SALMON (ONCORHYNCHUS MASOU, ONCORHYNCHUS RHODURUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES, NESOI | KG |
| 0303.13.00.00 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.14.00.00 | TROUT (SALMO TRUTTA; ONCORHYNCHUS MYKISS, CLARKI, AGUABONITA, GILAE, APACHE AND CHRYSOGASTER), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.19.01.00 | SALMONIDAE, FROZEN, EXCEPT FILLETS, LIVERS AND ROES, NESOI | KG |
| 0303.23.00.00 | TILAPIA (OREOCHROMIS SPP.), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.24.00.00 | CATFISH, FROZEN, EXCLUDING LIVERS, ROES, FILLETS AND OTHER FISH MEAT OF HEADING 0304 | KG |
| 0303.25.01.00 | CARP, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.26.00.00 | EELS (ANGUILLA SPP.), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.29.01.00 | NILE PERCH (LATES NILOTICUS) AND SNAKEHEADS (CHANNA SPP.), FROZEN, EXCLUDING LIVERS, ROES AND FILLETS | KG |
| 0303.31.00.15 | ATLANTIC AND PACIFIC HALIBUT (HIPPOGLOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) EXCEPT FILLETS, LIVERS AND ROES, FROZEN | KG |
| 0303.31.00.30 | GREENLAND TURBOT (GREENLAND HALIBUT; REINHARDTIUS HIPPOGLOSSOIDES), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.32.00.00 | PLAICE (PLEURONECTES PLATESSA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.33.00.00 | SOLE (SOLEA SPP.), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.34.00.00 | TURBOTS, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.39.01.20 | ROCK SOLE (PLEURONECTES BILINEATUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.39.01.30 | YELLOWFIN SOLE (PLEURONECTES ASPER), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.39.01.60 | FLAT FISH, EXCLUDING FILLETS, LIVER, & ROES, FROZEN, NESOI | KG |
| 0303.41.00.00 | ALBACORE OR LONGFINNED TUNAS (THUNNUS ALALUNGA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.42.00.00 | YELLOWFIN TUNAS, (THUNNUS ALBACARES), EXCLUDING FILLETS, LIVERS AND ROES, FROZEN | KG |
| 0303.43.00.00 | SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUS PELAMIS), FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | KG |
| 0303.44.00.00 | BIGEYE TUNAS (THUNNUS OBESUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.45.01.00 | ATLANTIC AND PACIFIC BLUEFIN TUNAS, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.46.00.00 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.49.02.00 | TUNAS (OF THE GENUS THUNNUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES, NESOI | KG |
| 0303.51.00.00 | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.53.00.00 | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS), FRZN EXCEPT FILLET, LIVER AND ROE | KG |
| 0303.54.00.00 | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.55.00.00 | JACK AND HORSE MACKEREL, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.56.00.00 | COBIA, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.57.00.00 | SWORDFISH (XIPHIAS GLADIUS), FROZEN, EXCEPT FILLETS, LIVERS, ROE | KG |
| 0303.59.00.00 | FISH, FROZEN, EXCEPT FILLETS, LIVERS AND ROES, HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) | KG |
| 0303.63.00.00 | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.64.00.00 | HADDOCK (MELANOGRAMMUS AEGLEFINUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.65.00.00 | ATLANTIC POLLOCK (POLLACHIUS VIRENS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.66.00.00 | WHITING (MERLUCCIUS SPP.) AND HAKE (UROPHYCIS SPP.), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.67.00.00 | ALASKA POLLOCK (THERAGRA CHALCOGRAMMA), FROZEN, EXCLUDING LIVERS, ROES, FILLETS AND OTHER FISH MEAT OF HEADING 0304 | KG |
| 0303.68.00.00 | BLUE WHITINGS, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.69.00.00 | FISH OF FAMILIES BREGMAVEROTIDAE, EUCLICHTHYIDAE, GADIDAE, ETC; FROZEN, EXCEPT FILLETS, LIVERS AND ROES, NESOI | KG |
| 0303.81.00.11 | DOGFISH (SQUALUS SPP.), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.81.00.91 | SHARKS, FROZEN, EXCEPT DOGFISH, FILLETS, LIVERS AND ROES | KG |
| 0303.82.00.00 | RAYS AND SKATES, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.83.00.00 | TOOTHFISH (DISSOSTICHUS SPP.), FROZEN, EXCLUDING FISH FILLETS, LIVERS AND ROES | KG |
| 0303.84.00.00 | SEA BASS (DICENTRARCHUS LABRAX, DICENTRARCHUS PUNCTATUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.89.00.40 | TILAPIA, OTHER THAN OREOCHROMIS SPP., FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.89.00.46 | AKTA MACKEREL, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.89.00.49 | MULLET, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.89.00.52 | MONKFISH (LOPHIUS SPP.), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.89.00.55 | BUTTERFISH, FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.89.00.61 | SABLE FISH (ANOPLOPOMA FIMBRIA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES | KG |
| 0303.89.61.50 | PACIFIC OCEAN PERCH, FROZEN (SEBASTES ALUTUS), NESOI | KG |
| 0303.89.61.60 | SCORPIONFISH, FROZEN, EXCLUDING FILLETS, LIVERS AND ROES, AND OTHER FISH MEAT OF HEADING O304 | KG |
| 0303.89.61.97 | FISH, FROZEN, EXCLUDING LIVERS, ROES, FILLETS AND OTHER FISH MEAT OF HEADING 0304, NESOI | KG |
| 0303.91.20.00 | STURGEON ROE, FROZEN | KG |
| 0303.91.40.20 | HERRING ROE, FROZEN | KG |
| 0303.91.40.40 | SALMON ROE, FROZEN | KG |
| 0303.91.40.50 | ALASKAN POLLOCK (THERAGRA CHALCOGRAMMA) ROES, FROZEN | KG |
| 0303.91.40.60 | MULLET ROE, FROZEN | KG |
| 0303.91.40.95 | FISH LIVERS AND ROES, FROZEN, NESOI | KG |
| 0303.92.00.00 | SHARK FINS, FROZEN, EXCEPT FILLETS | KG |
| 0303.99.00.00 | OTHER EDIBLE FISH OFFAL, FROZEN, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0304.31.00.00 | TILAPIA (OREOCHROMIS) FILLETS, FRESH OR CHILLED | KG |
| 0304.32.00.00 | CATFISH FILLETS AND OTHER MEAT, EXCLUDING FISH STEAKS, FRESH OR CHILLED | KG |
| 0304.33.00.00 | NILE PERCH FILLETS, FRESH OR CHILLED | KG |
| 0304.39.00.00 | CARP, EEL OR SNAKEHEAD FILLETS, FRESH OR CHILLED | KG |
| 0304.41.00.00 | PACIFIC SALMON AND ATLANTIC SALMON FILLETS, FRESH OR CHILLED | KG |
| 0304.42.00.00 | TROUT FILLETS, FRESH OR CHILLED | KG |
| 0304.43.00.00 | FLAT FISH FILLETS, FRESH OR CHILLED | KG |
| 0304.44.00.00 | FISH FILLETS OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE FR/CHILLED | KG |
| 0304.45.00.00 | SWORDFISH (XIPHIAS GLADIUS), FILLETS, FRESH OR CHILLED | KG |
| 0304.46.00.00 | TOOTHFISH (DISSOSTICHUS SPP), FILLETS, FRESH OR CHILLED | KG |
| 0304.47.00.00 | DOGFISH FILLETS, AND OTHER SHARK FILLETS, FRESH OR CHILLED | KG |
| 0304.48.00.00 | RAY AND SKATE (RAJIDAE) FILLETS, FRESH OR CHILLED | KG |
| 0304.49.01.00 | FISH FILLETS, FRESH OR CHILLED, NESOI | KG |
| 0304.51.01.00 | TILAPIAS, CATFISH, CARP, EELS, NILE PERCH AND SNAKEHEAD MEAT, NESOI, FRESH OR CHILLED | KG |
| 0304.52.00.00 | SALMONIDAE MEAT, NESOI, FRESH OR CHILLED | KG |
| 0304.53.00.00 | MEAT OF FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE,MORIDAE & MURAENOLEPIDIDAE, NESOI, FR/CH | KG |
| 0304.54.00.00 | SWORDFISH (XIPHIAS GLADIUS), FISH MEAT, OTHER THAN FILLETS, FRESH OR CHILLED, NES | KG |
| 0304.55.00.00 | TOOTHFISH (DISSOSTICHUS SPP), FRESH OR CHILLED, EXCLUDING FILLETS | KG |
| 0304.56.00.00 | DOGFISH & OTHER SHARKS FRESH OR CHILLED | KG |
| 0304.57.00.00 | RAYS AND SKATES (RAJIDAE), FRESH OR CHILLED | KG |
| 0304.59.00.02 | FISH MEAT, NESOI, FRESH OR CHILLED | KG |
| 0304.61.00.00 | TILAPIA FILLETS, FROZEN | KG |
| 0304.62.00.00 | CATFISH FILLETS, FROZEN | KG |
| 0304.63.00.00 | NILE PERCH FILLETS, FROZEN | KG |
| 0304.69.00.00 | CARP, EELS AND SNAKEHEAD FILLETS, FROZEN | KG |
| 0304.71.00.00 | COD FILLETS, FROZEN | KG |
| 0304.72.00.00 | HADDOCK FILLETS, FROZEN | KG |
| 0304.73.00.00 | COALFISH FILLETS, FROZEN | KG |
| 0304.74.00.00 | HAKE FILLETS, FROZEN | KG |
| 0304.75.00.00 | ALASKA POLLOCK (THERAGRA CHALCOGRAMMA) FILLETS, FROZEN | KG |
| 0304.79.00.00 | FROZEN FILLETS OF FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE,MACROURIDAE,MELANONIDAE,MERLUCCIIDAE, MORIDAE & MURAENOLEPIDIDAE,NESOI | KG |
| 0304.81.00.00 | PACIFIC SALMON FILLETS, FROZEN | KG |
| 0304.82.00.00 | TROUT FILLETS, FROZEN | KG |
| 0304.83.50.05 | HALIBUT FILLETS, FROZEN | KG |
| 0304.83.90.00 | FLAT FISH FILLETS (OTHER THAN HALIBUT), FROZEN | KG |
| 0304.84.00.00 | SWORDFISH (XIPHIAS GLADIUS) FILLETS, FROZEN | KG |
| 0304.85.00.00 | TOOTHFISH (DISSOSTICHUS SPP.) FILLETS, FROZEN | KG |
| 0304.86.00.00 | HERRING FILLETS, FROZEN | KG |
| 0304.87.00.00 | SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUS PELAMIS) FILLETS AND OTHER FISH MEAT WHETHER OR NOT MINCED, FROZEN | KG |
| 0304.88.00.00 | DOGFISH, OTHER SHARKS, RAYS AND SKATES (RAJIDAE) FILLETS, FROZEN | KG |
| 0304.89.00.02 | FISH FILLETS, NESOI, FROZEN | KG |
| 0304.91.00.00 | SWORDFISH (XIPHIAS GLADIUS) MEAT, FROZEN, NESOI | KG |
| 0304.92.00.00 | TOOTHFISH (DISSOSTICHUS SPP), MEAT, FROZEN, NESOI | KG |
| 0304.93.00.00 | TILAPIAS, CATFISH, CARP, EELS, NILE PERCH AND SNAKEHEADS, FROZEN, NESOI | KG |
| 0304.94.00.00 | ALASKA POLLOCK, FROZEN, NESOI | KG |
| 0304.95.00.00 | MEAT OF FISH OF THE FAMILIES BREGMACEROTIDAE,EUCLICHTHYIDAE, GADIDAE,MACROURIDAE, MELANONIDAE,MERLUCCIIDAE, MORIDAE & MURAENOLEPIDIDAE, FZ, NESOI | KG |
| 0304.96.00.00 | DOGFISH AND OTHER SHARKS, FROZEN, NESOI | KG |
| 0304.97.00.00 | RAY AND SKATES (RAJIDAE), FROZEN, NESOI | KG |
| 0304.99.11.30 | SURIMI OF ALASKA POLLOCK (THERAGRA CHALCOGRAMMA), FROZEN | KG |
| 0304.99.11.40 | SURIMI, FROZEN, NESOI | KG |
| 0304.99.11.75 | COD MEAT, MINCED, FROZEN, NESOI | KG |
| 0304.99.11.85 | FISH MEAT MINCED, FROZEN, NESOI | KG |
| 0304.99.11.90 | TUNA, IN BULK OR IN IMMEDIATE CONTAINERS WEIGHING WITH THEIR CONTENTS OVER 6.8 KG EACH, FROZEN, NESOI | KG |
| 0304.99.91.02 | OTHER FISH MEAT, NESOI, EXCLUDING FISH STEAKS OR MINCED, FROZEN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0305.20.40.20 | SALMON ROE, DRIED, SMOKED, SALTED OR IN BRINE | KG |
| 0305.20.40.40 | HERRING ROE, DRIED, SMOKED, SALTED OR IN BRINE | KG |
| 0305.20.50.02 | FISH LIVER AND ROES, NESOI, DRIED, SMOKED, SALTED OR IN BRINE | KG |
| 0305.31.01.00 | TILAPIA, CATFISH, CARP, EEL, NILE PERCH AND SNAKEHEAD FILLETS, DRIED, SALTED OR IN BRINE, BUT NOT SMOKED | KG |
| 0305.32.00.00 | FILLETS OF FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE,ETC., DRIED, SALTED OR IN BRINE, BUT NOT SMOKED | KG |
| 0305.39.00.02 | FISH FILLETS, DRIED, SALTED OR IN BRINE, BUT NOT SMOKED | KG |
| 0305.41.00.00 | PACIFIC SALMON (ONCORHYNCHUS SPP.), ATLANTIC SALMON (SALMO SALAR), AND DANUBE SALMON (HUCHO HUCHO), INCLUDING FILLETS, SMOKED | KG |
| 0305.42.00.00 | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), INCLUDING FILLETS, SMOKED | KG |
| 0305.43.00.00 | SMOKED TROUT, INCLUDING FILLETS, OTHER THAN EDIBLE OFFAL | KG |
| 0305.44.01.00 | SMOKED TILAPIA, CATFISH, CARP, EELS, NILE PERCH AND SNAKEHEADS INCLUDING FILLETS, OTHER THAN EDIBLE FISH OFFAL | KG |
| 0305.49.00.05 | SMOKED FISH INCLUDING FILLETS, NESOI | KG |
| 0305.51.00.00 | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), DRIED, WHETHER OR NOT SALTED BUT NOT SMOKED | KG |
| 0305.52.00.00 | TIALPIA, CATFISH,EELS,NILE PERCH AND SNAKEHEADS, FISH DRIED, WHETHER OR NOT SALTED BUT NOT SMOKED | KG |
| 0305.53.00.00 | FISH OF FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE,MELANONIDAE,MERCLUCCIIDAE,MORIDAE&MURAENOLEPIDIDAE,OTH/THAN COD,DRIED,WHTH/NOT | KG |
| 0305.54.00.00 | HERRINGS,ANCHOVIES,SARDINES,SARDINELLA,BRISLING/SPRATS,MACKEREL,INDIAN MACK,SEERFSH,JACK/HORSE MACK, DRIED, WHETHER OR NOT SALTED BUT NOT SMOKED | KG |
| 0305.59.00.01 | FISH, DRIED, WHETHER OR NOT SALTED BUT NOT SMOKED, NESOI | KG |
| 0305.61.00.00 | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), SALTED BUT NOT DRIED OR SMOKED; HERRING IN BRINE | KG |
