14 headings · 141 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 0701.10.00.00 | POTATOES, SEED, FRESH OR CHILLED | KG |
| 0701.90.00.50 | POTATOES, FRESH OR CHILLED, IN IMMEDIATE CONTAINERS OF NOT OVER 1200 KG NET WEIGHT, EXCLUDING SEED | KG |
| 0701.90.00.70 | POTATOES, CERTIFIED ORGANIC, FRESH OR CHILLED, EXCEPT SEED, NOT IN IMMEDIATE CONTAINERS OF NOT OVER 1200 KG NET WEIGHT | KG |
| 0701.90.00.80 | POTATOES, FRESH OR CHILLED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0702.00.00.15 | CHERRY TOMATOES, CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0702.00.00.25 | ROMA (PLUM TYPE) TOMATOES, CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0702.00.00.35 | TOMATOES, CERTIFIED ORGANIC, FRESH OR CHILLED, EXCLUDING CHERRY OR ROMA (PLUM TYPE) | KG |
| 0702.00.00.45 | CHERRY TOMATOES, FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0702.00.00.55 | ROMA (PLUM TYPE) TOMATOES, FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0702.00.00.65 | TOMATOES, FRESH OR CHILLED, EXCLUDING CHERRY OR ROMA (PLUM TYPE), OTHER THAN CERTIFIED ORGANIC | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0703.10.00.10 | ONION SETS, CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0703.10.00.50 | ONION SETS, FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0703.10.50.20 | ONIONS OTHER THAN ONION SETS, FRESH OR CHILLED, NESOI | KG |
| 0703.10.50.40 | SHALLOTS, FRESH OR CHILLED, NESOI | KG |
| 0703.20.00.00 | GARLIC, FRESH OR CHILLED | KG |
| 0703.90.00.00 | LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0704.10.00.10 | CAULIFLOWER AND HEADED BROCCOLI (BRASSICA OLERACEA VAR. BOTRYTIS), CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0704.10.00.50 | CAULIFLOWER AND HEADED BROCCOLI (BRASSICA OLERACEA VAR. BOTRYTIS), FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0704.20.00.00 | BRUSSELS SPROUTS, FRESH OR CHILLED | KG |
| 0704.90.20.10 | CABBAGE, CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0704.90.20.50 | CABBAGE, FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0704.90.40.25 | BROCCOLI, INCLUDING SPROUTING BROCCOLI (BRASSICA OLERACEA VAR. ITALICA), CERTIFIED ORGANIC, FRESH OR CHILLED, EXCLUDING HEADED BROCCOLI | KG |
| 0704.90.40.30 | BROCCOLI, INCLUDING SPROUTING BROCCOLI (BRASSICA OLERACEA VAR. ITALICA), FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC, EXCLUDING HEADED BROCCOLI | KG |
| 0704.90.40.40 | KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0705.11.00.10 | HEAD LETTUCE (CABBAGE LETTUCE), CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0705.11.00.50 | HEAD LETTUCE (CABBAGE LETTUCE), FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0705.19.00.20 | PACKAGED FRESH SALAD CUT MIXES, OF A WEIGHT NOT EXCEEDING 1KG (LACTUCA SATIVA), CERTIFIED ORGANIC, FRESH OR CHILLED, EXCLUDING HEAD LETTUCE | KG |
| 0705.19.00.30 | PACKAGED FRESH SALAD CUT MIXES, OF A WEIGHT EXCEEDING 1KG (LACTUCA SATIVA), CERTIFIED ORGANIC, FRESH OR CHILLED, EXCLUDING HEAD LETTUCE | KG |
| 0705.19.00.40 | LETTUCE (LACTUCA SATIVA), CERTIFIED ORGANIC, FRESH OR CHILLED, EXCLUDING HEAD LETTUCE, NESOI | KG |
| 0705.19.00.50 | LETTUCE (LACTUCA SATIVA), FRESH OR CHILLED, NOT CERTIFIED ORGANIC, EXCLUDING HEAD LETTUCE | KG |
| 0705.21.00.00 | WITLOOF CHICORY (CICHORIUM INTYBUS VAR. FOLIOSUM), FRESH OR CHILLED | KG |
| 0705.29.00.00 | CHICORY (CICHORIUM SPP.), EXCEPT WITLOOF, FRESH OR CHILLED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0706.10.30.20 | CARROTS, CERTIFIED ORGANIC, OF A LENGTH NOT EXCEEDING 11CM, FRESH OR CHILLED | KG |
| 0706.10.30.30 | CARROTS, CERTIFIED ORGANIC, FRESH OR CHILLED, NESOI | KG |
| 0706.10.30.50 | CARROTS, FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0706.10.40.00 | TURNIPS, FRESH OR CHILLED | KG |
| 0706.90.31.00 | BEETS (SALAD BEETROOT), CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0706.90.35.00 | BEETS (SALAD BEETROOT), OTHER THAN CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0706.90.90.00 | SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0707.00.00.10 | CUCMBERS AND GHERKINS, CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0707.00.00.50 | CUCMBERS AND GHERKINS, FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0708.10.10.00 | PEAS (PISUM SATIVUM), CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0708.10.90.00 | PEAS (PISUM SATIVUM), FRESH OR CHILLED, NESOI | KG |
| 0708.20.00.00 | BEANS (VIGNA SPP., PHASEOLUS SPP.), FRESH OR CHILLED | KG |
| 0708.90.00.00 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, EXCEPT PEAS AND BEANS, FRESH OR CHILLED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0709.20.20.00 | ASPARAGUS, CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0709.20.50.00 | ASPARAGUS, FRESH OR CHILLED, NESOI | KG |
| 0709.30.00.00 | EGGPLANTS (AUBERGINES), FRESH OR CHILLED | KG |
| 0709.40.00.10 | CELERY, CERTIFIED ORGANIC, FRESH OR CHILLED, EXCLUDING CELERIAC | KG |
| 0709.40.00.50 | CELERY, FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC, EXCLUDING CELERIAC | KG |
| 0709.51.01.00 | MUSHROOMS, OF THE GENUS AGARICUS, FRESH OR CHILLED | KG |
| 0709.52.05.00 | MUSHROOMS OF THE GENUS BOLETUS, FRESH OR CHILLED | KG |
| 0709.53.00.00 | MUSHROOMS OF THE GENUS CANTHARELLUS, FRESH OR CHILLED | KG |
| 0709.54.00.00 | SHIITAKE (LENTINUS EDODES) MUSHROOMS, FRESH OR CHILLED | KG |
| 0709.55.00.00 | MATSUTAKE (TRICHOLOMA MATSUTAKE, TRICHOLOMA MAGNIVELARE, TRICHOLOMA ANATOLICUM, TRICHOLOMA DULCIOLENS, TRICHOLOMA CALIGATUM) MUSHROOM FRESH OR CHILLED | KG |
| 0709.56.00.00 | TRUFFLES (TUBER SPP), FRESH OR CHILLED | KG |
| 0709.59.11.00 | TRUFFLES, FRESH OR CHILLED | KG |
| 0709.59.91.00 | MUSHROOMS, FRESH OR CHILLED, NESOI | KG |
| 0709.60.00.10 | FRUITS OF THE GENUS CAPSICUM (PEPPERS) OR OF THE GENUS PIMENTA (E.G., ALLSPICE), CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0709.60.00.50 | FRUITS OF THE GENUS CAPSICUM (PEPPERS) OR OF THE GENUS PIMENTA (E.G., ALLSPICE), FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0709.70.00.10 | SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH), CERTIFIED ORGANIC, FRESH OR CHILLED | KG |
| 0709.70.00.50 | SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH), FRESH OR CHILLED, OTHER THAN CERTIFIED ORGANIC | KG |
| 0709.91.00.00 | GLOBE ARTICHOKES, FRESH OR CHILLED | KG |
| 0709.92.00.00 | OLIVES, FRESH OR CHILLED | KG |
| 0709.93.00.00 | PUMPKINS, SQUASH AND GOURDS, FRESH OR CHILLED | KG |
| 0709.99.45.00 | SWEET CORN, FRESH OR CHILLED | KG |
| 0709.99.95.00 | VEGETABLES, FRESH OR CHILLED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0710.10.00.00 | POTATOES, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN | KG |
| 0710.21.00.00 | PEAS (PISUM SATIVUM), UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN | KG |
| 0710.22.00.00 | BEANS (VIGNA SPP., PHASEOLUS SPP.), UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN | KG |
| 0710.29.00.00 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, NESOI | KG |
| 0710.30.00.00 | SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH), UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN | KG |
| 0710.40.00.00 | SWEET CORN, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN | KG |
| 0710.80.00.10 | ASPARAGUS, (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN | KG |
| 0710.80.00.50 | VEGETABLES, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, NESOI | KG |
| 0710.90.00.00 | VEGETABLE MIXTURES, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0711.20.00.00 | OLIVES, PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | KG |
| 0711.40.00.00 | CUCUMBERS INCLUDING GHERKINS, PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | KG |
| 0711.51.00.00 | MUSHROOMS OF THE GENUS AGARICUS, PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | KG |
| 0711.59.00.00 | MUSHROOMS AND TRUFFLES, PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION, NESOI | KG |
| 0711.90.30.00 | CAPERS, PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | KG |
| 0711.90.50.00 | ONIONS, PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | KG |
| 0711.90.55.00 | VEGETABLES, MIXTURES OF VEGETABLES, PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0712.20.20.00 | ONION POWDER OR FLOUR | KG |
| 0712.20.40.00 | ONIONS, DRIED (EXCEPT POWDER OR FLOUR), CUT, SLICED OR BROKEN, BUT NOT FURTHER PREPARED | KG |
| 0712.31.00.00 | MUSHROOMS OF THE GENUS AGARICUS, DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | KG |
| 0712.32.00.00 | WOOD EARS (AURICULARIA SPP.), DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | KG |
| 0712.33.00.00 | JELLY FUNGI (TREMELLA SPP.), DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | KG |
| 0712.34.00.00 | DRIED SHIITAKE (LENTINUS EDODES), WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | KG |
| 0712.39.01.00 | MUSHROOMS AND TRUFFLES, DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED, NESOI | KG |
| 0712.90.30.00 | POTATOES, DRIED, WHETHER OR NOT CUT OR SLICED BUT NOT FURTHER PREPARED | KG |
| 0712.90.40.20 | GARLIC POWDER OR FLOUR | KG |
| 0712.90.40.40 | GARLIC, DRIED (EXCEPT POWDER OR FLOUR), WHOLE, CUT, SLICED OR BROKEN, BUT NOT FURTHER PREPARED | KG |
| 0712.90.85.50 | SWEET CORN SEEDS OF A KIND USED FOR SOWING, DRIED | KG |
| 0712.90.90.02 | VEGETABLES & MIXTURES OF VEGETABLES, DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0713.10.10.00 | PEAS (PISUM SATIVUM), SEEDS OF A KIND USED FOR SOWING, DRIED, SHELLED | KG |
| 0713.10.20.00 | SPLIT PEAS (EXCEPT SEED) DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | KG |
| 0713.10.40.20 | GREEN PEAS, EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | KG |
| 0713.10.40.40 | YELLOW PEAS, EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | KG |
| 0713.10.40.60 | AUSTRIAN WINTER PEAS, EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | KG |
| 0713.10.40.80 | PEAS (PISUM SATIVUM), DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT, NESOI | KG |
| 0713.20.10.00 | CHICKPEAS (GARBANZOS), SEEDS OF A KIND USED FOR SOWING, DRIED | KG |
| 0713.20.20.00 | CHICKPEAS (GARBANZOS), EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINED OR SPLIT | KG |
| 0713.31.10.00 | BEANS OF THE SPECIES VIGNA MUNGO (L.) HEPPER OR VIGNA RADIATA (L.) WILCZEK, SEEDS OF A KIND USED FOR SOWING, DRIED | KG |
| 0713.31.60.00 | BEANS, SPECIES VIGNA MUNGO (L.) HEPPER OR VIGNA RADIATA (L.) WILCZEK,EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.32.10.00 | SMALL RED (ADZUKI) BEANS (PHASEOLUS OR VIGNA ANGULARIS), SEEDS OF A KIND USED FOR SOWING, DRIED | KG |
| 0713.32.20.00 | SMALL RED (ADZUKI) BEANS (PHASEOLUS OR VIGNA ANGULARIS), EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | KG |
| 0713.33.10.20 | NAVY OR PEA BEANS, SEEDS OF A KIND USED FOR SOWING | KG |
| 0713.33.10.40 | KIDNEY BEANS, SEEDS OF A KIND USED FOR SOWING, NESOI | KG |
| 0713.33.30.00 | NAVY OR PEA BEANS, EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.33.50.20 | DARK RED KIDNEY BEANS, (EXCEPT SEED), DRIED, SHELLED | KG |
| 0713.33.50.40 | LIGHT RED KIDNEY BEANS, (EXCEPT SEED), DRIED, SHELLED | KG |
| 0713.33.50.50 | PINK KIDNEY BEANS (EXCEPT SEED), DRIED, SHELLED | KG |
| 0713.33.50.70 | KIDNEY BEANS, INCLUDING WHITE PEA BEANS (PHASEOLUS VULGARIS), DRIED, SHELLED, NESOI | KG |
| 0713.34.00.00 | BAMBARA BEANS (VIGNA SUBTERRANEA OR VOANDZEIA SUBTERRANEA), DRIED, SHELLED | KG |
| 0713.35.00.00 | COWPEAS, EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.39.11.00 | BEAN (VIGNA SPP., PHASEOLUS SPP.) SEEDS OF A KIND USED FOR SOWING, DRIED NESOI | KG |
| 0713.39.51.10 | BLACK BEANS (VIGNA SPP., PHASEOLUS SPP.), EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.39.51.20 | GREAT NORTHERN BEANS (VIGNA SPP., PHASEOLUS SPP.), EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.39.51.30 | BABY LIMA BEANS (VIGNA SPP., PHASEOLUS SPP.), EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.39.51.40 | LIMA BEANS (VIGNA SPP., PHASEOLUS SPP.), DRIED, SHELLED, NESOI | KG |
| 0713.39.51.50 | PINTO BEANS (VIGNA SPP., PHASEOLUS SPP.), EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.39.51.60 | WHITE BEANS (VIGNA SPP., PHASEOLUS SPP.), DRIED, SHELLED, NESOI | KG |
| 0713.39.51.70 | CRANBERRY BEANS, EXCEPT SEED, DRIED, SHELLED | KG |
| 0713.39.51.90 | BEANS (VIGNA SPP., PHASEOLUS SPP.), DRIED, SHELLED, NESOI | KG |
| 0713.40.10.00 | LENTILS, SEEDS OF A KIND USED FOR SOWING, DRIED | KG |
| 0713.40.20.00 | LENTILS, DRIED, SHELLED, EXCEPT SEEDS USED FOR SOWING, NESOI | KG |
| 0713.50.10.00 | BROAD BEAN (VICIA FABA VAR. MAJOR) AND HORSE BEAN (VICIA FABA VAR. EQUINA AND VICIA FABA VAR. MINOR) SEEDS OF A KIND USED FOR SOWING, DRIED | KG |
| 0713.50.20.00 | BROAD BEANS (VICIA FABA VAR. MAJOR) AND HORSE BEANS (VICIA FABA VAR. EQUINE AND VICIA FABA VAR. MINOR), DRIED, SHELLED, NESOI | KG |
| 0713.60.00.00 | PIGEON PEAS (CAJANUS CAJAN), DRIED, SHELLED | KG |
| 0713.90.11.00 | DRIED LEGUMINOUS VEGETABLE SEEDS OF A KIND USED FOR SOWING, NESOI | KG |
| 0713.90.90.02 | DRIED LEGUMINOUS VEGETABLES, SHELLED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 0714.10.10.00 | CASSAVA (MANIOC) FROZEN | KG |
| 0714.10.20.00 | CASSAVA (MANIOC) FRESH, CHILLED OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS | KG |
| 0714.20.10.00 | SWEET POTATOES, FROZEN, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS | KG |
| 0714.20.20.00 | SWEET POTATOES, FRESH, CHILLED OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS | KG |
| 0714.30.00.00 | YAMS, FRESH, CHILLED OR DRIED, WHETHER OR NOT SLICED IN THE FORM OF PELLETS | KG |
| 0714.40.00.00 | TARO (COLOCASIA SPP.), FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED IN THE FORM OF PELLETS | KG |
| 0714.50.00.00 | YAUTIA (XANTHOSOMA SPP.), FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED IN THE FORM OF PELLETS | KG |
| 0714.90.46.50 | ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FROZEN, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS, NESOI | KG |
| 0714.90.56.60 | ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED OR DRIED, WHETHER OR NOT SLICED IN THE FORM OF PELLETS; SAGO PITCH, NESOI | KG |
Get help classifying your products under Edible Vegetables for AES filing.
Join the Waitlist →