14 headings · 121 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 1201.10.00.00 | SOYBEAN SEEDS OF A KIND USED FOR SOWING | KG |
| 1201.90.00.05 | SOYBEAN SEEDS OF A KIND USED AS OIL STOCK, WHETHER OR NOT BROKEN | KG |
| 1201.90.00.95 | SOYBEANS, WHETHER OR NOT BROKEN, EXCEPT SEEDS | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1202.30.00.00 | PEANUT SEEDS | KG |
| 1202.41.00.00 | PEANUTS (GROUND-NUTS), NOT ROASTED OR OTHERWISE COOKED, IN SHELL, OTHER THAN SEEDS | KG |
| 1202.42.30.20 | PEANUTS (GROUND-NUTS) NOT ROASTED OR OTHERWISE COOKED, SHELLED, WHETHER OR NOT BROKEN, DRY-BLANCHED, FOR USE AS OIL STOCK | KG |
| 1202.42.30.40 | PEANUTS (GROUND-NUTS), NOT ROASTED OR OTHERWISE COOKED, SHELLED, WHETHER OR NOT BROKEN, DRY-BLANCHED, EXCEPT FOR USE AS OIL STOCK, NESOI | KG |
| 1202.42.70.20 | PEANUTS (GROUND-NUTS) NOT ROASTED OR OTHERWISE COOKED, SHELLED, WHETHER OR NOT BROKEN, FOR USE AS OIL STOCK | KG |
| 1202.42.70.40 | PEANUTS (GROUND-NUTS), NOT ROASTED OR OTHERWISE COOKED, SHELLED, WHETHER OR NOT BROKEN, EXCEPT FOR USE AS OIL STOCK, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1203.00.00.00 | COPRA | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1204.00.00.00 | FLAXSEED (LINSEED), WHETHER OR NOT BROKEN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1205.10.00.00 | LOW ERUCIC ACID RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN | KG |
| 1205.90.00.00 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN, EXCEPT LOW ERUCIC ACID RAPE OR COLZA SEEDS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1206.00.00.20 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN, FOR USE AS OIL STOCK | KG |
| 1206.00.00.31 | SUNFLOWER SEEDS FOR SOWING | KG |
| 1206.00.00.61 | SUNFLOWER SEEDS FOR HUMAN USE, IN SHELL | KG |
| 1206.00.00.69 | SUNFLOWER SEEDS FOR HUMAN USE, SHELLED, WHETHER OR NOT BROKEN | KG |
| 1206.00.00.90 | SUNFLOWER SEEDS, NESOI, WHETHER OR NOT BROKEN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1207.10.00.00 | PALM NUTS AND KERNELS, WHETHER OR NOT BROKEN | KG |
| 1207.21.00.00 | COTTON SEEDS FOR SOWING | KG |
| 1207.29.00.10 | COTTON SEEDS OF A KIND USED FOR ANIMAL FEED | KG |
| 1207.29.00.90 | OTHER COTTON SEEDS, EXCEPT FOR SOWING, WHETHER OR NOT BROKEN | KG |
| 1207.30.00.00 | CASTOR OIL SEEDS, WHETHER OR NOT BROKEN | KG |
| 1207.40.00.00 | SESAME SEEDS, WHETHER OR NOT BROKEN | KG |
| 1207.50.00.00 | MUSTARD SEEDS, WHETHER OR NOT BROKEN | KG |
| 1207.60.00.00 | SAFFLOWER (CARTHAMUS TINCTORIUS) SEEDS, WHETHER OR NOT BROKEN | KG |
| 1207.70.00.20 | CANTALOUPE SEEDS, FRUIT AND SPORES USED FOR SOWING | KG |
| 1207.70.00.40 | WATERMELON SEEDS, FRUIT AND SPORES USED FOR SOWING | KG |
| 1207.70.00.75 | MELON SEED, NESOI, OF A KIND USED FOR SOWING | KG |
| 1207.91.00.00 | POPPY SEEDS, WHETHER OR NOT BROKEN | KG |
| 1207.99.03.10 | NIGER SEEDS, WHETHER OR NOT BROKEN | KG |
| 1207.99.03.20 | HEMP SEEDS | KG |
| 1207.99.03.91 | OIL SEEDS AND OLEAGINOUS FRUITS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1208.10.00.00 | FLOURS AND MEALS OF SOYBEANS | KG |
| 1208.90.00.00 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN MUSTARD, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1209.10.00.00 | SUGAR BEET SEED OF A KIND USED FOR SOWING | KG |
| 1209.21.00.20 | ALFALFA (LUCERNE) SEED FOR SOWING, CERTIFIED | KG |
| 1209.21.00.40 | ALFALFA (LUCERNE) SEED FOR SOWING EXCEPT CERTIFIED | KG |
| 1209.22.20.00 | CLOVER (TRIFOLIUM SPP.) SEED FOR SOWING, WHITE AND LADINO | KG |
| 1209.22.40.30 | CRIMSON CLOVER (TRIFOLIUM SPP.) SEED | KG |
| 1209.22.40.41 | DOUBLE CUT RED CLOVER SEED FOR SOWING | KG |
| 1209.22.40.49 | CLOVER (TRIFOLIUM SPP.) SEED FOR SOWING, RED OTHER THAN DOUBLE CUT | KG |
| 1209.22.40.96 | CLOVER (TRIFOLIUM SPP.) SEED, NESOI | KG |
| 1209.23.00.20 | FESCUE SEED FOR SOWING, TALL | KG |
| 1209.23.00.30 | CREEPING RED FESCUE SEED OF A KIND USED FOR SOWING | KG |
| 1209.23.00.60 | MEADOW FESCUE SEED FOR SOWING | KG |
| 1209.23.00.90 | FESCUE SEED FOR SOWING, NESOI | KG |
| 1209.24.00.00 | KENTUCKY BLUE GRASS (POA PRATENSIS L.) SEED FOR SOWING | KG |
| 1209.25.00.20 | RYE GRASS (LOLIUM MULTIFLORIUM LAM., LOLIUM PERENNE L.) SEED FOR SOWING, ANNUAL | KG |
| 1209.25.00.40 | RYE GRASS (LOLIUM MULTIFLORIUM LAM., LOLIUM PERENNE L.) SEED FOR SOWING, PERENNIAL | KG |
| 1209.29.10.00 | BEET SEED OF A KIND USED FOR SOWING, NESOI | KG |
| 1209.29.91.20 | BENT GRASS (GENUS AGROSTIS) SEED FOR SOWING | KG |
| 1209.29.91.25 | BERMUDA GRASS SEED USED FOR SOWING, HUSKED | KG |
| 1209.29.91.26 | BERMUDA GRASS SEED FOR SOWING, NESOI | KG |
| 1209.29.91.30 | BIRDSFOOT TREFOIL GRASS SEED OF A KIND USED FOR SOWING | KG |
| 1209.29.91.40 | ORCHARD GRASS SEED FOR SOWING | KG |
| 1209.29.91.50 | SORGHUM-SUDAN GRASS SEEDS OF A KIND USED FOR SOWING | KG |
| 1209.29.91.60 | SUDAN GRASS SEED FOR SOWING | KG |
| 1209.29.91.70 | WHEATGRASS SEED OF A KIND USED FOR SOWING | KG |
| 1209.29.91.75 | GRASS SEEDS OF A KIND USED FOR SOWING, NESOI | KG |
| 1209.29.91.96 | SEEDS OF FORAGE PLANTS, OF A KIND USED FOR SOWING, NESOI | KG |
| 1209.30.00.10 | PETUNIA SEEDS CULTIVATED PRINCIPALLY FOR THEIR FLOWERS OR FOR SOWING | KG |
| 1209.30.00.20 | PANSY SEEDS FOR SOWING | KG |
| 1209.30.00.80 | SEEDS OF HERBACEOUS PLANTS CULTIVATED PRINCIPALLY FOR THEIR FLOWERS, FOR SOWING, EXCEPT PETUNIA AND PANSY, NESOI | KG |
| 1209.91.10.00 | CAULIFLOWER SEEDS FOR SOWING | KG |
| 1209.91.20.00 | CELERY SEEDS FOR SOWING | KG |
| 1209.91.40.00 | ONION SEEDS FOR SOWING | KG |
| 1209.91.50.00 | PARSLEY SEEDS FOR SOWING | KG |
| 1209.91.60.10 | SWEET PEPPER SEEDS FOR SOWING | KG |
| 1209.91.60.90 | PEPPER SEEDS FOR SOWING, NESOI | KG |
| 1209.91.80.05 | BROCCOLI SEED OF A KIND USED FOR SOWING | KG |
| 1209.91.80.08 | GREEN CABBAGE SEED OF A KIND USED FOR SOWING | KG |
| 1209.91.80.09 | CABBAGE SEEDS (EXCEPT GREEN CABBAGE) OF A KIND USED FOR SOWING | KG |
| 1209.91.80.10 | CARROT SEEDS FOR SOWING | KG |
| 1209.91.80.20 | RADISH SEEDS FOR SOWING | KG |
| 1209.91.80.30 | SPINACH SEEDS FOR SOWING | KG |
| 1209.91.80.40 | CUCUMBER SEEDS FOR SOWING | KG |
| 1209.91.80.45 | KALE SEED OF A KIND USED FOR SOWING | KG |
| 1209.91.80.47 | KOHLRABI SEED OF A KIND USED FOR SOWING | KG |
| 1209.91.80.50 | LETTUCE SEEDS FOR SOWING | KG |
| 1209.91.80.54 | PARSNIP SEED OF A KIND USED FOR SOWING | KG |
| 1209.91.80.55 | PUMPKIN SEED OF A KIND USED FOR SOWING | KG |
| 1209.91.80.60 | SQUASH SEEDS FOR SOWING | KG |
| 1209.91.80.70 | TOMATO SEEDS FOR SOWING | KG |
| 1209.91.80.74 | TURNIP SEED OF A KIND USED FOR SOWING | KG |
| 1209.91.80.90 | VEGETABLE SEEDS FOR SOWING, NESOI | KG |
| 1209.99.20.00 | TREE AND SHRUB SEEDS, FRUITS AND SPORES, OF A KIND USED FOR SOWING | KG |
| 1209.99.40.70 | TOBACCO SEEDS OF A KIND USED FOR SOWING | KG |
| 1209.99.40.90 | SEEDS, FRUITS AND SPORES, OF A KIND USED FOR SOWING, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1210.10.00.00 | HOP CONES, NEITHER GROUND NOR POWDERED NOR IN THE FORM OF PELLETS, FRESH OR DRIED | KG |
| 1210.20.00.20 | HOP CONE PELLETS, FRESH OR DRIED | KG |
| 1210.20.00.40 | HOP CONES, GROUND OR POWDERED, FRESH OR DRIED; LUPULIN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1211.20.10.20 | GINSENG ROOTS, CULTIVATED, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED | KG |
| 1211.20.10.90 | GINSENG ROOTS, WILD, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED | KG |
| 1211.20.15.00 | GINSENG ROOTS, CHILLED OR FROZEN | KG |
| 1211.30.00.00 | COCA LEAF, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED | KG |
| 1211.40.00.00 | POPPY STRAW, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED | KG |
| 1211.50.00.00 | EPHEDRA | KG |
| 1211.60.00.00 | AFRICAN CHERRY (PRUNUS AFRICANA) BARK, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED | KG |
| 1211.90.89.25 | SUBSTANCES HAVING ANESTHETIC/PROPHYLACTIC OR THERAPEUTIC PROPERTIES, PRINCIPALLY USED AS MEDICAMENTS OR INGREDIENTS IN MEDICAMENTS, NESO | KG |
| 1211.90.89.80 | PLANTS AND PARTS OF PLANTS USED AS HERBAL TEAS OR HERBAL INFUSIONS (SINGLE SPECIES, UNMIXED), FRESH OR DRIED | KG |
| 1211.90.92.00 | PLANTS AND PARTS OF PLANTS, FRESH OR DRIED, NESOI, USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSES | KG |
| 1211.90.93.00 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), USED PRIMARILY IN PERFUMERY, PHARMACY OR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSES, CH/FRZ | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1212.21.00.00 | SEAWEEDS AND OTHER ALGAE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND, FIT FOR HUMAN CONSUMPTION | KG |
| 1212.29.00.00 | SEAWEEDS AND OTHER ALGAE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND, NOT FIT FOR HUMAN CONSUMPTION | KG |
| 1212.91.00.00 | SUGAR BEET, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND | T |
| 1212.92.00.00 | LOCUST BEANS (CAROB), FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND | KG |
| 1212.93.00.00 | SUGAR CANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND | T |
| 1212.94.00.00 | CHICORY ROOTS, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND | KG |
| 1212.99.20.00 | NECTARINE STONES AND KERNELS, USED PRIMARILY FOR HUMAN CONSUMPTION | KG |
| 1212.99.30.00 | APRICOT, PEACH (EXCEPT NECTARINE), OR PLUM STONES AND KERNELS, USED PRIMARILLY FOR HUMAN CONSUMPTION, NESOI | KG |
| 1212.99.92.00 | FRUIT STONES AND KERNELS AND OTHER VEGETABLE PRODUCTS OF A KIND USED PRIMARILY FOR HUMAN CONSUMPTION, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1213.00.00.00 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1214.10.00.10 | ALFALFA (LUCERNE) CUBES, DEHYDRATED | T |
| 1214.10.00.15 | ALFALFA (LUCERNE) MEAL AND PELLETS, EXCEPT CUBES, DEHYDRATED | T |
| 1214.10.00.30 | ALFALFA (LUCERNE) CUBES, SUN-CURED | T |
| 1214.10.00.50 | ALFALFA (LUCERNE) MEAL AND PELLETS, EXCEPT CUBES, SUN-CURED | T |
| 1214.10.00.60 | ALFALFA (LUCERNE) MEAL AND PELLETS, NESOI | T |
| 1214.90.00.10 | ALFALFA HAY, NESOI, WHETHER OR NOT DOUBLE COMPRESSED | T |
| 1214.90.00.15 | HAY, EXCEPT ALFALFA, WHETHER OR NOT IN THE FORM OF PELLETS, NESOI | T |
| 1214.90.00.40 | RUTABAGAS (SWEDES), MANGOLDS, FODDER ROOTS, CLOVER, SAINFOIN, FORAGE KALE, LUPINES, VETCHES AND SIMILAR FORAGE PRODUCTS NESOI, WHETHER OR NT IN PELLET | T |
Get help classifying your products under Oil Seeds and Oleaginous Fruits for AES filing.
Join the Waitlist →