9 headings · 36 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 1101.00.00.00 | WHEAT OR MESLIN FLOUR | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1102.20.00.00 | CORN (MAIZE) FLOUR | KG |
| 1102.90.25.00 | RICE FLOUR | KG |
| 1102.90.27.00 | RYE FLOUR | KG |
| 1102.90.80.00 | CEREAL FLOURS OTHER THAN OF WHEAT OR MESLIN, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1103.11.00.20 | GROATS AND MEAL OF WHEAT, SEMOLINA | KG |
| 1103.11.00.40 | GROATS AND MEAL OF WHEAT, NESOI | KG |
| 1103.13.00.20 | GROATS AND MEAL OF CORN (MAIZE), CORNMEAL | KG |
| 1103.13.00.60 | GROATS AND MEAL OF CORN (MAIZE), NESOI | KG |
| 1103.19.12.00 | GROATS AND MEAL OF OATS | KG |
| 1103.19.14.00 | GROATS AND MEAL OF RICE | KG |
| 1103.19.90.00 | GROATS AND MEAL OF CEREAL, NESOI | KG |
| 1103.20.00.10 | PELLETS OF WHEAT | KG |
| 1103.20.00.90 | PELLETS OF CEREAL, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1104.12.00.00 | GRAINS, ROLLED OR FLAKED, OF OATS | KG |
| 1104.19.10.00 | GRAINS, ROLLED OR FLAKED, OF BARLEY | KG |
| 1104.19.90.00 | GRAINS, ROLLED OR FLAKED, OF CEREALS EXCEPT RICE OF HEADING 1006, NESOI | KG |
| 1104.22.00.00 | GRAINS, WORKED (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) OF OATS | KG |
| 1104.23.00.00 | GRAINS, WORKED (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) OF CORN (MAIZE) | KG |
| 1104.29.10.00 | GRAINS, WORKED (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) OF BARLEY | KG |
| 1104.29.90.00 | GRAINS, WORKED (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) OF CEREALS EXCEPT RICE OF HEADING 1006, NESOI | KG |
| 1104.30.00.00 | GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1105.10.00.00 | FLOUR, MEAL AND POWDER OF POTATOES | KG |
| 1105.20.00.00 | FLAKES, GRANULES AND PELLETS OF POTATOES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1106.10.00.00 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713 | KG |
| 1106.20.00.00 | FLOUR, MEAL AND POWDER OF SAGO, OR OF ROOTS OR TUBERS OF HEADING 0714 | KG |
| 1106.30.00.00 | FLOUR, MEAL AND POWDER OF THE PRODUCTS OF CHAPTER 8 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1107.10.00.00 | MALT, NOT ROASTED | KG |
| 1107.20.00.00 | MALT, ROASTED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1108.11.00.00 | STARCH, WHEAT | KG |
| 1108.12.00.00 | STARCH, CORN (MAIZE) | KG |
| 1108.13.00.00 | STARCH, POTATO | KG |
| 1108.14.00.00 | STARCH, CASSAVA (MANIOC) | KG |
| 1108.19.00.00 | STARCHES, EXCEPT WHEAT, CORN, POTATO, OR CASSAVA, NESOI | KG |
| 1108.20.00.00 | INULIN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1109.00.00.00 | WHEAT GLUTEN, WHETHER OR NOT DRIED | KG |
Get help classifying your products under Milling Products for AES filing.
Join the Waitlist →