6 headings · 39 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 0101.21.00.00 | HORSES, PUREBRED BREEDING, LIVE | NO |
| 0101.29.00.00 | HORSES, LIVE, EXCEPT PUREBRED BREEDING | NO |
| 0101.30.00.00 | ASSES, LIVE | NO |
| 0101.90.00.00 | MULES AND HINNIES, LIVE | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 0102.21.00.10 | CATTLE, LIVE, PUREBRED BREEDING MALE, DAIRY | NO |
| 0102.21.00.20 | CATTLE, LIVE, PUREBRED BREEDING FEMALE, DAIRY | NO |
| 0102.21.00.30 | CATTLE, PUREBRED BREEDING, MALE, LIVE, EXCEPT DAIRY | NO |
| 0102.21.00.50 | CATTLE, LIVE, PUREBRED BREEDING FEMALE, EXCEPT DAIRY | NO |
| 0102.29.00.00 | CATTLE, LIVE, OTHER THAN PUREBRED BREEDING ANIMALS | NO |
| 0102.31.00.00 | BUFFALO, LIVE, PUREBRED BREEDING | NO |
| 0102.39.00.00 | BUFFALO, LIVE, NESOI | NO |
| 0102.90.00.02 | BOVINES, LIVE, NESOI | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 0103.10.00.00 | SWINE, PUREBRED BREEDING, LIVE | NO |
| 0103.91.00.00 | SWINE, WEIGHING LESS THAN 50 KG EACH, LIVE, EXCEPT PUREBRED BREEDING | NO |
| 0103.92.00.00 | SWINE, LIVE, GT=50KG EA, EXC PUREBRED BREEDING | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 0104.10.00.00 | SHEEP, LIVE | NO |
| 0104.20.00.00 | GOATS, LIVE | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 0105.11.00.10 | CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, BREEDING STOCK, LAYER-TYPE (EGG-TYPE) | NO |
| 0105.11.00.20 | CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, BREEDING STOCK, BROILER-TYPE (MEAT-TYPE) | NO |
| 0105.11.00.40 | CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, EXCEPT BREEDING STOCK | NO |
| 0105.12.00.00 | TURKEYS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | NO |
| 0105.13.00.00 | DUCKS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | NO |
| 0105.14.00.00 | GEESE, LIVE, WEIGHING NOT MORE THAN 185 G EACH | NO |
| 0105.15.00.00 | GUINEA FOWLS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | NO |
| 0105.94.00.00 | CHICKENS, LIVE, WEIGHING 185 G OR MORE EACH | NO |
| 0105.99.00.00 | POULTRY, LIVE, WEIGHING 185 G OR MORE EACH, NESOI | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 0106.11.00.00 | PRIMATES, LIVE | NO |
| 0106.12.01.00 | WHALES, DOLPHINS AND PORPOISES; MANATEES AND DUGONGS; SEALS, SEA LIONS AND WALRUSES, LIVE | NO |
| 0106.13.00.00 | CAMELS AND OTHER CAMELIDS (CAMELIDAE), LIVE | NO |
| 0106.14.00.00 | RABBITS AND HARES, LIVE | NO |
| 0106.19.91.00 | MAMMALS, LIVE, EXCEPT PRIMATES, WHALES, DOLPHINS AND PORPOISES; MANATEES AND DUGONGS; RABBITS AND HARES; OR CAMELS, NESOI | NO |
| 0106.20.00.00 | REPTILES (INCLUDING SNAKES AND TURTLES), LIVE | NO |
| 0106.31.00.00 | BIRDS OF PREY, LIVE | NO |
| 0106.32.00.00 | PSITTACIFORMES (INCLUDING PARROTS, PARAKEETS, MACAWS AND COCKATOOS), LIVE | NO |
| 0106.33.00.00 | OSTRICHES; EMUS (DROMAIUS NOVAEHOLLANDIAE), LIVE | NO |
| 0106.39.01.00 | BIRDS, LIVE, NESOI | NO |
| 0106.41.00.00 | BEES, LIVE | KG |
| 0106.49.00.00 | INSECTS, LIVE, EXCEPT BEES | KG |
| 0106.90.01.00 | ANIMALS, LIVE, EXCEPT MAMMALS, REPTILES, BIRDS OR INSECTS, NESOI | KG |
Get help classifying your products under Live Animals for AES filing.
Join the Waitlist →