Search the Maritime Administration's registry of US-flag oceangoing merchant vessels. Includes Jones Act eligibility, Maritime Security Program enrollment, operators, and tonnage data.
50 vessels found
| Vessel Name | IMO | Ship Type | Operator | Gross Tons | Year Built | Jones Act |
|---|---|---|---|---|---|---|
| ALASKAN EXPLORER | 9244661 | Tanker | Alaska Tanker Co LLC | 110,693 | 2005 | Yes |
| ALASKAN FRONTIER | 9244659 | Tanker | Alaska Tanker Co LLC | 110,693 | 2004 | Yes |
| ALASKAN LEGEND | 9271432 | Tanker | Alaska Tanker Co LLC | 110,693 | 2006 | Yes |
| ALASKAN NAVIGATOR | 9244673 | Tanker | Alaska Tanker Co LLC | 110,693 | 2005 | Yes |
| AMERICAN ENDURANCE | 9759886 | Tanker | American Petroleum Tankers LLC | 29,801 | 2016 | Yes |
| AMERICAN FREEDOM | 9759898 | Tanker | Crowley Petroleum Services Inc | 29,801 | 2017 | Yes |
| AMERICAN LIBERTY | 9763851 | Tanker | American Petroleum Tankers X | 29,801 | 2017 | Yes |
| AMERICAN PHOENIX | 9564578 | Tanker | Seabulk Tankers Inc | 30,718 | 2012 | Yes |
| AMERICAN PRIDE | 9763863 | Tanker | Crowley Petroleum Service Inc | 29,801 | 2017 | Yes |
| BAY STATE | 9698018 | Tanker | American Petroleum Tankers LLC | 29,923 | 2016 | Yes |
| BRENTON REEF | 9144926 | Tanker | Seabulk Tankers Inc | 30,770 | 1999 | Yes |
| CALIFORNIA | 9642095 | Tanker | Crowley Alaska Tankers LLC | 62,318 | 2015 | Yes |
| CALIFORNIA VOYAGER | 9710206 | Tanker | Chevron Shipping Co LLC | 29,923 | 2016 | Yes |
| COASTAL NAVIGATOR | 9010498 | General Cargo | Coastal Transportation Inc | 1,904 | 1991 | Yes |
| COASTAL NOMAD | 8213249 | General Cargo | Coastal Transportation Inc | 1,920 | 1983 | Yes |
| COASTAL PROGRESS | 8855463 | General Cargo | Coastal Transportation Inc | 1,920 | 1988 | Yes |
| COASTAL STANDARD | 9782493 | General Cargo | Coastal Transportation Inc | 2,451 | 2016 | Yes |
| COASTAL TRADER | 5408491 | General Cargo | Coastal Transportation Inc | 1,823 | 1963 | Yes |
| COASTAL VENTURE | 7119678 | General Cargo | Stevens Transportation LLC | 1,301 | 1971 | Yes |
| DANIEL K. INOUYE | 9719056 | Containership | Matson Navigation Co Inc | 48,409 | 2018 | Yes |
| EASTERN WIND | 9010486 | General Cargo | Trident Seafoods Corp | 1,495 | 1990 | Yes |
| EL COQUI | 9721968 | Containership | Crowley Liner Services Inc | 37,462 | 2018 | Yes |
| EMPIRE STATE | 9408126 | Tanker | Crowley Petroleum Service Inc | 29,527 | 2010 | Yes |
| EVERGREEN STATE | 9408138 | Tanker | Crowley Petroleum Service Inc | 29,606 | 2010 | Yes |
| FLORIDA | 9568469 | Tanker | Crowley Petroleum Service Inc | 29,242 | 2013 | Yes |
| FLORIDA VOYAGER | 9118630 | Tanker | Chevron Shipping Co LLC | 30,415 | 1998 | Yes |
| GARDEN STATE | 9698006 | Tanker | American Petroleum Tankers LLC | 29,923 | 2016 | Yes |
| GEYSIR | 7710733 | General Cargo | Marco Marine LLC | 2,266 | 1980 | Yes |
| GOLDEN STATE | 9407562 | Tanker | Crowley Petroleum Service Inc | 29,527 | 2009 | Yes |
| HORIZON ENTERPRISE | 7617905 | Containership | Pasha Hawaii Holdings LLC | 28,219 | 1980 | Yes |
| HORIZON PACIFIC | 7617890 | Containership | Pasha Hawaii Holdings LLC | 28,219 | 1979 | Yes |
| HORIZON SPIRIT | 7729459 | Containership | Pasha Hawaii Holdings LLC | 34,077 | 1980 | Yes |
| HOUSTON | 8220761 | Tanker | USS Chartering LLC | 21,471 | 1985 | Yes |
| INDEPENDENCE | 9710191 | Tanker | Seabulk Tankers Inc | 29,923 | 2016 | Yes |
| ISLA BELLA | 9680841 | Containership | TOTE Puerto Rico | 36,751 | 2015 | Yes |
| JEAN ANNE | 9233167 | Ro-Ro | Pasha Hawaii Holdings LLC | 37,548 | 2005 | Yes |
| KAIMANA HILA | 9719068 | Containership | Matson Navigation Co Inc | 48,409 | 2019 | Yes |
| LONE STAR STATE | 9697985 | Tanker | American Petroleum Tankers LLC | 29,923 | 2015 | Yes |
| LOUISIANA | 9704790 | Tanker | Crowley Petroleum Service Inc | 29,801 | 2016 | Yes |
| LURLINE | 9814600 | Containership | Matson Navigation Co Inc | 59,522 | 2019 | Yes |
| MAGNOLIA STATE | 9697997 | Tanker | American Petroleum Tankers LLC | 29,923 | 2016 | Yes |
| MAHIMAHI | 7907996 | Containership | Matson Navigation Co Inc | 41,036 | 1983 | Yes |
| MANOA | 7907984 | Containership | Matson Navigation Co Inc | 41,036 | 1982 | Yes |
| MANUKAI | 9244130 | Containership | Matson Navigation Co Inc | 32,575 | 2003 | Yes |
| MANULANI | 9273674 | Containership | Matson Navigation Co Inc | 32,575 | 2005 | Yes |
| MARJORIE C | 9619684 | Ro-Ro | Pasha Hawaii Holdings LLC | 47,279 | 2015 | Yes |
| MATSON ANCHORAGE | 8419142 | Containership | Matson Navigation Co Inc | 20,965 | 1987 | Yes |
| MATSONIA | 9814612 | Containership | Matson Navigation Co Inc | 59,522 | 2020 | Yes |
| MATSON KODIAK | 8419166 | Containership | Matson Navigation Co Inc | 20,965 | 1987 | Yes |
| MATSON TACOMA | 8419154 | Containership | Matson Navigation Co Inc | 20,965 | 1987 | Yes |
The Jones Act (Merchant Marine Act of 1920, 46 USC 55102) requires that goods shipped between US ports be transported on vessels that are US-built, US-owned, US-crewed, and US-flagged. This protects the domestic maritime industry and ensures a pool of trained American mariners and shipyard capacity for national defense. Vessels meeting these requirements are classified as Jones Act eligible.
The Maritime Security Program (MSP) is a US government program administered by the Maritime Administration (MARAD) that provides stipends to US-flag vessel operators to offset the higher costs of operating under the US flag. In return, MSP vessels and their crews are available to the Department of Defense for sealift capacity during national emergencies. The program maintains a fleet of approximately 60 militarily useful commercial vessels in international trade.
Access the MARAD US-flag fleet registry via our API, or ask questions in natural language with AI chat.
Join the Waitlist