Search the Maritime Administration's registry of US-flag oceangoing merchant vessels. Includes Jones Act eligibility, Maritime Security Program enrollment, operators, and tonnage data.
50 vessels found
| Vessel Name | IMO | Ship Type | Operator | Gross Tons | Year Built | Jones Act |
|---|---|---|---|---|---|---|
| ALASKAN EXPLORER | 9244661 | Tanker | Alaska Tanker Co LLC | 110,693 | 2005 | Yes |
| ALASKAN FRONTIER | 9244659 | Tanker | Alaska Tanker Co LLC | 110,693 | 2004 | Yes |
| ALASKAN LEGEND | 9271432 | Tanker | Alaska Tanker Co LLC | 110,693 | 2006 | Yes |
| ALASKAN NAVIGATOR | 9244673 | Tanker | Alaska Tanker Co LLC | 110,693 | 2005 | Yes |
| AMERICAN ENDURANCE | 9759886 | Tanker | American Petroleum Tankers LLC | 29,801 | 2016 | Yes |
| AMERICAN FREEDOM | 9759898 | Tanker | Crowley Petroleum Services Inc | 29,801 | 2017 | Yes |
| AMERICAN LIBERTY | 9763851 | Tanker | American Petroleum Tankers X | 29,801 | 2017 | Yes |
| AMERICAN PHOENIX | 9564578 | Tanker | Seabulk Tankers Inc | 30,718 | 2012 | Yes |
| AMERICAN PRIDE | 9763863 | Tanker | Crowley Petroleum Service Inc | 29,801 | 2017 | Yes |
| BAY STATE | 9698018 | Tanker | American Petroleum Tankers LLC | 29,923 | 2016 | Yes |
| BRENTON REEF | 9144926 | Tanker | Seabulk Tankers Inc | 30,770 | 1999 | Yes |
| CALIFORNIA | 9642095 | Tanker | Crowley Alaska Tankers LLC | 62,318 | 2015 | Yes |
| CALIFORNIA VOYAGER | 9710206 | Tanker | Chevron Shipping Co LLC | 29,923 | 2016 | Yes |
| EMPIRE STATE | 9408126 | Tanker | Crowley Petroleum Service Inc | 29,527 | 2010 | Yes |
| EVERGREEN STATE | 9408138 | Tanker | Crowley Petroleum Service Inc | 29,606 | 2010 | Yes |
| FLORIDA | 9568469 | Tanker | Crowley Petroleum Service Inc | 29,242 | 2013 | Yes |
| FLORIDA VOYAGER | 9118630 | Tanker | Chevron Shipping Co LLC | 30,415 | 1998 | Yes |
| GARDEN STATE | 9698006 | Tanker | American Petroleum Tankers LLC | 29,923 | 2016 | Yes |
| GOLDEN STATE | 9407562 | Tanker | Crowley Petroleum Service Inc | 29,527 | 2009 | Yes |
| HAINA PATRIOT | 9561148 | Tanker | Haina Patriot LLC | 4,047 | 2011 | No |
| HOUSTON | 8220761 | Tanker | USS Chartering LLC | 21,471 | 1985 | Yes |
| INDEPENDENCE | 9710191 | Tanker | Seabulk Tankers Inc | 29,923 | 2016 | Yes |
| LONE STAR STATE | 9697985 | Tanker | American Petroleum Tankers LLC | 29,923 | 2015 | Yes |
| LOUISIANA | 9704790 | Tanker | Crowley Petroleum Service Inc | 29,801 | 2016 | Yes |
| MAERSK MICHIGAN | 9255244 | Tanker | Maersk Line, Limited | 28,517 | 2003 | No |
| MAERSK MISAKI | 9573658 | Tanker | Maersk Tanker MR K/S | 28,777 | 2011 | No |
| MAERSK PEARY | 9278492 | Tanker | Maersk Line Ltd-USA | 25,487 | 2004 | No |
| MAGNOLIA STATE | 9697997 | Tanker | American Petroleum Tankers LLC | 29,923 | 2016 | Yes |
| MISSISSIPPI VOYAGER | 9131369 | Tanker | Chevron Shipping Co LLC | 30,415 | 1998 | Yes |
| OHIO | 9704776 | Tanker | Crowley Petroleum Service Inc | 29,801 | 2015 | Yes |
| OREGON | 9118628 | Tanker | Crowley Petroleum Services Inc | 30,415 | 1997 | Yes |
| OVERSEAS ANACORTES | 9353591 | Tanker | Overseas Shipholding Group | 29,242 | 2010 | Yes |
| OVERSEAS BOSTON | 9353565 | Tanker | OSG Ship Management Inc | 29,242 | 2009 | Yes |
| OVERSEAS CASCADE | 9475935 | Tanker | OSG Ship Management Inc | 29,234 | 2009 | Yes |
| OVERSEAS CHINOOK | 9432218 | Tanker | Overseas Shipholding Group | 29,234 | 2010 | Yes |
| OVERSEAS HOUSTON | 9351062 | Tanker | Overseas Shipholding Group | 29,242 | 2007 | Yes |
| OVERSEAS KEY WEST | 9144914 | Tanker | OSG Ship Management Inc | 30,770 | 1999 | Yes |
| OVERSEAS LONG BEACH | 9353527 | Tanker | OSG Ship Management Inc | 29,242 | 2007 | Yes |
| OVERSEAS LOS ANGELES | 9353539 | Tanker | OSG Ship Management Inc | 29,242 | 2007 | Yes |
| OVERSEAS MARTINEZ | 9353589 | Tanker | OSG Ship Management Inc | 29,242 | 2010 | Yes |
| OVERSEAS MYKONOS | 9435894 | Tanker | Mykonos Tanker LLC | 29,433 | 2010 | No |
| OVERSEAS NEW YORK | 9353541 | Tanker | OSG Ship Management Inc | 29,242 | 2008 | Yes |
| OVERSEAS NIKISKI | 9353577 | Tanker | OSG Ship Management Inc | 29,242 | 2009 | Yes |
| OVERSEAS SANTORINI | 9435909 | Tanker | Santorini Tanker LLC | 29,433 | 2010 | No |
| OVERSEAS TAMPA | 9353606 | Tanker | OSG Ship Management Inc | 29,242 | 2011 | Yes |
| OVERSEAS TEXAS CITY | 9353553 | Tanker | OSG Ship Management Inc | 29,242 | 2008 | Yes |
| PALMETTO STATE | 9747584 | Tanker | CITGO Petroleum Corp | 29,923 | 2017 | Yes |
| PELICAN STATE | 9408102 | Tanker | Crowley Petroleum Service Inc | 29,527 | 2009 | Yes |
| PENNSYLVANIA | 9486958 | Tanker | Crowley Petroleum Service Inc | 29,242 | 2012 | Yes |
| POHANG PIONEER | 9809564 | Tanker | Crowley Petroleum Service Inc | 5,422 | 2018 | No |
The Jones Act (Merchant Marine Act of 1920, 46 USC 55102) requires that goods shipped between US ports be transported on vessels that are US-built, US-owned, US-crewed, and US-flagged. This protects the domestic maritime industry and ensures a pool of trained American mariners and shipyard capacity for national defense. Vessels meeting these requirements are classified as Jones Act eligible.
The Maritime Security Program (MSP) is a US government program administered by the Maritime Administration (MARAD) that provides stipends to US-flag vessel operators to offset the higher costs of operating under the US flag. In return, MSP vessels and their crews are available to the Department of Defense for sealift capacity during national emergencies. The program maintains a fleet of approximately 60 militarily useful commercial vessels in international trade.
Access the MARAD US-flag fleet registry via our API, or ask questions in natural language with AI chat.
Join the Waitlist