Search the Maritime Administration's registry of US-flag oceangoing merchant vessels. Includes Jones Act eligibility, Maritime Security Program enrollment, operators, and tonnage data.
50 vessels found
| Vessel Name | IMO | Ship Type | Operator | Gross Tons | Year Built | Jones Act |
|---|---|---|---|---|---|---|
| APL GULF EXPRESS | 9239874 | Containership | APL Marine Services, Ltd. | 16,916 | 2002 | No |
| CAPT DAVID I LYON | 9123037 | Containership | Sealift Inc | 16,856 | 1996 | No |
| CMA CGM DAKAR | 9436070 | Containership | APL Marine Services, Ltd. | 18,485 | 2010 | No |
| CMA CGM HERODOTE | 9360142 | Containership | CMA CGM SA The French Line | 17,594 | 2007 | No |
| COLORADO EXPRESS | 9349502 | Containership | Hapag-Lloyd USA, LLC | 75,579 | 2008 | No |
| DANIEL K. INOUYE | 9719056 | Containership | Matson Navigation Co Inc | 48,409 | 2018 | Yes |
| DELAWARE EXPRESS | 9349514 | Containership | Hapag-Lloyd USA, LLC | 75,579 | 1981 | No |
| EL COQUI | 9721968 | Containership | Crowley Liner Services Inc | 37,462 | 2018 | Yes |
| HORIZON ENTERPRISE | 7617905 | Containership | Pasha Hawaii Holdings LLC | 28,219 | 1980 | Yes |
| HORIZON PACIFIC | 7617890 | Containership | Pasha Hawaii Holdings LLC | 28,219 | 1979 | Yes |
| HORIZON SPIRIT | 7729459 | Containership | Pasha Hawaii Holdings LLC | 34,077 | 1980 | Yes |
| HUDSON EXPRESS | 9349564 | Containership | Hapag-Lloyd USA, LLC | 75,579 | 2008 | No |
| ISLA BELLA | 9680841 | Containership | TOTE Puerto Rico | 36,751 | 2015 | Yes |
| KAIMANA HILA | 9719068 | Containership | Matson Navigation Co Inc | 48,409 | 2019 | Yes |
| KAMOKUIKI | 9232979 | Containership | Matson Navigation Co Inc | 6,368 | 2000 | No |
| LTC JOHN U.D. PAGE | 9215660 | Containership | Sealift Inc | 40,085 | 2001 | No |
| LURLINE | 9814600 | Containership | Matson Navigation Co Inc | 59,522 | 2019 | Yes |
| MAERSK ATLANTA | 9348649 | Containership | Maersk Line, Limited | 74,642 | 2006 | No |
| MAERSK CHICAGO | 9332975 | Containership | Maersk Line, Limited | 74,642 | 2007 | No |
| MAERSK COLUMBUS | 9332987 | Containership | Maersk Line, Limited | 74,642 | 2007 | No |
| MAERSK DENVER | 9332999 | Containership | Maersk Line, Limited | 74,642 | 2007 | No |
| MAERSK DETROIT | 9333034 | Containership | Maersk Line, Limited | 74,642 | 2008 | No |
| MAERSK DURBAN | 9299044 | Containership | Maersk Line, Limited | 25,406 | 2005 | No |
| MAERSK HARTFORD | 9333008 | Containership | Maersk Line, Limited | 74,642 | 2007 | No |
| MAERSK IOWA | 9298686 | Containership | Farrell Lines Incorporated | 50,686 | 2006 | No |
| MAERSK KANSAS | 9311701 | Containership | Maersk Line Ltd-USA | 50,686 | 2007 | No |
| MAERSK KENSINGTON | 9333010 | Containership | Maersk Line, Limited | 74,642 | 2007 | No |
| MAERSK KINLOSS | 9333022 | Containership | Maersk Line, Limited | 74,642 | 2008 | No |
| MAERSK MONTANA | 9305312 | Containership | Farrell Lines Incorporated | 50,686 | 2006 | No |
| MAERSK OHIO | 9298698 | Containership | Farrell Lines Incorporated | 50,686 | 2006 | No |
| MAERSK PITTSBURGH | 9342176 | Containership | Maersk Line, Limited | 74,642 | 2008 | No |
| MAERSK SARATOGA | 9289207 | Containership | Maersk Line, Limited | 24,488 | 2004 | No |
| MAERSK SELETAR | 9315197 | Containership | Maersk Line, Limited | 80,503 | 2007 | No |
| MAERSK SENTOSA | 9315202 | Containership | Maersk Line, Limited | 80,503 | 2007 | No |
| MAERSK YORKTOWN | 9289192 | Containership | Maersk Line, Limited | 24,488 | 2004 | No |
| MAHIMAHI | 7907996 | Containership | Matson Navigation Co Inc | 41,036 | 1983 | Yes |
| MANOA | 7907984 | Containership | Matson Navigation Co Inc | 41,036 | 1982 | Yes |
| MANUKAI | 9244130 | Containership | Matson Navigation Co Inc | 32,575 | 2003 | Yes |
| MANULANI | 9273674 | Containership | Matson Navigation Co Inc | 32,575 | 2005 | Yes |
| MATSON ANCHORAGE | 8419142 | Containership | Matson Navigation Co Inc | 20,965 | 1987 | Yes |
| MATSONIA | 9814612 | Containership | Matson Navigation Co Inc | 59,522 | 2020 | Yes |
| MATSON KODIAK | 8419166 | Containership | Matson Navigation Co Inc | 20,965 | 1987 | Yes |
| MATSON TACOMA | 8419154 | Containership | Matson Navigation Co Inc | 20,965 | 1987 | Yes |
| MAUNALEI | 9273686 | Containership | Matson Navigation Co Inc | 25,324 | 2006 | Yes |
| MAUNAWILI | 9268538 | Containership | Matson Navigation Co Inc | 32,575 | 2004 | Yes |
| MISSOURI EXPRESS | 9349552 | Containership | Hapag-Lloyd USA, LLC | 75,579 | 2008 | No |
| NATIONAL GLORY | 8302246 | Containership | National Shipping of America | 11,652 | 1988 | Yes |
| PERLA DEL CARIBE | 9680853 | Containership | TOTE Maritime Alaska Inc | 36,912 | 2016 | Yes |
| POTOMAC EXPRESS | 9349526 | Containership | Wilmington Trust Co | 75,579 | 2008 | No |
| PRESIDENT CLEVELAND | 9526502 | Containership | APL Marine Services, Ltd. | 75,015 | 2012 | No |
The Jones Act (Merchant Marine Act of 1920, 46 USC 55102) requires that goods shipped between US ports be transported on vessels that are US-built, US-owned, US-crewed, and US-flagged. This protects the domestic maritime industry and ensures a pool of trained American mariners and shipyard capacity for national defense. Vessels meeting these requirements are classified as Jones Act eligible.
The Maritime Security Program (MSP) is a US government program administered by the Maritime Administration (MARAD) that provides stipends to US-flag vessel operators to offset the higher costs of operating under the US flag. In return, MSP vessels and their crews are available to the Department of Defense for sealift capacity during national emergencies. The program maintains a fleet of approximately 60 militarily useful commercial vessels in international trade.
Access the MARAD US-flag fleet registry via our API, or ask questions in natural language with AI chat.
Join the Waitlist