9 headings · 96 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 2001.10.00.00 | CUCUMBERS INCLUDING GHERKINS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | KG |
| 2001.90.34.00 | ONIONS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | KG |
| 2001.90.65.00 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, NESOI, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2002.10.00.00 | TOMATOES, WHOLE OR IN PIECES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | KG |
| 2002.90.00.60 | TOMATO PASTE | KG |
| 2002.90.00.80 | TOMATOES, NESOI, (INCLUDING TOMATO PUREE) PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2003.10.01.00 | MUSHROOMS OF THE GENUS AGARICUS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | KG |
| 2003.90.00.02 | MUSHROOMS AND TRUFFLES, (OTHER THAN OF GENUS AGARICUS), PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2004.10.80.20 | POTATOES, FRENCH FRIED, FROZEN | KG |
| 2004.10.80.60 | POTATOES EXCEPT FRENCH FRIES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR, FROZEN | KG |
| 2004.90.10.00 | ANTIPASTO, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN | KG |
| 2004.90.80.00 | BEANS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN | KG |
| 2004.90.85.20 | CARROTS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN | KG |
| 2004.90.85.40 | SWEET CORN, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN | KG |
| 2004.90.85.60 | PEAS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN | KG |
| 2004.90.85.80 | VEGETABLES AND MIXTURES OF VEGETABLES, NESOI, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2005.10.00.10 | VEGETABLES, CERTIFIED ORGANIC, HOMOGENIZED (SEE SUBHEADING NOTE 1), NOT FROZEN | KG |
| 2005.10.00.90 | VEGETABLES, HOMOGENIZED (SEE SUBHEADING NOTE 1), NOT FROZEN, NESOI | KG |
| 2005.20.00.20 | POTATO CHIPS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.20.00.40 | POTATO GRANULES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.20.00.70 | POTATOES, NESOI, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.40.00.00 | PEAS (PISUM SATIVUM), PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.51.20.20 | COWPEAS, BLACK-EYE, SHELLED, DRIED CANNED | KG |
| 2005.51.20.40 | COWPEAS, BLACK-EYE, SHELLED, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NESOI, NOT FROZEN | KG |
| 2005.51.40.20 | BEANS (VIGNA SPP., PHASEOLUS SPP.) EXCEPT BLACK-EYE COWPEAS, SHELLED, DRIED CANNED | KG |
| 2005.51.40.40 | BEANS (VIGNA SPP., PHASEOLUS SPP.) EXCEPT BLACK-EYE COWPEAS, SHELLED, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NESOI NOT FROZEN | KG |
| 2005.59.00.00 | BEANS (VIGNA SPP., PHASEOLUS SPP.) NOT SHELLED, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.60.00.00 | ASPARAGUS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.70.00.00 | OLIVES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.80.00.00 | SWEET CORN (ZEA MAYS VAR. SACCHARTA) PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.91.00.00 | BAMBOO SHOOTS, NOT FROZEN | KG |
| 2005.99.30.00 | SAUERKRAUT, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN | KG |
| 2005.99.65.50 | OTHER VEGETABLES AND MIXTURES OF VEGETABLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINGAR OR ACETIC ACID, NOT FROZEN, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2006.00.55.50 | VEGETABLES, FRUIT, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2007.10.00.10 | FRUIT PREPARATIONS, CERTIFIED ORGANIC, HOMOGENIZED (SEE SUBHEADING NOTE 2) | KG |
| 2007.10.00.90 | FRUIT PREPARATIONS, HOMOGENIZED (SEE SUBHEADING NOTE 2), NESOI | KG |
| 2007.91.10.00 | CITRUS FRUIT PASTES AND PUREES, COOKED PREPARATION, WHETHER OR NOT SWEETENED | KG |
| 2007.91.60.00 | CITRUS FRUIT JAMS, JELLIES, MARMALADES, COOKED PREPARATIONS, WHETHER OR NOT SWEETENED | KG |
| 2007.99.80.00 | JAMS,FRUIT JELLIES,MARMALADES,FRUIT/NUT PASTES AND PUREES,OBTAINED BY COOKING,WHTER/NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER,NESOI | KG |
| 2007.99.90.00 | JAMS, FRUIT JELLIES, MARMALADES NESOI, COOKED PREPARATIONS, WHETHER OR NOT SWEETENED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2008.11.10.00 | PEANUT BUTTER | KG |
| 2008.11.91.00 | PEANUTS (GROUND-NUTS) PREPARED OR PRESERVED NESOI | KG |
| 2008.19.10.20 | BRAZIL NUTS, PREPARED OR PRESERVED NESOI | KG |
| 2008.19.10.40 | CASHEWS, PREPARED OR PRESERVED NESOI | KG |
| 2008.19.30.10 | PIGNOLIA, PREPARED OR PRESERVED NESOI | KG |
| 2008.19.30.20 | PISTACHIOS, PREPARED OR PRESERVED NESOI | KG |
| 2008.19.40.00 | ALMONDS, PREPARED OR PRESERVED NESOI | KG |
| 2008.19.85.00 | MIXTURES OF NUTS, PEANUTS OR OTHER SEEDS, PREPARED OR PRESERVED NESOI | KG |
| 2008.19.90.10 | MACADAMIA NUTS, PREPARED OR PRESERVED NESOI | KG |
| 2008.19.90.50 | POPCORN PUT UP IN MICROWAVEABLE PACKAGES | KG |
| 2008.19.95.00 | NUTS OR SEEDS, NESOI, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING SWEETENING OR SPIRIT, NESOI | KG |
| 2008.20.00.00 | PINEAPPLES, PREPARED OR PRESERVED NESOI | KG |
| 2008.30.70.00 | GRAPEFRUIT, PREPARED OR PRESERVED NESOI | KG |
| 2008.30.90.00 | CITRUS FRUIT, NESOI, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING SWEETENING OR SPIRIT, NESOI | KG |
| 2008.40.00.00 | PEARS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING SWEETENING OR SPIRIT, NESOI | KG |
| 2008.50.00.00 | APRICOTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING SWEETENING OR SPIRIT, NESOI | KG |
| 2008.60.00.20 | CHERRIES, MARASCHINO, PREPARED OR PRESERVED NESOI | KG |
| 2008.60.00.40 | CHERRIES, SWEET VARIETIES, PREPARED OR PRESERVED NESOI | KG |
| 2008.60.00.60 | CHERRIES, TART VARIETIES, PREPARED OR PRESERVED NESOI | KG |
| 2008.70.10.00 | NECTARINES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING SWEETENING OR SPIRIT | KG |
| 2008.70.20.00 | PEACHES, NESOI, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING SWEETENING OR SPIRIT | KG |
| 2008.80.00.00 | STRAWBERRIES, PREPARED OR PRESERVED NESOI | KG |
| 2008.91.00.00 | PALM HEARTS, PREPARED OR PRESERVED NESOI | KG |
| 2008.93.00.00 | CRANBERRIES, PREPARED OR PRESERVED, NESOI | KG |
| 2008.97.25.50 | MIXTURES OF FRUITS, NUTS AND OTHER EDIBLE PART OF PLANTS, PREPARED CEREAL PRODUCTS, NESOI, WHETHER CONTAINING SUGAR, OTHER SWEETENED MATTER OR SPIRIT | KG |
| 2008.97.40.00 | MIXTURES OF FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, NESOI, OTHERWISE PREPARED OR PRESERVED, WHETHER CONTAINING SWEETENING MATTER OR SPIRIT | KG |
| 2008.99.18.10 | WILD BLUEBERRIES, CANNED | KG |
| 2008.99.21.00 | BERRIES, NESOI, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SWEETENING OR SPIRIT, NESOI | KG |
| 2008.99.75.52 | FRUIT AND OTHER EDIBLE PARTS OF PLANTS, NESOI, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING SWEETENING OR SPIRIT, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2009.11.00.20 | ORANGE JUICE, UNFERMENTED, FROZEN, IN CONTAINERS EACH HOLDING LESS THAN 0.946 LITER | L |
| 2009.11.00.40 | ORANGE JUICE, UNFERMENTED, FROZEN, IN CONTAINERS EACH HOLDING 0.946 LITER OR MORE BUT NOT MORE THAN 3.785 LITERS | L |
| 2009.11.00.60 | ORANGE JUICE, UNFERMENTED, FROZEN, IN CONTAINERS OF MORE THAN 3.785 LITERS | L |
| 2009.12.00.00 | ORANGE JUICE, NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 | L |
| 2009.19.00.00 | ORANGE JUICE, NOT FROZEN, OF A BRIX VALUE EXCEEDING 20, NOT FORTIFIED WITH VITAMINS/MINERALS, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT/SUGAR | L |
| 2009.21.00.00 | GRAPEFRUIT JUICE, OF A BRIX VALUE NOT EXCEEDING 20, NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT | L |
| 2009.29.00.00 | GRAPEFRUIT JUICE, NESOI, NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT | L |
| 2009.31.15.50 | LIME JUICE OF A BRIX VALUE NOT EXCEEDING 20, NOT FORTIFIED WITH VITAMINS/MINERALS, UNFERMENTED, NOT CONTAINING SPIRIT, WHETHER OR NOT SWEETENED | L |
| 2009.31.50.10 | LEMON JUICE OF SINGLE FRUIT, OF A BRIX VALUE NOT EXCEEDING 20, NO VITAMINS/MINERALS, UNFERMENTED, NO SPIRIT | L |
| 2009.31.50.90 | CITRUS JUICE OF SINGLE FRUIT, NESOI, OF A BRIX VALUE NOT EXCEEDING 20, NO VITAMINS/MINERALS, UNFERMENTED, NO SPIRIT | L |
| 2009.39.15.50 | LIME JUICE, NESOI, NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR | L |
| 2009.39.60.10 | LEMON JUICE OF SINGLE FRUIT, NESOI, NOT FORTIFIED WITH VITAMINS/MINERALS, UNFERMENTED, NO ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR | L |
| 2009.39.60.90 | CITRUS JUICE OF SINGLE FRUIT, NESOI, NOT FORTIFIED WITH VITAMINS/MINERALS, UNFERMENTED, NO ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR | L |
| 2009.41.20.00 | PINEAPPLE JUICE,OF A BRIX VALUE NOT EXCEEDING 20,NOT CONCENTRATED OR HAVING A DEGREE OF CONCENTRATION NOT MORE THAN 3.5 DEGREES,NO VITAMIN, UNFERMENTD | L |
| 2009.41.40.00 | PINEAPPLE JUICE, OF A BRIX VALUE NOT EXCEEDING 20, NESOI, NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED, NOT CONTAINING ADDED SPIRIT | L |
| 2009.49.20.00 | PINEAPPLE JUICE, NESOI, NOT CONCENTRATED OR HAVING A DEGREE OF CONCENTRATION NOT MORE THAN 3.5 DEGREES,NO VITAMIN/MINERAL,UNFERMENTED | L |
| 2009.49.40.00 | PINEAPPLE JUICE, NESOI, NOT FORTIFIED WITH VITAMINS/MINERALS, UNFERMENTED, NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT SWEETENED | L |
| 2009.50.00.00 | TOMATO JUICE (DRY WEIGHT CONTENT LESS THAN 7%) | L |
| 2009.61.00.00 | GRAPE JUICE (INCLUDING GRAPE MUST), OF A BRIX VALUE NOT EXCEEDING 30, NOT FORTIFIED WITH VITAMINS/MINERALS, UNFERMENTED, NOT CONTAINING ADDED SPIRIT | L |
| 2009.69.00.00 | GRAPE JUICE (INCLUDING GRAPE MUST), NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED, NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT SWEETENED, NESOI | L |
| 2009.71.00.00 | APPLE JUICE, OF A BRIX VALUE NOT EXCEEDING 20, NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED, NOT CONTAINING ADDED SPIRIT | L |
| 2009.79.00.00 | APPLE JUICE, NESOI, NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED, NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT SWEETENED | L |
| 2009.81.00.00 | CRANBERRY JUICE, UNFERMENTED | L |
| 2009.89.60.31 | BLUEBERRY JUICE, INCLUDING CONCENTRATE, NOT FORTIFIED WITH VITAMINS OR MINERALS, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT SWEETENED | L |
| 2009.89.91.00 | JUICE OF ANY OTHER SINGLE FRUIT OR VEG, UNFERMENTED AND NOT CONT ADDED SPIRIT, WHETHER OR NOT CONT ADDED SUGAR OR OTHER SWEETENING MATTE | L |
| 2009.90.20.00 | MIXTURES OF VEGETABLE JUICES, UNFERMENTED | L |
| 2009.90.40.00 | MIXTURES OF FRUIT JUICES, UNFERMENTED | L |
Get help classifying your products under Preparations of Vegetables, Fruit for AES filing.
Join the Waitlist →