8 headings · 46 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 1001.11.00.00 | DURUM WHEAT SEED | KG |
| 1001.19.00.00 | DURUM WHEAT, EXCEPT SEED | T |
| 1001.91.00.00 | WHEAT AND MESLIN SEED (EXCEPT DURUM) | KG |
| 1001.99.20.15 | WHITE WHEAT, EXCEPT SEED | T |
| 1001.99.20.55 | WHEAT AND MESLIN, EXCLUDING DURUM WHEAT, SEED, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1002.10.00.00 | RYE SEED | KG |
| 1002.90.00.00 | RYE, OTHER THAN SEED | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1003.10.00.00 | BARLEY SEED | KG |
| 1003.90.20.00 | BARLEY FOR MALTING PURPOSES | T |
| 1003.90.40.00 | BARLEY, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1004.10.00.00 | OATS, SEED | KG |
| 1004.90.00.00 | OATS, EXCEPT SEED, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1005.10.00.10 | YELLOW CORN (MAIZE), SEED | KG |
| 1005.10.00.90 | CORN (MAIZE) SEED, OTHER THAN YELLOW CORN | KG |
| 1005.90.20.20 | YELLOW DENT CORN (MAIZE), U. S. NO. 1, EXCEPT SEED | T |
| 1005.90.20.30 | YELLOW DENT CORN (MAIZE), U. S. NO. 2, EXCEPT SEED | T |
| 1005.90.20.35 | YELLOW DENT CORN (MAIZE), U. S. NO. 3, EXCEPT SEED | T |
| 1005.90.20.45 | YELLOW DENT CORN (MAIZE), U S NO. 4, EXCEPT SEED | T |
| 1005.90.20.70 | YELLOW DENT CORN (MAIZE), EXCEPT SEED, NESOI | T |
| 1005.90.40.49 | POPCORN, UNPOPPED, EXCEPT SEED, NESOI | KG |
| 1005.90.40.55 | CORN (MAIZE), WHITE, NESOI | T |
| 1005.90.40.65 | CORN (MAIZE), EXCEPT SEED, YELLOW DENT CORN, POPCORN, OR WHITE CORN, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1006.10.00.00 | RICE IN THE HUSK (PADDY OR ROUGH) | KG |
| 1006.20.20.00 | RICE, BASMATI, HUSKED (BROWN) | KG |
| 1006.20.40.20 | RICE, LONG GRAIN, HUSKED (BROWN) | KG |
| 1006.20.40.40 | RICE, MEDIUM GRAIN, HUSKED (BROWN) | KG |
| 1006.20.40.60 | RICE, SHORT GRAIN, HUSKED (BROWN) | KG |
| 1006.20.40.80 | RICE, MIXTURES OF ANY SIZE GRAIN, HUSKED (BROWN) | KG |
| 1006.30.10.20 | RICE, SEMI-MILLED OR WHOLLY MILLED, PARBOILED, LONG GRAIN | KG |
| 1006.30.10.40 | RICE, SEMI-MILLED OR WHOLLY MILLED, PARBOILED, INCLUDING MIXTURES, NESOI | KG |
| 1006.30.90.10 | RICE, SEMI-MILLED OR WHOLLY MILLED, LONG GRAIN, NESOI | KG |
| 1006.30.90.20 | RICE, SEMI-MILLED OR WHOLLY MILLED, MEDIUM GRAIN, NESOI | KG |
| 1006.30.90.30 | RICE, SEMI-MILLED OR WHOLLY MILLED, SHORT GRAIN, NESOI | KG |
| 1006.30.90.40 | RICE, SEMI-MILLED OR WHOLLY MILLED, MIXTURES OF GRAINS, NESOI | KG |
| 1006.40.00.00 | RICE, BROKEN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 1007.10.00.00 | GRAIN SORGHUM SEEDS OF A KIND USED FOR SOWING | KG |
| 1007.90.00.00 | GRAIN SORGHUM EXCEPT SEEDS FOR SOWING | T |
| Code | Description | Unit(s) |
|---|---|---|
| 1008.10.00.00 | BUCKWHEAT | KG |
| 1008.21.00.00 | MILLET SEED FOR SOWING | KG |
| 1008.29.00.00 | MILLET, OTHER THAN SEED FOR SOWING | KG |
| 1008.30.00.00 | CANARY SEED | KG |
| 1008.40.00.00 | FONIO (DIGITARIA SPP.) | KG |
| 1008.50.00.00 | QUINOA (CHENOPODIUM QUINOA) | KG |
| 1008.60.00.00 | TRITICALE | KG |
| 1008.90.01.20 | WILD RICE | KG |
| 1008.90.01.40 | CEREALS, NESOI | KG |
Get help classifying your products under Cereals for AES filing.
Join the Waitlist →