115 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 88 00 | AIRCRAFT, SPACECRAFT, AND PARTS THEREOF : | — | — |
| 88 01 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft : | — | — |
| 88 01 00 10 | Balloons and dirigibles; gliders and hang gliders : | — | — |
| 88 01 00 10 10 | For civil use | — | — |
| 88 01 00 10 90 | Other | — | — |
| 88 01 00 90 | Other : | — | — |
| 88 01 00 90 10 | For civil use | — | — |
| 88 01 00 90 90 | Other | — | — |
| 88 02 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 8806; spacecraft (including satellites) and suborbital and spacecraft launch vehicles : | — | — |
| 88 02 11 | Helicopters : | — | — |
| 88 02 11 | Of an unladen weight not exceeding 2 000 kg : | — | — |
| 88 02 11 00 10 | For civil use | — | — |
| 88 02 11 00 90 | Other | — | — |
| 88 02 12 | Of an unladen weight exceeding 2 000 kg : | — | — |
| 88 02 12 00 10 | For civil use | — | — |
| 88 02 12 00 90 | Other | — | — |
| 88 02 20 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2 000 kg : | — | — |
| 88 02 20 00 10 | For civil use | — | — |
| 88 02 20 00 90 | Other | — | — |
| 88 02 30 | Aeroplanes and other aircraft, of an unladen weight exceeding 2 000 kg but not exceeding 15 000 kg : | — | — |
| 88 02 30 00 10 | For civil use | — | — |
| 88 02 30 00 90 | Other | — | — |
| 88 02 40 | Aeroplanes and other aircraft, of an unladen weight exceeding 15 000 kg : | — | — |
| 88 02 40 00 20 | For civil use | — | — |
| 88 02 40 00 90 | Other | — | — |
| 88 02 60 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles : | — | — |
| 88 02 60 11 | Spacecraft (including satellites) : | — | — |
| 88 02 60 11 | Telecommunication satellites | — | — |
| 88 02 60 19 | Other | — | — |
| 88 02 60 90 | Suborbital and spacecraft launch vehicles | — | — |
| 88 04 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | — | — |
| 88 05 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles : | — | — |
| 88 05 10 | Aircraft launching gear and parts thereof; deck-arrestor or similar gear and parts thereof : | — | — |
| 88 05 10 10 | Aircraft launching gear and parts thereof | — | — |
| 88 05 10 90 | Other | — | — |
| 88 05 21 | Ground flying trainers and parts thereof : | — | — |
| 88 05 21 | Air combat simulators and parts thereof | — | — |
| 88 05 29 | Other | — | — |
| 88 06 | Unmanned aircraft : | — | — |
| 88 06 10 | Designed for the carriage of passengers : | — | — |
| 88 06 10 10 | Of an unladen weight not exceeding 2 000 kg : | — | — |
| 88 06 10 10 10 | For civil use | — | — |
| 88 06 10 10 90 | Other | — | — |
| 88 06 10 90 | Of an unladen weight exceeding 2 000 kg : | — | — |
| 88 06 10 90 10 | For civil use | — | — |
| 88 06 10 90 90 | Other | — | — |
| 88 06 21 | Other, for remote-controlled flight only : | — | — |
| 88 06 21 | With maximum take-off weight not more than 250 g : | — | — |
| 88 06 21 10 | Multi rotors, equipped with permanently integrated apparatus of subheading 8525 89 for capturing and recording video and still images | — | — |
| 88 06 21 90 | Other : | — | — |
| 88 06 21 90 10 | For civil use | — | — |
| 88 06 21 90 90 | Other | — | — |
| 88 06 22 | With maximum take-off weight more than 250 g but not more than 7 kg : | — | — |
| 88 06 22 10 | Multi rotors, equipped with permanently integrated apparatus of subheading 8525 89 for capturing and recording video and still images | — | — |
| 88 06 22 90 | Other : | — | — |
| 88 06 22 90 10 | For civil use | — | — |
| 88 06 22 90 90 | Other | — | — |
| 88 06 23 | With maximum take-off weight more than 7 kg but not more than 25 kg : | — | — |
| 88 06 23 00 10 | For civil use | — | — |
| 88 06 23 00 90 | Other | — | — |
| 88 06 24 | With maximum take-off weight more than 25 kg but not more than 150 kg : | — | — |
| 88 06 24 00 10 | For civil use | — | — |
| 88 06 24 00 90 | Other | — | — |
| 88 06 29 | Other : | — | — |
| 88 06 29 10 | Of an unladen weight not exceeding 2 000 kg : | — | — |
| 88 06 29 10 10 | For civil use | — | — |
| 88 06 29 10 90 | Other | — | — |
| 88 06 29 20 | Of an unladen weight exceeding 2 000 kg : | — | — |
| 88 06 29 20 10 | For civil use | — | — |
| 88 06 29 20 90 | Other | — | — |
| 88 06 91 | Other : | — | — |
| 88 06 91 | With maximum take-off weight not more than 250 g : | — | — |
| 88 06 91 00 10 | For civil use | — | — |
| 88 06 91 00 90 | Other | — | — |
| 88 06 92 | With maximum take-off weight more than 250 g but not more than 7 kg : | — | — |
| 88 06 92 00 10 | For civil use | — | — |
| 88 06 92 00 90 | Other | — | — |
| 88 06 93 | With maximum take-off weight more than 7 kg but not more than 25 kg : | — | — |
| 88 06 93 00 10 | For civil use | — | — |
| 88 06 93 00 90 | Other | — | — |
| 88 06 94 | With maximum take-off weight more than 25 kg but not more than 150 kg : | — | — |
| 88 06 94 00 10 | For civil use | — | — |
| 88 06 94 00 90 | Other | — | — |
| 88 06 99 | Other : | — | — |
| 88 06 99 10 | Of an unladen weight not exceeding 2 000 kg : | — | — |
| 88 06 99 10 10 | For civil use | — | — |
| 88 06 99 10 90 | Other | — | — |
| 88 06 99 20 | Of an unladen weight exceeding 2 000 kg : | — | — |
| 88 06 99 20 10 | For civil use | — | — |
| 88 06 99 20 90 | Other | — | — |
| 88 07 | Parts of goods of heading 8801, 8802 or 8806 : | — | — |
| 88 07 10 | Propellers and rotors and parts thereof : | — | — |
| 88 07 10 00 10 | For use in civil aircraft | — | — |
| 88 07 10 00 20 | Intended to be fitted in aircraft imported duty free or built within the Community | — | — |
| 88 07 10 00 90 | Other | — | — |
| 88 07 20 | Under-carriages and parts thereof : | — | — |
| 88 07 20 00 10 | For use in civil aircraft | — | — |
| 88 07 20 00 20 | Intended to be fitted in aircraft imported duty free or built within the Community | — | — |
| 88 07 20 00 90 | Other | — | — |
| 88 07 30 | Other parts of aeroplanes, helicopters or unmanned aircraft : | — | — |
| 88 07 30 00 10 | For use in civil aircraft | — | — |
| 88 07 30 00 20 | Intended to be fitted in aircraft imported duty free or built within the Community | — | — |
| 88 07 30 00 40 | Other : | — | — |
| 88 07 30 00 40 | Connecting components for use in the production of helicopter tail rotor shafts | — | — |
| 88 07 30 00 99 | Other | — | — |
| 88 07 90 | Other : | — | — |
| 88 07 90 10 | Of kites | — | — |
| 88 07 90 21 | Of spacecraft (including satellites) : | — | — |
| 88 07 90 21 | Of telecommunication satellites | — | — |
| 88 07 90 29 | Other | — | — |
| 88 07 90 30 | Of suborbital and spacecraft launch vehicles | — | — |
| 88 07 90 90 | Other : | — | — |
| 88 07 90 90 10 | For use in civil aircraft | — | — |
| 88 07 90 90 20 | Intended to be fitted in aircraft imported duty free or built within the Community | — | — |
| 88 07 90 90 90 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Aircraft, Spacecraft goods in the EU.
Join the Waitlist →