303 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 10 00 | CEREALS : | — | — |
| 10 01 | Wheat and meslin : | — | — |
| 10 01 11 | Durum wheat : | — | — |
| 10 01 11 | Seed | — | — |
| 10 01 19 | Other : | — | — |
| 10 01 19 00 12 | High quality durum wheat : | — | — |
| 10 01 19 00 12 | Durum wheat with<br> - a specific weight in kg/hl greater than or equal to 80,<br> - a maximum of 20,0% of grains which have lost their vitreous aspect,<br> - a maximum of 10,0% of matter which is not quality wheat grains of unimpaired quality of which a maximum of 7,0% of broken and/or shrivelled grains, a maximum of 2,0% grains damaged by pests, a maximum of 5,0% grains affected with fusariosis and/or mottled grains, a maximum of 0,5% of sprouted grains, <br> - a maximum of 1,0% of miscellaneous impurities (Schwarzbesatz),<br> - a Hagberg falling number of a minimum of 250 | — | — |
| 10 01 19 00 18 | Other | — | — |
| 10 01 19 00 20 | Medium quality durum wheat | — | — |
| 10 01 19 00 30 | Low quality durum wheat | — | — |
| 10 01 91 | Other : | — | — |
| 10 01 91 | Seed : | — | — |
| 10 01 91 10 | Spelt | — | — |
| 10 01 91 20 | Common wheat and meslin : | — | — |
| 10 01 91 20 10 | Meslin | — | — |
| 10 01 91 20 20 | Common wheat | — | — |
| 10 01 91 90 | Other | — | — |
| 10 01 99 | Other : | — | — |
| 10 01 99 00 13 | High quality common wheat : | — | — |
| 10 01 99 00 13 | With:<br>- a specific weight in kg/hl greater than or equal to 78,<br>- a maximum of 10,0 % of matter which is not quality wheat grains of unimpaired quality, of which a maximum of 7,0 % of broken and/or shrivelled grains, a maximum of 2,0 % grains damaged by pests, a maximum of 0,5 % sprouted grains,<br>- a maximum of 1,0 % of miscellaneous impurities (Schwarzbesatz),<br>- a Hagberg falling number of a minimum of 230,<br>- a protein content (13,5 % moisture content) of a minimum of 14,6 % | — | — |
| 10 01 99 00 15 | Other | — | — |
| 10 01 99 00 40 | Medium quality common wheat | — | — |
| 10 01 99 00 50 | Low quality common wheat | — | — |
| 10 01 99 00 60 | Spelt | — | — |
| 10 01 99 00 92 | Meslin | — | — |
| 10 01 99 00 94 | Other | — | — |
| 10 02 | Rye : | — | — |
| 10 02 10 | Seed | — | — |
| 10 02 90 | Other | — | — |
| 10 03 | Barley : | — | — |
| 10 03 10 | Seed | — | — |
| 10 03 90 | Other : | — | — |
| 10 03 90 00 20 | For the manufacture of malt : | — | — |
| 10 03 90 00 20 | With the following quality criteria:<br>- specific weight 60,5 kg/hl or more,<br>- damaged grains 1 % or less,<br>- moisture content 13,5 % or less,<br>- sound, fair and merchantable barley 96 % or more,<br>to be used for the manufacture of beer aged in vats containing beechwood<br> | — | — |
| 10 03 90 00 30 | Other | — | — |
| 10 03 90 00 90 | Other | — | — |
| 10 04 | Oats : | — | — |
| 10 04 10 | Seed | — | — |
| 10 04 90 | Other | — | — |
| 10 05 | Maize (corn) : | — | — |
| 10 05 10 | Seed : | — | — |
| 10 05 10 13 | Hybrid : | — | — |
| 10 05 10 13 | Three-cross hybrids | — | — |
| 10 05 10 15 | Simple hybrids | — | — |
| 10 05 10 18 | Other | — | — |
| 10 05 10 90 | Other | — | — |
| 10 05 90 | Other : | — | — |
| 10 05 90 00 20 | Flint maize of specific weight equal to or more than 75,5 kg/hl, with a vitreous grain content equal to or more than 92% by weight and with a maximum flotation index 26 and intended for processing | — | — |
| 10 05 90 00 90 | Other | — | — |
| 10 06 | Rice : | — | — |
| 10 06 10 | Rice in the husk (paddy or rough) : | — | — |
| 10 06 10 10 | For sowing | — | — |
| 10 06 10 30 | Other : | — | — |
| 10 06 10 30 | Round grain | — | — |
| 10 06 10 50 | Medium grain | — | — |
| 10 06 10 71 | Long grain : | — | — |
| 10 06 10 71 | Of a length/width ratio greater than 2 but less than 3 | — | — |
| 10 06 10 79 | Of a length/width ratio equal to or greater than 3 | — | — |
| 10 06 10 90 | Other | — | — |
| 10 06 20 | Husked (brown) rice : | — | — |
| 10 06 20 11 | Parboiled : | — | — |
| 10 06 20 11 | Round grain | — | — |
| 10 06 20 13 | Medium grain | — | — |
| 10 06 20 15 | Long grain : | — | — |
| 10 06 20 15 | Of a length/width ratio greater than 2 but less than 3 | — | — |
| 10 06 20 17 | Of a length/width ratio equal to or greater than 3 : | — | — |
| 10 06 20 17 13 | Aromatic rice : | — | — |
| 10 06 20 17 13 | Basmati rice : | — | — |
| 10 06 20 17 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | — | — |
| 10 06 20 17 18 | Other | — | — |
| 10 06 20 17 91 | Other | — | — |
| 10 06 20 17 99 | Other | — | — |
| 10 06 20 19 | Other : | — | — |
| 10 06 20 19 13 | Aromatic rice : | — | — |
| 10 06 20 19 13 | Basmati rice : | — | — |
| 10 06 20 19 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | — | — |
| 10 06 20 19 18 | Other | — | — |
| 10 06 20 19 91 | Other | — | — |
| 10 06 20 19 99 | Other | — | — |
| 10 06 20 92 | Other : | — | — |
| 10 06 20 92 | Round grain | — | — |
| 10 06 20 94 | Medium grain | — | — |
| 10 06 20 96 | Long grain : | — | — |
| 10 06 20 96 | Of a length/width ratio greater than 2 but less than 3 | — | — |
| 10 06 20 98 | Of a length/width ratio equal to or greater than 3 : | — | — |
| 10 06 20 98 13 | Aromatic rice : | — | — |
| 10 06 20 98 13 | Basmati rice : | — | — |
| 10 06 20 98 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | — | — |
| 10 06 20 98 18 | Other | — | — |
| 10 06 20 98 91 | Other | — | — |
| 10 06 20 98 99 | Other | — | — |
| 10 06 20 99 | Other : | — | — |
| 10 06 20 99 13 | Aromatic rice : | — | — |
| 10 06 20 99 13 | Basmati rice : | — | — |
| 10 06 20 99 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | — | — |
| 10 06 20 99 18 | Other | — | — |
| 10 06 20 99 91 | Other | — | — |
| 10 06 20 99 99 | Other | — | — |
| 10 06 30 | Semi-milled or wholly milled rice, whether or not polished or glazed : | — | — |
| 10 06 30 21 | Semi-milled rice : | — | — |
| 10 06 30 21 | Parboiled : | — | — |
| 10 06 30 21 | Round grain : | — | — |
| 10 06 30 21 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
| 10 06 30 21 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | — | — |
| 10 06 30 21 90 | Other | — | — |
| 10 06 30 23 | Medium grain : | — | — |
| 10 06 30 23 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
| 10 06 30 23 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | — | — |
| 10 06 30 23 90 | Other | — | — |
| 10 06 30 25 | Long grain : | — | — |
| 10 06 30 25 | Of a length/width ratio greater than 2 but less than 3 : | — | — |
| 10 06 30 25 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
| 10 06 30 25 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | — | — |
| 10 06 30 25 90 | Other | — | — |
| 10 06 30 27 | Of a length/width ratio equal to or greater than 3 : | — | — |
| 10 06 30 27 12 | In immediate packings of a net content not exceeding 5 kg : | — | — |
| 10 06 30 27 12 | Aromatic rice : | — | — |
| 10 06 30 27 12 | Basmati rice | — | — |
| 10 06 30 27 14 | Other | — | — |
| 10 06 30 27 16 | Other | — | — |
| 10 06 30 27 22 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg : | — | — |
| 10 06 30 27 22 | Aromatic rice : | — | — |
| 10 06 30 27 22 | Basmati rice | — | — |
| 10 06 30 27 24 | Other | — | — |
| 10 06 30 27 26 | Other | — | — |
| 10 06 30 27 92 | Other : | — | — |
| 10 06 30 27 92 | Aromatic rice : | — | — |
| 10 06 30 27 92 | Basmati rice | — | — |
| 10 06 30 27 94 | Other | — | — |
| 10 06 30 27 96 | Other | — | — |
| 10 06 30 29 | Other : | — | — |
| 10 06 30 29 12 | In immediate packings of a net content not exceeding 5 kg : | — | — |
| 10 06 30 29 12 | Aromatic rice : | — | — |
| 10 06 30 29 12 | Basmati rice | — | — |
| 10 06 30 29 14 | Other | — | — |
| 10 06 30 29 16 | Other | — | — |
| 10 06 30 29 22 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg : | — | — |
| 10 06 30 29 22 | Aromatic rice : | — | — |
| 10 06 30 29 22 | Basmati rice | — | — |
| 10 06 30 29 24 | Other | — | — |
| 10 06 30 29 26 | Other | — | — |
| 10 06 30 29 92 | Other : | — | — |
| 10 06 30 29 92 | Aromatic rice : | — | — |
| 10 06 30 29 92 | Basmati rice | — | — |
| 10 06 30 29 94 | Other | — | — |
| 10 06 30 29 96 | Other | — | — |
| 10 06 30 42 | Other : | — | — |
| 10 06 30 42 | Round grain : | — | — |
| 10 06 30 42 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
| 10 06 30 42 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | — | — |
| 10 06 30 42 90 | Other | — | — |
| 10 06 30 44 | Medium grain : | — | — |
| 10 06 30 44 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
| 10 06 30 44 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | — | — |
| 10 06 30 44 90 | Other | — | — |
| 10 06 30 46 | Long grain : | — | — |
| 10 06 30 46 | Of a length/width ratio greater than 2 but less than 3 : | — | — |
| 10 06 30 46 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
| 10 06 30 46 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | — | — |
| 10 06 30 46 90 | Other | — | — |
| 10 06 30 48 | Of a length/width ratio equal to or greater than 3 : | — | — |
| 10 06 30 48 12 | In immediate packings of a net content not exceeding 5 kg : | — | — |
| 10 06 30 48 12 | Aromatic rice : | — | — |
| 10 06 30 48 12 | Basmati rice | — | — |
| 10 06 30 48 14 | Other | — | — |
| 10 06 30 48 16 | Other | — | — |
| 10 06 30 48 22 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg : | — | — |
| 10 06 30 48 22 | Aromatic rice : | — | — |
| 10 06 30 48 22 | Basmati rice | — | — |
| 10 06 30 48 24 | Other | — | — |
| 10 06 30 48 26 | Other | — | — |
| 10 06 30 48 92 | Other : | — | — |
| 10 06 30 48 92 | Aromatic rice : | — | — |
| 10 06 30 48 92 | Basmati rice | — | — |
| 10 06 30 48 94 | Other | — | — |
| 10 06 30 48 96 | Other | — | — |
| 10 06 30 49 | Other : | — | — |
| 10 06 30 49 12 | In immediate packings of a net content not exceeding 5 kg : | — | — |
| 10 06 30 49 12 | Aromatic rice : | — | — |
| 10 06 30 49 12 | Basmati rice | — | — |
| 10 06 30 49 14 | Other | — | — |
| 10 06 30 49 16 | Other | — | — |
| 10 06 30 49 22 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg : | — | — |
| 10 06 30 49 22 | Aromatic rice : | — | — |
| 10 06 30 49 22 | Basmati rice | — | — |
| 10 06 30 49 24 | Other | — | — |
| 10 06 30 49 26 | Other | — | — |
| 10 06 30 49 92 | Other : | — | — |
| 10 06 30 49 92 | Aromatic rice : | — | — |
| 10 06 30 49 92 | Basmati rice | — | — |
| 10 06 30 49 94 | Other | — | — |
| 10 06 30 49 96 | Other | — | — |
| 10 06 30 61 | Wholly milled rice : | — | — |
| 10 06 30 61 | Parboiled : | — | — |
| 10 06 30 61 | Round grain : | — | — |
| 10 06 30 61 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
| 10 06 30 61 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | — | — |
| 10 06 30 61 90 | Other | — | — |
| 10 06 30 63 | Medium grain : | — | — |
| 10 06 30 63 10 | In immediate packings of a net content not exceeding 5 kg | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Cereals goods in the EU.
Join the Waitlist →