122 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 11 00 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN : | — | — |
| 11 01 | Wheat or meslin flour : | — | — |
| 11 01 00 11 | Wheat flour : | — | — |
| 11 01 00 11 | Of durum wheat | — | — |
| 11 01 00 15 | Of common wheat and spelt | — | — |
| 11 01 00 90 | Meslin flour | — | — |
| 11 02 | Cereal flours other than of wheat or meslin : | — | — |
| 11 02 20 | Maize (corn) flour : | — | — |
| 11 02 20 10 | Of a fat content not exceeding 1,5 % by weight | — | — |
| 11 02 20 90 | Other | — | — |
| 11 02 90 | Other : | — | — |
| 11 02 90 10 | Barley flour | — | — |
| 11 02 90 30 | Oat flour | — | — |
| 11 02 90 50 | Rice flour | — | — |
| 11 02 90 70 | Rye flour | — | — |
| 11 02 90 90 | Other | — | — |
| 11 03 | Cereal groats, meal and pellets : | — | — |
| 11 03 11 | Groats and meal : | — | — |
| 11 03 11 | Of wheat : | — | — |
| 11 03 11 10 | Durum wheat | — | — |
| 11 03 11 90 | Common wheat and spelt | — | — |
| 11 03 13 | Of maize (corn) : | — | — |
| 11 03 13 10 | Of a fat content not exceeding 1,5 % by weight | — | — |
| 11 03 13 90 | Other | — | — |
| 11 03 19 | Of other cereals : | — | — |
| 11 03 19 20 | Of rye or barley : | — | — |
| 11 03 19 20 10 | Of barley | — | — |
| 11 03 19 20 90 | Other | — | — |
| 11 03 19 40 | Of oats | — | — |
| 11 03 19 50 | Of rice | — | — |
| 11 03 19 90 | Other | — | — |
| 11 03 20 | Pellets : | — | — |
| 11 03 20 25 | Of rye or barley : | — | — |
| 11 03 20 25 10 | Of rye | — | — |
| 11 03 20 25 90 | Of barley | — | — |
| 11 03 20 30 | Of oats | — | — |
| 11 03 20 40 | Of maize | — | — |
| 11 03 20 50 | Of rice | — | — |
| 11 03 20 60 | Of wheat | — | — |
| 11 03 20 90 | Other | — | — |
| 11 04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : | — | — |
| 11 04 12 | Rolled or flaked grains : | — | — |
| 11 04 12 | Of oats : | — | — |
| 11 04 12 10 | Rolled | — | — |
| 11 04 12 90 | Flaked | — | — |
| 11 04 19 | Of other cereals : | — | — |
| 11 04 19 10 | Of wheat | — | — |
| 11 04 19 30 | Of rye | — | — |
| 11 04 19 50 | Of maize | — | — |
| 11 04 19 61 | Of barley : | — | — |
| 11 04 19 61 | Rolled | — | — |
| 11 04 19 69 | Flaked | — | — |
| 11 04 19 91 | Other : | — | — |
| 11 04 19 91 | Flaked rice | — | — |
| 11 04 19 99 | Other | — | — |
| 11 04 22 | Other worked grains (for example, hulled, pearled, sliced or kibbled) : | — | — |
| 11 04 22 | Of oats : | — | — |
| 11 04 22 40 | Hulled (shelled or husked), whether or not sliced or kibbled | — | — |
| 11 04 22 50 | Pearled | — | — |
| 11 04 22 95 | Other | — | — |
| 11 04 23 | Of maize (corn) : | — | — |
| 11 04 23 40 | Hulled (shelled or husked), whether or not sliced or kibbled; pearled | — | — |
| 11 04 23 98 | Other | — | — |
| 11 04 29 | Of other cereals : | — | — |
| 11 04 29 04 | Of barley : | — | — |
| 11 04 29 04 | Hulled (shelled or husked), whether or not sliced or kibbled | — | — |
| 11 04 29 05 | Pearled | — | — |
| 11 04 29 08 | Other | — | — |
| 11 04 29 17 | Other : | — | — |
| 11 04 29 17 | Hulled (shelled or husked), whether or not sliced or kibbled : | — | — |
| 11 04 29 17 50 | Of rye | — | — |
| 11 04 29 17 90 | Other | — | — |
| 11 04 29 30 | Pearled : | — | — |
| 11 04 29 30 50 | Of rye | — | — |
| 11 04 29 30 90 | Other | — | — |
| 11 04 29 51 | Not otherwise worked than kibbled : | — | — |
| 11 04 29 51 | Of wheat | — | — |
| 11 04 29 55 | Of rye | — | — |
| 11 04 29 59 | Other | — | — |
| 11 04 29 81 | Other : | — | — |
| 11 04 29 81 | Of wheat | — | — |
| 11 04 29 85 | Of rye | — | — |
| 11 04 29 89 | Other | — | — |
| 11 04 30 | Germ of cereals, whole, rolled, flaked or ground : | — | — |
| 11 04 30 10 | Of wheat | — | — |
| 11 04 30 90 | Of other cereals | — | — |
| 11 05 | Flour, meal, powder, flakes, granules and pellets of potatoes : | — | — |
| 11 05 10 | Flour, meal and powder | — | — |
| 11 05 20 | Flakes, granules and pellets | — | — |
| 11 06 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 : | — | — |
| 11 06 10 | Of the dried leguminous vegetables of heading 0713 | — | — |
| 11 06 20 | Of sago or of roots or tubers of heading 0714 : | — | — |
| 11 06 20 10 | Denatured | — | — |
| 11 06 20 90 | Other | — | — |
| 11 06 30 | Of the products of Chapter 8 : | — | — |
| 11 06 30 10 | Of bananas | — | — |
| 11 06 30 90 | Other : | — | — |
| 11 06 30 90 30 | Of watermelon (egusi, Citrullus spp.) seeds | — | — |
| 11 06 30 90 40 | Of hazelnuts | — | — |
| 11 06 30 90 50 | Of pistachios | — | — |
| 11 06 30 90 60 | Of figs | — | — |
| 11 06 30 90 80 | Other | — | — |
| 11 07 | Malt, whether or not roasted : | — | — |
| 11 07 10 | Not roasted : | — | — |
| 11 07 10 11 | Of wheat : | — | — |
| 11 07 10 11 | In the form of flour | — | — |
| 11 07 10 19 | Other | — | — |
| 11 07 10 91 | Other : | — | — |
| 11 07 10 91 | In the form of flour | — | — |
| 11 07 10 99 | Other | — | — |
| 11 07 20 | Roasted | — | — |
| 11 08 | Starches; inulin : | — | — |
| 11 08 11 | Starches : | — | — |
| 11 08 11 | Wheat starch | — | — |
| 11 08 12 | Maize (corn) starch | — | — |
| 11 08 13 | Potato starch | — | — |
| 11 08 14 | Manioc (cassava) starch | — | — |
| 11 08 19 | Other starches : | — | — |
| 11 08 19 10 | Rice starch | — | — |
| 11 08 19 90 | Other | — | — |
| 11 08 20 | Inulin | — | — |
| 11 09 | Wheat gluten, whether or not dried | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Milling Products goods in the EU.
Join the Waitlist →