306 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 15 00 | ANIMAL, VEGETABLE OR MICROBIAL FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES : | — | — |
| 15 01 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 : | — | — |
| 15 01 10 | Lard : | — | — |
| 15 01 10 10 | For industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 01 10 90 | Other | — | — |
| 15 01 20 | Other pig fat : | — | — |
| 15 01 20 10 | For industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 01 20 90 | Other | — | — |
| 15 01 90 | Other | — | — |
| 15 02 | Fats of bovine animals, sheep or goats, other than those of heading 1503 : | — | — |
| 15 02 10 | Tallow : | — | — |
| 15 02 10 10 | For industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 02 10 90 | Other : | — | — |
| 15 02 10 90 10 | Of beef | — | — |
| 15 02 10 90 90 | Other | — | — |
| 15 02 90 | Other : | — | — |
| 15 02 90 10 | For industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 02 90 90 | Other : | — | — |
| 15 02 90 90 10 | Of beef | — | — |
| 15 02 90 90 90 | Other | — | — |
| 15 03 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared : | — | — |
| 15 03 00 11 | Lard stearin and oleostearin : | — | — |
| 15 03 00 11 | For industrial uses | — | — |
| 15 03 00 19 | Other | — | — |
| 15 03 00 30 | Tallow oil for industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 03 00 90 | Other | — | — |
| 15 04 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified : | — | — |
| 15 04 10 | Fish-liver oils and their fractions : | — | — |
| 15 04 10 10 | Of a vitamin A content not exceeding 2 500 International Units per gram | — | — |
| 15 04 10 91 | Other : | — | — |
| 15 04 10 91 | Of halibut | — | — |
| 15 04 10 99 | Other | — | — |
| 15 04 20 | Fats and oils and their fractions, of fish, other than liver oils : | — | — |
| 15 04 20 10 | Solid fractions : | — | — |
| 15 04 20 10 10 | In immediate packings of a net capacity of 1 kg or less | — | — |
| 15 04 20 10 90 | Other | — | — |
| 15 04 20 90 | Other | — | — |
| 15 04 30 | Fats and oils and their fractions, of marine mammals : | — | — |
| 15 04 30 10 | Solid fractions : | — | — |
| 15 04 30 10 10 | Of whale and sperm whale | — | — |
| 15 04 30 10 91 | Other : | — | — |
| 15 04 30 10 91 | In immediate packings of a net capacity of 1 kg or less | — | — |
| 15 04 30 10 99 | Other | — | — |
| 15 04 30 90 | Other | — | — |
| 15 05 | Wool grease and fatty substances derived therefrom (including lanolin) : | — | — |
| 15 05 00 10 | Wool grease, crude | — | — |
| 15 05 00 90 | Other | — | — |
| 15 06 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | — | — |
| 15 07 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified : | — | — |
| 15 07 10 | Crude oil, whether or not degummed : | — | — |
| 15 07 10 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 07 10 90 | Other | — | — |
| 15 07 90 | Other : | — | — |
| 15 07 90 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 07 90 90 | Other | — | — |
| 15 08 | Groundnut oil and its fractions, whether or not refined, but not chemically modified : | — | — |
| 15 08 10 | Crude oil : | — | — |
| 15 08 10 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 08 10 90 | Other | — | — |
| 15 08 90 | Other : | — | — |
| 15 08 90 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 08 90 90 | Other | — | — |
| 15 09 | Olive oil and its fractions, whether or not refined, but not chemically modified : | — | — |
| 15 09 20 | Extra virgin olive oil : | — | — |
| 15 09 20 00 10 | In containers holding 5 litres or less | — | — |
| 15 09 20 00 90 | Other | — | — |
| 15 09 30 | Virgin olive oil : | — | — |
| 15 09 30 00 10 | In containers holding 5 litres or less | — | — |
| 15 09 30 00 90 | Other | — | — |
| 15 09 40 | Other virgin olive oils | — | — |
| 15 09 90 | Other : | — | — |
| 15 09 90 00 10 | In containers holding 5 litres or less | — | — |
| 15 09 90 00 90 | Other | — | — |
| 15 10 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 : | — | — |
| 15 10 10 | Crude olive pomace oil | — | — |
| 15 10 90 | Other | — | — |
| 15 11 | Palm oil and its fractions, whether or not refined, but not chemically modified : | — | — |
| 15 11 10 | Crude oil : | — | — |
| 15 11 10 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 11 10 90 | Other | — | — |
| 15 11 90 | Other : | — | — |
| 15 11 90 11 | Solid fractions : | — | — |
| 15 11 90 11 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 15 11 90 19 | Other : | — | — |
| 15 11 90 19 20 | For the manufacture of:<br> <br>- industrial monocarboxylic fatty acids of subheading 3823 19 10,<br> <br>- methyl esters of fatty acids of heading 2915 or 2916,<br> <br>- fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- stearic acid of subheading 3823 11 00,<br> <br>- goods of heading 3401, or<br> <br>- fatty acids with high purity of heading 2915<br> | — | — |
| 15 11 90 19 90 | Other | — | — |
| 15 11 90 91 | Other : | — | — |
| 15 11 90 91 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption : | — | — |
| 15 11 90 91 20 | For the manufacture of:<br> <br>- industrial monocarboxylic fatty acids of subheading 3823 19 10,<br> <br>- methyl esters of fatty acids of heading 2915 or 2916,<br> <br>- fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- stearic acid of subheading 3823 11 00,<br> <br>- goods of heading 3401, or<br> <br>- fatty acids with high purity of heading 2915<br> | — | — |
| 15 11 90 91 90 | Other | — | — |
| 15 11 90 99 | Other | — | — |
| 15 12 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified : | — | — |
| 15 12 11 | Sunflower-seed or safflower oil and fractions thereof : | — | — |
| 15 12 11 | Crude oil : | — | — |
| 15 12 11 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 12 11 91 | Other : | — | — |
| 15 12 11 91 | Sunflower-seed oil | — | — |
| 15 12 11 99 | Safflower oil | — | — |
| 15 12 19 | Other : | — | — |
| 15 12 19 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 12 19 90 | Other : | — | — |
| 15 12 19 90 10 | Sunflower-seed oil | — | — |
| 15 12 19 90 90 | Safflower oil | — | — |
| 15 12 21 | Cotton-seed oil and its fractions : | — | — |
| 15 12 21 | Crude oil, whether or not gossypol has been removed : | — | — |
| 15 12 21 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 12 21 90 | Other | — | — |
| 15 12 29 | Other : | — | — |
| 15 12 29 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 12 29 90 | Other | — | — |
| 15 13 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified : | — | — |
| 15 13 11 | Coconut (copra) oil and its fractions : | — | — |
| 15 13 11 | Crude oil : | — | — |
| 15 13 11 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption : | — | — |
| 15 13 11 10 20 | for the manufacture of:<br> <br>- industrial monocarboxylic fatty acids of subheading 3823 19 10,<br> <br>- methyl esters of fatty acids of heading 2915 or 2916,<br> <br>- fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- stearic acid of subheading 3823 11 00,<br> <br>- goods of heading 3401, or<br> <br>- fatty acids with high purity of heading 2915<br> | — | — |
| 15 13 11 10 90 | Other | — | — |
| 15 13 11 91 | Other : | — | — |
| 15 13 11 91 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 15 13 11 99 | Other | — | — |
| 15 13 19 | Other : | — | — |
| 15 13 19 11 | Solid fractions : | — | — |
| 15 13 19 11 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 15 13 19 19 | Other | — | — |
| 15 13 19 30 | Other : | — | — |
| 15 13 19 30 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption : | — | — |
| 15 13 19 30 20 | For the manufacture of:<br> <br>- industrial monocarboxylic fatty acids of subheading 3823 19 10,<br> <br>- methyl esters of fatty acids of heading 2915 or 2916,<br> <br>- fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- stearic acid of subheading 3823 11 00,<br> <br>- goods of heading 3401, or<br> <br>- fatty acids with high purity of heading 2915<br> | — | — |
| 15 13 19 30 90 | Other | — | — |
| 15 13 19 91 | Other : | — | — |
| 15 13 19 91 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 15 13 19 99 | Other | — | — |
| 15 13 21 | Palm kernel or babassu oil and fractions thereof : | — | — |
| 15 13 21 | Crude oil : | — | — |
| 15 13 21 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption : | — | — |
| 15 13 21 10 20 | Palm kernel oil for the manufacture of:<br> <br>- industrial monocarboxylic fatty acids of subheading 3823 19 10,<br> <br>- methyl esters of fatty acids of heading 2915 or 2916,<br> <br>- fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- stearic acid of subheading 3823 11 00,<br> <br>- goods of heading 3401, or<br> <br>- fatty acids with high purity of heading 2915<br> | — | — |
| 15 13 21 10 90 | Other | — | — |
| 15 13 21 30 | Other : | — | — |
| 15 13 21 30 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 15 13 21 90 | Other | — | — |
| 15 13 29 | Other : | — | — |
| 15 13 29 11 | Solid fractions : | — | — |
| 15 13 29 11 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 15 13 29 19 | Other | — | — |
| 15 13 29 30 | Other : | — | — |
| 15 13 29 30 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption : | — | — |
| 15 13 29 30 20 | Palm kernel oil for the manufacture of:<br> <br>- industrial monocarboxylic fatty acids of subheading 3823 19 10,<br> <br>- methyl esters of fatty acids of heading 2915 or 2916,<br> <br>- fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,<br> <br>- stearic acid of subheading 3823 11 00,<br> <br>- goods of heading 3401, or<br> <br>- fatty acids with high purity of heading 2915<br> | — | — |
| 15 13 29 30 90 | Other | — | — |
| 15 13 29 50 | Other : | — | — |
| 15 13 29 50 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 15 13 29 90 | Other | — | — |
| 15 14 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified : | — | — |
| 15 14 11 | Low-erucic-acid rape or colza oil and its fractions : | — | — |
| 15 14 11 | Crude oil : | — | — |
| 15 14 11 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 14 11 90 | Other | — | — |
| 15 14 19 | Other : | — | — |
| 15 14 19 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 14 19 90 | Other | — | — |
| 15 14 91 | Other : | — | — |
| 15 14 91 | Crude oil : | — | — |
| 15 14 91 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 14 91 90 | Other | — | — |
| 15 14 99 | Other : | — | — |
| 15 14 99 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 14 99 90 | Other | — | — |
| 15 15 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified : | — | — |
| 15 15 11 | Linseed oil and its fractions : | — | — |
| 15 15 11 | Crude oil | — | — |
| 15 15 19 | Other : | — | — |
| 15 15 19 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 15 19 90 | Other | — | — |
| 15 15 21 | Maize (corn) oil and its fractions : | — | — |
| 15 15 21 | Crude oil : | — | — |
| 15 15 21 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 15 21 90 | Other | — | — |
| 15 15 29 | Other : | — | — |
| 15 15 29 10 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 15 29 90 | Other | — | — |
| 15 15 30 | Castor oil and its fractions : | — | — |
| 15 15 30 10 | For the production of aminoundecanoic acid for use in the manufacture of synthetic textile fibres or of artificial plastic materials | — | — |
| 15 15 30 90 | Other | — | — |
| 15 15 50 | Sesame oil and its fractions : | — | — |
| 15 15 50 11 | Crude oil : | — | — |
| 15 15 50 11 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 15 50 19 | Other | — | — |
| 15 15 50 91 | Other : | — | — |
| 15 15 50 91 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 15 50 99 | Other | — | — |
| 15 15 60 | Microbial fats and oils and their fractions : | — | — |
| 15 15 60 11 | Crude oils : | — | — |
| 15 15 60 11 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 15 60 51 | Other : | — | — |
| 15 15 60 51 | Solid, in immediate packings of a net content not exceeding 1 kg | — | — |
| 15 15 60 59 | Solid, other; fluid | — | — |
| 15 15 60 60 | Other : | — | — |
| 15 15 60 60 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — | — |
| 15 15 60 91 | Other : | — | — |
| 15 15 60 91 | Solid, in immediate packings of a net content not exceeding 1 kg : | — | — |
| 15 15 60 91 10 | Arachidonic acid oil | — | — |
| 15 15 60 91 90 | Other | — | — |
| 15 15 60 99 | Solid, other; fluid : | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Animal or Vegetable Fats and Oils goods in the EU.
Join the Waitlist →