391 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 16 00 | PREPARATIONS OF MEAT, OF FISH, OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES, OR OF INSECTS : | — | — |
| 16 01 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products : | — | — |
| 16 01 00 10 | Of liver : | — | — |
| 16 01 00 10 11 | Of animals of headings 0101 to 0104, excluding wild boars : | — | — |
| 16 01 00 10 11 | Sausages : | — | — |
| 16 01 00 10 11 | Waxed sausages of chicken, pork and fresh liver | — | — |
| 16 01 00 10 15 | Other | — | — |
| 16 01 00 10 19 | Other | — | — |
| 16 01 00 10 91 | Other : | — | — |
| 16 01 00 10 91 | Sausages : | — | — |
| 16 01 00 10 91 | Waxed sausages of chicken, pork and fresh liver | — | — |
| 16 01 00 10 95 | Other | — | — |
| 16 01 00 10 99 | Other | — | — |
| 16 01 00 91 | Other : | — | — |
| 16 01 00 91 | Sausages, dry or for spreading, uncooked : | — | — |
| 16 01 00 91 05 | Waxed sausages of chicken, pork and fresh liver | — | — |
| 16 01 00 91 10 | Other : | — | — |
| 16 01 00 91 10 | Of animals of headings 0101 to 0104, excluding wild boars | — | — |
| 16 01 00 91 90 | Other | — | — |
| 16 01 00 99 | Other : | — | — |
| 16 01 00 99 11 | Of animals of headings 0101 to 0104, excluding wild boars : | — | — |
| 16 01 00 99 11 | Sausages | — | — |
| 16 01 00 99 19 | Other | — | — |
| 16 01 00 99 91 | Other : | — | — |
| 16 01 00 99 91 | Sausages | — | — |
| 16 01 00 99 99 | Other | — | — |
| 16 02 | Other prepared or preserved meat, meat offal, blood or insects : | — | — |
| 16 02 10 | Homogenised preparations | — | — |
| 16 02 20 | Of liver of any animal : | — | — |
| 16 02 20 10 | Goose or duck liver | — | — |
| 16 02 20 90 | Other | — | — |
| 16 02 31 | Of poultry of heading 0105 : | — | — |
| 16 02 31 | Of turkeys : | — | — |
| 16 02 31 11 | Containing 57 % or more by weight of poultry meat or offal : | — | — |
| 16 02 31 11 | Containing exclusively uncooked turkey meat | — | — |
| 16 02 31 19 | Other | — | — |
| 16 02 31 80 | Other : | — | — |
| 16 02 31 80 10 | Containing 25 % or more but less than 57 % by weight of poultry meat or offal | — | — |
| 16 02 31 80 90 | Other | — | — |
| 16 02 32 | Of fowls of the species Gallus domesticus : | — | — |
| 16 02 32 11 | Containing 57 % or more by weight of poultry meat or offal : | — | — |
| 16 02 32 11 | Uncooked : | — | — |
| 16 02 32 11 10 | Canned luncheon meat of chicken; Chicken floss; Chicken Glutinous rice | — | — |
| 16 02 32 11 90 | Other | — | — |
| 16 02 32 19 | Other : | — | — |
| 16 02 32 19 10 | Canned luncheon meat of chicken; Chicken floss; Chicken Glutinous rice | — | — |
| 16 02 32 19 90 | Other | — | — |
| 16 02 32 30 | Containing 25 % or more but less than 57 % by weight of poultry meat or offal : | — | — |
| 16 02 32 30 10 | Canned luncheon meat of chicken; Chicken floss; Chicken Glutinous rice | — | — |
| 16 02 32 30 90 | Other | — | — |
| 16 02 32 90 | Other : | — | — |
| 16 02 32 90 10 | Canned luncheon meat of chicken; Chicken floss; Chicken Glutinous rice | — | — |
| 16 02 32 90 90 | Other | — | — |
| 16 02 39 | Other : | — | — |
| 16 02 39 21 | Containing 57 % or more by weight of poultry meat or offal : | — | — |
| 16 02 39 21 | Uncooked | — | — |
| 16 02 39 29 | Other | — | — |
| 16 02 39 85 | Other : | — | — |
| 16 02 39 85 10 | Processed meat, containing 25% or more by weight of poultry meat or offal | — | — |
| 16 02 39 85 90 | Other | — | — |
| 16 02 41 | Of swine : | — | — |
| 16 02 41 | Hams and cuts thereof : | — | — |
| 16 02 41 10 | Of domestic swine : | — | — |
| 16 02 41 10 10 | Various types of chilled hams | — | — |
| 16 02 41 10 90 | Other | — | — |
| 16 02 41 90 | Other : | — | — |
| 16 02 41 90 10 | Various types of chilled hams | — | — |
| 16 02 41 90 90 | Other | — | — |
| 16 02 42 | Shoulders and cuts thereof : | — | — |
| 16 02 42 10 | Of domestic swine | — | — |
| 16 02 42 90 | Other | — | — |
| 16 02 49 | Other, including mixtures : | — | — |
| 16 02 49 11 | Of domestic swine : | — | — |
| 16 02 49 11 | Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin : | — | — |
| 16 02 49 11 | Loins (excluding collars) and cuts thereof, including mixtures of loins or hams | — | — |
| 16 02 49 13 | Collars and cuts thereof, including mixtures of collars and shoulders | — | — |
| 16 02 49 15 | Other mixtures containing hams (legs), shoulders, loins or collars, and cuts thereof | — | — |
| 16 02 49 19 | Other : | — | — |
| 16 02 49 19 10 | Pork neck, dried in air, seasoned or not, whole, in pieces or thinly sliced | — | — |
| 16 02 49 19 20 | Canned pork luncheon meat; Pork floss | — | — |
| 16 02 49 19 90 | Other | — | — |
| 16 02 49 30 | Containing by weight 40 % or more but less than 80 % of meat or meat offal, of any kind, including fats of any kind or origin | — | — |
| 16 02 49 50 | Containing by weight less than 40 % of meat or meat offal, of any kind, including fats of any kind or origin | — | — |
| 16 02 49 90 | Other | — | — |
| 16 02 50 | Of bovine animals : | — | — |
| 16 02 50 10 | Uncooked; mixtures of cooked meat or offal and uncooked meat or offal : | — | — |
| 16 02 50 10 10 | Canned beef luncheon meat; Samosa of grounded beef | — | — |
| 16 02 50 10 90 | Other | — | — |
| 16 02 50 31 | Other : | — | — |
| 16 02 50 31 | Corned beef, in airtight containers | — | — |
| 16 02 50 95 | Other : | — | — |
| 16 02 50 95 10 | Canned beef luncheon meat; Samosa of grounded beef | — | — |
| 16 02 50 95 90 | Other | — | — |
| 16 02 90 | Other, including preparations of blood of any animal : | — | — |
| 16 02 90 10 | Preparations of blood of any animal | — | — |
| 16 02 90 31 | Other : | — | — |
| 16 02 90 31 | Of game or rabbit | — | — |
| 16 02 90 51 | Other : | — | — |
| 16 02 90 51 | Containing meat or meat offal of domestic swine | — | — |
| 16 02 90 61 | Other : | — | — |
| 16 02 90 61 | Containing bovine meat or offal : | — | — |
| 16 02 90 61 | Uncooked; mixtures of cooked meat or offal and uncooked meat or offal | — | — |
| 16 02 90 69 | Other | — | — |
| 16 02 90 91 | Other : | — | — |
| 16 02 90 91 | Of sheep | — | — |
| 16 02 90 95 | Of goats | — | — |
| 16 02 90 99 | Other | — | — |
| 16 03 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates : | — | — |
| 16 03 00 10 | In immediate packings of a net content of 1 kg or less : | — | — |
| 16 03 00 10 10 | Bottled essence of chicken series | — | — |
| 16 03 00 10 80 | Other : | — | — |
| 16 03 00 10 80 | containing fishery products | — | — |
| 16 03 00 10 89 | Other | — | — |
| 16 03 00 80 | Other : | — | — |
| 16 03 00 80 10 | containing fishery products | — | — |
| 16 03 00 80 90 | Other | — | — |
| 16 04 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs : | — | — |
| 16 04 11 | Fish, whole or in pieces, but not minced : | — | — |
| 16 04 11 | Salmon : | — | — |
| 16 04 11 00 30 | Atlantic salmon (Salmo salar) | — | — |
| 16 04 11 00 90 | Other | — | — |
| 16 04 12 | Herring : | — | — |
| 16 04 12 10 | Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen | — | — |
| 16 04 12 91 | Other : | — | — |
| 16 04 12 91 | In airtight containers : | — | — |
| 16 04 12 91 13 | Of the species Clupea harengus : | — | — |
| 16 04 12 91 13 | Spiced and/or vinegar-cured, in brine : | — | — |
| 16 04 12 91 13 | For processing | — | — |
| 16 04 12 91 15 | Other | — | — |
| 16 04 12 91 19 | Other | — | — |
| 16 04 12 91 93 | Other : | — | — |
| 16 04 12 91 93 | Spiced and/or vinegar-cured, in brine : | — | — |
| 16 04 12 91 93 | For processing | — | — |
| 16 04 12 91 95 | Other | — | — |
| 16 04 12 91 99 | Other | — | — |
| 16 04 12 99 | Other | — | — |
| 16 04 13 | Sardines, sardinella and brisling or sprats : | — | — |
| 16 04 13 11 | Sardines : | — | — |
| 16 04 13 11 | In olive oil : | — | — |
| 16 04 13 11 20 | Of the species Sardina pilchardus | — | — |
| 16 04 13 11 90 | Other | — | — |
| 16 04 13 19 | Other : | — | — |
| 16 04 13 19 20 | Of the species Sardina pilchardus | — | — |
| 16 04 13 19 90 | Other | — | — |
| 16 04 13 90 | Other : | — | — |
| 16 04 13 90 10 | Fillets, raw, merely coated with batter or breadcrumbs, whether or not prefried in oil, deepfrozen | — | — |
| 16 04 13 90 91 | Other : | — | — |
| 16 04 13 90 91 | Brisling or sprats (Sprattus sprattus) : | — | — |
| 16 04 13 90 91 | In airtight cans | — | — |
| 16 04 13 90 92 | Other | — | — |
| 16 04 13 90 99 | Other | — | — |
| 16 04 14 | Tunas, skipjack tuna and bonito (Sarda spp.) : | — | — |
| 16 04 14 21 | Tunas and skipjack tuna : | — | — |
| 16 04 14 21 | Skipjack tuna : | — | — |
| 16 04 14 21 | In vegetable oil | — | — |
| 16 04 14 26 | Other : | — | — |
| 16 04 14 26 | Fillets known as 'loins' : | — | — |
| 16 04 14 26 10 | For processing | — | — |
| 16 04 14 26 90 | Other | — | — |
| 16 04 14 28 | Other | — | — |
| 16 04 14 31 | Yellowfin tuna (Thunnus albacares) : | — | — |
| 16 04 14 31 | In vegetable oil : | — | — |
| 16 04 14 31 10 | Fillets known as 'loins' | — | — |
| 16 04 14 31 90 | Other | — | — |
| 16 04 14 36 | Other : | — | — |
| 16 04 14 36 | Fillets known as 'loins' : | — | — |
| 16 04 14 36 10 | For processing | — | — |
| 16 04 14 36 90 | Other | — | — |
| 16 04 14 38 | Other | — | — |
| 16 04 14 41 | Other : | — | — |
| 16 04 14 41 | In vegetable oil : | — | — |
| 16 04 14 41 10 | Bluefin tuna (Thunnus thynnus) | — | — |
| 16 04 14 41 20 | Atlantic bigeye tuna (Thunnus obesus) | — | — |
| 16 04 14 41 30 | Albacore tuna (Thunnus alalunga) | — | — |
| 16 04 14 41 90 | Other | — | — |
| 16 04 14 46 | Other : | — | — |
| 16 04 14 46 | Fillets known as 'loins' : | — | — |
| 16 04 14 46 11 | Of bluefin tuna (thunnus thynnus) : | — | — |
| 16 04 14 46 11 | For processing | — | — |
| 16 04 14 46 19 | Other | — | — |
| 16 04 14 46 21 | Of Atlantic bigeye tuna (Thunnus obesus) : | — | — |
| 16 04 14 46 21 | For processing | — | — |
| 16 04 14 46 29 | Other | — | — |
| 16 04 14 46 92 | Other : | — | — |
| 16 04 14 46 92 | For processing : | — | — |
| 16 04 14 46 92 | Albacore tuna (Thunnus alalunga) | — | — |
| 16 04 14 46 94 | Other | — | — |
| 16 04 14 46 97 | Other : | — | — |
| 16 04 14 46 97 | Albacore tuna (Thunnus alalunga) | — | — |
| 16 04 14 46 99 | Other | — | — |
| 16 04 14 48 | Other : | — | — |
| 16 04 14 48 10 | Bluefin tuna (Thunnus thynnus) | — | — |
| 16 04 14 48 20 | Atlantic bigeye tuna (Thunnus obesus) | — | — |
| 16 04 14 48 30 | Albacore tuna (Thunnus alalunga) | — | — |
| 16 04 14 48 90 | Other | — | — |
| 16 04 14 90 | Bonito (Sarda spp.) | — | — |
| 16 04 15 | Mackerel : | — | — |
| 16 04 15 11 | Of the species Scomber scombrus and Scomber japonicus : | — | — |
| 16 04 15 11 | Fillets | — | — |
| 16 04 15 19 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Preparations of Meat, Fish goods in the EU.
Join the Waitlist →