1346 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 03 00 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES : | — | — |
| 03 01 | Live fish : | — | — |
| 03 01 11 | Ornamental fish : | — | — |
| 03 01 11 | Freshwater fish | — | — |
| 03 01 19 | Other | — | — |
| 03 01 91 | Other live fish : | — | — |
| 03 01 91 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) : | — | — |
| 03 01 91 10 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | — | — |
| 03 01 91 90 | Other : | — | — |
| 03 01 91 90 11 | Of the species Oncorhynchus mykiss : | — | — |
| 03 01 91 90 11 | Weighing 1.2 kg or less each | — | — |
| 03 01 91 90 19 | Other | — | — |
| 03 01 91 90 90 | Other | — | — |
| 03 01 92 | Eels (Anguilla spp.) : | — | — |
| 03 01 92 10 | Of a length of less than 12 cm | — | — |
| 03 01 92 30 | Of a length of 12 cm or more but less than 20 cm | — | — |
| 03 01 92 90 | Of a length of 20 cm or more | — | — |
| 03 01 93 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | — | — |
| 03 01 94 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) : | — | — |
| 03 01 94 10 | Atlantic bluefin tuna (Thunnus thynnus) | — | — |
| 03 01 94 90 | Pacific bluefin tuna (Thunnus orientalis) | — | — |
| 03 01 95 | Southern bluefin tuna (Thunnus maccoyii) | — | — |
| 03 01 99 | Other : | — | — |
| 03 01 99 11 | Freshwater fish : | — | — |
| 03 01 99 11 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) : | — | — |
| 03 01 99 11 40 | Atlantic salmon (Salmo salar) | — | — |
| 03 01 99 11 80 | Other | — | — |
| 03 01 99 17 | Other | — | — |
| 03 01 99 85 | Other : | — | — |
| 03 01 99 85 10 | Sharks (Squalus spp.) | — | — |
| 03 01 99 85 22 | European sea bass (Dicentrarchus labrax) | — | — |
| 03 01 99 85 30 | Porbeagle shark (Lamna nasus) | — | — |
| 03 01 99 85 40 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | — | — |
| 03 01 99 85 50 | Atlantic halibut (Hippoglossus hippoglossus) | — | — |
| 03 01 99 85 60 | Gilt-head sea bream (Sparus aurata) | — | — |
| 03 01 99 85 70 | Swordfish (Xiphias gladius) | — | — |
| 03 01 99 85 75 | Bigeye tuna (Thunnus obesus) | — | — |
| 03 01 99 85 80 | Sea bream (Dentex dentex, Pagellus spp.) | — | — |
| 03 01 99 85 90 | Other | — | — |
| 03 02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 : | — | — |
| 03 02 11 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 : | — | — |
| 03 02 11 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) : | — | — |
| 03 02 11 10 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | — | — |
| 03 02 11 20 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each : | — | — |
| 03 02 11 20 10 | For processing | — | — |
| 03 02 11 20 90 | Other | — | — |
| 03 02 11 80 | Other : | — | — |
| 03 02 11 80 11 | Of the species Oncorhynchus mykiss : | — | — |
| 03 02 11 80 11 | In the form of whole fish (with heads on), whether or not gilled, whether or not gutted, weighing 1,2 kg or less each; with heads off, whether or not gilled, whether or not gutted, weighing 1 kg or less each | — | — |
| 03 02 11 80 19 | Other | — | — |
| 03 02 11 80 90 | Other | — | — |
| 03 02 13 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | — | — |
| 03 02 14 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) : | — | — |
| 03 02 14 00 10 | Atlantic salmon (Salmo salar) | — | — |
| 03 02 14 00 90 | Danube salmon (Hucho hucho) | — | — |
| 03 02 19 | Other | — | — |
| 03 02 21 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 : | — | — |
| 03 02 21 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) : | — | — |
| 03 02 21 10 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | — | — |
| 03 02 21 30 | Atlantic halibut (Hippoglossus hippoglossus) | — | — |
| 03 02 21 90 | Pacific halibut (Hippoglossus stenolepis) | — | — |
| 03 02 22 | Plaice (Pleuronectes platessa) | — | — |
| 03 02 23 | Sole (Solea spp.) | — | — |
| 03 02 24 | Turbots (Psetta maxima) | — | — |
| 03 02 29 | Other : | — | — |
| 03 02 29 10 | Megrim (Lepidorhombus spp.) | — | — |
| 03 02 29 80 | Other | — | — |
| 03 02 31 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 : | — | — |
| 03 02 31 | Albacore or longfinned tuna (Thunnus alalunga) : | — | — |
| 03 02 31 10 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 31 90 | Other | — | — |
| 03 02 32 | Yellowfin tuna (Thunnus albacares) : | — | — |
| 03 02 32 10 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 32 90 | Other | — | — |
| 03 02 33 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) : | — | — |
| 03 02 33 10 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 33 90 | Other | — | — |
| 03 02 34 | Bigeye tuna (Thunnus obesus) : | — | — |
| 03 02 34 10 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 34 90 | Other | — | — |
| 03 02 35 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) : | — | — |
| 03 02 35 11 | Atlantic bluefin tuna (Thunnus thynnus) : | — | — |
| 03 02 35 11 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 35 19 | Other | — | — |
| 03 02 35 91 | Pacific bluefin tuna (Thunnus orientalis) : | — | — |
| 03 02 35 91 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 35 99 | Other | — | — |
| 03 02 36 | Southern bluefin tuna (Thunnus maccoyii) : | — | — |
| 03 02 36 10 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 36 90 | Other | — | — |
| 03 02 39 | Other : | — | — |
| 03 02 39 20 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 39 80 | Other | — | — |
| 03 02 41 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 : | — | — |
| 03 02 41 | Herrings (Clupea harengus, Clupea pallasii) | — | — |
| 03 02 42 | Anchovies (Engraulis spp.) | — | — |
| 03 02 43 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) : | — | — |
| 03 02 43 10 | Sardines of the species Sardina pilchardus | — | — |
| 03 02 43 30 | Sardines of the genus Sardinops; sardinella (Sardinella spp.) | — | — |
| 03 02 43 90 | Brisling or sprats (Sprattus sprattus) | — | — |
| 03 02 44 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) : | — | — |
| 03 02 44 00 10 | Mackerel (Scomber scombrus) | — | — |
| 03 02 44 00 90 | Other | — | — |
| 03 02 45 | Jack and horse mackerel (Trachurus spp.) : | — | — |
| 03 02 45 10 | Atlantic horse mackerel (Trachurus trachurus) | — | — |
| 03 02 45 30 | Chilean jack mackerel (Trachurus murphyi) | — | — |
| 03 02 45 90 | Other : | — | — |
| 03 02 45 90 10 | Horse mackerel (scad) (Caranx trachurus) | — | — |
| 03 02 45 90 90 | Other | — | — |
| 03 02 46 | Cobia (Rachycentron canadum) | — | — |
| 03 02 47 | Swordfish (Xiphias gladius) | — | — |
| 03 02 49 | Other : | — | — |
| 03 02 49 11 | Kawakawa (Euthynnus affinis) : | — | — |
| 03 02 49 11 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 49 19 | Other | — | — |
| 03 02 49 90 | Other | — | — |
| 03 02 51 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302 91 to 0302 99 : | — | — |
| 03 02 51 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) : | — | — |
| 03 02 51 10 | Of the species Gadus morhua : | — | — |
| 03 02 51 10 20 | For processing | — | — |
| 03 02 51 10 80 | Other | — | — |
| 03 02 51 90 | Other : | — | — |
| 03 02 51 90 10 | For industrial manufacture | — | — |
| 03 02 51 90 90 | Other | — | — |
| 03 02 52 | Haddock (Melanogrammus aeglefinus) : | — | — |
| 03 02 52 00 10 | With heads off, gilled and gutted, for processing | — | — |
| 03 02 52 00 90 | Other | — | — |
| 03 02 53 | Coalfish (Pollachius virens) | — | — |
| 03 02 54 | Hake (Merluccius spp., Urophycis spp.) : | — | — |
| 03 02 54 11 | Hake of the genus Merluccius : | — | — |
| 03 02 54 11 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | — | — |
| 03 02 54 15 | Southern hake (Merluccius australis) | — | — |
| 03 02 54 19 | Other : | — | — |
| 03 02 54 19 10 | Silver hake (Merluccius bilinearis) | — | — |
| 03 02 54 19 20 | Hake of the species Merluccius merluccius | — | — |
| 03 02 54 19 90 | Other | — | — |
| 03 02 54 90 | Hake of the genus Urophycis | — | — |
| 03 02 55 | Alaska Pollock (Theragra chalcogramma) | — | — |
| 03 02 56 | Blue whiting (Micromesistius poutassou, Micromesistius australis) : | — | — |
| 03 02 56 00 10 | Blue whiting (Micromesistius poutassou) | — | — |
| 03 02 56 00 20 | Southern blue whiting (Micromesistius australis) | — | — |
| 03 02 59 | Other : | — | — |
| 03 02 59 10 | Polar cod (Boreogadus saida) : | — | — |
| 03 02 59 10 10 | For processing | — | — |
| 03 02 59 10 90 | Other | — | — |
| 03 02 59 20 | Whiting (Merlangius merlangus) | — | — |
| 03 02 59 30 | Pollack (Pollachius pollachius) | — | — |
| 03 02 59 40 | Ling (Molva spp.) | — | — |
| 03 02 59 90 | Other | — | — |
| 03 02 71 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302 91 to 0302 99 : | — | — |
| 03 02 71 | Tilapias (Oreochromis spp.) | — | — |
| 03 02 72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | — |
| 03 02 73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | — | — |
| 03 02 74 | Eels (Anguilla spp.) | — | — |
| 03 02 79 | Other | — | — |
| 03 02 81 | Other fish, excluding edible fish offal of subheadings 0302 91 to 0302 99 : | — | — |
| 03 02 81 | Dogfish and other sharks : | — | — |
| 03 02 81 15 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | — | — |
| 03 02 81 30 | Porbeagle shark (Lamna nasus) | — | — |
| 03 02 81 40 | Blue shark (Prionace glauca) | — | — |
| 03 02 81 50 | Shortfin Mako shark (Isurus Oxyrinchus) | — | — |
| 03 02 81 70 | Other | — | — |
| 03 02 82 | Rays and skates (Rajidae) | — | — |
| 03 02 83 | Toothfish (Dissostichus spp.) | — | — |
| 03 02 84 | Sea bass (Dicentrarchus spp.) : | — | — |
| 03 02 84 10 | European sea bass (Dicentrarchus labrax) | — | — |
| 03 02 84 90 | Other | — | — |
| 03 02 85 | Sea bream (Sparidae) : | — | — |
| 03 02 85 10 | Of the species Dentex dentex or Pagellus spp. | — | — |
| 03 02 85 30 | Gilt-head sea bream (Sparus aurata) | — | — |
| 03 02 85 90 | Other | — | — |
| 03 02 89 | Other : | — | — |
| 03 02 89 10 | Freshwater fish | — | — |
| 03 02 89 21 | Other : | — | — |
| 03 02 89 21 | Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0302 49 : | — | — |
| 03 02 89 21 | For the industrial manufacture of products of heading 1604 | — | — |
| 03 02 89 29 | Other | — | — |
| 03 02 89 31 | Redfish (Sebastes spp.) : | — | — |
| 03 02 89 31 | Of the species Sebastes marinus | — | — |
| 03 02 89 39 | Other : | — | — |
| 03 02 89 39 10 | Of the species Sebastes mentella | — | — |
| 03 02 89 39 90 | Other | — | — |
| 03 02 89 40 | Ray's bream (Brama spp.) | — | — |
| 03 02 89 50 | Monkfish (Lophius spp.) | — | — |
| 03 02 89 60 | Pink cusk-eel (Genypterus blacodes) | — | — |
| 03 02 89 90 | Other : | — | — |
| 03 02 89 90 30 | Red snapper (Lutjanus purpureus), for processing | — | — |
| 03 02 89 90 40 | Fish of the species Kathetostoma giganteum | — | — |
| 03 02 89 90 80 | Bogue (Boops boops) | — | — |
| 03 02 89 90 90 | Other | — | — |
| 03 02 91 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : | — | — |
| 03 02 91 | Livers, roes and milt : | — | — |
| 03 02 91 00 10 | Of herring (Clupea harengus, Clupea pallasii) | — | — |
| 03 02 91 00 30 | Of salmon | — | — |
| 03 02 91 00 40 | Of pike | — | — |
| 03 02 91 00 50 | Of Atlantic bigeye tuna (Thunnus obesus) | — | — |
| 03 02 91 00 96 | Other : | — | — |
| 03 02 91 00 96 | Hard fish roes, for processing | — | — |
| 03 02 91 00 97 | Other | — | — |
| 03 02 92 | Shark fins : | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Fish, Crustaceans, Molluscs goods in the EU.
Join the Waitlist →