1396 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 20 00 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS : | — | — |
| 20 01 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid : | — | — |
| 20 01 10 | Cucumbers and gherkins : | — | — |
| 20 01 10 00 11 | Cucumbers : | — | — |
| 20 01 10 00 11 | Not containing added sugar | — | — |
| 20 01 10 00 19 | Other | — | — |
| 20 01 10 00 90 | Gherkins | — | — |
| 20 01 90 | Other : | — | — |
| 20 01 90 10 | Mango chutney | — | — |
| 20 01 90 20 | Fruit of the genus Capsicum other than sweet peppers or pimentos | — | — |
| 20 01 90 30 | Sweetcorn (Zea mays var. saccharata) : | — | — |
| 20 01 90 30 10 | In kernels, not frozen | — | — |
| 20 01 90 30 91 | Other : | — | — |
| 20 01 90 30 91 | in cobs with a diameter of 8 mm or more, but not more than 12 mm | — | — |
| 20 01 90 30 99 | Other | — | — |
| 20 01 90 40 | Yams, sweet potatoes and similar edible parts of plants containing 5 % or more by weight of starch | — | — |
| 20 01 90 50 | Mushrooms : | — | — |
| 20 01 90 50 10 | Not containing added sugar | — | — |
| 20 01 90 50 90 | Other | — | — |
| 20 01 90 65 | Olives : | — | — |
| 20 01 90 65 10 | Not containing added sugar | — | — |
| 20 01 90 65 90 | Other | — | — |
| 20 01 90 70 | Sweet peppers : | — | — |
| 20 01 90 70 10 | Not containing added sugar | — | — |
| 20 01 90 70 90 | Other | — | — |
| 20 01 90 92 | Tropical fruit and tropical nuts; palm hearts : | — | — |
| 20 01 90 92 10 | Palm hearts | — | — |
| 20 01 90 92 21 | Other : | — | — |
| 20 01 90 92 21 | Not containing added sugar | — | — |
| 20 01 90 92 29 | Other | — | — |
| 20 01 90 97 | Other : | — | — |
| 20 01 90 97 11 | Turnips (Brassica rapa spp. Rapa) : | — | — |
| 20 01 90 97 11 | Not containing added sugar | — | — |
| 20 01 90 97 19 | Other | — | — |
| 20 01 90 97 21 | Vine leaves : | — | — |
| 20 01 90 97 21 | Not containing added sugar | — | — |
| 20 01 90 97 29 | Other | — | — |
| 20 01 90 97 31 | Hop shoots and similar edible parts of plants : | — | — |
| 20 01 90 97 31 | Not containing added sugar | — | — |
| 20 01 90 97 39 | Other | — | — |
| 20 01 90 97 54 | Onions : | — | — |
| 20 01 90 97 54 | Not containing added sugar | — | — |
| 20 01 90 97 56 | Other | — | — |
| 20 01 90 97 81 | Potatoes and products thereof : | — | — |
| 20 01 90 97 81 | Not containing added sugar | — | — |
| 20 01 90 97 89 | Other | — | — |
| 20 01 90 97 91 | Other : | — | — |
| 20 01 90 97 91 | Not containing added sugar | — | — |
| 20 01 90 97 99 | Other | — | — |
| 20 02 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid : | — | — |
| 20 02 10 | Tomatoes, whole or in pieces : | — | — |
| 20 02 10 11 | Peeled : | — | — |
| 20 02 10 11 | In immediate packings of a net content exceeding 1 kg | — | — |
| 20 02 10 19 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 20 02 10 90 | Other | — | — |
| 20 02 90 | Other : | — | — |
| 20 02 90 11 | With a dry matter content of less than 12 % by weight : | — | — |
| 20 02 90 11 | In immediate packings of a net content exceeding 1 kg | — | — |
| 20 02 90 19 | In immediate packings of a net content not exceeding 1 kg | — | — |
| 20 02 90 20 | With a dry matter content of not less than 12 % but not more than 20 % by weight | — | — |
| 20 02 90 41 | With a dry matter content of more than 20 % but not more than 34 % by weight : | — | — |
| 20 02 90 41 | In immediate packings of a net content exceeding 1 kg : | — | — |
| 20 02 90 41 20 | With a dry matter content of more than 30 % by weight | — | — |
| 20 02 90 41 95 | Other | — | — |
| 20 02 90 49 | In immediate packings of a net content not exceeding 1 kg : | — | — |
| 20 02 90 49 20 | With a dry matter content of more than 30 % by weight | — | — |
| 20 02 90 49 95 | Other | — | — |
| 20 02 90 80 | With a dry matter content of more than 34 % by weight : | — | — |
| 20 02 90 80 10 | Powdered, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 02 90 80 90 | Other | — | — |
| 20 03 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid : | — | — |
| 20 03 10 | Mushrooms of the genus Agaricus : | — | — |
| 20 03 10 20 | Provisionally preserved, completely cooked | — | — |
| 20 03 10 30 | Other | — | — |
| 20 03 90 | Other : | — | — |
| 20 03 90 10 | Truffles | — | — |
| 20 03 90 90 | Other | — | — |
| 20 04 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 : | — | — |
| 20 04 10 | Potatoes : | — | — |
| 20 04 10 10 | Cooked, not otherwise prepared | — | — |
| 20 04 10 91 | Other : | — | — |
| 20 04 10 91 | In the form of flour, meal or flakes | — | — |
| 20 04 10 99 | Other | — | — |
| 20 04 90 | Other vegetables and mixtures of vegetables : | — | — |
| 20 04 90 10 | Sweetcorn (Zea mays var. saccharata) | — | — |
| 20 04 90 30 | Sauerkraut, capers and olives : | — | — |
| 20 04 90 30 10 | Sauerkraut | — | — |
| 20 04 90 30 20 | Capers | — | — |
| 20 04 90 30 30 | Olives | — | — |
| 20 04 90 50 | Peas (Pisum sativum) and immature beans of the species Phaseolus spp., in pod | — | — |
| 20 04 90 91 | Other, including mixtures : | — | — |
| 20 04 90 91 | Onions, cooked, not otherwise prepared | — | — |
| 20 04 90 98 | Other : | — | — |
| 20 04 90 98 10 | Mixtures | — | — |
| 20 04 90 98 20 | Carrots | — | — |
| 20 04 90 98 30 | Asparagus | — | — |
| 20 04 90 98 60 | Products containing meat in a proportion of 3 % up to and including 20 % by weight | — | — |
| 20 04 90 98 70 | Globe artichokes | — | — |
| 20 04 90 98 80 | Other | — | — |
| 20 05 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : | — | — |
| 20 05 10 | Homogenised vegetables : | — | — |
| 20 05 10 00 10 | Mixtures | — | — |
| 20 05 10 00 20 | Carrots | — | — |
| 20 05 10 00 40 | Asparagus | — | — |
| 20 05 10 00 80 | Other | — | — |
| 20 05 20 | Potatoes : | — | — |
| 20 05 20 10 | In the form of flour, meal or flakes | — | — |
| 20 05 20 20 | Other : | — | — |
| 20 05 20 20 | Thin slices, fried or baked, whether or not salted or flavoured, in airtight packings, suitable for immediate consumption | — | — |
| 20 05 20 80 | Other | — | — |
| 20 05 40 | Peas (Pisum sativum) | — | — |
| 20 05 51 | Beans (Vigna spp., Phaseolus spp.) : | — | — |
| 20 05 51 | Beans, shelled | — | — |
| 20 05 59 | Other | — | — |
| 20 05 60 | Asparagus | — | — |
| 20 05 70 | Olives | — | — |
| 20 05 80 | Sweetcorn (Zea mays var. saccharata) : | — | — |
| 20 05 80 00 10 | In kernels, not frozen | — | — |
| 20 05 80 00 30 | Corn cobs (Zea Mays Saccharata) whether or not cut, with a diameter of 10 mm or more, but not more than 20 mm, for use in the manufacture of products of the food industry for treatment other than simple repacking | — | — |
| 20 05 80 00 91 | Other : | — | — |
| 20 05 80 00 91 | In cobs with a diameter of 8 mm or more, but not more than 12 mm | — | — |
| 20 05 80 00 99 | Other | — | — |
| 20 05 91 | Other vegetables and mixtures of vegetables : | — | — |
| 20 05 91 | Bamboo shoots : | — | — |
| 20 05 91 00 10 | Bamboo shoots, prepared or preserved, in immediate packings of a net content of more than 5 kg | — | — |
| 20 05 91 00 20 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 91 00 90 | Other | — | — |
| 20 05 99 | Other : | — | — |
| 20 05 99 10 | Fruit of the genus Capsicum, other than sweet peppers or pimentos : | — | — |
| 20 05 99 10 10 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 99 10 90 | Other | — | — |
| 20 05 99 20 | Capers : | — | — |
| 20 05 99 20 10 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 99 20 90 | Other | — | — |
| 20 05 99 30 | Globe artichokes : | — | — |
| 20 05 99 30 10 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 99 30 90 | Other | — | — |
| 20 05 99 50 | Mixtures of vegetables : | — | — |
| 20 05 99 50 10 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 99 50 90 | Other | — | — |
| 20 05 99 60 | Sauerkraut : | — | — |
| 20 05 99 60 10 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 99 60 90 | Other | — | — |
| 20 05 99 80 | Other : | — | — |
| 20 05 99 80 21 | Carrots : | — | — |
| 20 05 99 80 21 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 99 80 29 | Other | — | — |
| 20 05 99 80 91 | Other : | — | — |
| 20 05 99 80 91 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | — | — |
| 20 05 99 80 92 | Products containing meat in a proportion of 3 % up to and including 20 % by weight | — | — |
| 20 05 99 80 93 | Other : | — | — |
| 20 05 99 80 93 | Turnips (Brassica rapa spp. Rapa) | — | — |
| 20 05 99 80 94 | Peppers of the Capsicum species (sweet) | — | — |
| 20 05 99 80 98 | Other | — | — |
| 20 06 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) : | — | — |
| 20 06 00 10 | Ginger | — | — |
| 20 06 00 31 | Other : | — | — |
| 20 06 00 31 | With a sugar content exceeding 13 % by weight : | — | — |
| 20 06 00 31 | Cherries : | — | — |
| 20 06 00 31 10 | Containing less than 70 % by weight of sugar | — | — |
| 20 06 00 31 90 | Other | — | — |
| 20 06 00 35 | Tropical fruit and tropical nuts | — | — |
| 20 06 00 38 | Other : | — | — |
| 20 06 00 38 11 | Sweet corn (Zea mays var. saccharata) : | — | — |
| 20 06 00 38 11 | Containing less than 70 % by weight of sugar | — | — |
| 20 06 00 38 19 | Other | — | — |
| 20 06 00 38 81 | Other : | — | — |
| 20 06 00 38 81 | Containing less than 70 % by weight of sugar | — | — |
| 20 06 00 38 89 | Other | — | — |
| 20 06 00 91 | Other : | — | — |
| 20 06 00 91 | Tropical fruit and tropical nuts | — | — |
| 20 06 00 99 | Other : | — | — |
| 20 06 00 99 91 | Sweet corn (Zea mays var. saccharata) | — | — |
| 20 06 00 99 99 | Other | — | — |
| 20 07 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : | — | — |
| 20 07 10 | Homogenised preparations : | — | — |
| 20 07 10 10 | With a sugar content exceeding 13 % by weight : | — | — |
| 20 07 10 10 50 | Fig paste | — | — |
| 20 07 10 10 60 | Pistachio paste | — | — |
| 20 07 10 10 70 | Hazelnut paste | — | — |
| 20 07 10 10 80 | Groundnuts paste | — | — |
| 20 07 10 10 95 | Other | — | — |
| 20 07 10 91 | Other : | — | — |
| 20 07 10 91 | Of tropical fruit | — | — |
| 20 07 10 99 | Other : | — | — |
| 20 07 10 99 20 | Fig paste | — | — |
| 20 07 10 99 30 | Pistachio paste | — | — |
| 20 07 10 99 40 | Hazelnut paste | — | — |
| 20 07 10 99 50 | Groundnuts paste | — | — |
| 20 07 10 99 95 | Other | — | — |
| 20 07 91 | Other : | — | — |
| 20 07 91 | Citrus fruit : | — | — |
| 20 07 91 10 | With a sugar content exceeding 30 % by weight : | — | — |
| 20 07 91 10 10 | Containing less than 70 % by weight of sugar | — | — |
| 20 07 91 10 90 | Other | — | — |
| 20 07 91 30 | With a sugar content exceeding 13 % but not exceeding 30 % by weight | — | — |
| 20 07 91 90 | Other | — | — |
| 20 07 99 | Other : | — | — |
| 20 07 99 10 | With a sugar content exceeding 30 % by weight : | — | — |
| 20 07 99 10 | Plum purée and paste and prune purée and paste, in immediate packings of a net content exceeding 100 kg, for industrial processing | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Preparations of Vegetables, Fruit goods in the EU.
Join the Waitlist →