84 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 06 00 | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE : | — | — |
| 06 01 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 : | — | — |
| 06 01 10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant : | — | — |
| 06 01 10 10 | Hyacinths | — | — |
| 06 01 10 20 | Narcissi | — | — |
| 06 01 10 30 | Tulips | — | — |
| 06 01 10 40 | Gladioli | — | — |
| 06 01 10 90 | Other | — | — |
| 06 01 20 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots : | — | — |
| 06 01 20 10 | Chicory plants and roots | — | — |
| 06 01 20 30 | Orchids, hyacinths, narcissi and tulips | — | — |
| 06 01 20 90 | Other | — | — |
| 06 02 | Other live plants (including their roots), cuttings and slips; mushroom spawn : | — | — |
| 06 02 10 | Unrooted cuttings and slips : | — | — |
| 06 02 10 10 | Of vines | — | — |
| 06 02 10 90 | Other | — | — |
| 06 02 20 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts : | — | — |
| 06 02 20 10 | Vine slips, grafted or rooted | — | — |
| 06 02 20 20 | Other : | — | — |
| 06 02 20 20 | With bare roots | — | — |
| 06 02 20 30 | Other : | — | — |
| 06 02 20 30 | Citrus | — | — |
| 06 02 20 80 | Other | — | — |
| 06 02 30 | Rhododendrons and azaleas, grafted or not : | — | — |
| 06 02 30 00 10 | Rhododendrons | — | — |
| 06 02 30 00 90 | Azaleas | — | — |
| 06 02 40 | Roses, grafted or not : | — | — |
| 06 02 40 00 10 | Cuttings | — | — |
| 06 02 40 00 90 | Other | — | — |
| 06 02 90 | Other : | — | — |
| 06 02 90 10 | Mushroom spawn | — | — |
| 06 02 90 20 | Pineapple plants | — | — |
| 06 02 90 30 | Vegetable and strawberry plants | — | — |
| 06 02 90 41 | Other : | — | — |
| 06 02 90 41 | Outdoor plants : | — | — |
| 06 02 90 41 | Trees, shrubs and bushes : | — | — |
| 06 02 90 41 | Forest trees | — | — |
| 06 02 90 45 | Other : | — | — |
| 06 02 90 45 | Rooted cuttings and young plants | — | — |
| 06 02 90 46 | Other : | — | — |
| 06 02 90 46 | With bare roots | — | — |
| 06 02 90 47 | Other : | — | — |
| 06 02 90 47 | Conifers and evergreens | — | — |
| 06 02 90 48 | Other | — | — |
| 06 02 90 50 | Other outdoor plants | — | — |
| 06 02 90 70 | Indoor plants : | — | — |
| 06 02 90 70 | Rooted cuttings and young plants, excluding cacti | — | — |
| 06 02 90 91 | Other : | — | — |
| 06 02 90 91 | Flowering plants with buds or flowers, excluding cacti : | — | — |
| 06 02 90 91 10 | Potted plants not exceeding 1 m in height | — | — |
| 06 02 90 91 90 | Other | — | — |
| 06 02 90 99 | Other : | — | — |
| 06 02 90 99 10 | Potted plants not exceeding 1 m in height | — | — |
| 06 02 90 99 90 | Other | — | — |
| 06 03 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared : | — | — |
| 06 03 11 | Fresh : | — | — |
| 06 03 11 | Roses | — | — |
| 06 03 12 | Carnations | — | — |
| 06 03 13 | Orchids | — | — |
| 06 03 14 | Chrysanthemums | — | — |
| 06 03 15 | Lilies (Lilium spp.) | — | — |
| 06 03 19 | Other : | — | — |
| 06 03 19 10 | Gladioli | — | — |
| 06 03 19 20 | Ranunculi | — | — |
| 06 03 19 70 | Other : | — | — |
| 06 03 19 70 10 | Of the genus Protea | — | — |
| 06 03 19 70 20 | Of the genus Banksia, Leucadendron, Brunia and Forsythia | — | — |
| 06 03 19 70 90 | Other | — | — |
| 06 03 90 | Other | — | — |
| 06 04 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared : | — | — |
| 06 04 20 | Fresh : | — | — |
| 06 04 20 11 | Mosses and lichens : | — | — |
| 06 04 20 11 | Reindeer moss | — | — |
| 06 04 20 19 | Other | — | — |
| 06 04 20 20 | Christmas trees | — | — |
| 06 04 20 40 | Conifer branches | — | — |
| 06 04 20 90 | Other | — | — |
| 06 04 90 | Other : | — | — |
| 06 04 90 11 | Mosses and lichens : | — | — |
| 06 04 90 11 | Reindeer moss | — | — |
| 06 04 90 19 | Other | — | — |
| 06 04 90 91 | Other : | — | — |
| 06 04 90 91 | Not further prepared than dried | — | — |
| 06 04 90 99 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Live Trees and Plants goods in the EU.
Join the Waitlist →