168 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 21 00 | MISCELLANEOUS EDIBLE PREPARATIONS : | — | — |
| 21 01 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof : | — | — |
| 21 01 11 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee : | — | — |
| 21 01 11 | Extracts, essences and concentrates | — | — |
| 21 01 12 | Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee : | — | — |
| 21 01 12 92 | Preparations with a basis of these extracts, essences or concentrates of coffee : | — | — |
| 21 01 12 92 20 | Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | — | — |
| 21 01 12 92 92 | Other : | — | — |
| 21 01 12 92 92 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 01 12 92 99 | Other | — | — |
| 21 01 12 98 | Other : | — | — |
| 21 01 12 98 20 | Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | — | — |
| 21 01 12 98 92 | Other : | — | — |
| 21 01 12 98 92 | Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | — | — |
| 21 01 12 98 94 | Other : | — | — |
| 21 01 12 98 94 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 01 12 98 99 | Other | — | — |
| 21 01 20 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté : | — | — |
| 21 01 20 20 | Extracts, essences or concentrates | — | — |
| 21 01 20 92 | Preparations : | — | — |
| 21 01 20 92 | With a basis of extracts, essences or concentrates of tea or maté : | — | — |
| 21 01 20 92 10 | Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | — | — |
| 21 01 20 92 82 | Other : | — | — |
| 21 01 20 92 82 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 01 20 92 99 | Other | — | — |
| 21 01 20 98 | Other : | — | — |
| 21 01 20 98 10 | Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | — | — |
| 21 01 20 98 85 | Other : | — | — |
| 21 01 20 98 85 | Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | — | — |
| 21 01 20 98 87 | Other : | — | — |
| 21 01 20 98 87 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 01 20 98 99 | Other | — | — |
| 21 01 30 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof : | — | — |
| 21 01 30 11 | Roasted chicory and other roasted coffee substitutes : | — | — |
| 21 01 30 11 | Roasted chicory | — | — |
| 21 01 30 19 | Other | — | — |
| 21 01 30 91 | Extracts, essences and concentrates of roasted chicory and other roasted coffee substitutes : | — | — |
| 21 01 30 91 | Of roasted chicory | — | — |
| 21 01 30 99 | Other | — | — |
| 21 02 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders : | — | — |
| 21 02 10 | Active yeasts : | — | — |
| 21 02 10 10 | Culture yeast : | — | — |
| 21 02 10 10 10 | For feeding purpose | — | — |
| 21 02 10 10 90 | Other | — | — |
| 21 02 10 31 | Bakers' yeast : | — | — |
| 21 02 10 31 | Dried | — | — |
| 21 02 10 39 | Other | — | — |
| 21 02 10 90 | Other : | — | — |
| 21 02 10 90 10 | For feeding purpose | — | — |
| 21 02 10 90 90 | Other | — | — |
| 21 02 20 | Inactive yeasts; other single-cell micro-organisms, dead : | — | — |
| 21 02 20 11 | Inactive yeasts : | — | — |
| 21 02 20 11 | In tablet, cube or similar form, or in immediate packings of a net content not exceeding 1 kg : | — | — |
| 21 02 20 11 10 | For feeding purpose | — | — |
| 21 02 20 11 90 | Other | — | — |
| 21 02 20 19 | Other : | — | — |
| 21 02 20 19 10 | For feeding purpose | — | — |
| 21 02 20 19 90 | Other | — | — |
| 21 02 20 90 | Other | — | — |
| 21 02 30 | Prepared baking powders | — | — |
| 21 03 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard : | — | — |
| 21 03 10 | Soya sauce | — | — |
| 21 03 20 | Tomato ketchup and other tomato sauces | — | — |
| 21 03 30 | Mustard flour and meal and prepared mustard : | — | — |
| 21 03 30 10 | Mustard flour and meal | — | — |
| 21 03 30 90 | Prepared mustard : | — | — |
| 21 03 30 90 10 | Containing no added sugar or containing less than 5% by weight of added sugar | — | — |
| 21 03 30 90 90 | Containing 5% or more by weight of added sugar | — | — |
| 21 03 90 | Other : | — | — |
| 21 03 90 10 | Mango chutney, liquid | — | — |
| 21 03 90 30 | Aromatic bitters of an alcoholic strength by volume of 44,2 to 49,2 % vol containing from 1,5 to 6 % by weight of gentian, spices and various ingredients and from 4 to 10 % of sugar, in containers holding 0,5 litre or less | — | — |
| 21 03 90 90 | Other : | — | — |
| 21 03 90 90 11 | Containing tomato : | — | — |
| 21 03 90 90 11 | Monosodium glutamate in mixture or in solution, containing by dry weight 50 % or more of monosodium glutamate | — | — |
| 21 03 90 90 19 | Other | — | — |
| 21 03 90 90 81 | Other : | — | — |
| 21 03 90 90 81 | Monosodium glutamate in mixture or in solution, containing by dry weight 50 % or more of monosodium glutamate | — | — |
| 21 03 90 90 89 | Other | — | — |
| 21 04 | Soups and broths and preparations therefor; homogenised composite food preparations : | — | — |
| 21 04 10 | Soups and broths and preparations therefor : | — | — |
| 21 04 10 00 11 | Containing tomato : | — | — |
| 21 04 10 00 11 | Monosodium glutamate in mixture or in solution, containing by dry weight 50 % or more of monosodium glutamate | — | — |
| 21 04 10 00 19 | Other | — | — |
| 21 04 10 00 81 | Other : | — | — |
| 21 04 10 00 81 | Monosodium glutamate in mixture or in solution, containing by dry weight 50 % or more of monosodium glutamate | — | — |
| 21 04 10 00 89 | Other | — | — |
| 21 04 20 | Homogenised composite food preparations : | — | — |
| 21 04 20 00 11 | Monosodium glutamate in mixture or in solution, containing by dry weight 50 % or more of monosodium glutamate | — | — |
| 21 04 20 00 90 | Other | — | — |
| 21 05 | Ice cream and other edible ice, whether or not containing cocoa : | — | — |
| 21 05 00 10 | Containing no milkfats or containing less than 3 % by weight of such fats | — | — |
| 21 05 00 91 | Containing by weight of milkfats : | — | — |
| 21 05 00 91 | 3 % or more but less than 7 % | — | — |
| 21 05 00 99 | 7 % or more | — | — |
| 21 06 | Food preparations not elsewhere specified or included : | — | — |
| 21 06 10 | Protein concentrates and textured protein substances : | — | — |
| 21 06 10 20 | Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5 % milkfat, 5 % sucrose or isoglucose, 5 % glucose or starch : | — | — |
| 21 06 10 20 20 | Soya protein concentrate having a protein content by weight, calculated on a dry weight basis, of 65 % or more but not more than 90 % in powder or textured form | — | — |
| 21 06 10 20 40 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | — | — |
| 21 06 10 20 90 | Other | — | — |
| 21 06 10 80 | Other : | — | — |
| 21 06 10 80 31 | Containing more than 1% milk fats, 1% other fats or more than 5% sugars : | — | — |
| 21 06 10 80 31 | Containing less than 65 % by net weight of added cane or beet sugar of subheading 1701 91 to 1701 99 : | — | — |
| 21 06 10 80 31 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | — | — |
| 21 06 10 80 35 | Other | — | — |
| 21 06 10 80 39 | Other : | — | — |
| 21 06 10 80 39 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | — | — |
| 21 06 10 80 40 | Other | — | — |
| 21 06 10 80 71 | Other : | — | — |
| 21 06 10 80 71 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | — | — |
| 21 06 10 80 79 | Other | — | — |
| 21 06 90 | Other : | — | — |
| 21 06 90 20 | Compound alcoholic preparations, other than those based on odoriferous substances, of a kind used for the manufacture of beverages : | — | — |
| 21 06 90 20 10 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 20 90 | Other | — | — |
| 21 06 90 30 | Flavoured or coloured sugar syrups : | — | — |
| 21 06 90 30 | Isoglucose syrups : | — | — |
| 21 06 90 30 10 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 30 90 | Other | — | — |
| 21 06 90 51 | Other : | — | — |
| 21 06 90 51 | Lactose syrup : | — | — |
| 21 06 90 51 10 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 51 90 | Other | — | — |
| 21 06 90 55 | Glucose syrup and maltodextrine syrup : | — | — |
| 21 06 90 55 10 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 55 90 | Other | — | — |
| 21 06 90 59 | Other : | — | — |
| 21 06 90 59 10 | Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | — | — |
| 21 06 90 59 92 | Other : | — | — |
| 21 06 90 59 92 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 59 99 | Other | — | — |
| 21 06 90 92 | Other : | — | — |
| 21 06 90 92 | Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5 % milkfat, 5 % sucrose or isoglucose, 5 % glucose or starch : | — | — |
| 21 06 90 92 40 | Hydrolysates of proteins and autolysates of yeast | — | — |
| 21 06 90 92 50 | Casein protein hydrolysate consisting of:<br> <br>- by weight 20 % or more but not more than 70 % free amino acids, and<br> <br>- peptones of which by weight more than 90 % having a molecular weight of not more than 2000 Da<br> | — | — |
| 21 06 90 92 55 | Calcium carbonate | — | — |
| 21 06 90 92 65 | Other : | — | — |
| 21 06 90 92 65 | Erythritol in blends with less than 10% of other products | — | — |
| 21 06 90 92 75 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | — | — |
| 21 06 90 92 85 | Other | — | — |
| 21 06 90 98 | Other : | — | — |
| 21 06 90 98 15 | Erythritol in blends with less than 10% of other products | — | — |
| 21 06 90 98 26 | Containing 26 % or more by weight of milkfat : | — | — |
| 21 06 90 98 26 | In immediate packings of a net capacity of 1 kg or less : | — | — |
| 21 06 90 98 26 | Of a kind used in drink industries containing 70% or more by weight of sucrose/isosucrose | — | — |
| 21 06 90 98 28 | Other : | — | — |
| 21 06 90 98 28 | Containing less than 70 % by weight of sugar : | — | — |
| 21 06 90 98 28 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 98 30 | Other | — | — |
| 21 06 90 98 33 | Other | — | — |
| 21 06 90 98 34 | Other : | — | — |
| 21 06 90 98 34 | Of a kind used in drink industries containing 70% or more by weight of sucrose/isosucrose | — | — |
| 21 06 90 98 35 | Other : | — | — |
| 21 06 90 98 35 | Containing less than 70 % by weight of sugar : | — | — |
| 21 06 90 98 35 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 98 36 | Other | — | — |
| 21 06 90 98 38 | Other | — | — |
| 21 06 90 98 42 | Other : | — | — |
| 21 06 90 98 42 | Containing less than 70 % by weight of sucrose (including invert sugar expressed as sucrose) : | — | — |
| 21 06 90 98 42 | Containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose : | — | — |
| 21 06 90 98 42 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | — | — |
| 21 06 90 98 43 | Other | — | — |
| 21 06 90 98 49 | Other | — | — |
| 21 06 90 98 53 | Other : | — | — |
| 21 06 90 98 53 | Of a kind used in drink industries | — | — |
| 21 06 90 98 60 | Other : | — | — |
| 21 06 90 98 60 | Calcium carbonate | — | — |
| 21 06 90 98 69 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Miscellaneous Edible Preparations goods in the EU.
Join the Waitlist →