323 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 08 00 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS : | — | — |
| 08 01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled : | — | — |
| 08 01 11 | Coconuts : | — | — |
| 08 01 11 | Desiccated | — | — |
| 08 01 12 | In the inner shell (endocarp) | — | — |
| 08 01 19 | Other | — | — |
| 08 01 21 | Brazil nuts : | — | — |
| 08 01 21 | In shell | — | — |
| 08 01 22 | Shelled | — | — |
| 08 01 31 | Cashew nuts : | — | — |
| 08 01 31 | In shell | — | — |
| 08 01 32 | Shelled | — | — |
| 08 02 | Other nuts, fresh or dried, whether or not shelled or peeled : | — | — |
| 08 02 11 | Almonds : | — | — |
| 08 02 11 | In shell : | — | — |
| 08 02 11 10 | Bitter | — | — |
| 08 02 11 90 | Other | — | — |
| 08 02 12 | Shelled : | — | — |
| 08 02 12 10 | Bitter | — | — |
| 08 02 12 90 | Other | — | — |
| 08 02 21 | Hazelnuts or filberts (Corylus spp.) : | — | — |
| 08 02 21 | In shell | — | — |
| 08 02 22 | Shelled | — | — |
| 08 02 31 | Walnuts : | — | — |
| 08 02 31 | In shell | — | — |
| 08 02 32 | Shelled | — | — |
| 08 02 41 | Chestnuts (Castanea spp.) : | — | — |
| 08 02 41 | In shell | — | — |
| 08 02 42 | Shelled | — | — |
| 08 02 51 | Pistachios : | — | — |
| 08 02 51 | In shell | — | — |
| 08 02 52 | Shelled | — | — |
| 08 02 61 | Macadamia nuts : | — | — |
| 08 02 61 | In shell | — | — |
| 08 02 62 | Shelled | — | — |
| 08 02 70 | Kola nuts (Cola spp.) | — | — |
| 08 02 80 | Areca nuts | — | — |
| 08 02 91 | Other : | — | — |
| 08 02 91 | Pine nuts, in shell | — | — |
| 08 02 92 | Pine nuts, shelled | — | — |
| 08 02 99 | Other : | — | — |
| 08 02 99 10 | Pecans | — | — |
| 08 02 99 90 | Other | — | — |
| 08 03 | Bananas, including plantains, fresh or dried : | — | — |
| 08 03 10 | Plantains : | — | — |
| 08 03 10 10 | Fresh | — | — |
| 08 03 10 90 | Dried | — | — |
| 08 03 90 | Other : | — | — |
| 08 03 90 11 | Fresh : | — | — |
| 08 03 90 11 | Plátano de Canarias | — | — |
| 08 03 90 19 | Other | — | — |
| 08 03 90 90 | Dried | — | — |
| 08 04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried : | — | — |
| 08 04 10 | Dates : | — | — |
| 08 04 10 00 30 | Dates, fresh or dried, for use in the manufacture (excluding packing) of products of drink or food industries | — | — |
| 08 04 10 00 91 | Other : | — | — |
| 08 04 10 00 91 | In immediate containers of a net capacity not exceeding 35 kg | — | — |
| 08 04 10 00 99 | Other | — | — |
| 08 04 20 | Figs : | — | — |
| 08 04 20 10 | Fresh | — | — |
| 08 04 20 90 | Dried | — | — |
| 08 04 30 | Pineapples : | — | — |
| 08 04 30 00 10 | Dried | — | — |
| 08 04 30 00 90 | Other | — | — |
| 08 04 40 | Avocados : | — | — |
| 08 04 40 00 10 | Fresh | — | — |
| 08 04 40 00 90 | Other | — | — |
| 08 04 50 | Guavas, mangoes and mangosteens : | — | — |
| 08 04 50 00 30 | Guavas (guajava L.) | — | — |
| 08 04 50 00 40 | Mango (Mangifera indica) | — | — |
| 08 04 50 00 89 | Other | — | — |
| 08 05 | Citrus fruit, fresh or dried : | — | — |
| 08 05 10 | Oranges : | — | — |
| 08 05 10 22 | Sweet oranges, fresh : | — | — |
| 08 05 10 22 | Navel oranges : | — | — |
| 08 05 10 22 10 | Of high quality | — | — |
| 08 05 10 22 90 | Other | — | — |
| 08 05 10 24 | White oranges : | — | — |
| 08 05 10 24 10 | Of high quality | — | — |
| 08 05 10 24 90 | Other | — | — |
| 08 05 10 28 | Other : | — | — |
| 08 05 10 28 10 | Of high quality | — | — |
| 08 05 10 28 90 | Other | — | — |
| 08 05 10 80 | Other : | — | — |
| 08 05 10 80 10 | Fresh | — | — |
| 08 05 10 80 90 | Other | — | — |
| 08 05 21 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids : | — | — |
| 08 05 21 | Mandarins (including tangerines and satsumas) : | — | — |
| 08 05 21 10 | Satsumas : | — | — |
| 08 05 21 10 10 | Fresh | — | — |
| 08 05 21 10 90 | Other | — | — |
| 08 05 21 90 | Other : | — | — |
| 08 05 21 90 11 | Mandarins : | — | — |
| 08 05 21 90 11 | Fresh | — | — |
| 08 05 21 90 19 | Other | — | — |
| 08 05 21 90 91 | Tangerines : | — | — |
| 08 05 21 90 91 | Fresh | — | — |
| 08 05 21 90 99 | Other | — | — |
| 08 05 22 | Clementines : | — | — |
| 08 05 22 00 11 | Monreales : | — | — |
| 08 05 22 00 11 | Fresh | — | — |
| 08 05 22 00 19 | Other | — | — |
| 08 05 22 00 20 | Other : | — | — |
| 08 05 22 00 20 | Fresh | — | — |
| 08 05 22 00 90 | Other | — | — |
| 08 05 29 | Other : | — | — |
| 08 05 29 00 11 | Wilkings : | — | — |
| 08 05 29 00 11 | Fresh | — | — |
| 08 05 29 00 19 | Other | — | — |
| 08 05 29 00 21 | Citrus hybrids known as | — | — |
| 08 05 29 00 21 | Fresh | — | — |
| 08 05 29 00 29 | Other | — | — |
| 08 05 29 00 91 | Other : | — | — |
| 08 05 29 00 91 | Fresh | — | — |
| 08 05 29 00 99 | Other | — | — |
| 08 05 40 | Grapefruit and pomelos : | — | — |
| 08 05 40 00 11 | Grapefruit, fresh : | — | — |
| 08 05 40 00 11 | White | — | — |
| 08 05 40 00 19 | Pink | — | — |
| 08 05 40 00 31 | Fresh pomelos : | — | — |
| 08 05 40 00 31 | White | — | — |
| 08 05 40 00 39 | Pink | — | — |
| 08 05 40 00 90 | Other | — | — |
| 08 05 50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) : | — | — |
| 08 05 50 10 | Lemons (Citrus limon, Citrus limonum) : | — | — |
| 08 05 50 10 10 | Fresh | — | — |
| 08 05 50 10 90 | Other | — | — |
| 08 05 50 90 | Limes (Citrus aurantifolia, Citrus latifolia) : | — | — |
| 08 05 50 90 10 | Fresh | — | — |
| 08 05 50 90 90 | Other | — | — |
| 08 05 90 | Other : | — | — |
| 08 05 90 00 20 | Zara lemons (Citrus medica) | — | — |
| 08 05 90 00 90 | Other | — | — |
| 08 06 | Grapes, fresh or dried : | — | — |
| 08 06 10 | Fresh : | — | — |
| 08 06 10 10 | Table grapes : | — | — |
| 08 06 10 10 05 | Of the variety Emperor (Vitis vinifera c.v.), from 1 January to 31 January and from 1 December to 31 December | — | — |
| 08 06 10 10 90 | Other | — | — |
| 08 06 10 90 | Other | — | — |
| 08 06 20 | Dried : | — | — |
| 08 06 20 10 | Currants | — | — |
| 08 06 20 30 | Sultanas : | — | — |
| 08 06 20 30 10 | In immediate containers of a net capacity not exceeding 2 kg | — | — |
| 08 06 20 30 90 | Other | — | — |
| 08 06 20 90 | Other | — | — |
| 08 07 | Melons (including watermelons) and papaws (papayas), fresh : | — | — |
| 08 07 11 | Melons (including watermelons) : | — | — |
| 08 07 11 | Watermelons | — | — |
| 08 07 19 | Other : | — | — |
| 08 07 19 00 50 | Amarillo, Cuper, Honey Dew (including Cantalene), Onteniente, Piel de Sapo, (including Verde Liso, Rochet, Tendral, Futuro | — | — |
| 08 07 19 00 60 | Galia melon (C.melo var.reticulatus) | — | — |
| 08 07 19 00 90 | Other | — | — |
| 08 07 20 | Papaws (papayas) | — | — |
| 08 08 | Apples, pears and quinces, fresh : | — | — |
| 08 08 10 | Apples : | — | — |
| 08 08 10 10 | Cider apples, in bulk, from 16 September to 15 December | — | — |
| 08 08 10 80 | Other : | — | — |
| 08 08 10 80 10 | Cider apples | — | — |
| 08 08 10 80 20 | Of the variety Fuji | — | — |
| 08 08 10 80 90 | Other | — | — |
| 08 08 30 | Pears : | — | — |
| 08 08 30 10 | Perry pears, in bulk, from 1 August to 31 December | — | — |
| 08 08 30 90 | Other : | — | — |
| 08 08 30 90 10 | Of the variety Nashi (Pyrus pyrifolia), Ya (Pyrus bretscheideri) | — | — |
| 08 08 30 90 90 | Other | — | — |
| 08 08 40 | Quinces | — | — |
| 08 09 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh : | — | — |
| 08 09 10 | Apricots | — | — |
| 08 09 21 | Cherries : | — | — |
| 08 09 21 | Sour cherries (Prunus cerasus) | — | — |
| 08 09 29 | Other | — | — |
| 08 09 30 | Peaches, including nectarines : | — | — |
| 08 09 30 20 | Flat peaches (Prunus persica var. platycarpa) and flat nectarines (Prunus persica var. platerina) : | — | — |
| 08 09 30 20 10 | Flat peaches (Prunus persica var. platycarpa) | — | — |
| 08 09 30 20 90 | Flat nectarines (Prunus persica var. platerina) | — | — |
| 08 09 30 30 | Other : | — | — |
| 08 09 30 30 | Nectarines | — | — |
| 08 09 30 80 | Other | — | — |
| 08 09 40 | Plums and sloes : | — | — |
| 08 09 40 05 | Plums | — | — |
| 08 09 40 90 | Sloes | — | — |
| 08 10 | Other fruit, fresh : | — | — |
| 08 10 10 | Strawberries | — | — |
| 08 10 20 | Raspberries, blackberries, mulberries and loganberries : | — | — |
| 08 10 20 10 | Raspberries | — | — |
| 08 10 20 90 | Other | — | — |
| 08 10 30 | Black-, white- or redcurrants and gooseberries : | — | — |
| 08 10 30 10 | Blackcurrants | — | — |
| 08 10 30 30 | Redcurrants | — | — |
| 08 10 30 90 | Other | — | — |
| 08 10 40 | Cranberries, bilberries and other fruit of the genus Vaccinium : | — | — |
| 08 10 40 10 | Cowberries, foxberries or mountain cranberries (fruit of the species Vaccinium vitis-idaea) | — | — |
| 08 10 40 30 | Fruit of the species Vaccinium myrtillus | — | — |
| 08 10 40 50 | Fruit of the species Vaccinium macrocarpon and Vaccinium corymbosum | — | — |
| 08 10 40 90 | Other | — | — |
| 08 10 50 | Kiwifruit | — | — |
| 08 10 60 | Durians | — | — |
| 08 10 70 | Persimmons | — | — |
| 08 10 90 | Other : | — | — |
| 08 10 90 20 | Tamarinds, cashew apples, lychees, jackfruit, sapodilla plums, passion fruit, carambola and pitahaya : | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Edible Fruit and Nuts goods in the EU.
Join the Waitlist →