158 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 01 00 | LIVE ANIMALS : | — | — |
| 01 01 | Live horses, asses, mules and hinnies : | — | — |
| 01 01 21 | Horses : | — | — |
| 01 01 21 | Pure-bred breeding animals | — | — |
| 01 01 29 | Other : | — | — |
| 01 01 29 10 | For slaughter | — | — |
| 01 01 29 90 | Other | — | — |
| 01 01 30 | Asses | — | — |
| 01 01 90 | Other | — | — |
| 01 02 | Live bovine animals : | — | — |
| 01 02 21 | Cattle : | — | — |
| 01 02 21 | Pure-bred breeding animals : | — | — |
| 01 02 21 10 | Heifers (female bovines that have never calved) | — | — |
| 01 02 21 30 | Cows | — | — |
| 01 02 21 90 | Other | — | — |
| 01 02 29 | Other : | — | — |
| 01 02 29 05 | Of the sub-genus Bibos or of the sub-genus Poephagus | — | — |
| 01 02 29 10 | Other : | — | — |
| 01 02 29 10 | Of a weight not exceeding 80 kg : | — | — |
| 01 02 29 10 10 | Young male bovine animals, intended for fattening | — | — |
| 01 02 29 10 20 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed, other than for slaughter | — | — |
| 01 02 29 10 30 | Heifers of the Schwyz and Fribourg breeds, other than for slaughter | — | — |
| 01 02 29 10 40 | Heifers of the spotted Simmental breed, other than for slaughter | — | — |
| 01 02 29 10 50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds, other than for slaughter | — | — |
| 01 02 29 10 90 | Other | — | — |
| 01 02 29 21 | Of a weight exceeding 80 kg but not exceeding 160 kg : | — | — |
| 01 02 29 21 | For slaughter | — | — |
| 01 02 29 29 | Other : | — | — |
| 01 02 29 29 10 | Young male bovine animals, intended for fattening | — | — |
| 01 02 29 29 20 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | — | — |
| 01 02 29 29 30 | Heifers of the Schwyz and Fribourg breeds | — | — |
| 01 02 29 29 40 | Heifers of the spotted Simmental breed | — | — |
| 01 02 29 29 50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds | — | — |
| 01 02 29 29 90 | Other | — | — |
| 01 02 29 41 | Of a weight exceeding 160 kg but not exceeding 300 kg : | — | — |
| 01 02 29 41 | For slaughter | — | — |
| 01 02 29 49 | Other : | — | — |
| 01 02 29 49 10 | Young male bovine animals, intended for fattening | — | — |
| 01 02 29 49 20 | Heifers and cows of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | — | — |
| 01 02 29 49 30 | Heifers and cows of the Schwyz and Fribourg breeds | — | — |
| 01 02 29 49 40 | Heifers and cows of the spotted Simmental breed | — | — |
| 01 02 29 49 50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds | — | — |
| 01 02 29 49 90 | Other | — | — |
| 01 02 29 51 | Of a weight exceeding 300 kg : | — | — |
| 01 02 29 51 | Heifers (female bovines that have never calved) : | — | — |
| 01 02 29 51 | For slaughter : | — | — |
| 01 02 29 51 10 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | — | — |
| 01 02 29 51 90 | Other | — | — |
| 01 02 29 59 | Other : | — | — |
| 01 02 29 59 11 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed : | — | — |
| 01 02 29 59 11 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | — | — |
| 01 02 29 59 19 | Other | — | — |
| 01 02 29 59 21 | Of the Schwyz and Fribourg breeds : | — | — |
| 01 02 29 59 21 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | — | — |
| 01 02 29 59 29 | Other | — | — |
| 01 02 29 59 31 | Of the spotted Simmental breed : | — | — |
| 01 02 29 59 31 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | — | — |
| 01 02 29 59 39 | Other | — | — |
| 01 02 29 59 91 | Other : | — | — |
| 01 02 29 59 91 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | — | — |
| 01 02 29 59 99 | Other | — | — |
| 01 02 29 61 | Cows : | — | — |
| 01 02 29 61 | For slaughter | — | — |
| 01 02 29 69 | Other : | — | — |
| 01 02 29 69 10 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | — | — |
| 01 02 29 69 20 | Of the Schwyz and Fribourg breeds | — | — |
| 01 02 29 69 30 | Of the spotted Simmental breed | — | — |
| 01 02 29 69 90 | Other | — | — |
| 01 02 29 91 | Other : | — | — |
| 01 02 29 91 | For slaughter : | — | — |
| 01 02 29 91 10 | Not yet having any permanent teeth, of a weight of not less than 350 kg but not more than 500 kg | — | — |
| 01 02 29 91 90 | Other | — | — |
| 01 02 29 99 | Other : | — | — |
| 01 02 29 99 21 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds : | — | — |
| 01 02 29 99 21 | Not yet having any permanent teeth, of a weight of not less than 350 kg but not more than 500 kg | — | — |
| 01 02 29 99 29 | Other | — | — |
| 01 02 29 99 91 | Other : | — | — |
| 01 02 29 99 91 | Not yet having any permanent teeth, of a weight of not less than 350 kg but not more than 500 kg | — | — |
| 01 02 29 99 99 | Other | — | — |
| 01 02 31 | Buffalo : | — | — |
| 01 02 31 | Pure-bred breeding animals | — | — |
| 01 02 39 | Other : | — | — |
| 01 02 39 10 | Domestic species : | — | — |
| 01 02 39 10 10 | Of a weight exceeding 160 kg | — | — |
| 01 02 39 10 90 | Other | — | — |
| 01 02 39 90 | Other | — | — |
| 01 02 90 | Other : | — | — |
| 01 02 90 20 | Pure-bred breeding animals | — | — |
| 01 02 90 91 | Other : | — | — |
| 01 02 90 91 | Domestic species : | — | — |
| 01 02 90 91 10 | Of a weight exceeding 160 kg | — | — |
| 01 02 90 91 90 | Other | — | — |
| 01 02 90 99 | Other | — | — |
| 01 03 | Live swine : | — | — |
| 01 03 10 | Pure-bred breeding animals | — | — |
| 01 03 91 | Other : | — | — |
| 01 03 91 | Weighing less than 50 kg : | — | — |
| 01 03 91 10 | Domestic species | — | — |
| 01 03 91 90 | Other | — | — |
| 01 03 92 | Weighing 50 kg or more : | — | — |
| 01 03 92 11 | Domestic species : | — | — |
| 01 03 92 11 | Sows having farrowed at least once, of a weight of not less than 160 kg | — | — |
| 01 03 92 19 | Other | — | — |
| 01 03 92 90 | Other | — | — |
| 01 04 | Live sheep and goats : | — | — |
| 01 04 10 | Sheep : | — | — |
| 01 04 10 10 | Pure-bred breeding animals | — | — |
| 01 04 10 30 | Other : | — | — |
| 01 04 10 30 | Lambs (up to a year old) | — | — |
| 01 04 10 80 | Other | — | — |
| 01 04 20 | Goats : | — | — |
| 01 04 20 10 | Pure-bred breeding animals | — | — |
| 01 04 20 90 | Other | — | — |
| 01 05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls : | — | — |
| 01 05 11 | Weighing not more than 185 g : | — | — |
| 01 05 11 | Fowls of the species Gallus domesticus : | — | — |
| 01 05 11 11 | Grandparent and parent female chicks : | — | — |
| 01 05 11 11 | Laying stocks | — | — |
| 01 05 11 19 | Other | — | — |
| 01 05 11 91 | Other : | — | — |
| 01 05 11 91 | Laying stocks | — | — |
| 01 05 11 99 | Other | — | — |
| 01 05 12 | Turkeys | — | — |
| 01 05 13 | Ducks | — | — |
| 01 05 14 | Geese | — | — |
| 01 05 15 | Guinea fowls | — | — |
| 01 05 94 | Other : | — | — |
| 01 05 94 | Fowls of the species Gallus domesticus | — | — |
| 01 05 99 | Other : | — | — |
| 01 05 99 10 | Ducks | — | — |
| 01 05 99 20 | Geese | — | — |
| 01 05 99 30 | Turkeys | — | — |
| 01 05 99 50 | Guinea fowls | — | — |
| 01 06 | Other live animals : | — | — |
| 01 06 11 | Mammals : | — | — |
| 01 06 11 | Primates | — | — |
| 01 06 12 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | — | — |
| 01 06 13 | Camels and other camelids (Camelidae) | — | — |
| 01 06 14 | Rabbits and hares : | — | — |
| 01 06 14 10 | Domestic rabbits | — | — |
| 01 06 14 90 | Other | — | — |
| 01 06 19 | Other | — | — |
| 01 06 20 | Reptiles (including snakes and turtles) | — | — |
| 01 06 31 | Birds : | — | — |
| 01 06 31 | Birds of prey | — | — |
| 01 06 32 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | — | — |
| 01 06 33 | Ostriches; emus (Dromaius novaehollandiae) | — | — |
| 01 06 39 | Other : | — | — |
| 01 06 39 10 | Pigeons | — | — |
| 01 06 39 80 | Other | — | — |
| 01 06 41 | Insects : | — | — |
| 01 06 41 | Bees | — | — |
| 01 06 49 | Other | — | — |
| 01 06 90 | Other : | — | — |
| 01 06 90 00 10 | Frogs : | — | — |
| 01 06 90 00 10 | Fit for human consumption | — | — |
| 01 06 90 00 19 | Other | — | — |
| 01 06 90 00 90 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Live Animals goods in the EU.
Join the Waitlist →