46 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 13 00 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS : | — | — |
| 13 01 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) : | — | — |
| 13 01 20 | Gum Arabic | — | — |
| 13 01 90 | Other | — | — |
| 13 02 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products : | — | — |
| 13 02 11 | Vegetable saps and extracts : | — | — |
| 13 02 11 | Opium | — | — |
| 13 02 12 | Of liquorice | — | — |
| 13 02 13 | Of hops : | — | — |
| 13 02 13 00 10 | Saps | — | — |
| 13 02 13 00 80 | Extracts : | — | — |
| 13 02 13 00 80 | In individual packages where the weight does not exceed 300 g, destined for sale to private individuals for their own use, for scientific and technical experiments, or for fairs covered by the special customs arrangements for fairs, with the description, weight anf final utilization indicated on the packaging | — | — |
| 13 02 13 00 90 | Other | — | — |
| 13 02 14 | Of ephedra | — | — |
| 13 02 19 | Other : | — | — |
| 13 02 19 05 | Vanilla oleoresin | — | — |
| 13 02 19 70 | Other | — | — |
| 13 02 20 | Pectic substances, pectinates and pectates : | — | — |
| 13 02 20 10 | Dry : | — | — |
| 13 02 20 10 13 | Containing less than 5% by weight of added sugar : | — | — |
| 13 02 20 10 13 | Pectates | — | — |
| 13 02 20 10 15 | Other | — | — |
| 13 02 20 10 61 | Containing 5% or more by weight of added sugar : | — | — |
| 13 02 20 10 61 | Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 : | — | — |
| 13 02 20 10 61 | Pectates | — | — |
| 13 02 20 10 69 | Other | — | — |
| 13 02 20 10 71 | Other : | — | — |
| 13 02 20 10 71 | Pectates | — | — |
| 13 02 20 10 79 | Other | — | — |
| 13 02 20 90 | Other : | — | — |
| 13 02 20 90 11 | Containing less than 5% by weight of added sugar : | — | — |
| 13 02 20 90 11 | Pectates | — | — |
| 13 02 20 90 20 | Other | — | — |
| 13 02 20 90 61 | Containing 5% or more by weight of added sugar : | — | — |
| 13 02 20 90 61 | containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 : | — | — |
| 13 02 20 90 61 | Pectates | — | — |
| 13 02 20 90 69 | Other | — | — |
| 13 02 20 90 91 | Other : | — | — |
| 13 02 20 90 91 | Pectates | — | — |
| 13 02 20 90 99 | Other | — | — |
| 13 02 31 | Mucilages and thickeners, whether or not modified, derived from vegetable products : | — | — |
| 13 02 31 | Agar-agar | — | — |
| 13 02 32 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds : | — | — |
| 13 02 32 10 | Of locust beans or locust bean seeds | — | — |
| 13 02 32 90 | Of guar seeds | — | — |
| 13 02 39 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Lac, Gums, Resins goods in the EU.
Join the Waitlist →