660 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 02 00 | MEAT AND EDIBLE MEAT OFFAL : | — | — |
| 02 01 | Meat of bovine animals, fresh or chilled : | — | — |
| 02 01 10 | Carcases and half-carcases : | — | — |
| 02 01 10 00 21 | High quality beef and veal : | — | — |
| 02 01 10 00 21 | Of bison | — | — |
| 02 01 10 00 29 | Other | — | — |
| 02 01 10 00 92 | Other : | — | — |
| 02 01 10 00 92 | Carcases of a weight of 180 kg or more but not exceeding 300 kg and half-carcases, of a weight of 90 kg or more but not exceeding 150 kg, with a low degree of ossification of the cartilages (in particular those of the symphysis pubis and the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour : | — | — |
| 02 01 10 00 92 | Of bison | — | — |
| 02 01 10 00 94 | Other | — | — |
| 02 01 10 00 97 | Other : | — | — |
| 02 01 10 00 97 | Of bison | — | — |
| 02 01 10 00 98 | Other | — | — |
| 02 01 20 | Other cuts with bone in : | — | — |
| 02 01 20 20 | 'Compensated' quarters : | — | — |
| 02 01 20 20 21 | High quality beef and veal : | — | — |
| 02 01 20 20 21 | Of bison | — | — |
| 02 01 20 20 29 | Other | — | — |
| 02 01 20 20 92 | Other : | — | — |
| 02 01 20 20 92 | Of bison | — | — |
| 02 01 20 20 94 | Other | — | — |
| 02 01 20 20 97 | Other : | — | — |
| 02 01 20 20 97 | Of bison | — | — |
| 02 01 20 20 98 | Other | — | — |
| 02 01 20 30 | Unseparated or separated forequarters : | — | — |
| 02 01 20 30 21 | High quality beef and veal : | — | — |
| 02 01 20 30 21 | Of bison | — | — |
| 02 01 20 30 29 | Other | — | — |
| 02 01 20 30 92 | Other : | — | — |
| 02 01 20 30 92 | Separated forequarters of a weight of 45 kg or more but not exceeding 75 kg, with a low degree of ossification of the cartilages (in particular those of the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour : | — | — |
| 02 01 20 30 92 | Of bison | — | — |
| 02 01 20 30 94 | Other | — | — |
| 02 01 20 30 97 | Other : | — | — |
| 02 01 20 30 97 | Of bison | — | — |
| 02 01 20 30 98 | Other | — | — |
| 02 01 20 50 | Unseparated or separated hindquarters : | — | — |
| 02 01 20 50 21 | High quality beef and veal : | — | — |
| 02 01 20 50 21 | Of bison | — | — |
| 02 01 20 50 29 | Other | — | — |
| 02 01 20 50 92 | Other : | — | — |
| 02 01 20 50 92 | Separated hindquarters of a weight of 45 kg or more but not exceeding 75 kg (38 kg or more but not exceeding 68 kg in the case of | — | — |
| 02 01 20 50 92 | Of bison | — | — |
| 02 01 20 50 94 | Other | — | — |
| 02 01 20 50 97 | Other : | — | — |
| 02 01 20 50 97 | Of bison | — | — |
| 02 01 20 50 98 | Other | — | — |
| 02 01 20 90 | Other : | — | — |
| 02 01 20 90 11 | High quality beef and veal : | — | — |
| 02 01 20 90 11 | Of bison | — | — |
| 02 01 20 90 15 | Other | — | — |
| 02 01 20 90 91 | Other : | — | — |
| 02 01 20 90 91 | Of bison | — | — |
| 02 01 20 90 99 | Other | — | — |
| 02 01 30 | Boneless : | — | — |
| 02 01 30 00 31 | High quality : | — | — |
| 02 01 30 00 31 | Of bison | — | — |
| 02 01 30 00 39 | Other | — | — |
| 02 01 30 00 41 | Other : | — | — |
| 02 01 30 00 41 | Buffalo meat : | — | — |
| 02 01 30 00 41 | Of bison | — | — |
| 02 01 30 00 49 | Other | — | — |
| 02 01 30 00 90 | Other | — | — |
| 02 02 | Meat of bovine animals, frozen : | — | — |
| 02 02 10 | Carcases and half-carcases : | — | — |
| 02 02 10 00 11 | High quality beef and veal : | — | — |
| 02 02 10 00 11 | Of bison | — | — |
| 02 02 10 00 15 | Other | — | — |
| 02 02 10 00 91 | Other : | — | — |
| 02 02 10 00 91 | Of bison | — | — |
| 02 02 10 00 99 | Other | — | — |
| 02 02 20 | Other cuts with bone in : | — | — |
| 02 02 20 10 | 'Compensated' quarters : | — | — |
| 02 02 20 10 11 | High quality beef and veal : | — | — |
| 02 02 20 10 11 | Of bison | — | — |
| 02 02 20 10 15 | Other | — | — |
| 02 02 20 10 91 | Other : | — | — |
| 02 02 20 10 91 | Of bison | — | — |
| 02 02 20 10 99 | Other | — | — |
| 02 02 20 30 | Unseparated or separated forequarters : | — | — |
| 02 02 20 30 11 | High quality beef and veal : | — | — |
| 02 02 20 30 11 | Of bison | — | — |
| 02 02 20 30 15 | Other | — | — |
| 02 02 20 30 81 | Other : | — | — |
| 02 02 20 30 81 | Intended for processing : | — | — |
| 02 02 20 30 81 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) : | — | — |
| 02 02 20 30 81 | Of bison | — | — |
| 02 02 20 30 82 | Other | — | — |
| 02 02 20 30 83 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) : | — | — |
| 02 02 20 30 83 | Of bison | — | — |
| 02 02 20 30 84 | Other | — | — |
| 02 02 20 30 85 | Other : | — | — |
| 02 02 20 30 85 | Of bison | — | — |
| 02 02 20 30 86 | Other | — | — |
| 02 02 20 30 87 | Other : | — | — |
| 02 02 20 30 87 | Of bison | — | — |
| 02 02 20 30 88 | Other | — | — |
| 02 02 20 50 | Unseparated or separated hindquarters : | — | — |
| 02 02 20 50 11 | High quality beef and veal : | — | — |
| 02 02 20 50 11 | Of bison | — | — |
| 02 02 20 50 15 | Other | — | — |
| 02 02 20 50 91 | Other : | — | — |
| 02 02 20 50 91 | Of bison | — | — |
| 02 02 20 50 99 | Other | — | — |
| 02 02 20 90 | Other : | — | — |
| 02 02 20 90 11 | High quality beef and veal : | — | — |
| 02 02 20 90 11 | Of bison | — | — |
| 02 02 20 90 15 | Other | — | — |
| 02 02 20 90 91 | Other : | — | — |
| 02 02 20 90 91 | Of bison | — | — |
| 02 02 20 90 99 | Other | — | — |
| 02 02 30 | Boneless : | — | — |
| 02 02 30 10 | Forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block; 'compensated' quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excluding the tenderloin, in one piece : | — | — |
| 02 02 30 10 11 | High quality beef and veal : | — | — |
| 02 02 30 10 11 | Of bison | — | — |
| 02 02 30 10 15 | Other | — | — |
| 02 02 30 10 81 | Other : | — | — |
| 02 02 30 10 81 | Intended for processing : | — | — |
| 02 02 30 10 81 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) : | — | — |
| 02 02 30 10 81 | Of bison | — | — |
| 02 02 30 10 82 | Other | — | — |
| 02 02 30 10 83 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) : | — | — |
| 02 02 30 10 83 | Of bison | — | — |
| 02 02 30 10 84 | Other | — | — |
| 02 02 30 10 85 | Other : | — | — |
| 02 02 30 10 85 | Of bison | — | — |
| 02 02 30 10 86 | Other | — | — |
| 02 02 30 10 87 | Other : | — | — |
| 02 02 30 10 87 | Of bison | — | — |
| 02 02 30 10 88 | Other | — | — |
| 02 02 30 50 | Crop, chuck-and-blade and brisket cuts : | — | — |
| 02 02 30 50 11 | High quality beef and veal : | — | — |
| 02 02 30 50 11 | Of bison | — | — |
| 02 02 30 50 15 | Other | — | — |
| 02 02 30 50 81 | Other : | — | — |
| 02 02 30 50 81 | Intended for processing : | — | — |
| 02 02 30 50 81 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) : | — | — |
| 02 02 30 50 81 | Of bison | — | — |
| 02 02 30 50 82 | Other | — | — |
| 02 02 30 50 83 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) : | — | — |
| 02 02 30 50 83 | Of bison | — | — |
| 02 02 30 50 84 | Other | — | — |
| 02 02 30 50 85 | Other : | — | — |
| 02 02 30 50 85 | Of bison | — | — |
| 02 02 30 50 86 | Other | — | — |
| 02 02 30 50 87 | Other : | — | — |
| 02 02 30 50 87 | Of bison | — | — |
| 02 02 30 50 88 | Other | — | — |
| 02 02 30 90 | Other : | — | — |
| 02 02 30 90 11 | High quality : | — | — |
| 02 02 30 90 11 | Of bison | — | — |
| 02 02 30 90 15 | Other | — | — |
| 02 02 30 90 41 | Other : | — | — |
| 02 02 30 90 41 | Buffalo meat : | — | — |
| 02 02 30 90 41 | Intended for processing : | — | — |
| 02 02 30 90 41 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) : | — | — |
| 02 02 30 90 41 | Of bison | — | — |
| 02 02 30 90 42 | Other | — | — |
| 02 02 30 90 43 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) : | — | — |
| 02 02 30 90 43 | Of bison | — | — |
| 02 02 30 90 44 | Other | — | — |
| 02 02 30 90 45 | Other : | — | — |
| 02 02 30 90 45 | Of bison | — | — |
| 02 02 30 90 46 | Other | — | — |
| 02 02 30 90 47 | Other : | — | — |
| 02 02 30 90 47 | Of bison | — | — |
| 02 02 30 90 48 | Other | — | — |
| 02 02 30 90 70 | Other : | — | — |
| 02 02 30 90 70 | Intended for processing : | — | — |
| 02 02 30 90 70 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | — | — |
| 02 02 30 90 75 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | — | — |
| 02 02 30 90 80 | Other | — | — |
| 02 02 30 90 90 | Other | — | — |
| 02 03 | Meat of swine, fresh, chilled or frozen : | — | — |
| 02 03 11 | Fresh or chilled : | — | — |
| 02 03 11 | Carcases and half-carcases : | — | — |
| 02 03 11 10 | Of domestic swine | — | — |
| 02 03 11 90 | Other | — | — |
| 02 03 12 | Hams, shoulders and cuts thereof, with bone in : | — | — |
| 02 03 12 11 | Of domestic swine : | — | — |
| 02 03 12 11 | Hams and cuts thereof | — | — |
| 02 03 12 19 | Shoulders and cuts thereof | — | — |
| 02 03 12 90 | Other | — | — |
| 02 03 19 | Other : | — | — |
| 02 03 19 11 | Of domestic swine : | — | — |
| 02 03 19 11 | Fore-ends and cuts thereof | — | — |
| 02 03 19 13 | Loins and cuts thereof, with bone in | — | — |
| 02 03 19 15 | Bellies (streaky) and cuts thereof | — | — |
| 02 03 19 55 | Other : | — | — |
| 02 03 19 55 | Boneless : | — | — |
| 02 03 19 55 10 | Tenderloin, presented separately | — | — |
| 02 03 19 55 15 | Loins and cuts thereof, excluding tenderloin presented separately : | — | — |
| 02 03 19 55 15 | Loins | — | — |
| 02 03 19 55 25 | Cuts | — | — |
| 02 03 19 55 30 | Ham and cuts of ham | — | — |
| 02 03 19 55 90 | Other | — | — |
| 02 03 19 59 | Other | — | — |
| 02 03 19 90 | Other | — | — |
| 02 03 21 | Frozen : | — | — |
| 02 03 21 | Carcases and half-carcases : | — | — |
| 02 03 21 10 | Of domestic swine | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Meat and Edible Meat Offal goods in the EU.
Join the Waitlist →