262 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 07 00 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS : | — | — |
| 07 01 | Potatoes, fresh or chilled : | — | — |
| 07 01 10 | Seed | — | — |
| 07 01 90 | Other : | — | — |
| 07 01 90 10 | For the manufacture of starch | — | — |
| 07 01 90 50 | Other : | — | — |
| 07 01 90 50 | New, from 1 January to 30 June | — | — |
| 07 01 90 90 | Other : | — | — |
| 07 01 90 90 10 | So-called | — | — |
| 07 01 90 90 90 | Other | — | — |
| 07 02 | Tomatoes, fresh or chilled : | — | — |
| 07 02 00 10 | Whole tomatoes, with greatest diameter of less than 47 mm : | — | — |
| 07 02 00 10 07 | Cherry tomatoes | — | — |
| 07 02 00 10 99 | Other | — | — |
| 07 02 00 91 | Other : | — | — |
| 07 02 00 91 | In trusses | — | — |
| 07 02 00 99 | Other : | — | — |
| 07 02 00 99 07 | Cherry tomatoes | — | — |
| 07 02 00 99 99 | Other | — | — |
| 07 03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled : | — | — |
| 07 03 10 | Onions and shallots : | — | — |
| 07 03 10 11 | Onions : | — | — |
| 07 03 10 11 | Sets | — | — |
| 07 03 10 19 | Other | — | — |
| 07 03 10 90 | Shallots | — | — |
| 07 03 20 | Garlic | — | — |
| 07 03 90 | Leeks and other alliaceous vegetables | — | — |
| 07 04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled : | — | — |
| 07 04 10 | Cauliflowers and broccoli : | — | — |
| 07 04 10 10 | Cauliflowers and headed broccoli : | — | — |
| 07 04 10 10 10 | Headed broccoli | — | — |
| 07 04 10 10 90 | Other | — | — |
| 07 04 10 90 | Other | — | — |
| 07 04 20 | Brussels sprouts | — | — |
| 07 04 90 | Other : | — | — |
| 07 04 90 10 | White cabbages and red cabbages | — | — |
| 07 04 90 90 | Other | — | — |
| 07 05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled : | — | — |
| 07 05 11 | Lettuce : | — | — |
| 07 05 11 | Cabbage lettuce (head lettuce) | — | — |
| 07 05 19 | Other | — | — |
| 07 05 21 | Chicory : | — | — |
| 07 05 21 | Witloof chicory (Cichorium intybus var. foliosum) | — | — |
| 07 05 29 | Other | — | — |
| 07 06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled : | — | — |
| 07 06 10 | Carrots and turnips : | — | — |
| 07 06 10 00 10 | Carrots | — | — |
| 07 06 10 00 90 | Other | — | — |
| 07 06 90 | Other : | — | — |
| 07 06 90 10 | Celeriac (rooted celery or German celery) | — | — |
| 07 06 90 30 | Horseradish (Cochlearia armoracia) | — | — |
| 07 06 90 90 | Other | — | — |
| 07 07 | Cucumbers and gherkins, fresh or chilled : | — | — |
| 07 07 00 05 | Cucumbers : | — | — |
| 07 07 00 05 10 | Intended for processing : | — | — |
| 07 07 00 05 10 | Small cucumbers of a length not exceeding 15 cm | — | — |
| 07 07 00 05 20 | Other | — | — |
| 07 07 00 05 90 | Other : | — | — |
| 07 07 00 05 90 | Small cucumbers of a length not exceeding 15 cm | — | — |
| 07 07 00 05 99 | Other | — | — |
| 07 07 00 90 | Gherkins | — | — |
| 07 08 | Leguminous vegetables, shelled or unshelled, fresh or chilled : | — | — |
| 07 08 10 | Peas (Pisum sativum) | — | — |
| 07 08 20 | Beans (Vigna spp., Phaseolus spp.) : | — | — |
| 07 08 20 00 10 | Yard long beans (Vigna unguiculata spp. sesquipedalis, vigna unguiculata spp. unguiculata) | — | — |
| 07 08 20 00 20 | Green beans, wax beans and string beans | — | — |
| 07 08 20 00 80 | Other | — | — |
| 07 08 90 | Other leguminous vegetables : | — | — |
| 07 08 90 00 10 | Broad beans (Vicia Faba major L.) | — | — |
| 07 08 90 00 30 | Seem beans, helmet beans (Lablab purpureus) | — | — |
| 07 08 90 00 90 | Other | — | — |
| 07 09 | Other vegetables, fresh or chilled : | — | — |
| 07 09 20 | Asparagus : | — | — |
| 07 09 20 00 10 | Green | — | — |
| 07 09 20 00 90 | Other | — | — |
| 07 09 30 | Aubergines (eggplants) : | — | — |
| 07 09 30 00 05 | Solanum melongena | — | — |
| 07 09 30 00 70 | Solanum aethiopicum | — | — |
| 07 09 30 00 90 | Other | — | — |
| 07 09 40 | Celery other than celeriac : | — | — |
| 07 09 40 00 10 | Ribbed celery (Apium graveolens, var. dulce) | — | — |
| 07 09 40 00 20 | Chinese celery (Apium graveolens) | — | — |
| 07 09 40 00 90 | Other | — | — |
| 07 09 51 | Mushrooms and truffles : | — | — |
| 07 09 51 | Mushrooms of the genus Agaricus | — | — |
| 07 09 52 | Mushrooms of the genus Boletus | — | — |
| 07 09 53 | Mushrooms of the genus Cantharellus | — | — |
| 07 09 54 | Shiitake (Lentinus edodes) | — | — |
| 07 09 55 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | — | — |
| 07 09 56 | Truffles (Tuber spp.) | — | — |
| 07 09 59 | Other | — | — |
| 07 09 60 | Fruits of the genus Capsicum or of the genus Pimenta : | — | — |
| 07 09 60 10 | Sweet peppers | — | — |
| 07 09 60 91 | Other : | — | — |
| 07 09 60 91 | Of the genus Capsicum, for the manufacture of capsicin or capsicum oleoresin dyes | — | — |
| 07 09 60 95 | For the industrial manufacture of essential oils or resinoids | — | — |
| 07 09 60 99 | Other : | — | — |
| 07 09 60 99 20 | Peppers (other than sweet) (Capsicum spp.) | — | — |
| 07 09 60 99 90 | Other | — | — |
| 07 09 70 | Spinach, New Zealand spinach and orache spinach (garden spinach) | — | — |
| 07 09 91 | Other : | — | — |
| 07 09 91 | Globe artichokes | — | — |
| 07 09 92 | Olives : | — | — |
| 07 09 92 10 | For uses other than the production of oil | — | — |
| 07 09 92 90 | Other | — | — |
| 07 09 93 | Pumpkins, squash and gourds (Cucurbita spp.) : | — | — |
| 07 09 93 10 | Courgettes | — | — |
| 07 09 93 90 | Other : | — | — |
| 07 09 93 90 10 | Bottle gourd (Lagenaria siceraria) | — | — |
| 07 09 93 90 90 | Other | — | — |
| 07 09 99 | Other : | — | — |
| 07 09 99 10 | Salad vegetables, other than lettuce (Lactuca sativa) and chicory (Cichorium spp.) | — | — |
| 07 09 99 20 | Chard (or white beet) and cardoons | — | — |
| 07 09 99 40 | Capers | — | — |
| 07 09 99 50 | Fennel | — | — |
| 07 09 99 60 | Sweetcorn : | — | — |
| 07 09 99 60 10 | for animal feeding | — | — |
| 07 09 99 60 90 | Other | — | — |
| 07 09 99 90 | Other : | — | — |
| 07 09 99 90 10 | Drumsticks (Moringa oleifera) | — | — |
| 07 09 99 90 20 | Okra | — | — |
| 07 09 99 90 35 | Mukunuwenna (Alternanthera sessilis) | — | — |
| 07 09 99 90 40 | Parsley | — | — |
| 07 09 99 90 50 | Wild onions of the genus Muscari comusum | — | — |
| 07 09 99 90 60 | Bitter melon (Momordica L.) | — | — |
| 07 09 99 90 72 | Coriander leaves | — | — |
| 07 09 99 90 90 | Other | — | — |
| 07 10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen : | — | — |
| 07 10 10 | Potatoes | — | — |
| 07 10 21 | Leguminous vegetables, shelled or unshelled : | — | — |
| 07 10 21 | Peas (Pisum sativum) | — | — |
| 07 10 22 | Beans (Vigna spp., Phaseolus spp.) : | — | — |
| 07 10 22 00 10 | Yard long beans (Vigna unguiculata spp. sesquipedalis, Vigna unguiculata spp. unguiculata) | — | — |
| 07 10 22 00 20 | Green beans, wax beans and string beans | — | — |
| 07 10 22 00 90 | Other | — | — |
| 07 10 29 | Other | — | — |
| 07 10 30 | Spinach, New Zealand spinach and orache spinach (garden spinach) | — | — |
| 07 10 40 | Sweetcorn : | — | — |
| 07 10 40 00 20 | Corn cobs (Zea Mays Saccharata) whether or not cut, with a diameter of 10 mm or more, but not more than 20 mm, for use in the manufacture of products of the food industry for treatment other than simple repacking | — | — |
| 07 10 40 00 91 | Other : | — | — |
| 07 10 40 00 91 | in cobs with a diameter of 8 mm or more, but not more than 12 mm | — | — |
| 07 10 40 00 99 | Other | — | — |
| 07 10 80 | Other vegetables : | — | — |
| 07 10 80 10 | Olives | — | — |
| 07 10 80 51 | Fruits of the genus Capsicum or of the genus Pimenta : | — | — |
| 07 10 80 51 | Sweet peppers | — | — |
| 07 10 80 59 | Other : | — | — |
| 07 10 80 59 20 | Peppers (other than sweet) (Capsicum spp.) | — | — |
| 07 10 80 59 90 | Other | — | — |
| 07 10 80 61 | Mushrooms : | — | — |
| 07 10 80 61 | Of the genus Agaricus | — | — |
| 07 10 80 69 | Other : | — | — |
| 07 10 80 69 10 | Of the species Auricularia polytricha, for the manufacture of prepared meals | — | — |
| 07 10 80 69 90 | Other | — | — |
| 07 10 80 70 | Tomatoes | — | — |
| 07 10 80 80 | Globe artichokes | — | — |
| 07 10 80 85 | Asparagus | — | — |
| 07 10 80 95 | Other : | — | — |
| 07 10 80 95 30 | Okra | — | — |
| 07 10 80 95 50 | Bamboo shoots, frozen, not put up for retail sale | — | — |
| 07 10 80 95 75 | Drumsticks (Moringa oleifera) | — | — |
| 07 10 80 95 78 | Headed broccoli | — | — |
| 07 10 80 95 80 | Other | — | — |
| 07 10 90 | Mixtures of vegetables | — | — |
| 07 11 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption : | — | — |
| 07 11 20 | Olives : | — | — |
| 07 11 20 10 | For uses other than the production of oil | — | — |
| 07 11 20 90 | Other | — | — |
| 07 11 40 | Cucumbers and gherkins | — | — |
| 07 11 51 | Mushrooms and truffles : | — | — |
| 07 11 51 | Mushrooms of the genus Agaricus | — | — |
| 07 11 59 | Other : | — | — |
| 07 11 59 00 11 | Mushrooms : | — | — |
| 07 11 59 00 11 | Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry | — | — |
| 07 11 59 00 19 | Other | — | — |
| 07 11 59 00 90 | Other | — | — |
| 07 11 90 | Other vegetables; mixtures of vegetables : | — | — |
| 07 11 90 10 | Vegetables : | — | — |
| 07 11 90 10 | Fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers | — | — |
| 07 11 90 30 | Sweetcorn | — | — |
| 07 11 90 50 | Onions | — | — |
| 07 11 90 70 | Capers | — | — |
| 07 11 90 80 | Other | — | — |
| 07 11 90 90 | Mixtures of vegetables | — | — |
| 07 12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared : | — | — |
| 07 12 20 | Onions | — | — |
| 07 12 31 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles : | — | — |
| 07 12 31 | Mushrooms of the genus Agaricus | — | — |
| 07 12 32 | Wood ears (Auricularia spp.) : | — | — |
| 07 12 32 00 10 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | — | — |
| 07 12 32 00 90 | Other | — | — |
| 07 12 33 | Jelly fungi (Tremella spp.) : | — | — |
| 07 12 33 00 10 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | — | — |
| 07 12 33 00 90 | Other | — | — |
| 07 12 34 | Shiitake (Lentinus edodes) : | — | — |
| 07 12 34 00 31 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | — | — |
| 07 12 34 00 39 | Other | — | — |
| 07 12 39 | Other : | — | — |
| 07 12 39 00 31 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | — | — |
| 07 12 39 00 39 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Edible Vegetables goods in the EU.
Join the Waitlist →