100 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 57 00 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS : | — | — |
| 57 01 | Carpets and other textile floor coverings, knotted, whether or not made up : | — | — |
| 57 01 10 | Of wool or fine animal hair : | — | — |
| 57 01 10 10 | Containing a total of more than 10 % by weight of silk or of waste silk other than noil : | — | — |
| 57 01 10 10 10 | Hand-made | — | — |
| 57 01 10 10 90 | Other | — | — |
| 57 01 10 90 | Other | — | — |
| 57 01 90 | Of other textile materials : | — | — |
| 57 01 90 10 | Of silk, of waste silk other than noil, of synthetic fibres, of yarn of heading 5605 or of textile materials containing metal threads : | — | — |
| 57 01 90 10 10 | Hand-made | — | — |
| 57 01 90 10 90 | Other | — | — |
| 57 01 90 90 | Of other textile materials : | — | — |
| 57 01 90 90 10 | Hand-made | — | — |
| 57 01 90 90 90 | Other | — | — |
| 57 02 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including 'Kelem', 'Schumacks', 'Karamanie' and similar hand-woven rugs : | — | — |
| 57 02 10 | 'Kelem', 'Schumacks', 'Karamanie' and similar hand-woven rugs | — | — |
| 57 02 20 | Floor coverings of coconut fibres (coir) | — | — |
| 57 02 31 | Other, of pile construction, not made up : | — | — |
| 57 02 31 | Of wool or fine animal hair : | — | — |
| 57 02 31 10 | Axminster carpets | — | — |
| 57 02 31 80 | Other | — | — |
| 57 02 32 | Of man-made textile materials | — | — |
| 57 02 39 | Of other textile materials : | — | — |
| 57 02 39 00 10 | Of jute or of other textile bast fibres falling within heading 5303 | — | — |
| 57 02 39 00 20 | Of sisal, of other fibres of the genus Agave or of Manila hemp | — | — |
| 57 02 39 00 30 | Of cotton | — | — |
| 57 02 39 00 90 | Other | — | — |
| 57 02 41 | Other, of pile construction, made up : | — | — |
| 57 02 41 | Of wool or fine animal hair : | — | — |
| 57 02 41 10 | Axminster carpets | — | — |
| 57 02 41 90 | Other | — | — |
| 57 02 42 | Of man-made textile materials | — | — |
| 57 02 49 | Of other textile materials : | — | — |
| 57 02 49 00 20 | Of jute or of other textile bast fibres falling within heading 5303 | — | — |
| 57 02 49 00 30 | Of sisal, of other fibres of the genus Agave or of Manila hemp | — | — |
| 57 02 49 00 90 | Other | — | — |
| 57 02 50 | Other, not of pile construction, not made up : | — | — |
| 57 02 50 10 | Of wool or fine animal hair | — | — |
| 57 02 50 31 | Of man-made textile materials : | — | — |
| 57 02 50 31 | Of polypropylene | — | — |
| 57 02 50 39 | Other | — | — |
| 57 02 50 90 | Of other textile materials : | — | — |
| 57 02 50 90 10 | Of jute or of other textile bast fibres falling within heading 5303 | — | — |
| 57 02 50 90 30 | Of sisal, of other fibres of the genus Agave or of Manila hemp | — | — |
| 57 02 50 90 90 | Other | — | — |
| 57 02 91 | Other, not of pile construction, made up : | — | — |
| 57 02 91 | Of wool or fine animal hair | — | — |
| 57 02 92 | Of man-made textile materials : | — | — |
| 57 02 92 10 | Of polypropylene | — | — |
| 57 02 92 90 | Other | — | — |
| 57 02 99 | Of other textile materials : | — | — |
| 57 02 99 00 10 | Of jute or of other textile bast fibres falling within heading 5303 | — | — |
| 57 02 99 00 30 | Of sisal, of other fibres of the genus Agave or of Manila hemp | — | — |
| 57 02 99 00 90 | Other | — | — |
| 57 03 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up : | — | — |
| 57 03 10 | Of wool or fine animal hair | — | — |
| 57 03 21 | Of nylon or other polyamides : | — | — |
| 57 03 21 | Turf | — | — |
| 57 03 29 | Other : | — | — |
| 57 03 29 10 | Printed : | — | — |
| 57 03 29 10 | Tiles, having a maximum surface area of 1 m² | — | — |
| 57 03 29 19 | Other | — | — |
| 57 03 29 91 | Other : | — | — |
| 57 03 29 91 | Tiles, having a maximum surface area of 1 m² | — | — |
| 57 03 29 99 | Other | — | — |
| 57 03 31 | Of other man-made textile materials : | — | — |
| 57 03 31 | Turf | — | — |
| 57 03 39 | Other : | — | — |
| 57 03 39 10 | Of polypropylene : | — | — |
| 57 03 39 10 | Tiles, having a maximum surface area of 1 m² | — | — |
| 57 03 39 19 | Other | — | — |
| 57 03 39 91 | Other : | — | — |
| 57 03 39 91 | Tiles, having a maximum surface area of 1 m² | — | — |
| 57 03 39 99 | Other | — | — |
| 57 03 90 | Of other textile materials : | — | — |
| 57 03 90 20 | Tiles, having a maximum surface area of 1 m<sup>2</sup> : | — | — |
| 57 03 90 20 10 | Of jute or of other textile bast fibres falling within heading 5303 | — | — |
| 57 03 90 20 90 | Other | — | — |
| 57 03 90 80 | Other : | — | — |
| 57 03 90 80 10 | Of jute or of other textile bast fibres falling within heading 5303 | — | — |
| 57 03 90 80 90 | Other | — | — |
| 57 04 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up : | — | — |
| 57 04 10 | Tiles, having a maximum surface area of 0,3 m<sup>2</sup> | — | — |
| 57 04 20 | Tiles, having a maximum surface area exceeding 0,3 m<sup>2</sup>, but not exceeding 1 m<sup>2</sup> : | — | — |
| 57 04 20 00 10 | Hand-made | — | — |
| 57 04 20 00 90 | Other | — | — |
| 57 04 90 | Other : | — | — |
| 57 04 90 00 10 | Hand-made | — | — |
| 57 04 90 00 90 | Other | — | — |
| 57 05 | Other carpets and other textile floor coverings, whether or not made up : | — | — |
| 57 05 00 30 | Of man-made textile materials : | — | — |
| 57 05 00 30 10 | Hand-made | — | — |
| 57 05 00 30 90 | Other | — | — |
| 57 05 00 80 | Of other textile materials : | — | — |
| 57 05 00 80 31 | Of sisal, of other fibres of the genus Agave or of Manila hemp : | — | — |
| 57 05 00 80 31 | Hand-made | — | — |
| 57 05 00 80 39 | Other | — | — |
| 57 05 00 80 91 | Other : | — | — |
| 57 05 00 80 91 | Hand-made | — | — |
| 57 05 00 80 99 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Carpets and Other Textile Floor Coverings goods in the EU.
Join the Waitlist →