217 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 55 00 | MAN-MADE STAPLE FIBRES : | — | — |
| 55 01 | Synthetic filament tow : | — | — |
| 55 01 11 | Of nylon or other polyamides : | — | — |
| 55 01 11 | Of aramids | — | — |
| 55 01 19 | Other | — | — |
| 55 01 20 | Of polyesters | — | — |
| 55 01 30 | Acrylic or modacrylic | — | — |
| 55 01 40 | Of polypropylene | — | — |
| 55 01 90 | Other | — | — |
| 55 02 | Artificial filament tow : | — | — |
| 55 02 10 | Of cellulose acetate | — | — |
| 55 02 90 | Other | — | — |
| 55 03 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning : | — | — |
| 55 03 11 | Of nylon or other polyamides : | — | — |
| 55 03 11 | Of aramids | — | — |
| 55 03 19 | Other | — | — |
| 55 03 20 | Of polyesters | — | — |
| 55 03 30 | Acrylic or modacrylic | — | — |
| 55 03 40 | Of polypropylene | — | — |
| 55 03 90 | Other : | — | — |
| 55 03 90 00 20 | Poly(vinyl alcohol) fibres, whether or not acetalized | — | — |
| 55 03 90 00 90 | Other | — | — |
| 55 04 | Artificial staple fibres, not carded, combed or otherwise processed for spinning : | — | — |
| 55 04 10 | Of viscose rayon | — | — |
| 55 04 90 | Other | — | — |
| 55 05 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres : | — | — |
| 55 05 10 | Of synthetic fibres : | — | — |
| 55 05 10 10 | Of nylon or other polyamides : | — | — |
| 55 05 10 10 10 | PA6 and PA66 | — | — |
| 55 05 10 10 90 | Other | — | — |
| 55 05 10 30 | Of polyesters | — | — |
| 55 05 10 50 | Acrylic or modacrylic | — | — |
| 55 05 10 70 | Of polypropylene | — | — |
| 55 05 10 90 | Other | — | — |
| 55 05 20 | Of artificial fibres | — | — |
| 55 06 | Synthetic staple fibres, carded, combed or otherwise processed for spinning : | — | — |
| 55 06 10 | Of nylon or other polyamides | — | — |
| 55 06 20 | Of polyesters | — | — |
| 55 06 30 | Acrylic or modacrylic | — | — |
| 55 06 40 | Of polypropylene | — | — |
| 55 06 90 | Other : | — | — |
| 55 06 90 00 10 | Poly(vinyl alcohol) fibres, whether or not acetalized | — | — |
| 55 06 90 00 90 | Other | — | — |
| 55 07 | Artificial staple fibres, carded, combed or otherwise processed for spinning | — | — |
| 55 08 | Sewing thread of man-made staple fibres, whether or not put up for retail sale : | — | — |
| 55 08 10 | Of synthetic staple fibres : | — | — |
| 55 08 10 10 | Not put up for retail sale | — | — |
| 55 08 10 90 | Put up for retail sale | — | — |
| 55 08 20 | Of artificial staple fibres : | — | — |
| 55 08 20 10 | Not put up for retail sale | — | — |
| 55 08 20 90 | Put up for retail sale | — | — |
| 55 09 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale : | — | — |
| 55 09 11 | Containing 85 % or more by weight of staple fibres of nylon or other polyamides : | — | — |
| 55 09 11 | Single yarn | — | — |
| 55 09 12 | Multiple (folded) or cabled yarn | — | — |
| 55 09 21 | Containing 85 % or more by weight of polyester staple fibres : | — | — |
| 55 09 21 | Single yarn | — | — |
| 55 09 22 | Multiple (folded) or cabled yarn | — | — |
| 55 09 31 | Containing 85 % or more by weight of acrylic or modacrylic staple fibres : | — | — |
| 55 09 31 | Single yarn | — | — |
| 55 09 32 | Multiple (folded) or cabled yarn | — | — |
| 55 09 41 | Other yarn, containing 85 % or more by weight of synthetic staple fibres : | — | — |
| 55 09 41 | Single yarn | — | — |
| 55 09 42 | Multiple (folded) or cabled yarn | — | — |
| 55 09 51 | Other yarn, of polyester staple fibres : | — | — |
| 55 09 51 | Mixed mainly or solely with artificial staple fibres | — | — |
| 55 09 52 | Mixed mainly or solely with wool or fine animal hair | — | — |
| 55 09 53 | Mixed mainly or solely with cotton | — | — |
| 55 09 59 | Other | — | — |
| 55 09 61 | Other yarn, of acrylic or modacrylic staple fibres : | — | — |
| 55 09 61 | Mixed mainly or solely with wool or fine animal hair | — | — |
| 55 09 62 | Mixed mainly or solely with cotton | — | — |
| 55 09 69 | Other | — | — |
| 55 09 91 | Other yarn : | — | — |
| 55 09 91 | Mixed mainly or solely with wool or fine animal hair | — | — |
| 55 09 92 | Mixed mainly or solely with cotton | — | — |
| 55 09 99 | Other | — | — |
| 55 10 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale : | — | — |
| 55 10 11 | Containing 85 % or more by weight of artificial staple fibres : | — | — |
| 55 10 11 | Single yarn | — | — |
| 55 10 12 | Multiple (folded) or cabled yarn | — | — |
| 55 10 20 | Other yarn, mixed mainly or solely with wool or fine animal hair | — | — |
| 55 10 30 | Other yarn, mixed mainly or solely with cotton | — | — |
| 55 10 90 | Other yarn | — | — |
| 55 11 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale : | — | — |
| 55 11 10 | Of synthetic staple fibres, containing 85 % or more by weight of such fibres | — | — |
| 55 11 20 | Of synthetic staple fibres, containing less than 85 % by weight of such fibres | — | — |
| 55 11 30 | Of artificial staple fibres | — | — |
| 55 12 | Woven fabrics of synthetic staple fibres, containing 85 % or more by weight of synthetic staple fibres : | — | — |
| 55 12 11 | Containing 85 % or more by weight of polyester staple fibres : | — | — |
| 55 12 11 | Unbleached or bleached | — | — |
| 55 12 19 | Other : | — | — |
| 55 12 19 10 | Printed | — | — |
| 55 12 19 90 | Other | — | — |
| 55 12 21 | Containing 85 % or more by weight of acrylic or modacrylic staple fibres : | — | — |
| 55 12 21 | Unbleached or bleached | — | — |
| 55 12 29 | Other : | — | — |
| 55 12 29 10 | Printed | — | — |
| 55 12 29 90 | Other | — | — |
| 55 12 91 | Other : | — | — |
| 55 12 91 | Unbleached or bleached | — | — |
| 55 12 99 | Other : | — | — |
| 55 12 99 10 | Printed | — | — |
| 55 12 99 90 | Other | — | — |
| 55 13 | Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m<sup>2</sup> : | — | — |
| 55 13 11 | Unbleached or bleached : | — | — |
| 55 13 11 | Of polyester staple fibres, plain weave : | — | — |
| 55 13 11 20 | Of a width of 165 cm or less | — | — |
| 55 13 11 90 | Of a width of more than 165 cm | — | — |
| 55 13 12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | — | — |
| 55 13 13 | Other woven fabrics of polyester staple fibres | — | — |
| 55 13 19 | Other woven fabrics | — | — |
| 55 13 21 | Dyed : | — | — |
| 55 13 21 | Of polyester staple fibres, plain weave | — | — |
| 55 13 23 | Other woven fabrics of polyester staple fibres : | — | — |
| 55 13 23 10 | 3-thread or 4-thread twill, including cross twill | — | — |
| 55 13 23 90 | Other | — | — |
| 55 13 29 | Other woven fabrics | — | — |
| 55 13 31 | Of yarns of different colours : | — | — |
| 55 13 31 | Of polyester staple fibres, plain weave | — | — |
| 55 13 39 | Other woven fabrics | — | — |
| 55 13 41 | Printed : | — | — |
| 55 13 41 | Of polyester staple fibres, plain weave | — | — |
| 55 13 49 | Other woven fabrics | — | — |
| 55 14 | Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m<sup>2</sup> : | — | — |
| 55 14 11 | Unbleached or bleached : | — | — |
| 55 14 11 | Of polyester staple fibres, plain weave | — | — |
| 55 14 12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | — | — |
| 55 14 19 | Other woven fabrics : | — | — |
| 55 14 19 10 | Of polyester staple fibres | — | — |
| 55 14 19 90 | Other | — | — |
| 55 14 21 | Dyed : | — | — |
| 55 14 21 | Of polyester staple fibres, plain weave | — | — |
| 55 14 22 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | — | — |
| 55 14 23 | Other woven fabrics of polyester staple fibres | — | — |
| 55 14 29 | Other woven fabrics | — | — |
| 55 14 30 | Of yarns of different colours : | — | — |
| 55 14 30 10 | Of polyester staple fibres, plain weave | — | — |
| 55 14 30 30 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | — | — |
| 55 14 30 50 | Other woven fabrics of polyester staple fibres | — | — |
| 55 14 30 90 | Other woven fabrics | — | — |
| 55 14 41 | Printed : | — | — |
| 55 14 41 | Of polyester staple fibres, plain weave | — | — |
| 55 14 42 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | — | — |
| 55 14 43 | Other woven fabrics of polyester staple fibres | — | — |
| 55 14 49 | Other woven fabrics | — | — |
| 55 15 | Other woven fabrics of synthetic staple fibres : | — | — |
| 55 15 11 | Of polyester staple fibres : | — | — |
| 55 15 11 | Mixed mainly or solely with viscose rayon staple fibres : | — | — |
| 55 15 11 10 | Unbleached or bleached | — | — |
| 55 15 11 30 | Printed | — | — |
| 55 15 11 90 | Other | — | — |
| 55 15 12 | Mixed mainly or solely with man-made filaments : | — | — |
| 55 15 12 10 | Unbleached or bleached | — | — |
| 55 15 12 30 | Printed | — | — |
| 55 15 12 90 | Other | — | — |
| 55 15 13 | Mixed mainly or solely with wool or fine animal hair : | — | — |
| 55 15 13 11 | Mixed mainly or solely with carded wool or fine animal hair (woollen) : | — | — |
| 55 15 13 11 | Unbleached or bleached | — | — |
| 55 15 13 19 | Other | — | — |
| 55 15 13 91 | Mixed mainly or solely with combed wool or fine animal hair (worsted) : | — | — |
| 55 15 13 91 | Unbleached or bleached | — | — |
| 55 15 13 99 | Other | — | — |
| 55 15 19 | Other : | — | — |
| 55 15 19 10 | Unbleached or bleached | — | — |
| 55 15 19 30 | Printed | — | — |
| 55 15 19 90 | Other | — | — |
| 55 15 21 | Of acrylic or modacrylic staple fibres : | — | — |
| 55 15 21 | Mixed mainly or solely with man-made filaments : | — | — |
| 55 15 21 10 | Unbleached or bleached | — | — |
| 55 15 21 30 | Printed | — | — |
| 55 15 21 90 | Other | — | — |
| 55 15 22 | Mixed mainly or solely with wool or fine animal hair : | — | — |
| 55 15 22 11 | Mixed mainly or solely with carded wool or fine animal hair (woollen) : | — | — |
| 55 15 22 11 | Unbleached or bleached | — | — |
| 55 15 22 19 | Other | — | — |
| 55 15 22 91 | Mixed mainly or solely with combed wool or fine animal hair (worsted) : | — | — |
| 55 15 22 91 | Unbleached or bleached | — | — |
| 55 15 22 99 | Other | — | — |
| 55 15 29 | Other | — | — |
| 55 15 91 | Other woven fabrics : | — | — |
| 55 15 91 | Mixed mainly or solely with man-made filaments : | — | — |
| 55 15 91 10 | Unbleached or bleached | — | — |
| 55 15 91 30 | Printed | — | — |
| 55 15 91 90 | Other | — | — |
| 55 15 99 | Other : | — | — |
| 55 15 99 20 | Unbleached or bleached | — | — |
| 55 15 99 40 | Printed | — | — |
| 55 15 99 80 | Other | — | — |
| 55 16 | Woven fabrics of artificial staple fibres : | — | — |
| 55 16 11 | Containing 85 % or more by weight of artificial staple fibres : | — | — |
| 55 16 11 | Unbleached or bleached | — | — |
| 55 16 12 | Dyed | — | — |
| 55 16 13 | Of yarns of different colours | — | — |
| 55 16 14 | Printed | — | — |
| 55 16 21 | Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with man-made filaments : | — | — |
| 55 16 21 | Unbleached or bleached | — | — |
| 55 16 22 | Dyed | — | — |
| 55 16 23 | Of yarns of different colours : | — | — |
| 55 16 23 10 | Jacquard fabrics of a width of 140 cm or more (mattress tickings) | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Man-Made Staple Fibers goods in the EU.
Join the Waitlist →