98 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 51 00 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC : | — | — |
| 51 01 | Wool, not carded or combed : | — | — |
| 51 01 11 | Greasy, including fleece-washed wool : | — | — |
| 51 01 11 | Shorn wool | — | — |
| 51 01 19 | Other | — | — |
| 51 01 21 | Degreased, not carbonised : | — | — |
| 51 01 21 | Shorn wool | — | — |
| 51 01 29 | Other | — | — |
| 51 01 30 | Carbonised | — | — |
| 51 02 | Fine or coarse animal hair, not carded or combed : | — | — |
| 51 02 11 | Fine animal hair : | — | — |
| 51 02 11 | Of Kashmir (cashmere) goats | — | — |
| 51 02 19 | Other : | — | — |
| 51 02 19 10 | Of angora rabbit | — | — |
| 51 02 19 30 | Of alpaca, llama or vicuna | — | — |
| 51 02 19 40 | Of camel (including dromedary) or yak, or of angora, Tibetan or similar goats | — | — |
| 51 02 19 90 | Of rabbit (other than angora rabbit), hare, beaver, nutria or muskrat | — | — |
| 51 02 20 | Coarse animal hair | — | — |
| 51 03 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock : | — | — |
| 51 03 10 | Noils of wool or of fine animal hair : | — | — |
| 51 03 10 10 | Not carbonised | — | — |
| 51 03 10 90 | Carbonised | — | — |
| 51 03 20 | Other waste of wool or of fine animal hair | — | — |
| 51 03 30 | Waste of coarse animal hair | — | — |
| 51 04 | Garnetted stock of wool or of fine or coarse animal hair | — | — |
| 51 05 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) : | — | — |
| 51 05 10 | Carded wool | — | — |
| 51 05 21 | Wool tops and other combed wool : | — | — |
| 51 05 21 | Combed wool in fragments | — | — |
| 51 05 29 | Other | — | — |
| 51 05 31 | Fine animal hair, carded or combed : | — | — |
| 51 05 31 | Of Kashmir (cashmere) goats | — | — |
| 51 05 39 | Other | — | — |
| 51 05 40 | Coarse animal hair, carded or combed | — | — |
| 51 06 | Yarn of carded wool, not put up for retail sale : | — | — |
| 51 06 10 | Containing 85 % or more by weight of wool : | — | — |
| 51 06 10 10 | Unbleached | — | — |
| 51 06 10 90 | Other | — | — |
| 51 06 20 | Containing less than 85 % by weight of wool : | — | — |
| 51 06 20 10 | Containing 85 % or more by weight of wool and fine animal hair | — | — |
| 51 06 20 91 | Other : | — | — |
| 51 06 20 91 | Unbleached | — | — |
| 51 06 20 99 | Other | — | — |
| 51 07 | Yarn of combed wool, not put up for retail sale : | — | — |
| 51 07 10 | Containing 85 % or more by weight of wool : | — | — |
| 51 07 10 10 | Unbleached | — | — |
| 51 07 10 90 | Other | — | — |
| 51 07 20 | Containing less than 85 % by weight of wool : | — | — |
| 51 07 20 10 | Containing 85 % or more by weight of wool and fine animal hair : | — | — |
| 51 07 20 10 | Unbleached | — | — |
| 51 07 20 30 | Other | — | — |
| 51 07 20 51 | Other : | — | — |
| 51 07 20 51 | Mixed solely or mainly with synthetic staple fibres : | — | — |
| 51 07 20 51 | Unbleached | — | — |
| 51 07 20 59 | Other | — | — |
| 51 07 20 91 | Otherwise mixed : | — | — |
| 51 07 20 91 | Unbleached | — | — |
| 51 07 20 99 | Other | — | — |
| 51 08 | Yarn of fine animal hair (carded or combed), not put up for retail sale : | — | — |
| 51 08 10 | Carded : | — | — |
| 51 08 10 10 | Unbleached | — | — |
| 51 08 10 90 | Other | — | — |
| 51 08 20 | Combed : | — | — |
| 51 08 20 10 | Unbleached | — | — |
| 51 08 20 90 | Other | — | — |
| 51 09 | Yarn of wool or of fine animal hair, put up for retail sale : | — | — |
| 51 09 10 | Containing 85 % or more by weight of wool or of fine animal hair : | — | — |
| 51 09 10 10 | In balls, hanks or skeins, of a weight exceeding 125 g but not exceeding 500 g | — | — |
| 51 09 10 90 | Other | — | — |
| 51 09 90 | Other | — | — |
| 51 10 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | — | — |
| 51 11 | Woven fabrics of carded wool or of carded fine animal hair : | — | — |
| 51 11 11 | Containing 85 % or more by weight of wool or of fine animal hair : | — | — |
| 51 11 11 | Of a weight not exceeding 300 g/m<sup>2</sup> | — | — |
| 51 11 19 | Other | — | — |
| 51 11 20 | Other, mixed mainly or solely with man-made filaments | — | — |
| 51 11 30 | Other, mixed mainly or solely with man-made staple fibres : | — | — |
| 51 11 30 10 | Of a weight not exceeding 300 g/m<sup>2</sup> | — | — |
| 51 11 30 80 | Of a weight exceeding 300 g/m<sup>2</sup> | — | — |
| 51 11 90 | Other : | — | — |
| 51 11 90 10 | Containing a total of more than 10 % by weight of textile materials of Chapter 50 | — | — |
| 51 11 90 91 | Other : | — | — |
| 51 11 90 91 | Of a weight not exceeding 300 g/m<sup>2</sup> | — | — |
| 51 11 90 98 | Of a weight exceeding 300 g/m<sup>2</sup> | — | — |
| 51 12 | Woven fabrics of combed wool or of combed fine animal hair : | — | — |
| 51 12 11 | Containing 85 % or more by weight of wool or of fine animal hair : | — | — |
| 51 12 11 | Of a weight not exceeding 200 g/m<sup>2</sup> | — | — |
| 51 12 19 | Other | — | — |
| 51 12 20 | Other, mixed mainly or solely with man-made filaments | — | — |
| 51 12 30 | Other, mixed mainly or solely with man-made staple fibres : | — | — |
| 51 12 30 10 | Of a weight not exceeding 200 g/m<sup>2</sup> | — | — |
| 51 12 30 80 | Of a weight exceeding 200 g/m<sup>2</sup> | — | — |
| 51 12 90 | Other : | — | — |
| 51 12 90 10 | Containing a total of more than 10 % by weight of textile materials of Chapter 50 | — | — |
| 51 12 90 91 | Other : | — | — |
| 51 12 90 91 | Of a weight not exceeding 200 g/m<sup>2</sup> | — | — |
| 51 12 90 98 | Of a weight exceeding 200 g/m<sup>2</sup> | — | — |
| 51 13 | Woven fabrics of coarse animal hair or of horsehair | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Wool, Fine or Coarse Animal Hair goods in the EU.
Join the Waitlist →