482 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 44 00 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL : | — | — |
| 44 01 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms : | — | — |
| 44 01 11 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms : | — | — |
| 44 01 11 | Coniferous | — | — |
| 44 01 12 | Non-coniferous | — | — |
| 44 01 21 | Wood in chips or particles : | — | — |
| 44 01 21 | Coniferous | — | — |
| 44 01 22 | Non-coniferous : | — | — |
| 44 01 22 10 | Of eucalyptus (Eucalyptus spp.) | — | — |
| 44 01 22 90 | Other | — | — |
| 44 01 31 | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms : | — | — |
| 44 01 31 | Wood pellets | — | — |
| 44 01 32 | Wood briquettes | — | — |
| 44 01 39 | Other | — | — |
| 44 01 41 | Sawdust and wood waste and scrap, not agglomerated : | — | — |
| 44 01 41 | Sawdust | — | — |
| 44 01 49 | Other : | — | — |
| 44 01 49 10 | Bark and production waste, scrap, rejects and residues | — | — |
| 44 01 49 90 | Other | — | — |
| 44 02 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated : | — | — |
| 44 02 10 | Of bamboo : | — | — |
| 44 02 10 00 10 | Exported from Somalia | — | — |
| 44 02 10 00 90 | Other | — | — |
| 44 02 20 | Of shell or nut : | — | — |
| 44 02 20 00 10 | Exported from Somalia | — | — |
| 44 02 20 00 90 | Other | — | — |
| 44 02 90 | Other : | — | — |
| 44 02 90 00 10 | Exported from Somalia | — | — |
| 44 02 90 00 90 | Other | — | — |
| 44 03 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared : | — | — |
| 44 03 11 | Treated with paint, stains, creosote or other preservatives : | — | — |
| 44 03 11 | Coniferous | — | — |
| 44 03 12 | Non-coniferous | — | — |
| 44 03 21 | Other, coniferous : | — | — |
| 44 03 21 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more : | — | — |
| 44 03 21 10 | Sawlogs : | — | — |
| 44 03 21 10 10 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | — | — |
| 44 03 21 10 90 | Other | — | — |
| 44 03 21 90 | Other : | — | — |
| 44 03 21 90 10 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | — | — |
| 44 03 21 90 90 | Other | — | — |
| 44 03 22 | Of pine (Pinus spp.), other : | — | — |
| 44 03 22 00 10 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | — | — |
| 44 03 22 00 90 | Other | — | — |
| 44 03 23 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more : | — | — |
| 44 03 23 10 | Sawlogs : | — | — |
| 44 03 23 10 10 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | — | — |
| 44 03 23 10 90 | Other | — | — |
| 44 03 23 90 | Other : | — | — |
| 44 03 23 90 10 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | — | — |
| 44 03 23 90 90 | Other | — | — |
| 44 03 24 | Of fir (Abies spp.) and spruce (Picea spp.), other : | — | — |
| 44 03 24 00 10 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | — | — |
| 44 03 24 00 90 | Other | — | — |
| 44 03 25 | Other, of which the smallest cross-sectional dimension is 15 cm or more : | — | — |
| 44 03 25 10 | Sawlogs | — | — |
| 44 03 25 90 | Other | — | — |
| 44 03 26 | Other | — | — |
| 44 03 41 | Other, of tropical wood : | — | — |
| 44 03 41 | Dark red meranti, light red meranti and meranti bakau | — | — |
| 44 03 42 | Teak | — | — |
| 44 03 49 | Other : | — | — |
| 44 03 49 10 | Acajou d'Afrique, iroko and sapelli | — | — |
| 44 03 49 35 | Okoumé and sipo | — | — |
| 44 03 49 85 | Other | — | — |
| 44 03 91 | Other : | — | — |
| 44 03 91 | Of oak (Quercus spp.) | — | — |
| 44 03 93 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | — | — |
| 44 03 94 | Of beech (Fagus spp.), other | — | — |
| 44 03 95 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more : | — | — |
| 44 03 95 10 | Sawlogs | — | — |
| 44 03 95 90 | Other | — | — |
| 44 03 96 | Of birch (Betula spp.), other | — | — |
| 44 03 97 | Of poplar and aspen (Populus spp.) | — | — |
| 44 03 98 | Of eucalyptus (Eucalyptus spp.) | — | — |
| 44 03 99 | Other | — | — |
| 44 04 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwood and the like : | — | — |
| 44 04 10 | Coniferous : | — | — |
| 44 04 10 00 10 | Chipwood and the like | — | — |
| 44 04 10 00 90 | Other | — | — |
| 44 04 20 | Non-coniferous : | — | — |
| 44 04 20 00 10 | Chipwood and the like : | — | — |
| 44 04 20 00 10 | Chipwood | — | — |
| 44 04 20 00 11 | Other | — | — |
| 44 04 20 00 90 | Other | — | — |
| 44 05 | Wood wool; wood flour | — | — |
| 44 06 | Railway or tramway sleepers (cross-ties) of wood : | — | — |
| 44 06 11 | Not impregnated : | — | — |
| 44 06 11 | Coniferous | — | — |
| 44 06 12 | Non-coniferous | — | — |
| 44 06 91 | Other : | — | — |
| 44 06 91 | Coniferous | — | — |
| 44 06 92 | Non-coniferous | — | — |
| 44 07 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm : | — | — |
| 44 07 11 | Coniferous : | — | — |
| 44 07 11 | Of pine (Pinus spp.) : | — | — |
| 44 07 11 10 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 11 20 | Planed | — | — |
| 44 07 11 90 | Other : | — | — |
| 44 07 11 90 10 | Sanded | — | — |
| 44 07 11 90 90 | Other | — | — |
| 44 07 12 | Of fir (Abies spp.) and spruce (Picea spp.) : | — | — |
| 44 07 12 10 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 12 20 | Planed | — | — |
| 44 07 12 90 | Other : | — | — |
| 44 07 12 90 10 | Sanded | — | — |
| 44 07 12 90 90 | Other | — | — |
| 44 07 13 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) : | — | — |
| 44 07 13 00 10 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 13 00 20 | Planed | — | — |
| 44 07 13 00 91 | Other : | — | — |
| 44 07 13 00 91 | Sanded | — | — |
| 44 07 13 00 99 | Other | — | — |
| 44 07 14 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) : | — | — |
| 44 07 14 00 10 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 14 00 20 | Planed | — | — |
| 44 07 14 00 91 | Other : | — | — |
| 44 07 14 00 91 | Sanded | — | — |
| 44 07 14 00 99 | Other | — | — |
| 44 07 19 | Other : | — | — |
| 44 07 19 10 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 19 20 | Planed | — | — |
| 44 07 19 90 | Other : | — | — |
| 44 07 19 90 10 | Sanded | — | — |
| 44 07 19 90 90 | Other | — | — |
| 44 07 21 | Of tropical wood : | — | — |
| 44 07 21 | Mahogany (Swietenia spp.) : | — | — |
| 44 07 21 10 | Sanded; end-jointed, whether or not planed or sanded | — | — |
| 44 07 21 91 | Other : | — | — |
| 44 07 21 91 | Planed | — | — |
| 44 07 21 99 | Other | — | — |
| 44 07 22 | Virola, imbuia and balsa : | — | — |
| 44 07 22 10 | Sanded; end-jointed, whether or not planed or sanded | — | — |
| 44 07 22 91 | Other : | — | — |
| 44 07 22 91 | Planed | — | — |
| 44 07 22 99 | Other | — | — |
| 44 07 23 | Teak : | — | — |
| 44 07 23 10 | Sanded; end-jointed, whether or not planed or sanded | — | — |
| 44 07 23 20 | Planed | — | — |
| 44 07 23 90 | Other | — | — |
| 44 07 25 | Dark red meranti, light red meranti and meranti bakau : | — | — |
| 44 07 25 10 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 25 30 | Other : | — | — |
| 44 07 25 30 | Planed | — | — |
| 44 07 25 50 | Sanded | — | — |
| 44 07 25 90 | Other | — | — |
| 44 07 26 | White lauan, white meranti, white seraya, yellow meranti and alan : | — | — |
| 44 07 26 10 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 26 30 | Other : | — | — |
| 44 07 26 30 | Planed | — | — |
| 44 07 26 50 | Sanded | — | — |
| 44 07 26 90 | Other | — | — |
| 44 07 27 | Sapelli : | — | — |
| 44 07 27 10 | Sanded; end-jointed, whether or not planed or sanded | — | — |
| 44 07 27 91 | Other : | — | — |
| 44 07 27 91 | Planed | — | — |
| 44 07 27 99 | Other | — | — |
| 44 07 28 | Iroko : | — | — |
| 44 07 28 10 | Sanded; end-jointed, whether or not planed or sanded | — | — |
| 44 07 28 91 | Other : | — | — |
| 44 07 28 91 | Planed | — | — |
| 44 07 28 99 | Other | — | — |
| 44 07 29 | Other : | — | — |
| 44 07 29 15 | Abura, acajou d'Afrique, afrormosia, ako, andiroba, aningré, avodiré, azobé, balau, bossé clair, bossé foncé, cativo, cedro, dabema, dibétou, doussié, framiré, freijo, fromager, fuma, geronggang, ilomba, ipé, jaboty, jelutong, jequitiba, jongkong, kapur, kempas, keruing, kosipo, kotibé, koto, limba, louro, maçaranduba, makoré, mandioqueira, mansonia, mengkulang, merawan, merbau, merpauh, mersawa, moabi, niangon, nyatoh, obeche, okoumé, onzabili, orey, ovengkol, ozigo, padauk, paldao, palissandre de Guatemala, palissandre de Para, palissandre de Rio, palissandre de Rose, pau Amarelo, pau marfim, pulai, punah, quaruba, ramin, saqui-saqui, sepetir, sipo, sucupira, suren, tauari, tiama, tola : | — | — |
| 44 07 29 15 | End-jointed, whether or not planed or sanded | — | — |
| 44 07 29 20 | Other : | — | — |
| 44 07 29 20 | Palissandre de Para, palissandre de Rio and palissandre de Rose, planed | — | — |
| 44 07 29 83 | Other : | — | — |
| 44 07 29 83 | Planed | — | — |
| 44 07 29 85 | Sanded | — | — |
| 44 07 29 95 | Other | — | — |
| 44 07 29 96 | Other tropical wood : | — | — |
| 44 07 29 96 | Planed; end-jointed, whether or not planed or sanded | — | — |
| 44 07 29 97 | Other : | — | — |
| 44 07 29 97 | Sanded | — | — |
| 44 07 29 98 | Other | — | — |
| 44 07 91 | Other : | — | — |
| 44 07 91 | Of oak (Quercus spp.) : | — | — |
| 44 07 91 15 | Sanded; end-jointed, whether or not planed or sanded | — | — |
| 44 07 91 31 | Other : | — | — |
| 44 07 91 31 | Planed : | — | — |
| 44 07 91 31 | Blocks, strips and friezes for parquet or wood block flooring, not assembled | — | — |
| 44 07 91 39 | Other | — | — |
| 44 07 91 90 | Other | — | — |
| 44 07 92 | Of beech (Fagus spp.) : | — | — |
| 44 07 92 00 10 | Planed, sanded or end-jointed | — | — |
| 44 07 92 00 90 | Other | — | — |
| 44 07 93 | Of maple (Acer spp.) : | — | — |
| 44 07 93 10 | Planed; end-jointed, whether or not planed or sanded | — | — |
| 44 07 93 91 | Other : | — | — |
| 44 07 93 91 | Sanded | — | — |
| 44 07 93 99 | Other | — | — |
| 44 07 94 | Of cherry (Prunus spp.) : | — | — |
| 44 07 94 10 | Planed; end-jointed, whether or not planed or sanded | — | — |
| 44 07 94 91 | Other : | — | — |
| 44 07 94 91 | Sanded | — | — |
| 44 07 94 99 | Other | — | — |
| 44 07 95 | Of ash (Fraxinus spp.) : | — | — |
| 44 07 95 10 | Planed; end-jointed, whether or not planed or sanded | — | — |
| 44 07 95 91 | Other : | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Wood and Articles of Wood goods in the EU.
Join the Waitlist →