124 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 41 00 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER : | — | — |
| 41 01 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split : | — | — |
| 41 01 20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved : | — | — |
| 41 01 20 10 | Fresh | — | — |
| 41 01 20 30 | Wet-salted | — | — |
| 41 01 20 50 | Dried or dry-salted | — | — |
| 41 01 20 80 | Other | — | — |
| 41 01 50 | Whole hides and skins, of a weight exceeding 16 kg : | — | — |
| 41 01 50 10 | Fresh | — | — |
| 41 01 50 30 | Wet-salted | — | — |
| 41 01 50 50 | Dried or dry-salted | — | — |
| 41 01 50 90 | Other | — | — |
| 41 01 90 | Other, including butts, bends and bellies | — | — |
| 41 02 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter : | — | — |
| 41 02 10 | With wool on : | — | — |
| 41 02 10 10 | Of lambs | — | — |
| 41 02 10 90 | Other | — | — |
| 41 02 21 | Without wool on : | — | — |
| 41 02 21 | Pickled | — | — |
| 41 02 29 | Other | — | — |
| 41 03 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter : | — | — |
| 41 03 20 | Of reptiles | — | — |
| 41 03 30 | Of swine | — | — |
| 41 03 90 | Other | — | — |
| 41 04 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared : | — | — |
| 41 04 11 | In the wet state (including wet-blue) : | — | — |
| 41 04 11 | Full grains, unsplit; grain splits : | — | — |
| 41 04 11 10 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | — | — |
| 41 04 11 51 | Other : | — | — |
| 41 04 11 51 | Of bovine (including buffalo) animals : | — | — |
| 41 04 11 51 | Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | — | — |
| 41 04 11 59 | Other | — | — |
| 41 04 11 90 | Other | — | — |
| 41 04 19 | Other : | — | — |
| 41 04 19 10 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | — | — |
| 41 04 19 51 | Other : | — | — |
| 41 04 19 51 | Of bovine (including buffalo) animals : | — | — |
| 41 04 19 51 | Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | — | — |
| 41 04 19 59 | Other | — | — |
| 41 04 19 90 | Other | — | — |
| 41 04 41 | In the dry state (crust) : | — | — |
| 41 04 41 | Full grains, unsplit; grain splits : | — | — |
| 41 04 41 11 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) : | — | — |
| 41 04 41 11 | East India kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | — | — |
| 41 04 41 19 | Other : | — | — |
| 41 04 41 19 10 | Buffalo leather, split, chrome tanned synthetic retanned ( | — | — |
| 41 04 41 19 90 | Other | — | — |
| 41 04 41 51 | Other : | — | — |
| 41 04 41 51 | Of bovine (including buffalo) animals : | — | — |
| 41 04 41 51 | Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | — | — |
| 41 04 41 59 | Other | — | — |
| 41 04 41 90 | Other | — | — |
| 41 04 49 | Other : | — | — |
| 41 04 49 11 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) : | — | — |
| 41 04 49 11 | East India kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | — | — |
| 41 04 49 19 | Other | — | — |
| 41 04 49 51 | Other : | — | — |
| 41 04 49 51 | Of bovine (including buffalo) animals : | — | — |
| 41 04 49 51 | Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | — | — |
| 41 04 49 59 | Other | — | — |
| 41 04 49 90 | Other | — | — |
| 41 05 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared : | — | — |
| 41 05 10 | In the wet state (including wet-blue) | — | — |
| 41 05 30 | In the dry state (crust) : | — | — |
| 41 05 30 10 | Of Indian hair sheep, vegetable pre-tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | — | — |
| 41 05 30 90 | Other | — | — |
| 41 06 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared : | — | — |
| 41 06 21 | Of goats or kids : | — | — |
| 41 06 21 | In the wet state (including wet-blue) | — | — |
| 41 06 22 | In the dry state (crust) : | — | — |
| 41 06 22 10 | Of Indian goat or kid, vegetable pre-tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | — | — |
| 41 06 22 90 | Other | — | — |
| 41 06 31 | Of swine : | — | — |
| 41 06 31 | In the wet state (including wet-blue) : | — | — |
| 41 06 31 00 10 | Not split | — | — |
| 41 06 31 00 90 | Split | — | — |
| 41 06 32 | In the dry state (crust) | — | — |
| 41 06 40 | Of reptiles : | — | — |
| 41 06 40 10 | Vegetable pre-tanned | — | — |
| 41 06 40 90 | Other | — | — |
| 41 06 91 | Other : | — | — |
| 41 06 91 | In the wet state (including wet-blue) | — | — |
| 41 06 92 | In the dry state (crust) | — | — |
| 41 07 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 : | — | — |
| 41 07 11 | Whole hides and skins : | — | — |
| 41 07 11 | Full grains, unsplit : | — | — |
| 41 07 11 11 | Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) : | — | — |
| 41 07 11 11 | Boxcalf | — | — |
| 41 07 11 19 | Other | — | — |
| 41 07 11 90 | Other | — | — |
| 41 07 12 | Grain splits : | — | — |
| 41 07 12 11 | Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) : | — | — |
| 41 07 12 11 | Boxcalf | — | — |
| 41 07 12 19 | Other | — | — |
| 41 07 12 91 | Other : | — | — |
| 41 07 12 91 | Bovine (including buffalo) leather | — | — |
| 41 07 12 99 | Equine leather | — | — |
| 41 07 19 | Other : | — | — |
| 41 07 19 10 | Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | — | — |
| 41 07 19 90 | Other | — | — |
| 41 07 91 | Other, including sides : | — | — |
| 41 07 91 | Full grains, unsplit : | — | — |
| 41 07 91 10 | Sole leather | — | — |
| 41 07 91 90 | Other | — | — |
| 41 07 92 | Grain splits : | — | — |
| 41 07 92 10 | Bovine (including buffalo) leather | — | — |
| 41 07 92 90 | Equine leather | — | — |
| 41 07 99 | Other : | — | — |
| 41 07 99 10 | Bovine (including buffalo) leather | — | — |
| 41 07 99 90 | Equine leather | — | — |
| 41 12 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 4114 | — | — |
| 41 13 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 : | — | — |
| 41 13 10 | Of goats or kids | — | — |
| 41 13 20 | Of swine | — | — |
| 41 13 30 | Of reptiles | — | — |
| 41 13 90 | Other | — | — |
| 41 14 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather : | — | — |
| 41 14 10 | Chamois (including combination chamois) leather : | — | — |
| 41 14 10 10 | Of sheep or lambs | — | — |
| 41 14 10 90 | Of other animals | — | — |
| 41 14 20 | Patent leather and patent laminated leather; metallised leather | — | — |
| 41 15 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour : | — | — |
| 41 15 10 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls | — | — |
| 41 15 20 | Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Raw Hides and Skins, Leather goods in the EU.
Join the Waitlist →