63 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 37 00 | PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS : | — | — |
| 37 01 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitised, unexposed, whether or not in packs : | — | — |
| 37 01 10 | For X-ray | — | — |
| 37 01 20 | Instant print film | — | — |
| 37 01 30 | Other plates and film, with any side exceeding 255 mm | — | — |
| 37 01 91 | Other : | — | — |
| 37 01 91 | For colour photography (polychrome) | — | — |
| 37 01 99 | Other | — | — |
| 37 02 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed : | — | — |
| 37 02 10 | For X-ray | — | — |
| 37 02 31 | Other film, without perforations, of a width not exceeding 105 mm : | — | — |
| 37 02 31 | For colour photography (polychrome) : | — | — |
| 37 02 31 91 | Colour negative film:<br>- of a width of 75 mm or more but not exceeding 105 mm and<br>- of a length of 100 m or more<br>for the manufacture of instant-picture film-packs | — | — |
| 37 02 31 97 | Other | — | — |
| 37 02 32 | Other, with silver halide emulsion : | — | — |
| 37 02 32 10 | Of a width not exceeding 35 mm : | — | — |
| 37 02 32 10 | Microfilm; film for the graphic arts | — | — |
| 37 02 32 20 | Other | — | — |
| 37 02 32 85 | Of a width exceeding 35 mm | — | — |
| 37 02 39 | Other | — | — |
| 37 02 41 | Other film, without perforations, of a width exceeding 105 mm : | — | — |
| 37 02 41 | Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome) | — | — |
| 37 02 42 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography | — | — |
| 37 02 43 | Of a width exceeding 610 mm and of a length not exceeding 200 m | — | — |
| 37 02 44 | Of a width exceeding 105 mm but not exceeding 610 mm | — | — |
| 37 02 52 | Other film, for colour photography (polychrome) : | — | — |
| 37 02 52 | Of a width not exceeding 16 mm | — | — |
| 37 02 53 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | — | — |
| 37 02 54 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | — | — |
| 37 02 55 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | — | — |
| 37 02 56 | Of a width exceeding 35 mm | — | — |
| 37 02 96 | Other : | — | — |
| 37 02 96 | Of a width not exceeding 35 mm and of a length not exceeding 30 m : | — | — |
| 37 02 96 10 | Microfilm; film for the graphic arts | — | — |
| 37 02 96 90 | Other | — | — |
| 37 02 97 | Of a width not exceeding 35 mm and of a length exceeding 30 m : | — | — |
| 37 02 97 10 | Microfilm; film for the graphic arts | — | — |
| 37 02 97 90 | Other | — | — |
| 37 02 98 | Of a width exceeding 35 mm | — | — |
| 37 03 | Photographic paper, paperboard and textiles, sensitised, unexposed : | — | — |
| 37 03 10 | In rolls of a width exceeding 610 mm | — | — |
| 37 03 20 | Other, for colour photography (polychrome) | — | — |
| 37 03 90 | Other | — | — |
| 37 04 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed : | — | — |
| 37 04 00 10 | Plates and film | — | — |
| 37 04 00 90 | Other | — | — |
| 37 05 | Photographic plates and film, exposed and developed, other than cinematographic film : | — | — |
| 37 05 00 10 | For offset reproduction | — | — |
| 37 05 00 90 | Other | — | — |
| 37 06 | Cinematographic film, exposed and developed, whether or not incorporating soundtrack or consisting only of soundtrack : | — | — |
| 37 06 10 | Of a width of 35 mm or more : | — | — |
| 37 06 10 20 | Consisting only of soundtrack; negatives; intermediate positives | — | — |
| 37 06 10 99 | Other positives | — | — |
| 37 06 90 | Other : | — | — |
| 37 06 90 52 | Consisting only of soundtrack; negatives; intermediate positives; newsreels | — | — |
| 37 06 90 91 | Other, of a width of : | — | — |
| 37 06 90 91 | Less than 10 mm | — | — |
| 37 06 90 99 | 10 mm or more | — | — |
| 37 07 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use : | — | — |
| 37 07 10 | Sensitising emulsions | — | — |
| 37 07 90 | Other : | — | — |
| 37 07 90 20 | Developers and fixers | — | — |
| 37 07 90 90 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Photographic or Cinematographic Goods goods in the EU.
Join the Waitlist →