85 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 31 00 | FERTILISERS : | — | — |
| 31 01 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | — | — |
| 31 02 | Mineral or chemical fertilisers, nitrogenous : | — | — |
| 31 02 10 | Urea, whether or not in aqueous solution : | — | — |
| 31 02 10 12 | Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product : | — | — |
| 31 02 10 12 | In aqueous solution, containing at least 31,8 % but not exceeding 33,2 % by weight of urea | — | — |
| 31 02 10 15 | In aqueous solution, containing more than 33,2 % but not exceeding 55 % by weight of urea | — | — |
| 31 02 10 19 | Other | — | — |
| 31 02 10 90 | Other | — | — |
| 31 02 21 | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate : | — | — |
| 31 02 21 | Ammonium sulphate | — | — |
| 31 02 29 | Other : | — | — |
| 31 02 29 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight | — | — |
| 31 02 29 00 90 | Other | — | — |
| 31 02 30 | Ammonium nitrate, whether or not in aqueous solution : | — | — |
| 31 02 30 10 | In aqueous solution | — | — |
| 31 02 30 90 | Other | — | — |
| 31 02 40 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances : | — | — |
| 31 02 40 10 | With a nitrogen content not exceeding 28 % by weight | — | — |
| 31 02 40 90 | With a nitrogen content exceeding 28 % by weight | — | — |
| 31 02 50 | Sodium nitrate : | — | — |
| 31 02 50 00 10 | Natural Chilean sodium nitrate | — | — |
| 31 02 50 00 89 | Other | — | — |
| 31 02 60 | Double salts and mixtures of calcium nitrate and ammonium nitrate : | — | — |
| 31 02 60 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight | — | — |
| 31 02 60 00 90 | Other | — | — |
| 31 02 80 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | — | — |
| 31 02 90 | Other, including mixtures not specified in the foregoing subheadings : | — | — |
| 31 02 90 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight | — | — |
| 31 02 90 00 90 | Other | — | — |
| 31 03 | Mineral or chemical fertilisers, phosphatic : | — | — |
| 31 03 11 | Superphosphates : | — | — |
| 31 03 11 | Containing by weight 35 % or more of diphosphorus pentaoxide (P<sub>2</sub>O<sub>5</sub>) | — | — |
| 31 03 19 | Other | — | — |
| 31 03 90 | Other | — | — |
| 31 04 | Mineral or chemical fertilisers, potassic : | — | — |
| 31 04 20 | Potassium chloride : | — | — |
| 31 04 20 10 | With a potassium content evaluated as K<sub>2</sub>O, by weight, not exceeding 40 % on the dry anhydrous product | — | — |
| 31 04 20 50 | With a potassium content evaluated as K<sub>2</sub>O, by weight, exceeding 40 % but not exceeding 62 % on the dry anhydrous product | — | — |
| 31 04 20 90 | With a potassium content evaluated as K<sub>2</sub>O, by weight, exceeding 62 % on the dry anhydrous product | — | — |
| 31 04 30 | Potassium sulphate | — | — |
| 31 04 90 | Other | — | — |
| 31 05 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg : | — | — |
| 31 05 10 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg : | — | — |
| 31 05 10 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, with no phosphorus and no potassium content | — | — |
| 31 05 10 00 20 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P₂O₅ and/or a potassium content evaluated as K₂O of less than 3% by weight | — | — |
| 31 05 10 00 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> and/or a potassium content evaluated as K<sub>2</sub>O of 3% by weight or more but less than 6% by weight | — | — |
| 31 05 10 00 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> and/or a potassium content evaluated as K<sub>2</sub>O of 6% by weight or more but less than 9% by weight | — | — |
| 31 05 10 00 50 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> and/or a potassium content evaluated as K<sub>2</sub>O of 9% by weight or more but not exceeding 12% by weight | — | — |
| 31 05 10 00 90 | Other | — | — |
| 31 05 20 | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium : | — | — |
| 31 05 20 10 | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product : | — | — |
| 31 05 20 10 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>0<sub>5</sub> and a potassium content evaluated as K<sub>2</sub>O of less than 3% by weight | — | — |
| 31 05 20 10 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> and a potassium content evaluated as K<sub>2</sub>O of 3% by weight or more but less than 6% by weight | — | — |
| 31 05 20 10 50 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> and a potassium content evaluated as K<sub>2</sub>O of 6% by weight or more but less than 9% | — | — |
| 31 05 20 10 60 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> and a potassium content evaluated as K<sub>2</sub>O of 9% by weight or more but not exceeding 12% by weight <br> <br> | — | — |
| 31 05 20 10 90 | Other | — | — |
| 31 05 20 90 | Other | — | — |
| 31 05 30 | Diammonium hydrogenorthophosphate (diammonium phosphate) | — | — |
| 31 05 40 | Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | — | — |
| 31 05 51 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus : | — | — |
| 31 05 51 | Containing nitrates and phosphates : | — | — |
| 31 05 51 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> of less than 3% by weight <br> <br> | — | — |
| 31 05 51 00 20 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> of 3% by weight or more but less than 6% by weight <br> <br> | — | — |
| 31 05 51 00 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, <br>and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> of 6% by weight or more but less than 9% by weight | — | — |
| 31 05 51 00 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> of 9% by weight or more but not exceeding 10.40% by weight | — | — |
| 31 05 51 00 90 | Other | — | — |
| 31 05 59 | Other : | — | — |
| 31 05 59 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> of less than 3% by weight <br> <br> | — | — |
| 31 05 59 00 20 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P<sub>2</sub>O<sub>5</sub> of 3% by weight or more but less than 6% by weight <br> <br> | — | — |
| 31 05 59 00 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P₂O₅ of 6% by weight or more but less than 9% by weight | — | — |
| 31 05 59 00 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P₂O₅ of 9% by weight or more but not exceeding 10.40% by weight | — | — |
| 31 05 59 00 90 | Other | — | — |
| 31 05 60 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | — | — |
| 31 05 90 | Other : | — | — |
| 31 05 90 20 | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product : | — | — |
| 31 05 90 20 10 | Natural Chilean potassic sodium nitrate, consisting of a natural mixture of sodium nitrate and potassium nitrate (the proportion of potassium nitrate may be as high as 44 %), of a total nitrogen content not exceeding 16,3 % by weight on the dry anhydrous product | — | — |
| 31 05 90 20 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K<sub>2</sub>O of less than 3% by weight | — | — |
| 31 05 90 20 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K<sub>2</sub>O of 3% by weight or more but less than 6% by weight | — | — |
| 31 05 90 20 50 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K<sub>2</sub>O of 6% by weight or more but less than 9% by weight | — | — |
| 31 05 90 20 60 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K<sub>2</sub>O of 9% by weight or more but not exceeding 12% by weight | — | — |
| 31 05 90 20 90 | Other | — | — |
| 31 05 90 80 | Other : | — | — |
| 31 05 90 80 10 | Natural Chilean potassic sodium nitrate, consisting of a natural mixture of sodium nitrate and potassium nitrate (the proportion of potassium nitrate may be as high as 44 %), of a total nitrogen content not exceeding 16,3 % by weight on the dry anhydrous product | — | — |
| 31 05 90 80 90 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Fertilizers goods in the EU.
Join the Waitlist →