737 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 22 00 | BEVERAGES, SPIRITS AND VINEGAR : | — | — |
| 22 01 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow : | — | — |
| 22 01 10 | Mineral waters and aerated waters : | — | — |
| 22 01 10 11 | Natural mineral waters : | — | — |
| 22 01 10 11 | Not carbonated | — | — |
| 22 01 10 19 | Other | — | — |
| 22 01 10 90 | Other | — | — |
| 22 01 90 | Other | — | — |
| 22 02 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009 : | — | — |
| 22 02 10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | — | — |
| 22 02 91 | Other : | — | — |
| 22 02 91 | Non-alcoholic beer : | — | — |
| 22 02 91 00 10 | Containing sugar (sucrose or invert sugar) | — | — |
| 22 02 91 00 90 | Other | — | — |
| 22 02 99 | Other : | — | — |
| 22 02 99 11 | Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 : | — | — |
| 22 02 99 11 | Soya-based beverages with a protein content of 2,8 % or more by weight : | — | — |
| 22 02 99 11 11 | Containing sugar (sucrose or invert sugar) : | — | — |
| 22 02 99 11 11 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 11 19 | Other | — | — |
| 22 02 99 11 91 | Other : | — | — |
| 22 02 99 11 91 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 11 99 | Other | — | — |
| 22 02 99 15 | Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of Chapter 8, cereals of Chapter 10 or seeds of Chapter 12 : | — | — |
| 22 02 99 15 11 | Containing sugar (sucrose or invert sugar) : | — | — |
| 22 02 99 15 11 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 15 19 | Other | — | — |
| 22 02 99 15 91 | Other : | — | — |
| 22 02 99 15 91 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 15 99 | Other | — | — |
| 22 02 99 19 | Other : | — | — |
| 22 02 99 19 11 | Containing sugar (sucrose or invert sugar) : | — | — |
| 22 02 99 19 11 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 19 19 | Other | — | — |
| 22 02 99 19 91 | Other : | — | — |
| 22 02 99 19 91 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 19 95 | De-alcoholised wine with an alcoholic strength by volume not exceeding 0,5% vol. | — | — |
| 22 02 99 19 99 | Other | — | — |
| 22 02 99 91 | Other, containing by weight of fat obtained from the products of headings 0401 to 0404 : | — | — |
| 22 02 99 91 | Less than 0,2 % : | — | — |
| 22 02 99 91 10 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 91 90 | Other | — | — |
| 22 02 99 95 | 0,2 % or more but less than 2 % : | — | — |
| 22 02 99 95 10 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 95 90 | Other | — | — |
| 22 02 99 99 | 2 % or more : | — | — |
| 22 02 99 99 10 | Fruit juice or vegetable juice diluted with water or aerated | — | — |
| 22 02 99 99 90 | Other | — | — |
| 22 03 | Beer made from malt : | — | — |
| 22 03 00 01 | In containers holding 10 litres or less : | — | — |
| 22 03 00 01 | In bottles | — | — |
| 22 03 00 09 | Other | — | — |
| 22 03 00 10 | In containers holding more than 10 litres | — | — |
| 22 04 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 : | — | — |
| 22 04 10 | Sparkling wine : | — | — |
| 22 04 10 11 | With a protected designation of origin (PDO) : | — | — |
| 22 04 10 11 | Champagne | — | — |
| 22 04 10 13 | Cava | — | — |
| 22 04 10 15 | Prosecco | — | — |
| 22 04 10 91 | Asti spumante | — | — |
| 22 04 10 93 | Other | — | — |
| 22 04 10 94 | With a protected geographical indication (PGI) | — | — |
| 22 04 10 96 | Other varietal wines | — | — |
| 22 04 10 98 | Other | — | — |
| 22 04 21 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol : | — | — |
| 22 04 21 | In containers holding 2 litres or less : | — | — |
| 22 04 21 06 | Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C : | — | — |
| 22 04 21 06 | With a protected designation of origin (PDO) | — | — |
| 22 04 21 07 | With a protected geographical indication (PGI) | — | — |
| 22 04 21 08 | Other varietal wines | — | — |
| 22 04 21 09 | Other | — | — |
| 22 04 21 11 | Other : | — | — |
| 22 04 21 11 | Produced in the European Union : | — | — |
| 22 04 21 11 | Of an actual alcoholic strength by volume not exceeding 15 % vol : | — | — |
| 22 04 21 11 | Wine with a protected designation of origin (PDO) : | — | — |
| 22 04 21 11 | White : | — | — |
| 22 04 21 11 | Alsace : | — | — |
| 22 04 21 11 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 11 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 12 | Bordeaux : | — | — |
| 22 04 21 12 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 12 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 13 | Bourgogne (Burgundy) : | — | — |
| 22 04 21 13 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 13 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 17 | Val de Loire (Loire Valley) : | — | — |
| 22 04 21 17 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 17 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 18 | Mosel : | — | — |
| 22 04 21 18 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 18 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 19 | Pfalz : | — | — |
| 22 04 21 19 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 19 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 22 | Rheinhessen : | — | — |
| 22 04 21 22 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 22 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 23 | Tokaj : | — | — |
| 22 04 21 23 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 23 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 24 | Lazio (Latium) : | — | — |
| 22 04 21 24 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 24 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 26 | Toscana (Tuscany) : | — | — |
| 22 04 21 26 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 26 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 27 | Trentino, Alto Adige and Friuli : | — | — |
| 22 04 21 27 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 27 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 28 | Veneto : | — | — |
| 22 04 21 28 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 28 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 31 | Sicilia : | — | — |
| 22 04 21 31 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 31 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 32 | Vinho Verde : | — | — |
| 22 04 21 32 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 32 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 34 | Penedés : | — | — |
| 22 04 21 34 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 34 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 36 | Rioja : | — | — |
| 22 04 21 36 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 36 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 37 | Valencia : | — | — |
| 22 04 21 37 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 37 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 38 | Other : | — | — |
| 22 04 21 38 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 38 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 42 | Other : | — | — |
| 22 04 21 42 | Bordeaux : | — | — |
| 22 04 21 42 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 42 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 43 | Bourgogne (Burgundy) : | — | — |
| 22 04 21 43 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 43 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 44 | Beaujolais : | — | — |
| 22 04 21 44 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 44 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 46 | Vallée du Rhône : | — | — |
| 22 04 21 46 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 46 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 47 | Languedoc-Roussillon : | — | — |
| 22 04 21 47 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 47 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 48 | Val de Loire (Loire Valley) : | — | — |
| 22 04 21 48 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 48 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 61 | Sicilia : | — | — |
| 22 04 21 61 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 61 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 62 | Piemonte (Piedmont) : | — | — |
| 22 04 21 62 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 62 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 66 | Toscana (Tuscany) : | — | — |
| 22 04 21 66 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 66 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 67 | Trentino and Alto Adige : | — | — |
| 22 04 21 67 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 67 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 68 | Veneto : | — | — |
| 22 04 21 68 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 68 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 69 | Dão, Bairrada and Douro : | — | — |
| 22 04 21 69 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 69 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 71 | Navarra : | — | — |
| 22 04 21 71 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 71 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 74 | Penedés : | — | — |
| 22 04 21 74 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 74 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 76 | Rioja : | — | — |
| 22 04 21 76 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 76 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 77 | Valdepeñas : | — | — |
| 22 04 21 77 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 77 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 78 | Other : | — | — |
| 22 04 21 78 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 78 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 79 | Wine with a protected geographical indication (PGI) : | — | — |
| 22 04 21 79 | White : | — | — |
| 22 04 21 79 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 79 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 80 | Other : | — | — |
| 22 04 21 80 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 80 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 81 | Other varietal wines : | — | — |
| 22 04 21 81 | White : | — | — |
| 22 04 21 81 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 81 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 82 | Other : | — | — |
| 22 04 21 82 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 82 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
| 22 04 21 83 | Other : | — | — |
| 22 04 21 83 | White : | — | — |
| 22 04 21 83 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | — | — |
| 22 04 21 83 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Beverages, Spirits, Vinegar goods in the EU.
Join the Waitlist →