87 CN codes · 0 declarable · Updated monthly from DG TAXUD
| CN Code | Description | Declarable | Trade Measures |
|---|---|---|---|
| 24 00 | TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES; PRODUCTS, WHETHER OR NOT CONTAINING NICOTINE, INTENDED FOR INHALATION WITHOUT COMBUSTION; OTHER NICOTINE CONTAINING PRODUCTS INTENDED FOR THE INTAKE OF NICOTINE INTO THE HUMAN BODY : | — | — |
| 24 01 | Unmanufactured tobacco; tobacco refuse : | — | — |
| 24 01 10 | Tobacco, not stemmed/stripped : | — | — |
| 24 01 10 35 | Light air-cured tobacco : | — | — |
| 24 01 10 35 10 | Light air-cured Burley type (including Burley hybrids) | — | — |
| 24 01 10 35 20 | Light air-cured Maryland type | — | — |
| 24 01 10 35 91 | Other : | — | — |
| 24 01 10 35 91 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 10 35 99 | Other | — | — |
| 24 01 10 60 | Sun-cured Oriental type tobacco | — | — |
| 24 01 10 70 | Dark air-cured tobacco : | — | — |
| 24 01 10 70 10 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 10 70 90 | Other | — | — |
| 24 01 10 85 | Flue-cured tobacco : | — | — |
| 24 01 10 85 10 | Flue-cured Virginia type | — | — |
| 24 01 10 85 90 | Other | — | — |
| 24 01 10 95 | Other : | — | — |
| 24 01 10 95 11 | Fire-cured tobacco : | — | — |
| 24 01 10 95 11 | Kentucky type : | — | — |
| 24 01 10 95 11 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 10 95 19 | Other | — | — |
| 24 01 10 95 21 | Other : | — | — |
| 24 01 10 95 21 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 10 95 29 | Other | — | — |
| 24 01 10 95 91 | Other tobacco : | — | — |
| 24 01 10 95 91 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 10 95 99 | Other | — | — |
| 24 01 20 | Tobacco, partly or wholly stemmed/stripped : | — | — |
| 24 01 20 35 | Light air-cured tobacco : | — | — |
| 24 01 20 35 10 | Light air-cured Burley type (including Burley hybrids) | — | — |
| 24 01 20 35 20 | Light air-cured Maryland type | — | — |
| 24 01 20 35 91 | Other : | — | — |
| 24 01 20 35 91 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 20 35 99 | Other | — | — |
| 24 01 20 60 | Sun-cured Oriental type tobacco | — | — |
| 24 01 20 70 | Dark air-cured tobacco : | — | — |
| 24 01 20 70 10 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 20 70 90 | Other | — | — |
| 24 01 20 85 | Flue-cured tobacco : | — | — |
| 24 01 20 85 10 | Flue-cured Virginia type | — | — |
| 24 01 20 85 90 | Other | — | — |
| 24 01 20 95 | Other : | — | — |
| 24 01 20 95 11 | Fire-cured tobacco : | — | — |
| 24 01 20 95 11 | Kentucky type : | — | — |
| 24 01 20 95 11 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 20 95 19 | Other | — | — |
| 24 01 20 95 21 | Other : | — | — |
| 24 01 20 95 21 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 20 95 29 | Other | — | — |
| 24 01 20 95 91 | Other tobacco : | — | — |
| 24 01 20 95 91 | Whether or not cut in regular size, having a custom value of not less than Euro 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | — | — |
| 24 01 20 95 99 | Other | — | — |
| 24 01 30 | Tobacco refuse | — | — |
| 24 02 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes : | — | — |
| 24 02 10 | Cigars, cheroots and cigarillos, containing tobacco | — | — |
| 24 02 20 | Cigarettes containing tobacco : | — | — |
| 24 02 20 10 | Containing cloves | — | — |
| 24 02 20 90 | Other | — | — |
| 24 02 90 | Other | — | — |
| 24 03 | Other manufactured tobacco and manufactured tobacco substitutes; 'homogenised' or 'reconstituted' tobacco; tobacco extracts and essences : | — | — |
| 24 03 11 | Smoking tobacco, whether or not containing tobacco substitutes in any proportion : | — | — |
| 24 03 11 | Water-pipe tobacco specified in subheading note 1 to this chapter | — | — |
| 24 03 19 | Other : | — | — |
| 24 03 19 10 | In immediate packings of a net content not exceeding 500 g | — | — |
| 24 03 19 90 | Other | — | — |
| 24 03 91 | Other : | — | — |
| 24 03 91 | 'Homogenised' or 'reconstituted' tobacco | — | — |
| 24 03 99 | Other : | — | — |
| 24 03 99 10 | Chewing tobacco and snuff (nasal tobacco) | — | — |
| 24 03 99 90 | Other | — | — |
| 24 04 | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body : | — | — |
| 24 04 11 | Products intended for inhalation without combustion : | — | — |
| 24 04 11 | Containing tobacco or reconstituted tobacco : | — | — |
| 24 04 11 00 10 | Containing reconstituted tobacco | — | — |
| 24 04 11 00 90 | Other | — | — |
| 24 04 12 | Other, containing nicotine : | — | — |
| 24 04 12 00 10 | Cartridges and refills, filled, for electronic cigarettes; preparations for use in cartridges and refills for electronic cigarettes | — | — |
| 24 04 12 00 90 | Other | — | — |
| 24 04 19 | Other : | — | — |
| 24 04 19 10 | Containing tobacco substitutes | — | — |
| 24 04 19 90 | Other | — | — |
| 24 04 91 | Other : | — | — |
| 24 04 91 | For oral application : | — | — |
| 24 04 91 10 | Nicotine containing products intended to assist tobacco use cessation | — | — |
| 24 04 91 90 | Other | — | — |
| 24 04 92 | For transdermal application | — | — |
| 24 04 99 | Other | — | — |
Get alerted when duty rates change or new anti-dumping measures apply to Tobacco and Manufactured Substitutes goods in the EU.
Join the Waitlist →