18 headings · 72 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 7101.10.00.00 | NATURAL PEARLS, NOT MOUNTED OR SET, MAY BE TEMP STRUNG | GM |
| 7101.21.00.00 | CULTURED PEARLS, UNWORKED | GM |
| 7101.22.00.00 | CULTURED PEARLS, WORKED, NOT SET | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7102.10.00.00 | DIAMONDS, UNSORTED | CAR |
| 7102.21.00.00 | INDUSTRIAL DIAMONDS, UNWORKED OR SIMPLY SAWN, CLEAVED OR BRUTED | CAR |
| 7102.29.00.00 | INDUSTRIAL DIAMONDS, WORKED | CAR |
| 7102.31.00.00 | DIAMONDS EXCEPT INDUSTRIAL, UNWORKED OR SIMPLY SAWN, CLEAVED OR BRUTD | CAR |
| 7102.39.00.10 | NONINDUSTRIAL DIAMONDS WEIGHING LESS THAN OR EQUAL TO 0.5 CT EACH | CAR |
| 7102.39.00.50 | NONINDUSTRIAL DIAMONDS WEIGHING > 0.5CT EACH | CAR |
| Code | Description | Unit(s) |
|---|---|---|
| 7103.10.20.00 | UNWORKED PRECIOUS & SEMI-PRECIOUS STONES (EXCLUDING DIAMONDS) | CAR |
| 7103.10.40.00 | SAWN/ROUGH SHAPED PRECIOUS & SEMI-PRECIOUS STONES (EXCLUDING DIAMONDS), NESOI | CAR |
| 7103.91.00.00 | RUBIES, SAPPHIRES AND EMERALDS, OTHERWISE WORKED | CAR |
| 7103.99.10.00 | GEMSTONES, NESOI, CUT BUT NOT SET SUITABLE FOR USE IN JEWELRY | CAR |
| 7103.99.50.00 | GEMSTONES, NESOI OTHERWISE WORKED NOT SUITABLE FOR USE IN JEWELRY | CAR |
| Code | Description | Unit(s) |
|---|---|---|
| 7104.10.00.00 | PIEZO-ELECTRIC QUARTZ NOT MOUNTED OR SET | KG |
| 7104.21.00.00 | SYNTHETIC OR RECONSTRUCTED DIAMONDS, UNWORKED OR SIMPLY SAWN OR ROUGHLY SHAPED | GM |
| 7104.29.00.00 | SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMIPRECIOUS STONES, UNWORKED OR SIMPLY SAWN OR ROUGHLY SHAPED, NESOI | GM |
| 7104.91.10.00 | SYNTHETIC OR RECONSTRUCTED DIAMONDS CUT BUT NOT SET AND SUITABLE FOR USE IN THE MANUFACTURE OF JEWELRY | NO |
| 7104.91.50.00 | SYNTHETIC OR RECONSTRUCTED DIAMONDS WORKED BUT NOT SUITABLE FOR USE IN JEWELRY | GM |
| 7104.99.10.00 | SYNTHETIC OR RECONSTRUCTED GEMSTONES CUT BUT NOT SET AND SUITABLE FOR USE IN THE MANUFACTURE OF JEWELRY, NESOI | NO |
| 7104.99.50.00 | SYNTHETIC OR RECONSTRUCTED GEMSTONES WORKED BUT NOT SUITABLE FOR USE IN JEWELRY, NESOI | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7105.10.00.10 | DIAMOND DUST OR POWDER, NATURAL | CAR |
| 7105.10.00.25 | DIAMOND DUST OR POWDER SYNTHETIC | CAR |
| 7105.90.00.00 | DUST AND POWDER OF NATURAL OR SYNTHETIC PRECIOUS (EXCEPT DIAMOND) OR SEMIPRECIOUS STONES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 7106.10.00.00 | SILVER POWDER | GM |
| 7106.91.10.10 | SILVER BULLION, UNWROUGHT | CGM |
| 7106.91.10.20 | SILVER DORE | CGM |
| 7106.91.50.00 | UNWROUGHT SILVER, NESOI | GM |
| 7106.92.00.00 | SILVER, SEMIMANUFACTURED | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7107.00.00.00 | BASE METALS CLAD WITH SILVER, NOT FURTHER WORKED THAN SEMIMANUFACTRED | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7108.11.00.00 | GOLD POWDER, NONMONETARY | GM |
| 7108.12.10.10 | GOLD BULLION UNWROUGHT, NONMONETARY | CGM |
| 7108.12.10.20 | GOLD DORE, UNWROUGHT, NONMONETARY | CGM |
| 7108.12.50.00 | GOLD, NESOI, UNWROUGHT, NONMONETARY | GM |
| 7108.13.10.00 | GOLD LEAF | CM2 |
| 7108.13.50.00 | GOLD, SEMIMANUFACTURED, NESOI, NONMONETARY (NOT INCLUDING GOLD LEAF) | GM |
| 7108.20.00.00 | MONETARY GOLD | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7109.00.00.00 | BASE METALS OR SILVER, CLAD WITH GOLD, NOT FURTHER WORKED THAN SEMIMANUFACTURED | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7110.11.00.00 | PLATINUM, UNWROUGHT OR POWDER | CGM |
| 7110.19.00.00 | PLATINUM METAL SEMIMANUFACTURED | CGM |
| 7110.21.00.00 | PALLADIUM, UNWROUGHT OR IN POWDER FORM | CGM |
| 7110.29.00.00 | PALLADIUM, SEMIMANUFACTURED | CGM |
| 7110.31.00.00 | RHODIUM, UNWROUGHT OR IN POWDER FORM | CGM |
| 7110.39.00.00 | RHODIUM, SEMIMANUFACTURED | CGM |
| 7110.41.00.00 | IRIDIUM, OSMIUM AND RUTHENIUM, UNWROUGHT OR POWDER | GM |
| 7110.49.00.00 | IRIDIUM, OSMIUM AND RUTHENIUM, SEMIMANUFACTURED | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7111.00.00.00 | BASE METALS, SILVER OR GOLD, CLAD WITH PLATINUM, NOT FURTHER WORKED THAN SEMIMANUFACTURED | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7112.30.01.00 | ASH CONTAINING PRECIOUS METAL OR PRECIOUS METAL COMPOUNDS | GM |
| 7112.91.01.00 | WASTE AND SCRAP OF GOLD, INCLUDING METAL CLAD WITH GOLD, EXCLUDING SWEEPINGS CONTAINING OTHER PRECIOUS METALS | GM, CGM |
| 7112.92.01.00 | WASTE AND SCRAP OF PLATINUM, INCLUDING METAL CLAD WITH PLATINUM, EXCLUDING SWEEPINGS CONTAINING OTHER PRECIOUS METALS | GM, CGM |
| 7112.99.01.00 | WASTE AND SCRAP OF PRECIOUS METAL OR METAL CLAD WITH PRECIOUS METAL, NESOI | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7113.11.00.00 | JEWELRY AND PARTS THEREOF, OF SILVER | GM |
| 7113.19.00.00 | JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OTHER THAN SILVER | GM |
| 7113.20.00.00 | JEWELRY AND PARTS, BASE METAL CLAD W PRECIOUS METAL | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7114.11.51.00 | SILVER KNIVES, FORKS, SPOONS OR LADLES, INCL SETS | PCS |
| 7114.11.55.00 | SILVER ARTICLES AND PARTS, NESOI, FOR HOUSEHOLD, TABLE OR KICHEN USE, AND TOILET AND SANITARY WARES | GM |
| 7114.11.70.00 | SILVER ARTLS NESOI FOR OFFICE, DESK, RELIGIOUS USES; SMOKERS REQUISITES NESOI | GM |
| 7114.19.00.00 | ARTICLES OF GOLD OR PLATINUM WHETHER OR NOT PLATED OR CLAD WITH PRECIOUS METAL | GM |
| 7114.20.00.00 | ARTICLES OF GOLDSMITHS' OR SILVERSMITHS' WARES AND PARTS THEREOF, OF BASE METAL CLAD WITH PRECIOUS METAL | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7115.10.00.00 | CATALYSTS, PLATINUM, IN THE FORM OF WIRE CLOTH OR GRILL | GM |
| 7115.90.00.10 | OTHER ARTICLES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL, OF GOLD | GM |
| 7115.90.00.90 | OTHER ARTICLES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL, NESOI | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7116.10.10.00 | ARTICLES OF NATURAL PEARLS | GM |
| 7116.10.25.00 | ARTICLES OF CULTURED PEARLS | GM |
| 7116.20.10.00 | JEWELRY OF PRECIOUS OR SEMIPRECIOUS STONES | GM |
| 7116.20.40.50 | ARTICLES OF PRECIOUS OR SEMIPRECIOUS STONES, NOT JEWELRY | GM |
| Code | Description | Unit(s) |
|---|---|---|
| 7117.11.00.00 | CUFF LINKS AND STUDS OF BASE METAL WHETHER OR NOT PLATED WITH PRECIOUS METAL | NO |
| 7117.19.00.00 | OTHER IMITATION JEWELRY, BASE METAL, INC PRECIOUS METAL PLATED | KG |
| 7117.90.00.00 | IMITATION JEWELRY NOT OF BASE METAL | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 7118.10.00.00 | COIN (OTHER THAN GOLD COIN), NOT BEING LEGAL TENDER | GM |
| 7118.90.00.30 | GOLD COIN NESOI (GOLD CONTENT) | CGM |
| 7118.90.00.50 | COIN (EXCEPT GOLD COIN) NESOI | GM |
Get help classifying your products under Precious or Semi-Precious Stones, Metals for AES filing.
Join the Waitlist →