19 headings · 104 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 7001.00.01.00 | CULLET AND OTHER WASTE AND SCRAP OF GLASS; GLASS IN THE MASS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 7002.10.00.00 | GLASS BALLS OTHER THAN MICROSPHERES OF HEADING 7018, UNWORKED | KG |
| 7002.20.00.00 | GLASS RODS, UNWORKED | KG |
| 7002.31.00.00 | TUBES OF FUSED QUARTZ OR OTHER FUSED SILICA, UNWORKED | KG |
| 7002.32.00.00 | TUBES OF OTHER GLASS NESOI, HAVING A LINEAR COEFFICIENT OF EXPANSION NOT OVER 5X10 TO THE -6POWER PER KELVIN BETWEEN 0 AND 300 DEGREES C | KG |
| 7002.39.00.10 | UNWORKED GLASS TUBES NOT EXCEEDING 200 MM IN LENGTH, NESOI | NO |
| 7002.39.00.90 | TUBES OF GLASS NESOI, UNWORKED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 7003.12.00.00 | CAST GLASS & ROLLED GLASS,IN NONWIRED SHEETS COLORED THROUGHOUT MASS (BODY TINTED), OPACIFIED, FLASHED OR HAVING AN ABSORBENT/REFLECT/NON-REFLECT | M2 |
| 7003.19.00.00 | CAST GLASS AND ROLLED GLASS, IN NONWIRED SHEETS NESOI (NOT BODY TINTED, OPACIFIED OR FLASHED, NOT WITH AN ABSORBENT OR REFLECTING LAYER), NOT WORKED | M2 |
| 7003.20.00.00 | WIRED SHEETS OF CAST OR ROLLED GLASS, WHETHER OR NOT HAVING AN ABSORBENT OR REFLECTING LAYER, BUT NOT OTHERWISE WORKED | M2 |
| 7003.30.00.00 | PROFILES OF GLASS, CAST OR ROLLED, WHETHER OR NOT HAVING AN ABSORBENT OR REFLECTING LAYER, BUT NOT OTHERWISE WORKED | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 7004.20.00.00 | GLASS, COLORED THROUGHOUT THE MASS, OPACIFIED, FLASHED OR AN ABSORBENT, REFLECTING OR NONREFLECTING LAYER, DRAWN OR BLOWN, SHEETS NOT OTHERWISE WORKED | M2 |
| 7004.90.00.00 | DRAWN GLASS AND BLOWN GLASS IN SHEETS WITH/WITHOUT ABSORBENT OR REFLECTIVE LAYER, NOT OTHERWISE WORKED, NESOI | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 7005.10.00.00 | FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, NONWIRED, WITH AN ABSORBENT OR REFLECTING LAYER, BUT NOT OTHERWISE WORKED | M2 |
| 7005.21.00.00 | NONWIRED GLASS COLORED THROUGHOUT THE MASS, OPACIFIED, FLASHED OR MERELY SURFACE GROUND WITHOUT ABSORBENT OR REFLECTIVE LAYER | M2 |
| 7005.29.00.00 | NONWIRED GLASS NESOI | M2 |
| 7005.30.00.00 | FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, WIRED, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT OR REFLECTING LAYER, BUT NOT OTHERWISE WORKED | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 7006.00.00.00 | GLASS OF HEADING 7003, 7004, OR 7005, BENT, EDGE WORKED, ENGRAVED, DRILLED, ENAMELED OR OTHERWISE WORKED, NOT FRAMED OR FITTED | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 7007.11.00.00 | TOUGHENED (TEMPERED) SAFETY GLASS, OF SIZE AND SHAPE SUITABLE FOR INCORPORATION IN VEHICLES, AIRCRAFT, SPACECRAFT OR VESSELS | M2 |
| 7007.19.00.00 | TOUGHENED (TEMPERED) SAFETY GLASS, NOT SUITABLE FOR INCORPORATION IN VEHICLES, AIRCRAFT, SPACECRAFT OR VESSELS | M2 |
| 7007.21.11.00 | WINDSHIELDS OF LAMINATED SAFETY GLASS | M2 |
| 7007.21.51.00 | LAMINATED SAFETY GLASS OF SIZE AND SHAPE SUITABLE FOR INCORPORATION IN VEHICLES, AIRCRAFT, SPACECRAFT OR VESSELS, EXCEPT WINDSHIELDS | M2 |
| 7007.29.00.00 | LAMINATED SAFETY GLASS, OTHER THAN OF SIZE AND SHAPE SUITABLE FOR INCORPORATION IN VEHICLES, AIRCRAFT, SPACECRAFT OR VESSELS | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 7008.00.00.00 | MULTIPLE-WALLED INSULATING UNITS OF GLASS | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 7009.10.00.00 | REAR-VIEW MIRRORS FOR VEHICLES | NO |
| 7009.91.00.00 | GLASS MIRRORS UNFRAMED NOT VEHICLE REARVIEW MIRROR | CM2 |
| 7009.92.00.00 | GLASS MIRRORS, FRAMED, EXCEPT REARVIEW MIRRORS FOR VEHICLES | CM2 |
| Code | Description | Unit(s) |
|---|---|---|
| 7010.10.00.00 | AMPOULES, GLASS, OF A KIND USED FOR THE CONVEYANCE OR PACKING OF GOODS | GRS |
| 7010.20.20.50 | GLASS STOPPERS, LIDS AND OTHER CLOSURES PACKAGED SEPARATELY | GRS |
| 7010.90.05.10 | SERUM BOTTLES, VIALS AND OTHER PHARMACEUTICAL CONTAINERS OF GLASS, OF A CAPACITY EXCEEDING 1 LITER | GRS |
| 7010.90.05.20 | GLASS SERUM BOTTLES, VIALS AND OTHER PHARMACEUTICAL CONTAINERS, OF A CAPACITY EXCEEDING 0.33 LITER BUT NOT OVER 1 LITER | GRS |
| 7010.90.05.30 | SERUM BOTTLES, VIALS AND OTHER PHARMACEUTICAL CONTAINERS OF GLASS, OF A CAPACITY EXCEEDING 0.15 LITER BUT NOT OVER 0.33 LITER | GRS |
| 7010.90.05.40 | SERUM BOTTLES, VIALS AND OTHER PHARMACEUTICAL CONTAINERS OF GLASS, OF A CAPACITY NOT EXCEEDING 0.15 LITER | GRS |
| 7010.90.20.10 | GLASS CONTAINERS FOR CONVEYANCE OR PACKING OF PERFUME OR TOILET PREPARATIONS PRODUCED BY AUTOMATIC MACHINE; OF A CAPACITY EXCEEDING 1 LITER | GRS |
| 7010.90.20.20 | GLASS CONTAINERS FOR PERFUME OR OTHER TOILET PREPARATIONS, OF A CAPACITY EXCEEDING 0.33 LITER BUT NOT EXCEEDING 1 LITER, PRODUCED BY AUTOMATIC MACHINE | GRS |
| 7010.90.20.30 | GLASS CONTAINERS FOR PERFUME OR TOILET PREPARATIONS OF A CAPACITY EXCEEDING 0.15 LITER BUT NOT EXCEEDING 0.33 LITER, PRODUCED BY AUTOMATIC MACHINE | GRS |
| 7010.90.20.40 | GLASS CONTAINERS FOR PERFUME OR TOILET PREPARATIONS OF A CAPACITY NOT EXCEEDING 0.15 LITER, PRODUCED BY AUTOMATIC MACHINE | GRS |
| 7010.90.30.10 | OTHER GLASS CONTAINERS FOR CONVEYANCE OF PERFUME OR TOILET PREPARATIONS OF A CAPACITY EXCEEDING 1 LITER | GRS |
| 7010.90.30.20 | OTHER GLASS CONTAINERS FOR CONVEYANCE OF PERFUME OR TOILET PREPARATIONS OF A CAPACITY EXCEEDING 0.33 LITER BUT NOT EXCEEDING 1 LITER | GRS |
| 7010.90.30.30 | OTHER GLASS CONTAINERS FOR CONVEYANCE OF PERFUME OR OTHER TOILET PREPARATIONS OF A CAPACITY EXCEEDING 0.15 BUT NOT EXCEEDING 0.33 LITER | GRS |
| 7010.90.30.40 | OTHER GLASS CONTAINERS FOR CONVEYANCE OF PERFUME AND OTHER TOILET PREPARATIONS OF A CAPACITY EXCEEDING 0.15 LITER | GRS |
| 7010.90.50.05 | GLASS CONTAINERS WITH OR WITHOUT CLOSURES HAVING A MOUTH WITH AN OUTSIDE DIAMETER OF 38MM OR MORE, OF A CAPACITY EXCEEDING 1 LITER, NESOI | GRS |
| 7010.90.50.09 | GLASS CONTAINERS WITH OR WITHOUT THEIR CLOSURES OF A CAPACITY EXCEEDING 1 LITER, NESOI | GRS |
| 7010.90.50.27 | GLASS CONTAINERS WITH OR WITHOUT THEIR CLOSURES HAVING A MOUTH WITH AN OUTSIDE DIAMETER OF 38MM OR MORE, OVER 0.33 L BUT NOT OVER 1 L CAPACITY, NESOI | GRS |
| 7010.90.50.37 | GLASS CONTAINERS WITH OR WITHOUT THEIR CLOSURES, OF A CAPACITY EXCEEDING 0.33 LITER BUT NOT EXCEEDING 1 LITER, NESOI | GRS |
| 7010.90.50.47 | GLASS CONTAINERS WITH OR WITHOUT THEIR CLOSURES HAVING A MOUTH WITH AN OUTSIDE DIAMETER OF 38MM OR MORE, CAPACITY OF OVER 0.15 - 0.33 LITER, NESOI | GRS |
| 7010.90.50.57 | GLASS CONTAINERS WITH OR WITHOUT THEIR CLOSURES, OF A CAPACITY EXCEEDING 0.15 LITER BUT BOT EXCEEDING 0.33 LITER, NESOI | GRS |
| 7010.90.50.60 | GLASS CONTAINERS WITH OR WITHOUT THEIR CLOSURES, OF A CAPACITY NOT EXCEEDING 0.15 LITER, NESOI | GRS |
| Code | Description | Unit(s) |
|---|---|---|
| 7011.10.00.00 | GLASS ENVELOPES, OPEN, AND GLASS PARTS THEREOF, WITHOUT FITTINGS, FOR ELECTRIC LIGHTING | THS |
| 7011.20.00.00 | GLASS ENVELOPES, OPEN, AND GLASS PARTS THEREOF, WITHOUT FITTINGS, FOR CATHODE-RAY TUBES | HUN |
| 7011.90.00.00 | GLASS ENVELOPES (INCLUDING BULBS AND TUBES), OPEN, AND GLASS PARTS THEREOF, WITHOUT FITTINGS, NESOI | HUN |
| Code | Description | Unit(s) |
|---|---|---|
| 7013.10.00.00 | GLASSWARE, OF GLASS-CERAMICS, OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN OF HEADING 7010/18) | NO |
| 7013.22.00.00 | STEMWARE DRINKING GLASSES OF LEAD CRYSTAL | NO |
| 7013.28.00.00 | STEMWARE DRINKING GLASSES NOT GLASS-CERAMICS, NOT LEAD CRYSTAL | NO |
| 7013.33.00.00 | DRINKING GLASSES OF LEAD CRYSTAL | NO |
| 7013.37.00.00 | DRINKING GLASSES OTHER NOT GLASS-CERAMICS, NOT LEAD CRYSTAL | NO |
| 7013.41.00.00 | TABLE OR KITCHEN GLASSWARE OTHER THAN DRINKING GLASSES, OF LEAD CRYSTAL | NO |
| 7013.42.00.00 | TABLE OR KITCHEN GLASSWARE OTHER THAN DRINKING GLASSES, HAVING A LINEAR COEFFICIENT OF EXPNSN NOV 5X0-6/KELVIN IN TEMPERATURE RANGE OF O T0 300 DEG C | NO |
| 7013.49.00.00 | OTHER TABLE OR KITCHEN GLASSWARE NESOI | NO |
| 7013.91.00.00 | OTHER GLASSWARE, LEAD CRYSTAL, NESOI | NO |
| 7013.99.00.00 | OTHER GLASSWARE, NOT LEAD CRYSTAL, NESOI | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 7014.00.10.00 | LENS BLANKS (OTHER THAN FOR SPECTACLES) NOT OPTICALLY WORKED, OF GLASS, (OPTICAL ELEMENTS) | NO |
| 7014.00.20.00 | OTHER OPTICAL ELEMENTS OF GLASS (NOT LENS BLANKS) NT OPT WORKED | NO |
| 7014.00.30.00 | LENSES AND FILTERS, AND PARTS THEREOF, OF GLASS, NOT OPTICALLY WORKED, SIGNALLING GLASSWARE, NOT OPTICAL ELEMENTS | NO |
| 7014.00.50.00 | SIGNALLING GLASSWARE, NOT OPTICALLY WORKED, NESOI (NOT OPTICAL ELEMENTS AND NOT LENSES, FILTERS OR PARTS THEREOF) | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 7015.10.00.00 | GLASSES FOR CORRECTIVE SPECTACLES, NOT OPTICALLY WORKED | NO |
| 7015.90.00.00 | CLOCK OR WATCH GLASS; GLASSES FOR NONCORRECTIVE SPECTAGLES NOT OPTICALLY WORKED; HOLLOW GLASS SPHERES AND THEIR SEGMENTS FOR THE MNFCTR OFSUCH GLASSES | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 7016.10.00.00 | GLASS CUBES AND OTHER GLASS SMALLWARES, WHETHER OR NOT ON A BACKING, FOR MOSAICS OR SIMILAR DECORATIVE PURPOSES | NO |
| 7016.90.00.00 | PRESSED OR MOLDED GLASS ARTICLES, WIRED OR NOT, FOR BUILDING OR CONSTRUCTION;LEADED GLASS WINDOWS ETC; FORMED MULTICELLULAR OR FOAM GLASS | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 7017.10.00.00 | LABORATORY, HYGIENIC OR PHARMACEUTICAL GLASSWARE, WHETHER OR NOT GRADUATED OR CALIBRATED, OF FUSED QUARTZ OR OTHER FUSED SILICA | KG |
| 7017.20.00.00 | LABORATORY, HYGIENIC OR PHARMACEUTICAL GLASSWARE OF GLASS NESOI HAVING A LINEAR COEFFICINT OF EXPANSION NOT OVER 5X10 TO -6 POWER/KELVIN AT 0-300 DG C | KG |
| 7017.90.10.00 | MICROSCOPE SLIDES AND MICRO COVER GLASSES OF GLASS, NESOI | KG |
| 7017.90.50.00 | LABORATORY, HYGIENIC OR PHARMACEUTICAL GLASSWARE, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 7018.10.00.00 | GLASS BEADS,IMITATION PEARLS,IMITATION PRECIOUS OR SEMIPRECIOUS STONES AND SIMILAR GLASS SMALLWARES;ARTICLES THEREOF EXCEPT JEWELRY | KG |
| 7018.20.00.00 | GLASS MICROSPHERES NOT EXCEEDING 1 MM IN DIAMETER | KG |
| 7018.90.00.00 | GLASS EYES NOT PROSTHETIC; STATUETTES AND OTHER ORNAMENTS OF LAMP-WORKED GLASS (EXCEPT IMITATION JEWELRY) | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 7019.11.00.00 | CHOPPED STRANDS OF GLASS FIBERS, NOT MORE THAN 50 MM LONG | KG |
| 7019.12.00.40 | GLASS FIBER ROVINGS (INCLUDING GLASS WOOL), OF A KIND USED IN INDUSTRY AS PACKING OR LUBRICATING MATERIALS | KG |
| 7019.12.00.80 | GLASS FIBER ROVINGS (INCLUDING GLASS WOOL) AND ARTICLES THEREOF, NESOI | KG |
| 7019.13.10.00 | GLASS FIBER YARN, NOT COLORED, OF A KIND USED IN INDUSTRY AS PACKING OR LUBRICATING MATERIALS | KG |
| 7019.13.20.00 | GLASS FIBER YARN, NESOI | KG |
| 7019.13.35.00 | SLIVERS OF GLASS FIBERS | KG |
| 7019.14.00.00 | GLASS MATS, MECHANICALLY BONDED | KG |
| 7019.15.00.00 | GLASS MATS, CHEMICALLY BONDED | KG |
| 7019.19.30.00 | CHOPPED STRANDS OF GLASS FIBERS MORE THAN 50 MM LONG | KG |
| 7019.19.41.00 | CHOPPED STRANDS AND MATS OF GLASS FIBERS, NESOI | KG |
| 7019.61.00.00 | CLOSED WOVEN FABRICS OF GLASS ROVINGS | M2, KG |
| 7019.62.00.00 | CLOSED FABRCS OF GLASS ROVINGS, NOT WOVEN | M2, KG |
| 7019.63.00.00 | CLOSED WOVEN FABRICS, PLAIN WEAVE, OF GLASS YARNS, NOT COATED OR LAMINATED | M2, KG |
| 7019.64.00.00 | CLOSED WOVEN FABRICS, PLAIN WEAVE, OF GLASS YARNS, COATED OR LAMINATED | M2, KG |
| 7019.65.00.00 | OTHER WOVEN FABRICS OF A WIDTH NOT EXCEEDING 30 CM | M2, KG |
| 7019.66.00.00 | OPEN WOVEN GLASS FABRICS OF A WIDTH EXCEEDING 30CM | M2, KG |
| 7019.69.00.00 | MECHANICALLY BONDED GLASS FABRICS, NESOI | M2, KG |
| 7019.71.00.00 | THIN SHEETS (VOILES), NONWOVEN, OF GLASS FIBERS | KG |
| 7019.72.00.00 | CLOSED GLASS FABRICS, CHEMICALLY BONDED, NESOI | M2, KG |
| 7019.73.00.00 | OPEN GLASS FABRICS, CHEMICALLY BONDED, NESOI | M2, KG |
| 7019.80.10.00 | INSULATION PRODUCTS OF GLASS FIBERS | M2 |
| 7019.80.90.00 | GLASS WOOL AND ARTICLES, NESOI | M2 |
| 7019.90.11.00 | WOVEN GLASS FIBERS AND ARTICLES THEREOF, NESOI | M2 |
| 7019.90.51.20 | GLASS FIBERS IN BULK | M2 |
| 7019.90.51.40 | GLASS FIBER FILTERS (NONWOVEN) | M2 |
| 7019.90.51.50 | GLASS FIBERS AND ARTICLES THEREOF, NESOI | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 7020.00.40.00 | GLASS INNERS FOR VACUUM FLASKS OR FOR OTHER VACUUM VESSELS | NO |
| 7020.00.90.00 | OTHER ARTICLES OF GLASS, NESOI | NO |
Get help classifying your products under Glass and Glassware for AES filing.
Join the Waitlist →