21 headings · 272 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 4401.11.00.00 | FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS, CONIFEROUS | KG |
| 4401.12.00.00 | FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS, NONCONIFEROUS | KG |
| 4401.21.00.00 | WOOD IN CHIPS OR PARTICLES, CONIFEROUS | T |
| 4401.22.00.00 | WOOD IN CHIPS OR PARTICLES, NONCONIFEROUS | T |
| 4401.31.00.00 | WOOD PELLETS | KG |
| 4401.32.00.00 | WOOD BRIQUETTES | KG |
| 4401.39.01.00 | SAWDUST AND WOOD WASTE AND SCRAP, AGGLOMERATED IN LOGS, BRIQUETTES OR SIMILAR FORMS EXCLUDING PELLETS | KG |
| 4401.41.00.00 | SAWDUST, NOT AGGLOMERATED | KG |
| 4401.49.00.00 | WOOD WASTE AND SCRAP, NOT AGGLOMERATED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 4402.10.00.00 | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED, OF BAMBOO | T |
| 4402.20.00.00 | SHELL OR NUT CHARCOAL, WHETHER OR NOT AGGLOMERATED | T |
| 4402.90.01.00 | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED, OTHER THAN OF BAMBOO OR SHELL OR NUT | T |
| Code | Description | Unit(s) |
|---|---|---|
| 4403.11.00.30 | WOOD POLES, PILES AND POSTS, CONIFEROUS, TREATED WITH PAINT, STAIN, CREOSOTE OR OTHER PRESERVATIVES | NO |
| 4403.11.00.60 | WOOD IN THE ROUGH, CONIFEROUS, TREATED WITH PAINT, STAIN, CREOSOTE OR OTHER PRESERVATIVES, NESOI | M3 |
| 4403.12.00.30 | WOOD POLES, PILES AND POSTS, NONCONIFEROUS, TREATED WITH PAINT, STAIN, CREOSOTE OR OTHER PRESERVATIVES | NO |
| 4403.12.00.60 | WOOD IN THE ROUGH, NONCONIFEROUS, TREATED WITH PAINT, STAIN, CREOSOTE OR OTHER PRESERVATIVES, NESOI | M3 |
| 4403.21.01.10 | PINE (PINUS) POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | NO |
| 4403.21.01.20 | PINE LOGS AND TIMBER, SOUTHERN YELLOW, LONG/SHORT LEAF, PITCH, SLASH, VIRGINIA, ROUGH, NOT TREATED, CROSS-SECTIONAL DIMENSION 15 CM (5.9 IN) OR MORE | M3 |
| 4403.21.01.25 | PONDEROSA PINE (PINUS PONDEROSA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | M3 |
| 4403.21.01.30 | PINE (PINUS) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESOI | M3 |
| 4403.21.01.65 | PINE (PINUS) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESOI | M3 |
| 4403.22.01.10 | PINE (PINUS) POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | NO |
| 4403.22.01.20 | PINE LOGS AND TIMBER, SOUTHERN YELLOW, LONG/SHORT LEAF, PITCH, SLASH, VIRGINIA, ROUGH, NOT TREATED, CROSS-SECTIONAL DIMENSION LESS THAN 15 CM (5.9 IN) | M3 |
| 4403.22.01.25 | PONDEROSA PINE (PINUS PONDEROSA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | M3 |
| 4403.22.01.30 | PINE (PINUS) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NESOI | M3 |
| 4403.22.01.60 | PINE (PINUS) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NESOI | M3 |
| 4403.23.01.10 | FIR (ABIES) AND SPRUCE (PICEA) POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN | NO |
| 4403.23.01.35 | SPRUCE (PICEA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | M3 |
| 4403.23.01.42 | FIR, BALSAM LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESOI | M3 |
| 4403.23.01.65 | FIR (ABIES) AND SPRUCE (PICEA) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESOI | M3 |
| 4403.24.01.10 | FIR (ABIES) AND SPRUCE (PICEA) POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 | NO |
| 4403.24.01.35 | SPRUCE (PICEA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | M3 |
| 4403.24.01.42 | FIR, BALSAM LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NESOI | M3 |
| 4403.24.01.60 | FIR (ABIES) AND SPRUCE (PICEA) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NESOI | M3 |
| 4403.25.01.10 | CONIFEROUS WOOD POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESO | NO |
| 4403.25.01.40 | DOUGLAS-FIR (PSEUDOTSUGA MENZIESII) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | M3 |
| 4403.25.01.50 | WESTERN HEMLOCK (TSUGA HETEROPHYLLA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | M3 |
| 4403.25.01.55 | WESTERN RED CEDAR (THUJA PLICATA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | M3 |
| 4403.25.01.60 | CONIFEROUS LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESOI | M3 |
| 4403.25.01.65 | CONIFEROUS WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESOI | M3 |
| 4403.26.01.10 | CONIFEROUS WOOD POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NE | NO |
| 4403.26.01.40 | DOUGLAS-FIR (PSEUDOTSUGA MENZIESII) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | M3 |
| 4403.26.01.50 | WESTERN HEMLOCK (TSUGA HETEROPHYLLA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | M3 |
| 4403.26.01.55 | WESTERN RED CEDAR (THUJA PLICATA) LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | M3 |
| 4403.26.01.60 | CONIFEROUS LOGS AND TIMBER IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NESOI | M3 |
| 4403.26.01.70 | CONIFEROUS WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NESOI | M3 |
| 4403.41.00.00 | DARK RED MERANTI, LIGHT RED MERANTI AND MERANTI BAKAU WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED, NOT TREATED | M3 |
| 4403.42.00.00 | TEAK WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED, NOT INCLUDING LUMBER OF HEADING 4407 | M3 |
| 4403.49.02.00 | TROPICAL WOOD, NESOI, WOOD IN ROUGH, NOT TREATED | M3 |
| 4403.91.00.20 | RED OAK WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQAURED, NOT TREATED | M3 |
| 4403.91.00.40 | OAK EXCEPT RED OAK WOOD, IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED, NOT TREATED | M3 |
| 4403.93.01.00 | BEECH (FAGUS) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | M3 |
| 4403.94.01.00 | BEECH (FAGUS) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | M3 |
| 4403.95.01.27 | BIRCH (BETULA) POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE | NO |
| 4403.95.01.30 | BIRCH (BETULA) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS 15 CM (5.9 IN) OR MORE, NESOI | M3 |
| 4403.96.01.27 | BIRCH (BETULA) POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN) | NO |
| 4403.96.01.40 | BIRCH (BETULA) WOOD IN THE ROUGH, NOT TREATED, OF WHICH ANY CROSS-SECTIONAL DIMENSION IS LESS THAN 15 CM (5.9 IN), NESOI | M3 |
| 4403.97.00.26 | POPLAR AND ASPEN (POPULUS) POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED | NO |
| 4403.97.00.75 | YELLOW POPLAR (LIRIODENDRON TULIPIFERA) WOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.97.00.77 | POPLAR, ASPEN OR COTTONWOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.98.00.00 | EUCALYPTUS (EUCALYPTUS) IN THE ROUGH, NOT TREATED | M3 |
| 4403.99.01.23 | NONCONIFEROUS PULPWOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.99.01.28 | NONCONIFEROUS POLES, PILES AND POSTS IN THE ROUGH, NOT TREATED, NESOI | NO |
| 4403.99.01.40 | ASH (FRAXINUS) WOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.99.01.50 | WESTERN RED ALDER (ALNUS RUBRA) WOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.99.01.55 | CHERRY (PRUNUS) WOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.99.01.60 | MAPLE (ACER) WOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.99.01.70 | WALNUT (JUGLANS) WOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.99.01.75 | PAULOWNIA (PAULOWNIA) WOOD IN THE ROUGH, NOT TREATED, NESOI | M3 |
| 4403.99.01.95 | WOOD, IN THE ROUGH, NOT TREATED, NONCONIFEROUS, NESOI | M3 |
| Code | Description | Unit(s) |
|---|---|---|
| 4404.10.00.40 | FENCE PICKETS, PALINGS AND RAILS OF CONIFEROUS WOOD, POINTED BUT NOT SAWN LENGTHWISE | KG |
| 4404.10.00.95 | HOOPWOOD; SPLIT POLES; PILES AND STAKES OF WOOD, POINTED BUT NOT SAWN LENGTHWISE; WOODEN STICKS, ROUGHLY TRIMMED SUITABLE FOR MFG; CHIPWOOD CONIFEROUS | KG |
| 4404.20.00.40 | FENCE PICKETS, PALINGS AND RAILS OF NONCONIFEROUS WOOD, POINTED BUT NOT SAWN LENGTHWISE | KG |
| 4404.20.00.95 | HOOPWOOD; SPLIT POLES; PILES & STAKES OF POINTED WOOD NOT SAWN LENGTHWISE; WOODEN STICKS ROUGHLY TRIMMED FR MFG UMBRELLAS ETC; CHIPWOOD, NONCONIFEROUS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 4405.00.00.00 | WOOD WOOL (EXCELSIOR); WOOD FLOUR | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 4406.11.00.00 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF CONIFEROUS WOOD, NOT IMPREGNATED | M3, NO |
| 4406.12.00.00 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF NONCONIFEROUS WOOD, NOT IMPREGNATED | M3, NO |
| 4406.91.00.00 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF CONIFEROUS WOOD, IMPREGNATED | M3, NO |
| 4406.92.00.00 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF NONCONIFEROUS WOOD, IMPREGNATED | M3, NO |
| Code | Description | Unit(s) |
|---|---|---|
| 4407.11.00.01 | PINE (PINUS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), FINGER-JOINTED | M3 |
| 4407.11.00.02 | PINE (PINUS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), TREATED WITH PAINT, STAIN, CREOSOTE OR OTHER PRESERV | M3 |
| 4407.11.00.42 | EASTERN WHITE PINE (PINUS STROBUS), RED PINE (PINUS RESINOSA), SAWN/CHIP LENGTHW SLICED/PEELED THICKNESS GT 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.11.00.43 | EASTERN WHITE PINE (PINUS STROBUS), RED PINE (PINUS RESINOSA), SAWN/CHIP LENGTHW SLICED/PEELED THICKNESS GT 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.11.00.44 | LODGEPOLE PINE (PINUS CONTORTA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.11.00.45 | LODGEPOLE PINE (PINUS CONTORTA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.11.00.46 | SOUTHERN YELLOW/LONG LEAF/PITCH/SHORT LEAF/SLASH/ VIRGINIA PINE SAWN/CHIPPD LENGTHWISE, OF A THICKNESS OVER 6 MM (0.236 IN.) ROUGH, NOT TREATED NESOI | M3 |
| 4407.11.00.47 | SOUTHERN YELLOW/LONG LEAF/PITCH/SHORT LEAF/SLASH/VIRGINIA PINE, SAWN OR CHIPPED LNGTHWISE, OF A THICKNESS OVER 6 MM (0.236 IN.), NOT TREATED, NESOI | M3 |
| 4407.11.00.48 | PONDEROSA PINE (PINUS PONDEROSA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.11.00.49 | PONDEROSA PINE (PINUS PONDEROSA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.11.00.52 | PINE WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.11.00.53 | PINE WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.12.00.01 | FIR (ABIES) AND SPRUCE (PICEA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), FINGER-JOINTED | M3 |
| 4407.12.00.02 | FIR AND SPRUCE, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), TREATED WITH PAINT, STAIN, CREOSOTE, OTHER PRESERV | M3 |
| 4407.12.00.17 | SITKA SPRUCE (PICES SITCHENSIS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.12.00.18 | SITKA SPRUCE (PICES SITCHENSIS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.12.00.19 | SPRUCE, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.12.00.20 | SPRUCE, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.12.00.58 | FIR (ABIES), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.12.00.59 | FIR (ABIES), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.13.00.00 | MIXTURES OF SPRUCE/PINE/FIR (S-P-F) SAWN/CHIPPED LENGTHWISE, SLICED/PEELED, THICKNESS OVER 6MM, NOT TREATED WITH PAINT, STAIN, CREOSOTE, OTHER PRESERV | M3 |
| 4407.14.00.00 | MIXTURES OF WESTERN HEMLOCK/AMABILIS FIR (HEM-FIR) SAWN/CHIPPED LNGTHW, SLICED/PEELED, GT 6MM THCK, NT TREATED W PAINT, STAIN, CREOSOTE, OTHER PRESERV | M3 |
| 4407.19.00.01 | CONIFEROUS WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), FINGER-JOINTED | M3 |
| 4407.19.00.02 | CONIFEROUS WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), TREATED WITH PAINT, STAIN, CREOSOTE, OTHER PRESERV | M3 |
| 4407.19.00.54 | DOUGLAS-FIR, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS GT 6 MM (0.236 IN) ROUGH, MIN DIMENS LT 5.1 CM (2.008 IN) NOT TREATED NESOI | M3 |
| 4407.19.00.55 | DOUGLAS-FIR, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, THICKNESS GT 6 MM (0.236 IN) ROUGH, MIN DIMENS 5.1-12.7 CM (2.008-5 IN) NOT TREATED NESOI | M3 |
| 4407.19.00.56 | DOUGLAS-FIR, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS GT 6 MM (0.236 IN) ROUGH, MIN DIMENS GT=12.7 CM (5 IN) NOT TREATED NESOI | M3 |
| 4407.19.00.57 | DOUGLAS-FIR, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.19.00.64 | HEMLOCK (TSUGA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.19.00.65 | HEMLOCK (TSUGA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.19.00.66 | LARCH (LARIX), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.19.00.67 | LARCH (LARIX), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.19.00.68 | WESTERN RED CEDAR (THUJA PLICATA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.19.00.69 | WESTERN RED CEDAR (THUJA PLICATA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.19.00.74 | YELLOW CEDAR (CHAMAECYPARIS NOOTKATENSIS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED NESOI | M3 |
| 4407.19.00.75 | YELLOW CEDAR (CHAMAECYPARIS NOOTKATENSIS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.19.00.76 | CEDAR (THUJA, JUNIPERUS, CHAMAECYPARIS ETC) SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN) ROUGH, NOT TREATED NESOI | M3 |
| 4407.19.00.77 | CEDAR (THUJA, JUNIPERUS, CHAMAECYPARIS ETC) SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN) NOT TREATED NESOI | M3 |
| 4407.19.00.82 | REDWOOD (SEQUOIA SEMPERVIRENS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.19.00.83 | REDWOOD (SEQUOIA SEMPERVIRENS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.19.00.92 | CONIFEROUS WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI | M3 |
| 4407.19.00.93 | CONIFEROUS WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI | M3 |
| 4407.21.00.00 | MAHOGANY (SWIETENIA SPP), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM | M3 |
| 4407.22.00.00 | VIROLA/ IMBUIA AND BALSA WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER/NOT PLANED, SANDED OR FINGER-JOINTED | M3 |
| 4407.23.01.00 | TEAK WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM | M3 |
| 4407.25.00.00 | DARK RED MERANTI, LIGHT RED MERANTI AND MERANTI BAKAU WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED SANDED,THICKNESS > 6MM | M3 |
| 4407.26.00.00 | WHITE LAUAN, WHITE MERANTI, WHITE SERAYA, YELLOW MERANTI AND ALAN, WOOD SAWN OR CHIPPED LENGTHWISE, SLICED/PEELED,THICKNESS OVER 6MM | M3 |
| 4407.27.00.00 | SAPELLI AKA SAPELE WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM | M3 |
| 4407.28.00.00 | IROKO WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM, NESOI | M3 |
| 4407.29.02.00 | TROPICAL WOOD, WOOD SAWN OR CHIPED LENGTHWISE, SLICED OR PEELED WHETHER OR NOT PLANED, SANDED ETC,THICKNESS>6MM NON CONIFEROUS | M3 |
| 4407.91.00.22 | RED OAK WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM | M3 |
| 4407.91.00.63 | OAK WOOD EXCEPT RED OAK WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WH/NT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM, NESOI | M3 |
| 4407.92.00.00 | BEECH WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM, NESOI | M3 |
| 4407.93.00.10 | HARD MAPLE WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM, NESOI | M3 |
| 4407.93.00.20 | MAPLE WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM, NESOI | M3 |
| 4407.94.00.00 | CHERRY WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM, NESOI | M3 |
| 4407.95.00.00 | ASH WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM, NESOI | M3 |
| 4407.96.00.00 | BIRCH (BETULA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN) | M3 |
