4 headings · 15 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 4301.10.00.00 | MINK FURSKINS, RAW, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS | NO |
| 4301.30.00.00 | ASTRAKHAN, BROADTAIL, CARACUL, PERSIAN AND SIMILAR LAMB, INDIAN, CHINESE, MONGOLIAN OR TIBETAN LAMB, FURSKINS, RAW, WHOLE, WITH/WITHOUT HEAD, TAIL/PAW | NO |
| 4301.60.00.00 | FOX FURSKINS, RAW, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS | NO |
| 4301.80.02.10 | NUTRIA FURSKINS, RAW, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS | NO |
| 4301.80.02.97 | FURSKINS NESOI, RAW, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS (EXCLUDING FURSKINS OF NUTRIA) | NO |
| 4301.90.00.00 | HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, OF FURSKINS, RAW, SUITABLE FOR FURRIERS' USE | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 4302.11.00.00 | MINK FURSKINS, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS, TANNED OR DRESSED, NOT ASSEMBLED | NO |
| 4302.19.13.00 | ASTRAKHAN, BROADTAIL, CARACUL, PERSIAN, ETC, INDIAN, CHINESE, MONGOLIAN OR TIBETAN LAMB FURSKINS, WHOLE, WITH/WITHOUT HEAD ETC, TANNED, NOT ASSEMBLED | NO |
| 4302.19.50.00 | FURSKINS NESOI, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS, TANNED OR DRESSED, NOT ASSEMBLED | NO |
| 4302.20.00.00 | FURSKIN HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, TANNED OR DRESSED, NOT ASSEMBLED | KG |
| 4302.30.00.00 | FURSKINS, WHOLE AND PIECES OR CUTTINGS, THEREOF, TANNED OR DRESSED, ASSEMBLED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 4303.10.00.30 | MINK FURSKIN ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | NO |
| 4303.10.00.60 | FURSKIN ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NESOI | NO |
| 4303.90.00.00 | ARTICLES OF FURSKINS, NESOI | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 4304.00.00.00 | ARTIFICIAL FUR AND ARTICLES THEREOF | NO |
Get help classifying your products under Furskins and Artificial Fur for AES filing.
Join the Waitlist →