27 headings · 130 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 3801.10.00.00 | ARTIFICAL GRAPHITE | KG |
| 3801.20.00.00 | COLLOIDAL/SEMI-COLLOIDAL GRAPHITE | KG |
| 3801.30.00.00 | CARBONACEOUS PASTES FOR ELECTRODES AND SIMILAR PASTES FOR FURNACE LININGS | KG |
| 3801.90.00.00 | PREPARATIONS BASED ON GRAPHITE, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3802.10.00.00 | ACTIVATED CARBON | KG |
| 3802.90.10.00 | BONE BLACK | KG |
| 3802.90.20.00 | ACTIVATED CLAYS AND ACTIVATED EARTHS | KG |
| 3802.90.50.00 | ANIMAL BLACK, INCLUDING SPENT ANIMAL BLACK, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3803.00.00.00 | TALL OIL, WHETHER OR NOT REFINED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3804.00.10.00 | LIGNIN SULFONIC ACID AND ITS SALTS | KG |
| 3804.00.50.00 | RESIDUAL LYES FROM MANUFACTURE OF WOOD PULP WH/NOT CONCENTRATED, DESUGARED OR CHEMICALLY TREATED, INCL LIGIN SULFONATES, BUT EXC TALL OIL OF HDG 3803 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3805.10.00.00 | GUM, WOOD OR SULFATE TURPENTINE OILS | L |
| 3805.90.10.00 | PINE OIL | KG |
| 3805.90.50.00 | TERPENIC OILS, CRUDE DIPENTENE, AND CRUDE PARA-CYMENE, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3806.10.00.10 | GUM ROSIN | KG |
| 3806.10.00.50 | ROSIN, EXCEPT GUM, NESOI | KG |
| 3806.20.00.00 | SALTS OF ROSIN, OF RESIN ACIDS OR OF DERIVATIVES OF ROSIN OR RESIN ACIDS, OTHER THAN SALTS OF ROSIN ADDUCTS | KG |
| 3806.30.00.00 | ESTER GUMS | KG |
| 3806.90.00.00 | RUN GUMS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3807.00.00.00 | WOOD TAR, WOOD TAR OILS, WOOD CRESOTE, WOOD NAPHTHA, VEGETABLE PITCH, BREWERS' PITCH AND SIMILAR PREPARATIONS BASED ON ROSIN, RESIN ACIDS & VEG PITCH | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3808.52.00.00 | DDT (ISO) (CLOFENATONE (INN)), IN PACKINGS OF A NET WEIGHT CONTENT NOT EXCEEDING 300 g | KG |
| 3808.59.00.00 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ETC. SPECIFIED IN SUBHEADING NOTE 1 TO CHAPTER 38 | KG |
| 3808.61.00.00 | INSECTICIDES SPECIFIED IN NOTE 2 TO THIS CHAPTER, IN PACKINGS OF A NET WT NOT EXCEEDING 300G | KG |
| 3808.62.00.00 | INSECTICIDES CONTAIN ANY AROMATIC/MODIFIED AROMATIC PESTICIDE IN PACKINGS OF A NET WT CONTENT EXCEEDING 300G BUT NOT EXCEEDING 7.5KG | KG |
| 3808.69.00.00 | INSECTICIDES CONTAIN ANY AROMATIC/MODIFIED AROMATIC PESTICIDE IN PACKINGS OF A NET WT CONTENT EXCEEDING 7.5KG | KG |
| 3808.91.00.02 | INSECTICIDES, NESOI | KG |
| 3808.92.00.00 | FUNGICIDES | KG |
| 3808.93.00.00 | HERBICIDES, ANTISPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS | KG |
| 3808.94.00.00 | DISINFECTANTS | KG |
| 3808.99.00.02 | RODENTICIDES AND SIMILAR PRODUCTS, FOR RETAIL SALE (FOR EXAMPLE, SULFUR-TREATED BANDS, WICKS AND CANDLES, AND FLYPAPERS), NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3809.10.00.00 | FINISHING AGENTS AND DYE CARRIERS WITH A BASIS OF AMYLACEOUS SUBSTANCES | KG |
| 3809.91.00.00 | FINISHING AGENTS USED IN THE TEXTILE INDUSTRY OR LIKE INDUSTRIES, NESOI | KG |
| 3809.92.00.00 | FINISHING AGENTS, DYE CARRIERS TO ACCELERATE THE DYEING OR FIXING OF DYESTUFFS & OTH PRODUCT & PREP OF A KIND USED IN THE PAPER INDUSTRY | KG |
| 3809.93.00.00 | FINISHING AGENTS, DYE CARRIERS TO ACCELERATE THE DYEING OR FIXING OF DYESTUFFS & OTHER PRODUCTS AND PREP USED IN LEATHER OR LIKE INDUSTRIES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3810.10.00.00 | PICKLING PREPARATION FOR METAL SURFACES, SOLDERING, BRAZING OR WELDING POWDERS AND PASTES CONSISTING OF METAL AND OTHER MATERIALS | KG |
| 3810.90.00.00 | FLUXES AND OTHER AUXILIARY PREPARATIONS FOR SOLDERING, BRAZING OR WELDING, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3811.11.00.00 | ANTIKNOCK PREPARATIONS BASED ON LEAD COMPOUNDS | KG |
| 3811.19.00.00 | ANTIKNOCK PREPARATIONS, NESOI | KG |
| 3811.21.00.00 | ADDITIVES FOR LUBRICATING OILS CONTAINING PETROLEUM OILS OR OILS OBTAINED FROM BITUMINOUS MINERALS | KG |
| 3811.29.00.00 | ADDITIVES FOR LUBRICATING OILS EXCEPT THOSE CONTAINING PETROLEUM OILS OR OILS OBTAINED FROM BITUMINOUS MINERALS | KG |
| 3811.90.00.00 | ADDITIVES FOR LUBRICATING OILS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3812.10.00.00 | PREPARED RUBBER ACCELERATORS | KG |
| 3812.20.00.00 | COMPOUND PLASTICIZERS FOR RUBBER OR PLASTICS | KG |
| 3812.31.00.00 | COMPOUND PLASTICIZERS FOR RUBBER/PLASTICS MIXTURES OF OLIGOMERS OF 2,2,4-TRIMETHYL-1,2-DIHYDROQUINOLINE(TMQ) | KG |
| 3812.39.00.00 | PLASTICIZERS FOR RUBBER OR PLASTICS,CONTAINING ANY AROMATIC OR MODIFIED AROMATIC ANTIOXIDANT OR OTHER STABILIZER | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3813.00.00.00 | PREPARATIONS & CHARGES FOR FIRE-EXTINGUISHERS; CHARGED FIRE-EXTINGUISHING GRENADES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3814.00.00.00 | ORGANIC COMPOSITE SOLVENTS AND THINNERS, NOT ELSEWHERE SPECIFIED OR INCLUDED; PREPARED PAINT OR VARNISH REMOVERS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3815.11.00.00 | SUPPORTED CATALYSTS: WITH NICKEL OR NICKEL COMPOUNDS AS THE ACTIVE SUBSTANCE | KG |
| 3815.12.00.10 | SUPPORTED CATALYSTS: WITH PLATINUM GROUP METALS AS THE ACTIVE SUBSTANCE | KG |
| 3815.12.00.90 | SUPPORTED CATALYSTS: WITH PRECIOUS METAL OR PRECIOUS METAL COMPOUNDS AS THE ACTIVE SUBSTANCE, NESOI | KG |
| 3815.19.00.00 | SUPPORTED CATALYSTS, NESOI | KG |
| 3815.90.00.00 | REACTION INITIATORS, REACTION ACCELERATORS AND CATALYTIC PREPARATIONS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3816.00.10.00 | DOLOMITE RAMMING MIX | T |
| 3816.00.20.10 | REFRACTORY CEMENTS, MORTARS, CONCRETES AND SIMILAR COMPOSITIONS OF CLAY OTHER THAN PRODUCTS OF HEADING 3801 | KG |
| 3816.00.20.50 | REFRACTORY CEMENTS, MORTARS, CONCRETES & SIMILAR COMPOSITIONS, EXCEPT CLAY, OTHER THAN PRODUCTS OF HEADING 3801 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3817.00.12.50 | MIXED ALKYLBENZENES, NOT OF HEADING 2707 OR 2902 | KG |
| 3817.00.20.00 | MIXED ALKYLNAPHTHALENES, NOT OF HEADING 2707 OR 2902 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3818.00.00.00 | CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3819.00.00.00 | HYDRAULIC BRAKE FLUIDS & OTH PREPARED LIQUIDS FOR HYDRAULIC TRANSMISSION, NT CONTAINING OR CONTAINING LE 70% BY WGT OF PETROLEUM OILS/OIL BITUMINOUS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3820.00.00.00 | ANTIFREEZING PREPARATION AND PREPARED DEICING FLUIDS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3821.00.00.00 | PREPARED CULTURL MEDIA FOR DEVELOPMENT OF MICROORGANISMS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3822.11.00.00 | MALARIA DIAGNOSTIC TEST KITS | KG |
| 3822.12.00.00 | DIAGNOSTIC OR LABORATORY REAGENTS FOR ZIKA AND OTHER DISEASES TRANSMITTED BY MOSQUITOES OF THE GENUS AEDES, WHETHER OR NOT PUT UP IN THE FORM OF KITS | KG |
| 3822.13.00.00 | BLOOD-GROUPING REAGENTS | KG |
| 3822.19.00.00 | DIAGNOSTIC OR LAB REAGENTS ON A BACKING, PREPARED DIAGNOSTIC OR LAB REAGENTS WHETHER OR NOT ON A BACKING, WHETHER OR NOT IN THE FORM OF KITS, NESOI | KG |
| 3822.90.00.00 | CERTIFIED REFERENCE MATERIALS AS DEFINED IN NOTE 2 TO CHAPTER 38 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3823.11.00.00 | STEARIC ACID | KG |
| 3823.12.00.00 | OLEIC ACID | KG |
| 3823.13.00.00 | TALL OIL FATTY ACIDS | KG |
| 3823.19.20.00 | INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS; DERIVED FROM COCONUT, PALM-KERNEL OR PALM OIL | KG |
| 3823.19.40.00 | INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS; ACID OILS FROM REFINING, NESOI | KG |
| 3823.70.20.00 | OLEYL ALCOHOL | KG |
| 3823.70.40.00 | INDUSTRIAL FATTY ALCOHOLS DERIVED FROM FATTY SUBSTANCES OF ANIMAL OR VEGETABLE ORIGIN EXCEPT OLEYL | KG |
| 3823.70.60.00 | INDUSTRIAL FATTY ALCOHOLS NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3824.10.00.00 | PREPARED BINDERS FOR FOUNDRY MOLDS OR CORES | KG |
| 3824.30.00.00 | NONAGGLOMERATED METAL CARBIDES MIXED TOGETHER OR WITH METALLIC BINDERS | KG |
| 3824.40.00.00 | PREPARED ADDITIVES FOR CEMENTS, MORTARS OR CONCRETES | KG |
| 3824.50.00.10 | WET NONREFRACTORY MORTARS AND CONCRETES | T |
| 3824.50.00.50 | NONREFACTORY MORTARS AND CONRETES EXCEPT WET | T |
| 3824.60.00.00 | SORBITOL OTHER THAN THAT OF SUBHEADING 2905.44 | KG |
| 3824.81.00.00 | CHEMICAL PRODUCTS AND PREPARATIONS AND RESIDUAL PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES, CONTAINING OXIRANE (ETHYLENE OXIDE) | KG |
| 3824.82.00.00 | MIXTURES CONTAINING POLYCHLORINATED BIPHENYLS, POLYCHLORINATED TERPHENYLS OR POLYBROMINATED BIPHENYLS | KG |
| 3824.83.00.00 | CHEMICAL PRODUCTS AND PREPARATIONS AND RESIDUAL PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES, CONTAINING TRIS (2,3-DIBROMOPROPYL) PHOSPHATE | KG |
| 3824.84.00.00 | OTHER MIXTURES CONTAINING ALDRIN, CAMPHECHLOR(TOXAPHENE), CHLORDANE,CHLORDECONE,DDT(CLOFENATONE),1,1,1-TRICHLORO-2,2-BIS(P-CHLOROPHENYL)ETHANE), ETC.. | KG |
| 3824.85.00.00 | MIXTURES CONTAINING 1,2,3,4,5,6-HEXACHLOROCYCLOHEXANE (HCH(ISO)),INCLUDING LINDANE(ISO,INN) | KG |
| 3824.86.00.00 | OTHER MIXTURES CONTAINING PENTACHLOROBENZENE OR HEXACHLOROBENZENE | KG |
| 3824.87.00.00 | MIXTURES OF HALOGENATED HYDROCARBONS, CONT PERFLUOROOCTANE SULFONIC ACID, ITS SALTS, PERFLUOROOCTANE SULFONAMIDES, OR PERFLUOROOCTANE SULFONYL FLUORID | KG |
| 3824.88.00.00 | OTHER MIXTURES CONTAINING TETRA-, PENTA-, HEXA-, HEPTA-, OR OCTABROMODIPHENYL ETHERS | KG |
| 3824.89.00.00 | GOODS CONTAINING SHORT-CHAIN CHLORINATED PARAFFINS, SPECIFIED IN SUBHEADING NOTE 3 | KG |
| 3824.91.00.00 | MIX&PREPS CONS MAINLY(5-ETHYL-2-METHYL-2-OXIDO3,2-DIOXAPHOSPHINAN-5-YL)METHYL METHYLPHOSPHONATE,BIS(5-ETHYL-2-METHYL-2-OXIDO-1,3,2-DIOXAPHOSPHINAN-5-Y | KG |
| 3824.92.00.00 | POLYGLYCOL ESTERS OF METHYLPHOSPHONIC ACID | KG |
| 3824.99.11.00 | CULTURED CRYSTALS, WEIGHING NOT LESS THAN 2.5 G EACH, IN THE FORM OF INGOTS | KG |
| 3824.99.19.00 | CULTURED CRYSTALS, WEIGHING NOT LESS THAN 2.5 G EACH EXCEPT IN THE FORM OF INGOTS | KG |
| 3824.99.41.00 | FATTY SUBSTANCES OF ANIMAL OR VEGETABLE ORGIN AND MIXTURES THEREOF NOT ELSEWHERE SPECIFIED OR INCLUDED | KG |
| 3824.99.50.00 | MIXTURES OF HALOGENATED HYDROCARBONS, CHLORINATED BUT NOT OTHERWISE HALOGENATED | KG |
| 3824.99.55.95 | MIXTURES OF HALOGENATED HYDROCARBONS, NESOI | KG |
| 3824.99.75.00 | NAPHTHENIC ACIDS, THEIR WATER-INSOLUBLE SALTS AND THEIR ESTERS | KG |
| 3824.99.93.10 | MIXTURES OF ACYCLIC, MONOHYDRIC, UNSUBSTITUTED ALCOHOLS CONTAINING C11 OR LOWER ALCOHOLS ONLY | KG |
| 3824.99.93.40 | MIXTURES OF ACYCLIC, MONOHYDRIC, UNSUBSTITUTED ALCOHOLS, NOT ELSEWHERE SPECIFIED OR INCLUDED | KG |
| 3824.99.93.61 | MIXTURES CONSISTING MAINLY OF CHEMICALS CONTG A PHOSPHORUS ATOM BONDED ONE METHYL, ETHYL, N-PROPYL OR ISOPROPYL GROUP, BUT NO OTHER CARBON ATOMS | KG |
| 3824.99.93.70 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL OR ALLIED INDUSTRIES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3825.10.01.00 | MUNICIPAL WASTE | KG |
| 3825.20.00.00 | SEWAGE SLUDGE | KG |
| 3825.30.00.00 | CLINICAL WASTE | KG |
| 3825.41.00.00 | HALOGENATED WASTE OF ORGANIC SOLVENTS | KG |
| 3825.49.00.00 | WASTE OF ORGANIC SOLVENTS, NESOI | KG |
| 3825.50.00.00 | WASTE OF METAL-PICKLING LIQUORS, HYDRAULIC FLUIDS, BRAKE FLUIDS AND ANTI-FREEZE FLUIDS | KG |
| 3825.61.00.00 | WASTES FROM THE CHEMICAL OR ALLIED INDUSTRY CONSISTING MAINLY OF ORGANIC CONSTITUENTS, NESOI | KG |
| 3825.69.00.00 | WASTES FROM THE CHEMICAL OR ALLIED INDUSTRIES, NESOI | KG |
| 3825.90.01.00 | WASTES, AS SPECIFIED IN NOTE 6 TO CHAPTER 38, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3826.00.00.00 | BIODIESEL AND MIXTURES THEREOF, NOT CONTAINING OR CONTAINING LESS THAN 70% BY WEIGHT OF PETROLEUM OILS OR OILS OBTAINED FROM BITUMINOUS MINERALS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 3827.11.00.00 | MIXTURES CONTAINING CHLOROFLUOROCARBONS (CFCS), WHETHER OR NOT CONT. HYDROFLUOROCARBONS (HCFCS), PERFLUOROCARBONS (PFCS) OR HYDROFLUOROCARBONS (HFCS) | KG |
| 3827.12.00.00 | MIXTURES CONTAINING HYDROBROMOFLUOROCARBONS (HBFCS) | KG |
| 3827.13.00.00 | MIXTURES CONTAINING CARBON TETRACHLORIDE | KG |
| 3827.14.00.00 | MIXTURES CONTAINING 1,1,1-TRICHLOROETHANE (METHYL CHLOROFORM) | KG |
| 3827.20.00.00 | MIXTURES CONTAINING BROMOCHLORODIFLUOROMETHANE, BROMOTRIFLUOROMETHANE OR DIBROMOTETRAFLUOROETHANES | KG |
| 3827.31.00.00 | MIXTURES CONTAINING HYDROCHLOROFLUOROCARBONS (HCFCS) OF SUBHEADINGS 2903.41 TO 2903.48, BUT NOT CONTAINING CHLOROFLUOROCARBONS (CFCS) | KG |
| 3827.32.00.00 | MIXTURES CONTAINING HYDROCHLOROFLUOROCARBONS (HCFCS) OF SUBHEADINGS 2903.71 TO 2903.75, BUT NOT CONTAINING CHLOROFLUOROCARBONS (CFCS) | KG |
| 3827.39.00.00 | MIXTURES CONTAINING HYDROCHLOROFLUOROCARBONS (HCFCS), WHETHER OR NOT CONTAINING PFCS OR HFCS, BUT NOT CONTAINING CHLOROFLUOROCARBONS (CFCS), NESOI | KG |
| 3827.40.00.00 | MIXTURES CONTAINING BROMOMETHANE (METHYL BROMIDE) OR BROMOCHLOROMETHANE | KG |
| 3827.51.00.00 | MIXTURES CONTAINING TRIFLUOROMETHANE (HFC-23) | KG |
| 3827.59.00.00 | MIXTURES CONTAINING PERFLUOROCARBONS (PFCS) BUT NOT CONTAINING CHLOROFLUOROCARBONS (CFCS) OR HYDROFLUOROCARBONS (HCFCS) | KG |
| 3827.61.00.00 | MIXTURES CONTAINING 15 PERCENT OR MORE BY MASS OF 1,1,1-TRIFLUOROETHANE (HFC-143A) | KG |
| 3827.62.00.00 | MIX CONT 55 PERCENT OR MORE BY MASS OF PENTAFLUOROETHANE (HFC-125) BUT NOT CONT UNSATURATED FLUORINATED DERIVATIVES OF ACYCLIC HYDROCARBONS (HFOS) NES | KG |
| 3827.63.00.00 | MIXTURES CONTAINING 40 PERCENT OR MORE BY MASS OF PENTAFLUOROETHANE (HFC-125), NOT ELSEWHERE SPECIFIED OR INCLUDED | KG |
| 3827.64.00.00 | MIX CONT 30% OR MORE BY MASS OF 1,1,1,2-TETRAFLUORINE (HFC-134A) BUT NOT CONT UNSATURATED FLUORINATED DERIVATIVES OF ACYCLIC HYDROCARBONS (HFOS) NESOI | KG |
| 3827.65.00.00 | MIXTURES CONTAINING 20 PERCENT OR MORE BY MASS OF DIFLUOROMETHANE (HFC-32) AND 20 PERCENT OR MORE BY MASS OF PENTAFLUOROETHANE (HFC-125), NESOI | KG |
| 3827.68.00.00 | MIXTURES CONTAINING HYDROFLUOROCARBONS (HFCS) OF SUBHEADINGS 2903.41 TO 2903.48, NOT ELSEWHERE SPECIFIED OR INCLUDED | KG |
| 3827.69.00.00 | MIXTURES CONTAINING OTHER HYDROFLUOROCARBONS (HFCS) BUT NOT CONTAINING CHLOROFLUOROCARBONS (CFCS) OR HYDROCHLOROFLUOROCARBONS (HCFCS), NESOI | KG |
| 3827.90.00.00 | MIXTURES CONTAINING HYDROCARBONS PERHALOGENATED DERIVATIVES OF ACYCLIC HYDROCARBONS CONTAINING TWO OR MORE DIFFERENT HALOGENS, NESOI | KG |
Get help classifying your products under Miscellaneous Chemical Products for AES filing.
Join the Waitlist →