21 headings · 57 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 2601.11.00.30 | IRON ORE NONAGGLOMERATED CONCENTRATES | T |
| 2601.11.00.60 | IRON ORE NONAGGLOMERATED COARSE | T |
| 2601.11.00.90 | IRON ORE NONAGGLOMERATED NOT COARSE | T |
| 2601.12.00.30 | IRON ORE AND CONCENTRATES, AGGLOMERATED PELLETS | T |
| 2601.12.00.60 | IRON ORE AND CONCENTRATES, AGGLOMERATED BRIQUETTES | T |
| 2601.12.00.90 | AGGLOMERATED IRON ORE AND CONCENTRATES, NESOI | T |
| 2601.20.00.00 | ROASTED IRON PYRITES | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2602.00.00.00 | MANGANESE ORES AND CONCENTRATES, INCLUDING FERRUGINOUS MANGANESE ORES AND CONCENTRATES, GT=20% MANGANESE DRY WEIGHT | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2603.00.00.10 | COPPER ORES AND CONCENTRATES, COPPER CONTENT | CKG |
| 2603.00.00.15 | COPPER ORES AND CONCENTRATES, PRECIOUS METAL CONTENT | GM |
| 2603.00.00.35 | COPPER ORES AND CONCENTRATES, OTHER METAL CONTENT | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2604.00.00.40 | NICKEL ORES AND CONCENTRATES, NICKEL CONTENT | CKG |
| 2604.00.00.80 | NICKEL ORES AND CONCENTRATES, OTHER METAL CONTENT | CKG |
| Code | Description | Unit(s) |
|---|---|---|
| 2605.00.00.00 | COBALT ORES AND CONCENTRATES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2606.00.00.30 | BAUXITE, CALCINED REFRACTORY GRADE | T |
| 2606.00.00.60 | BAUXITE, CALCINED NOT REFRACTORY GRADE | T |
| 2606.00.00.90 | ALUMINUM ORES AND CONCENTRATES NOT CALCINED BAUXITE | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2607.00.00.20 | LEAD ORES AND CONCENTRATES, LEAD CONTENT | CKG |
| 2607.00.00.25 | LEAD ORES AND CONCENTRATES, PRECIOUS METAL CONTENT | GM |
| 2607.00.00.45 | LEAD ORES AND CONCENTRATES, OTHER METAL CONTENT | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2608.00.00.30 | ZINC ORES AND CONCENTRATES, ZINC CONTENT | CKG |
| 2608.00.00.35 | ZINC ORES AND CONCENTRATES, PRECIOUS METAL CONTENT | GM |
| 2608.00.00.55 | ZINC ORES AND CONCENTRATES, OTHER METAL CONTENT | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2609.00.00.00 | TIN ORES AND CONCENTRATES | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2610.00.00.00 | CHROMIUM ORES AND CONCENTRATES | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2611.00.00.00 | TUNGSTEN ORES AND CONCENTRATES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2612.10.00.00 | URANIUM ORES AND CONCENTRATES | KG |
| 2612.20.00.00 | THORIUM ORES AND CONCENTRATES | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2613.10.00.00 | MOLYBDENUM ORES AND CONCENTRATES ROASTED | CKG |
| 2613.90.00.00 | MOLYBDENUM ORES AND CONCENTRATES NOT ROASTED | CKG |
| Code | Description | Unit(s) |
|---|---|---|
| 2614.00.00.00 | TITANIUM ORES AND CONCENTRATES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2615.10.00.00 | ZIRCONIUM ORES AND CONCENTRATES | KG |
| 2615.90.30.00 | SYNTHETIC TANTALUM-NIOBIUM(COLUMBIUM) CONCENTRATES | KG |
| 2615.90.60.30 | NIOBIUM (COLUMBIUM) ORES AND CONCENTRATES | KG |
| 2615.90.60.60 | TANTALUM ORES AND CONCENTRATES | KG |
| 2615.90.60.90 | VANADIUM ORES AND CONCENTRATES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2616.10.00.40 | SILVER ORES AND CONCENTRATES, SILVER CONTENT | CGM |
| 2616.10.00.45 | SILVER ORES AND CONCENTRATES, OTHER METAL CONTENT | KG |
| 2616.90.00.40 | PRECIOUS METAL ORES AND CONCENTRATES EXCEPT SILVER, GOLD CONTENT | CGM |
| 2616.90.00.50 | PRECIOUS METAL ORES AND CONCENTRATES EXCEPT SILVER, OTHER PRECIOUS METAL CONTENT | GM |
| 2616.90.00.70 | PRECIOUS METAL ORES AND CONCENTRATES NESOI, OTHER METAL CONTENT | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2617.10.00.00 | ANTIMONY ORES AND CONCENTRATES | KG |
| 2617.90.00.00 | ORES AND CONCENTRATES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2618.00.00.00 | GRANULATED SLAG (SLAG SAND) FROM THE MANUFACTURE OF IRON OR STEEL | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2619.00.00.00 | SLAG, DROSS (OTHER THAN GRANULATED SLAG), SCALINGS AND OTHER WASTE FROM THE MANUFACTURE OF IRON OR STEEL | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2620.11.00.00 | HARD ZINC SPELTER | KG |
| 2620.19.00.00 | SLAG, ASH AND RESIDUE (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL) CONTAINING MAINLY ZINC, OTHER THAN HARD ZINC SPELTER | CKG |
| 2620.21.00.00 | SLAG, ASH AND RESIDUES OF LEADED GASOLINE SLUDGES AND LEADED ANTI-KNOCK COMPOUND SLUDGES | CKG |
| 2620.29.00.00 | SLAG, ASH AND RESIDUES CONTAINING MAINLY LEAD, NOT ELSEWHERE SPECIFIED OR INCLUDED | CKG |
| 2620.30.00.00 | SLAG, ASH AND RESIDUES CONTAINING MAINLY COPPER | CKG |
| 2620.40.00.00 | SLAG, ASH AND RESIDUES CONTAINING MAINLY ALUMINUM | KG |
| 2620.60.00.00 | SLAG, ASH & RESIDUES CONTING ARSENIC, MERCURY, THALLIUM OR THEIR MIXTURES, USED FOR EXTRACTN OF THOSE METALS OR MANUFACTURE OF THEIR CHEMICAL COMPNDS | KG |
| 2620.91.00.00 | SLAG, ASH & RESIDUES OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL CONTAINING ANTIMONY, BERYLLIUM, CADMIUM, CHROMIUM OR THEIR MIXTURES | KG |
| 2620.99.10.00 | SLAG, ASH & RESIDUES EXCEPT FROM THE MANUFACTURE OF IRON OR STEEL, CONTAINING MAINLY VANADIUM | KG |
| 2620.99.85.50 | SLAG, ASH AND RESIDUES, (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL) CONTAINING METALS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2621.10.00.00 | ASH AND RESIDUES FROM THE INCINERATION OF MUNICIPAL WASTE | T |
| 2621.90.00.00 | ASH AND SLAG, INCLUDING SEAWEED ASH (KELP), NOT ELSEWHERE SPECIFIED OR INCLUDED | T |
Get help classifying your products under Ores, Slag, Ash for AES filing.
Join the Waitlist →