29 headings · 82 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 2501.00.00.00 | SALT INC TABLE & DENATURED & PURE SODIUM CHLORIDE, WH/NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CRACKING OR FREE-FLOWING AGENTS; SEA WATER | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2502.00.00.00 | UNROASTED IRON PYRITES | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2503.00.00.10 | CRUDE OR UNREFINED SULFUR, OTHER THAN SUBLIMED, PRECIPITATED OR COLLOIDAL | T |
| 2503.00.00.90 | SULFUR, REFINED, OTHER THAN SUBLIMED, PRECIPITATED OR COLLOIDAL | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2504.10.00.00 | NATURAL GRAPHITE IN POWDER OR IN FLAKES | KG |
| 2504.90.00.00 | NATURAL GRAPHITE EXCEPT POWDER OR FLAKES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2505.10.00.00 | NATURAL SILICA SANDS AND QUARTZ SANDS | T |
| 2505.90.00.00 | SANDS OF ALL KINDS, NATURAL, WHETHER OR NOT COLORED, OTHER THAN SILICA, QUARTZ, OR METAL-BEARING SANDS OF CHAPTER 26 | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2506.10.00.00 | QUARTZ (OTHER THAN NATURAL SANDS) | T |
| 2506.20.00.10 | QUARTZITE, CRUDE OR ROUGHLY TRIMMED | T |
| 2506.20.00.80 | QUARTZITE, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2507.00.00.00 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2508.10.00.00 | BENTONITE, WHETHER OR NOT CALCINED | T |
| 2508.30.00.00 | FIRE CLAY, WHETHER OR NOT CALCINED | T |
| 2508.40.01.10 | COMMON BLUE CLAY AND OTHER BALL CLAYS | T |
| 2508.40.01.20 | DECOLORIZING EARTHS AND FULLER'S EARTH INCLUDING CALCINED | T |
| 2508.40.01.50 | CLAYS, NESOI | T |
| 2508.50.00.00 | ANDALUCITE, KYANITE AND SILLIMANITE | T |
| 2508.60.00.00 | MULLITE | T |
| 2508.70.00.00 | CHAMOTTE OR DINAS EARTH | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2509.00.00.00 | CHALK | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2510.10.00.00 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK, UNGROUND | T |
| 2510.20.00.00 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK GROUND | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2511.10.00.00 | NATURAL BARIUM SULFATE (BARYTES) | T |
| 2511.20.00.00 | NATURAL BARIUM CARBONATE (WITHERITE) | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2512.00.00.00 | SILICEOUS FOSSIL MEALS (SUCH AS KIESELGUHR, TRIPOLITE AND DIATOMITE) & SIMILAR SILICEOUS EARTHS, OF AN APPARENT SPECIFIC GRAVITY LT=1 | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2513.10.00.10 | PUMICE, CRUDE OR IN IRREGULAR PIECES INCLUDING CRUSHED, WHETHER OR NOT HEAT-TREATED | KG |
| 2513.10.00.80 | PUMICE, EXCEPT CRUDE OR CRUSHED, WHETHER OR NOT HEAT-TREATED | KG |
| 2513.20.10.00 | EMERY, NATURAL CORUNDUM, NATURAL GARNET & OTHER NATURAL ABRASIVES, IN CRUDE OR IRREGULAR PIECES, WHETHER OR NOT HEAT-TREATED | KG |
| 2513.20.90.00 | EMERY, NATURAL CORUNDUM, NATURAL GARNET & OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2514.00.00.00 | SLATE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING ETC, INTO BLOCKS OR SLABS OF RECTNGLR OR SQUARE SHAPE | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2515.11.00.00 | MARBLE AND TRAVERTINE, CRUDE OR ROUGHLY TRIMMED | T |
| 2515.12.00.00 | MARBLE AND TRAVERTINE MERELY CUT INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | T |
| 2515.20.00.00 | CALCAREOUS MONUMENTAL OR BUILDING STONE EXCEPT MARBLE AND TRAVERTINE;ALABASTER | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2516.11.00.00 | GRANITE, CRUDE OR ROUGHLY TRIMMED | T |
| 2516.12.00.00 | GRANITE, MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | T |
| 2516.20.10.00 | SANDSTONE, CRUDE OR ROUGHLY TRIMMED | T |
| 2516.20.20.00 | SANDSTONE, CUT INTO BLOCKS OR SLABS OF A RECTANGLULAR SHAPE | T |
| 2516.90.00.00 | BASALT, PORPHYRY AND OTHER MONUMENTAL OR BUILDING STONE, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2517.10.00.15 | PEBBLES & GRAVEL | T |
| 2517.10.00.20 | LIMESTONE, EXCEPT PEBBLES AND GRAVEL | T |
| 2517.10.00.55 | CRUSHED OR BROKEN STONE, USED FOR CONCRETE AGGREGATES, ROAD METALLING, RAILWAY/OTHER BALLAST, SHINGLE & FLINT, WHETHER OR NOT HEAT-TREATED, NESOI | T |
| 2517.20.00.00 | MACADAM OF SLAG, DROSS OR SIMILAR INDUSTRIAL WASTE, WHETHER OR NOT INCORPORATING MATERIALS CITED IN 2517.10 | T |
| 2517.30.00.00 | TARRED MACADAM | T |
| 2517.41.00.00 | MARBLE GRANULES, CHIPPINGS AND POWDER | T |
| 2517.49.00.00 | GRANULES, CHIPPINGS AND POWDER OF STONES OF HEADING 2515 OR 2516, WHETHER OR NOT HEAT TREATED (EXCEPT MARBLE) | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2518.10.00.00 | DOLOMITE NOT CALCINED OR SINTERED | T |
| 2518.20.00.00 | DOLOMITE CALCINED OR SINTERED | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2519.10.00.00 | NATURAL MAGNESIUM CARBONATE (MAGNESITE) | T |
| 2519.90.10.00 | MAGNESIA, FUSED AND DEAD-BURNED (SINTERED) | KG |
| 2519.90.20.00 | MAGNESITE, CAUSTIC CALCINED | T |
| 2519.90.50.00 | MAGNESIUM OXIDES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2520.10.00.00 | GYPSUM; ANHYDRITE | T |
| 2520.20.00.00 | PLASTERS (CONSISTING OF CALCINED GYPSUM OR CALCIUM SULFATE) WHETHER OR NOT COLORED, WITH OR WITHOUT SMALL QUANTITIES OF ACCELERATORS OR RETARDERS | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2521.00.00.00 | LIMESTONE FLUX; LIMESTONE AND OTHER CALCAREOUS STONE, OF A KIND USED FOR THE MANUFACTURE OF LIME OR CEMENT | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2522.10.00.00 | QUICKLIME | KG |
| 2522.20.00.00 | SLAKED LIME | KG |
| 2522.30.00.00 | HYDRAULIC LIME | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2523.10.00.00 | CEMENT CLINKERS | T |
| 2523.21.00.00 | WHITE PORTLAND CEMENT WHTHR OR NT ART COLORED | T |
| 2523.29.00.00 | PORTLAND CEMENT NESOI | T |
| 2523.30.00.00 | ALUMINOUS CEMENT | T |
| 2523.90.00.00 | SLAG CEMENT, SUPERSULFATE CEMENT AND SIMILAR HYDRAULIC CEMENTS, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2524.10.00.00 | CROCIDOLITE (BLUE), ASBESTOS | T |
| 2524.90.00.00 | ASBESTOS, NESOI | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2525.10.00.00 | CRUDE MICA AND MICA RIFTED INTO SHEETS OR SPLITTINGS | KG |
| 2525.20.00.00 | MICA POWDER | KG |
| 2525.30.00.00 | MICA WASTE | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2526.10.00.00 | NATURAL STEATITE, NOT CRUSHED, NOT POWDERED | KG |
| 2526.20.00.00 | NATURAL STEATITE, CRUSHED OR POWDERED | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2528.00.10.00 | NATURAL SODIUM BORATES AND CONCENTRATES THEREOF (WHETHER OR NOT CALCINED) | KG |
| 2528.00.90.00 | NATURAL BORATES (OTHER THAN SODIUM BORATES) AND CONCENTRATES THEREOF,NATURAL BORIC ACID CONTAINING NOT MORE THAN 85 PCT H3B03 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2529.10.00.00 | FELDSPAR | T |
| 2529.21.00.00 | FLUORSPAR CONTAINING BY WEIGHT 97 PERCENT OR LESS OF CALCIUM FLUORIDE | T |
| 2529.22.00.00 | FLUORSPAR CONTAINING BY WEIGHT MORE THAN 97 PERCENT OF CALCIUM FLUORIDE | T |
| 2529.30.00.00 | LEUCITE; NEPHELINE AND NEPHELINE SYENITE | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2530.10.00.00 | VERMICULITE, PERLITE AND CHLORITES, UNEXPANDED | KG |
| 2530.20.00.00 | KIESERITE, EPSOM SALTS (NATURAL MAGNESIUM SULFATE) | KG |
| 2530.90.10.00 | NATURAL CRYOLITE; NATURAL CHIOLITE | T |
| 2530.90.20.00 | NATURAL MICACEOUS IRON OXIDES | KG |
| 2530.90.80.15 | EARTH COLORS | KG |
| 2530.90.80.60 | MINERAL SUBSTANCES NESOI | KG |
Get help classifying your products under Salt, Sulphur, Earths, Stone for AES filing.
Join the Waitlist →