16 headings · 248 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 8701.10.01.00 | TRACTORS, PEDESTRIAN CONTROLLED TYPE (OTHER THAN TRACTORS OF HEADING 8709) | NO |
| 8701.21.00.15 | ROAD TRACTORS FOR SEMI-TRAILERS, COMPRESSION IGNITION ENGINE, NEW, G.V.W. NOT EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.21.00.45 | ROAD TRACTORS FOR SEMI-TRAILERS, COMPRESSION IGNITION ENGINE, NEW, G.V.W. EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.21.00.80 | ROAD TRACTORS FOR SEMI-TRAILERS, COMPRESSION IGNITION ENGINE, USED | NO |
| 8701.22.00.15 | ROAD TRACTORS FOR SEMI-TRAILERS, COMPRESSION IGNITION ENGINE AND ELECTRIC MOTOR, NEW, G.V.W. NOT EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.22.00.45 | ROAD TRACTORS FOR SEMI-TRAILERS, COMPRESSION IGNITION ENGINE AND ELECTRIC MOTOR, NEW, G.V.W. EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.22.00.80 | ROAD TRACTORS FOR SEMI-TRAILERS, COMPRESSION IGNITION ENGINE AND ELECTRIC MOTOR, USED | NO |
| 8701.23.00.15 | ROAD TRACTORS FOR SEMI-TRAILERS, SPARK IGNITION ENGINE AND ELECTRIC MOTOR, NEW, G.V.W. NOT EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.23.00.45 | ROAD TRACTORS FOR SEMI-TRAILERS, SPARK IGNITION ENGINE AND ELECTRIC MOTOR, NEW, G.V.W. EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.23.00.80 | ROAD TRACTORS FOR SEMI-TRAILERS, SPARK IGNITION ENGINE AND ELECTRIC MOTOR, USED | NO |
| 8701.24.00.15 | ROAD TRACTORS FOR SEMI-TRAILERS, NEW, ELECTRIC MOTOR, G.V.W. NOT EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.24.00.45 | ROAD TRACTORS FOR SEMI-TRAILERS, NEW, ELECTRIC MOTOR, G.V.W. EXCEEDING 36,287 KG (80,000 POUNDS) | NO |
| 8701.24.00.80 | ROAD TRACTORS FOR SEMI-TRAILERS, ELECTRIC MOTOR, USED | NO |
| 8701.29.00.15 | ROAD TRACTORS FOR SEMI-TRAILERS, NEW, G.V.W. NOT EXCEEDING 36,287 KG (80,000 POUNDS), NESOI | NO |
| 8701.29.00.45 | ROAD TRACTORS FOR SEMI-TRAILERS, NEW, G.V.W. EXCEEDING 36,287 KG (80,000 POUNDS), NESOI | NO |
| 8701.29.00.80 | ROAD TRACTORS FOR SEMI-TRAILERS, USED, NESOI | NO |
| 8701.30.00.15 | TRACK-LAYING TRACTORS,NEW,WITH A NET ENGINE POWER OF LESS THAN 93.3 KW (125 HP) (OTHER THAN TRACTORS OF HEADING 8709) | NO |
| 8701.30.00.30 | TRACK-LAYING TRACTORS,NEW,WITH A NET ENGINE POWER OF 93.3 KW (125 HP) OR MORE BUT LESS THAN 119.4 KW (160 HP) (OTHER THAN HEADING 8709) | NO |
| 8701.30.00.45 | TRACK-LAYING TRACTORS,NEW,WITH A NET ENGINE POWER OF 119.4 KW (160 HP) OR MORE BUT LESS THAN 194 KW (260 HP),OTHER THAN OF HEADING 8709 | NO |
| 8701.30.00.60 | TRACK-LAYING TRACTORS,NEW,WITH A NET ENGINE POWER OF 194 KW (260 HP) OR MORE BUT LESS THAN 257.4 KW (345 HP),OTHER THAN HEADING 8709 | NO |
| 8701.30.00.75 | TRACK-LAYING TRACTORS,NEW,WITH A NET ENGINE POWER OF 257.4 KW (345 HP)OR MORE (OTHER THAN OF HEADING 8709) | NO |
| 8701.30.00.90 | TRACK-LAYING TRACTORS,USED (OTHER THAN TRACTORS OF 8709) | NO |
| 8701.91.10.10 | TRACTORS, NEW, SUITABLE FOR AGRICULTURAL USE, OF AN ENGINE POWER NOT EXCEEDING 18KW | NO |
| 8701.91.10.90 | USED TRACTORS,SUITABLE FOR AGRICULTURAL USE, EXC TRACK-LAYING, WITH AN ENGINE POWER NOT EXCEEDING 18KW | NO |
| 8701.91.50.00 | TRACTORS, OF AN ENGINE POWER NOT EXCEEDING 18 KW, NESOI | NO |
| 8701.92.10.10 | TRACTORS, NEW, FOR AGRICULTURAL USE, OF AN ENGINE POWER EXCEEDING 18KW BUT NOT EXCEEDING 37KW, NESOI | NO |
| 8701.92.10.90 | USED TRACTORS,SUITABLE FOR AGRICULTURAL USE, EXCEPT TRACK-LAYING TYPE, POWER EXCEEDING 18KW BUT LESS THAN 37KW | NO |
| 8701.92.50.00 | TRACTORS, OF AN ENGINE POWER EXCEEDING 18 KW BUT NOT EXCEEDING 37 KW, NESOI | NO |
| 8701.93.10.10 | TRACTORS, NEW, SUITABLE FOR AGRICULTURAL USE, OF AN ENGINE POWER EXCEEDING 37KW BUT NOT EXCEEDING 75KW, NESOI | NO |
| 8701.93.10.90 | OTHER TRACTORS,SUITABLE FOR AGRICULTURAL USE, EXCEPT TRACK-LAYING TYPE, POWER EXCEEDING 37KW BUT LESS THAN 75KW | NO |
| 8701.93.50.00 | TRACTORS, OF AN ENGINE POWER EXCEEDING 37 KW BUT NOT EXCEEDING 75 KW, NESOI | NO |
| 8701.94.10.10 | TRACTORS, NEW, SUITABLE FOR AGRICULTURAL USE, OF AN ENGINE POWER EXCEEDING 75KW BUT NOT EXCEEDING 130KW, NESOI | NO |
| 8701.94.10.90 | USED TRACTORS SUITABLE FOR AGRICULTURAL USE, OF AN ENGINE POWER EXCEEDING 75KW BUT NOT EXCEEDING 130KW, NESOI | NO |
| 8701.94.50.00 | TRACTORS, OF AN ENGINE POWER EXCEEDING 75 KW BUT NOT EXCEEDING 130 KW, NESOI | NO |
| 8701.95.10.10 | OTHER TRACTORS, SUITABLE FOR AGRICULTURAL USE, NEW, OF AN ENGINE POWER OF 130KW OR MORE | NO |
| 8701.95.10.90 | USED TRACTORS SUITABLE FOR AGRICULTURAL USE, EXCEPT TRACK-LAYING TYPE, POWER EXCEEDING 130KW, NESOI | NO |
| 8701.95.50.00 | TRACTORS, OF AN ENGINE POWER EXCEEDING 130 KW, NESOI | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 8702.10.00.02 | PUBLIC-TRANSPORT TYPE PASSENGER MOTOR VEHICLES WITH A COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) ONLY | NO |
| 8702.20.00.00 | PUBLIC-TRANSPORT TYPE PASSENGER MOTOR VEHICLES WITH BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL/SEMI-DIESEL)&ELECTRIC MOTOR | NO |
| 8702.30.00.00 | PUBLIC-TRANSPORT TYPE PASSENGER MOTOR VEHICLES WITH BOTH SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE AND ELECTRIC MOTORS | NO |
| 8702.40.00.00 | PUBLIC-TRANSPORT TYPE PASSENGER MOTOR VEHICLES, WITH ONLY ELECTRIC MOTOR FOR PROPULSION | NO |
| 8702.90.00.02 | PUBLIC-TRANSPORT TYPE PASSENGER MOTOR VEHICLES,NESOI | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 8703.10.10.00 | VEHICLES DESIGNED FOR TRAVELING ON SNOW | NO |
| 8703.10.50.30 | GOLF CARTS | NO |
| 8703.10.50.60 | SPECIALLY DESIGNED VEHICLES, NESOI | NO |
| 8703.21.01.00 | PASSENGER MOTOR VEHICLES WITH ONLY SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY NOT EXCEEDING 1,000 CC | NO |
| 8703.22.01.00 | PASS MOTOR VEHICLES WITH ONLY SPARK IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYLINDER CAPACITY EXCEEDING 1000 CC BUT NOT EXCEED 1500 | NO |
| 8703.23.01.10 | MOTOR HOMES WITH ONLY SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYLINDER CAPACITY EXCEEDING 1500 CC BUT NOT EXCEEDING 3000 CC | NO |
| 8703.23.01.45 | VEHICLES,NESOI,NEW,W/ONLY SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE OF CC GT 1500,BUT LE 3000 CC, W/NO MORE THAN 4 CYLINDR | NO |
| 8703.23.01.60 | PASSENGER MOTOR VEHICES WITH ONLY SPARK IGN INT COMB PIST ENG WITH CYL CAP OV 1500 N/0 3000 CC, OV 4 CYL N/0 6 CYL | NO |
| 8703.23.01.70 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PIST ENG, MORE THAN 6 CYLINDERS, OF A CYLONDER CAPACITY 1500 - 3000 CC | NO |
| 8703.23.01.90 | USED VHCLS, WITH ONLY SPARK-IGNITION INT COMBUSTION RECIPROCATING PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING 1500 CC BUT NOT 3000 CC, NESOI | NO |
| 8703.24.01.10 | AMBULANCES, HEARSES AND PRISON VANS WITH ONLY SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE, CYLINDER CAPACITY EXCEEDING 3,000 | NO |
| 8703.24.01.30 | MOTOR HOMES WITH ONLY SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING 3,000 CC | NO |
| 8703.24.01.40 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PIST ENG WITH CYL CAPACITY OV 3000 CC, 4 CYLINDERS AND UNDER, NEW | NO |
| 8703.24.01.50 | PASSENGER MOTOR VEHICLES WITH ONLY SPARK IGN INT COMB PISTON ENGINE WITH CYL CAPACITY OV 3000 CC, OV 4 N/0 6 CYL,NEW | NO |
| 8703.24.01.60 | PASSENGER MOTOR VEHICLES WITH ONLY SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE WITH CYL CAPACITY OV 3000 CC, OV 6 CYL,NEW | NO |
| 8703.24.01.90 | PASSENGER MOTOR VEHICLES WITH ONLY SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY OVER 3000 CC, USED | NO |
| 8703.31.01.00 | PASSENGER MOTOR VEHICLES WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL), CYLINDER CAPACITY NOT EXCEEDING 1,500 CC | NO |
| 8703.32.01.10 | PASSENGER MOTOR VEHICLES WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) CYLINDER CAPACITY OV 1500 CC BUT NOT OV 2500CC,NEW | NO |
| 8703.32.01.50 | PASSENGER MOTOR VEHICLES WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) CYLINDER CAPACITY OV 1500 CC BUT NOT OV 2500CC,USE | NO |
| 8703.33.01.10 | AMBULANCES, HEARSES AND PRISON VANS WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) OF A CYL CAPACITY MORE THAN 2,500 C | NO |
| 8703.33.01.30 | MOTOR HOMES WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) OF A CYLINDER CAPACITY OVER 2500 CC | NO |
| 8703.33.01.45 | PASSENGER MOTOR VEHICLES WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) OF A CYLINDER CAPACITY EXCEEDING 2,500, NEW, NESOI | NO |
| 8703.33.01.85 | PASSENGER MOTOR VEHICLES WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) OF A CYLINDER CAPACITY EXCEEDING 2,500, USED, NESOI | NO |
| 8703.40.00.05 | PASSENGER MOTOR VEHICLES, OF A CYLINDER CAPACITY NOT EXCEEDING 1000 CC, WITH SPARK-IGNITION INTRNAL COMB RECIP PISTON ENGINE&ELECTRC,NOT CHARGEABLE, N | NO |
| 8703.40.00.10 | PASS MOTOR VEHICLES WITH SPARK IGNITION INTERNAL COMBSTN RCIPRCTNG PISTON ENGN AND ELCTRC MOTOR, NOT CHRGD BY PLUGGNG INTO EXTERNAL POWER, 1000-1500 C | NO |
| 8703.40.00.15 | MOTOR HOMES WITH SPARK-IGNITION INTERNAL COMBSTION RCIPRCATING PISTON ENGINE AND ELECTRIC MOTOR, NOT CHRGD BY PLGGING INTO EXTRNL SOURCE, 1500-3000 CC | NO |
| 8703.40.00.20 | PASSENGER MOTOR VEHICLES, NESOI, WITH SPARK IGN INT COMB PIST ENG/ELECTRC NOT CAP BEING CHRGD BY PLUG, WITH CYL CAP GT 1500 N/0 3000 CC, LT=4 CYL | NO |
| 8703.40.00.30 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PIST ENG/ELECTRIC NOT CAPABLE CHARGE BY PLUG, W CYL CAP GT 1500 N/0 3000 CC, GT 4 CYL LT=6 CYL,NEW | NO |
| 8703.40.00.40 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PIST ENG/ELECTRIC NOT CHARGE BY PLUG WITH CYL CAP >1500<3000 CC,>6 CYL,NEW | NO |
| 8703.40.00.45 | USED VHCLS, WITH SPARK-IGNITION INT COMBUSTION RCPRCATNG PISTON ENGINE AND ELCTRC MOTOR, NOT CHRGED BY PLGGING INTO EXTL SOURCE (1500-3000 CC), NESOI | NO |
| 8703.40.00.50 | AMBULANCES, HEARSES AND PRISON VANS WITH SPRK IGN INTERNAL COMBUSTION PISTON ENGINE AND ELECTRIC MOTORS, NO PLUG, EXCEEDING 3,000 CC | NO |
| 8703.40.00.55 | MOTOR HOMES WITH SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE AND ELECTRIC MOTORS, NO PLUG, OF A CYLINDER CAPACITY EXCEEDING 3,000 CC | NO |
| 8703.40.00.60 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PIST ENG/ELECTRIC NOT CAPABLE OF CHARGE W PLUG WITH CYL CAPACITY >3000 CC,4 CYLINDERS&UNDER | NO |
| 8703.40.00.70 | PASS MOTOR VEHICLES WITH SPARK IGN INT COMB PISTON ENGINE/ELECTRIC NOT CAPABLE OF CHRGE W PLUG,WITH CYL CAP GT 3000 CC, GT 4 LT=6 CYL,NEW | NO |
| 8703.40.00.80 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INTERNAL COMB PISTON ENGINE/ELECTRIC NOT CAP OF CHARGE W PLUG W CYL CAP GT 3000 CC, GT 6 CYL,NEW | NO |
| 8703.40.00.90 | PASS MOTOR VEH WITH SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE AND ELECTRIC MOTORS, NOT PLUG, OF A CYLINDER CAPACITY GREATER THAN 3000 CC,USED | NO |
| 8703.50.00.10 | PASSENGER VEHICLES WITH COMPR-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (NO PLUG) OF A CYLINDER CAPACITY NOT OVER 1500 CC | NO |
| 8703.50.00.30 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (NO PLUG) 1500-2500 CC, NEW | NO |
| 8703.50.00.50 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (NO PLUG), 1500-2500CC, USED | NO |
| 8703.50.00.60 | AMBULANCES, HEARSES AND PRISON VANS WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (NO PLUG), EXCEEDING 2,500 | NO |
| 8703.50.00.65 | MOTOR HOMES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (NO PLUG) OF A CYLINDER CAPACITY OVER 2500 CC | NO |
| 8703.50.00.70 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (NO PLUG) EXCEEDING 2,500 CC, NEW, NE | NO |
| 8703.50.00.90 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (NO PLUG),EXCEEDING 2,500 CC, USED, N | NO |
| 8703.60.00.05 | PASSENGER MOTOR VEHICLES, OF A CYLINDER CAPACITY NOT EXCEEDING 1000 CC, WITH SPARK-IGNITION INTERNAL COMB RECIP PISTON ENG/ELECTRIC,CHRG BY PLUG NESOI | NO |
| 8703.60.00.10 | PASS MOTOR VEHICLES WITH SPARK IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE AND ELECTRIC MOTOR WITH PLUG, EXCEEDING 1000 CC BUT NOT 1500CC | NO |
| 8703.60.00.15 | MOTOR HOMES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE AND ELETRIC MOTOR (W.PLUG), EXCEEDING 1500 CC BUT NOT 3000 CC | NO |
| 8703.60.00.20 | PASSENGER MOTOR VEHICLES, NESOI, WITH SPARK IGN INT COMB PIST ENG/ELECTRIC CAP OF CHRGE BY PLUG WITH CYL CAP OV 1500 N/O 3000 CC, 4 CYL & UNDR | NO |
| 8703.60.00.30 | PASSENGER MOTOR VEHICES WITH SPARK IGN INT COMB PIST ENG/ELECTRIC, CAPABLE OF CHARGE WITH PLUG, WITH CYL CAP OV 1500 N/O 3000 CC, >4 CYL<6 CYL, | NO |
| 8703.60.00.40 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PIST ENG/ELECTRIC NOT CAPABLE OF CHARGE WITH PLUG WITH CYL CAP GT 1500 N/0 3000 CC, GT 6 CYL,NEW | NO |
| 8703.60.00.45 | USED VHCLS, WITH SPARK-IGNITION INT COMBT RECIPROCATING PISTON ENGINE AND ELECTRIC MOTORS (W/ PLUG), EXCEEDING 1500 CC BUT NOT 3000 CC, NESOI | NO |
| 8703.60.00.50 | AMBULANCES, HEARSES AND PRISON VANS WITH SPARK INGNITION INTERNAL COMBUSTION PISTON ENGINE AND ELECTRIC MOTOR (WITH PLUG), EXCEEDING 3,000 CC | NO |
| 8703.60.00.55 | MOTOR HOMES WITH SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE AND ELECTRIC MOTOR (WITH PLUG), EXCEEDING 3,000 CC | NO |
| 8703.60.00.60 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PIST ENG/ELECTRIC, CAPABLE OF CHARGE WITH PLUG, WITH CYL CAPACITY OV 3000 CC, 4 CYLINDERS AND UNDE | NO |
| 8703.60.00.70 | PASSENGER MOTOR VEHICLES WITH SPARK IGN INT COMB PISTON ENGINE/ELECTRIC, CAPABLE OF CHRGE W PLUG WITH CYL CAPACITY >3000 CC,>4<6 CYL,NEW | NO |
| 8703.60.00.80 | PASSENGER MOTOR VEHICLES WITH SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE/ELECTRIC, CAPABLE OF CHARGE W PLUG WITH CYL CAP>3000 CC,>6 CYL,NEW | NO |
| 8703.60.00.90 | PASSENGER MOTOR VEHICLES WITH SPARK IGNITION INTERNAL COMBUSTION PISTON ENGINE AND ELECTRIC MOTOR (WITH PLUG), OVER 3000 CC, USED | NO |
| 8703.70.00.10 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (WITH PLUG), NOT EXCEEDING 1,500 CC | NO |
| 8703.70.00.30 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (WITH PLUG), GT 1500 CC LT=25OO | NO |
| 8703.70.00.50 | PASS MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR (WITH PLUG), OV 1500 CC BUT NOT 2500C,USED | NO |
| 8703.70.00.60 | AMBULANCES, HEARSES AND PRISON VANS WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR OF A CYLINDER CAPACITY EXC | NO |
| 8703.70.00.65 | MOTOR HOMES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR OF A CYLINDER CAPACITY OVER 2500 CC | NO |
| 8703.70.00.70 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTORS OF A CYLINDER CAPACITY EXCEEDING 2,5 | NO |
| 8703.70.00.90 | PASSENGER MOTOR VEHICLES WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL) AND ELECTRIC MOTOR OF A CYLINDER CAPACITY EXCEEDING 2,50 | NO |
| 8703.80.00.30 | PASSENGER MOTOR VEHICLES WITH ONLY ELECTRIC MOTORS, NEW | NO |
| 8703.80.00.50 | PASSENGER MOTOR VEHICLES WITH ONLY ELECTRIC MOTORS, USED | NO |
| 8703.90.01.00 | PASSENGER MOTOR VEHICLES, NESOI | NO |
| Code | Description | Unit(s) |
|---|---|---|
| 8704.10.10.00 | CAB CHASSIS, DUMPERS DESIGNED FOR OFF-HIGHWAY USE | NO |
| 8704.10.50.20 | MOTR VEHICLES FOR THE TRANSPORT OF GOODS, REAR DUMP,DESIGNED FOR OFF-HIGHWAY USE,WITH CAPACTY OF 40.8 METRIC TONS OR LESS | NO |
| 8704.10.50.30 | MOTOR VEH FOR THE TRANSPORT OF GOODS, REAR DUMP, DESIGNED FOR OFF-HIGHWAY USE, WITH A CAPACITY EXCEEDING 40.8 METRIC TONS BUT NOT EXCED 63.5 METRIC T | NO |
| 8704.10.50.40 | MOTOR VEH FOR TRANSPORT OF GOODS, REAR DUMP, DESIGNED FOR OFF-HIGHWAY USE, WITH A CAPACITY EXCEEDING 63.5 METRIC TONS BUT NOT EXCED 90.7 METRIC TONS | NO |
| 8704.10.50.50 | MOTR VEH FOR TRANPORT OF GOODS,REAR DUMP,OFF-HIGHWAY USE,CAPACITY EXCEDING 90.7 METRIC TONS | NO |
| 8704.10.50.60 | MOTOR VEHICLES FOR TRANSPORT OF GOODS, DUMPERS DESIGNED FOR OFF-HIGHWAY USE, EXCEPT REAR DUMP | NO |
| 8704.21.01.00 | MOTOR VEHICLES FOR TRANSPORT OF GOODS, NESOI, DIESEL ENGINE, GVW NOT EXCEEDING 5 METRIC TONS | NO |
| 8704.22.41.20 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, NESOI, DIESEL ENGINE, GVW EXCEEDING 5 METRIC TONS BUT NOT EXCEEDING 9 METRIC TONS | NO |
| 8704.22.41.40 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, NESOI, DIESEL ENGINE, GVW EXCEEDING 9 METRIC TONS BUT NOT EXCEEDING 12 METRIC TONS | NO |
| 8704.22.41.60 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, NESOI, DIESEL ENGINE, GVW EXCEEDING 12 METRIC TONS BUT NOT EXCEEDING 15 METRIC TONS | NO |
| 8704.22.41.80 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, NESOI, DIESEL ENGINE, GVW EXCEEDING 15 METRIC TONS BUT NOT EXCEEDING 20 METRIC TONS | NO |
| 8704.23.01.00 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, NESOI, DIESEL ENGINE, GVW EXCEEDING 20 METRIC TONS | NO |
| 8704.31.01.20 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE, GVW NOT EXCEEDING 2.5 METRIC TONS | NO |
| 8704.31.01.40 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE, GVW EXCEEDING 2.5 M TONS BUT NOT EXCEEDING 5 M TONS | NO |
| 8704.32.01.10 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE, GVW EXCEEDING 5 M TONS BUT NOT EXCEEDING 9 M TONS | NO |
| 8704.32.01.20 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE, GVW EXCEEDING 9 M TONS BUT NOT EXCEEDING 12 M TONS | NO |
| 8704.32.01.30 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE, GVW EXCEEDING 12 BUT NOT EXCEEDING 15 METRIC TONS | NO |
| 8704.32.01.40 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE, GVW EXCEEDING 15 BUT NOT EXCEEDING 20 METRIC TONS | NO |
| 8704.32.01.50 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS, SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE, GVW EXCEEDING 20 METRIC TONS | NO |
| 8704.41.00.00 | TRUCKS GVW NOT OVER 5 METRIC TONS, W BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULS | NO |
| 8704.42.00.20 | TRUCKS GVW 5-9 METRIC TONS, W BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULS | NO |
| 8704.42.00.40 | TRUCKS GVW 9-12 METRIC TONS, W BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULS | NO |
| 8704.42.00.60 | TRUCKS GVW 12-15 METRIC TONS, W BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULS | NO |
| 8704.42.00.80 | TRUCKS GVW 15-20 METRIC TONS, W BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULS | NO |
| 8704.43.00.00 | TRUCKS GVW OVER 20 METRIC TONS, W BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULSION | NO |
| 8704.51.00.20 | TRUCKS GVW NOT OVER 2.5 METRIC TONS, W BOTH SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULS | NO |
| 8704.51.00.40 | TRUCKS GVW 2.5-5 METRIC TONS, W BOTH SPARK-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTR MOTOR FOR PROPULS | NO |
