16 headings · 119 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 5501.11.00.00 | SYNTHETIC FILAMENT TOW OF ARAMIDS | KG |
| 5501.19.00.00 | SYNTHETIC FILAMENT TOW OF NYLON OR OTHER POLYAMIDES, NESOI | KG |
| 5501.20.00.00 | SYNTHETIC FILAMENT TOW, OF POLYESTERS | KG |
| 5501.30.00.00 | SYNTHETIC FILAMENT TOW OF ACRYLIC OR MODACRYLIC | KG |
| 5501.40.00.00 | SYNTHETIC FILAMENT TOW: OF POLYPROPYLENE | KG |
| 5501.90.01.00 | SYNTHETIC FILAMENT TOW: NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5502.10.00.00 | ARTIFICIAL FILAMENT TOW OF CELLULOSE ACETATE | KG |
| 5502.90.00.00 | ARTIFICIAL FILAMENT TOW OTHER THAN OF CELLULOSE ACETATE | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5503.11.00.00 | SYNTHETIC STAPLE FIBERS, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF ARAMIDS | KG |
| 5503.19.00.00 | SYNTHETIC STAPLE FIBERS NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF NYLON OR OTHER POLYAMIDES | KG |
| 5503.20.00.00 | SYNTHETIC STAPLE FIBERS NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF POLYESTER | KG |
| 5503.30.00.00 | SYNTHETIC STAPLE FIBERS NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: ACRYLIC OR MODACRYLIC | KG |
| 5503.40.00.00 | SYNTHETIC STAPLE FIBERS NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF POLYPROPYLENE | KG |
| 5503.90.00.00 | SYNTHETIC STAPLE FIBERS NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5504.10.00.00 | ARTIFICIAL STAPLE FIBERS, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF VISCOSE RAYON | KG |
| 5504.90.00.00 | ARTIFICIAL STAPLE FIBERS NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OTHER THAN VISCOSE RAYON | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5505.10.00.20 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBERS: OF SYNTHETIC FIBERS OF NYLON OR OTHER POLYAMIDES | KG |
| 5505.10.00.40 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBERS: OF SYNTHETIC FIBERS OF POLYESTERS | KG |
| 5505.10.00.60 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBERS: OF SYNTHETIC FIBERS - NESOI | KG |
| 5505.20.00.00 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBERS: OF ARTIFICIAL FIBERS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5506.10.00.00 | SYNTHETIC STAPLE FIBERS, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF NYLON OR OTHER POLYAMIDES | KG |
| 5506.20.00.00 | SYNTHETIC STAPLE FIBERS, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF POLYESTERS | KG |
| 5506.30.00.00 | SYNTHETIC STAPLE FIBERS, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: ACRYLIC OR MODACRYLIC | KG |
| 5506.40.00.00 | SYNTHETIC STAPLE FIBERS, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OF POLYPROPYLENE | KG |
| 5506.90.01.00 | SYNTHETIC STAPLE FIBERS, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING: OTHER, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5507.00.00.00 | ARTIFICIAL STAPLE FIBERS, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5508.10.00.00 | SEWING THREAD OF MAN-MADE STAPLE FIBERS, WHETHER OR NOT PUT UP FOR RETAIL SALE: OF SYNTHETIC STAPLE FIBERS | KG |
| 5508.20.00.00 | SEWING THREAD OF MAN-MADE STAPLE FIBERS, WHETHER OR NOT PUT UP FOR RETAIL SALE: OF ARTIFICIAL STAPLE FIBERS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5509.11.00.00 | YARN (OT THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT PUT UP FOR RETAIL SALE >=85% BY WT OF STAPLE FIBERS OF NYLON OR OTH POLYAMIDES SINGLE YRN | KG |
| 5509.12.00.00 | YARN (NOT SEWING THREAD) SYNTHETIC STAPLE FIB NOT PUT UP FOR RETAIL SALE >=85% WEIGHT OF STAPLE FIB OF NYLON OR OTH POLYAMIDES MULTI-FLD/CABLED YARN | KG |
| 5509.21.00.00 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS, NOT PUT UP FOR RETAIL SALE CONTG >=85% BY WT OF POLYESTER STAPLE FIBERS: SINGLE YARN | KG |
| 5509.22.00.00 | YARN (NOT SEWING THRD) SYNTHETIC STAPLE FIB N PUT UP FOR RETAIL SALE GE85% WEIGHT OF POLYESTER STAPLE FIBERS MULTIPLE (FOLDED) OR CABLED YARN | KG |
| 5509.31.00.00 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS, NOT PUT UP FOR RETAIL CONTG >=85% BY WT OF ACRYLIC OR MODACRYLIC STAPLE FIBERS SINGLE YARN | KG |
| 5509.32.00.00 | YARN (NOT SEWING THREAD) SYNTHETIC STAPLE FIBER N/FOR RETAIL SALE >=85% WT OF ACRYLIC OR MODACRYLIC STAPLE FIBERS MULTIPLE (FOLDED) OR CABLED YARN | KG |
| 5509.41.00.00 | YARN (NOT SEWING THRD) SYNTHETIC STAPLE FIBER NOT PUT UP FOR RETAIL SALE GE 85% BY WEIGHT OF OTHER YARNS OF SYNTHETIC STAPLE FIBERS SINGLE YARNS | KG |
| 5509.42.00.00 | YARN (NOT SEWING THRD) SYNTHETIC STAPLE FIBER NOT PUT UP FOR RETAIL SALE GE 85% BY WGT OF OTHER YRN OF SYNTHETIC STAPLE FIBERS MULTIPLE (FLD) / CBL YR | KG |
| 5509.51.00.00 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT PUT UP FOR RETAIL SALE OF POLYESTER STP FIB MIXED M/S ARTIF ST FB | KG |
| 5509.52.00.00 | YARN (NOT SEWING THREAD) OF SYNTHETIC STAPLE FIBERS MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR OT YRN OF POLYSTR STAPLE FIBER | KG |
| 5509.53.00.00 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT PUT UP FOR RETAIL SALE OF POLYESTER STPLE FIBER MIXED M/S COTTON | KG |
| 5509.59.00.00 | YARN (NOT SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT FOR RETAIL SALE OTH YARNS OF POLYESTER STAPLE FIBERS NESOI | KG |
| 5509.61.00.00 | YARN (NOT SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT FOR RETAIL SALE OTH YARNS OF ACRYLIC OR MODACRYLIC STAPLE FIBERS MIXED M/S WITH WOOL OR FAH | KG |
| 5509.62.00.00 | YARN (NOT SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT FOR RETAIL SALE OTH YARNS OF ACRYLIC OR MODACRYLIC STAPLE FIBERS MIXED M/S WITH COTTON | KG |
| 5509.69.00.00 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT PUT UP FOR RETAIL SALE OF ACRYLIC OR MODACRYLIC STAPLE FIBERS OTHER | KG |
| 5509.91.00.00 | YARN (NOT SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT FOR RETAIL SALE OTHER YARNS MIXED M/S WITH WOOL OR FINE ANIMAL HAIR | KG |
| 5509.92.00.00 | YARN (NOT SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT FOR RETAIL SALE OTHER YARNS MIXED M/S WITH COTTON | KG |
| 5509.99.00.00 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT PUT UP FOR RETAIL SALE OTHER YARNS OTHER-NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5510.11.00.00 | YARN (NOT SEWING THREAD) OF ARTIFICIAL STAPLE FIBERS NOT FOR RETAIL SALE CONTG >=85% WEIGHT OF ARTIFICIAL STAPLE FIBERS SINGLE YARN | KG |
| 5510.12.00.00 | YARN (NOT SEWING THREAD) OF ARTIFICIAL STAPLE FIBERS NOT FOR RETAIL SALE >=85% WEIGHT OF ARTIFICIAL STAPLE FIBERS MULTIPLE OR CABLED YARN | KG |
| 5510.20.00.00 | YARN (NOT SEWING THREAD) OF ARTIFICIAL STAPLE FIBERS NOT PUT UP FOR RETAIL SALE OTHER YARNS MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | KG |
| 5510.30.00.00 | YARN (NOT SEWING THREAD) OF ARTIFICIAL STAPLE FIBERS NOT PUT UP FOR RETAIL SALE OTHER YARN MIXED MAINLY OR SOLELY WITH COTTON | KG |
| 5510.90.00.00 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBERS NOT PUT UP FOR RETAIL SALE OTHER YARN - NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5511.10.00.00 | YARN (OTHER THAN SEWING THREAD) OF MAN-MADE STAPLE FIBERS PUT UP FOR RETAIL SALE OF SYNTHETIC STAPLE FIBERS GE 85% WEIGHT OF SUCH FIBERS | KG |
| 5511.20.00.00 | YARN (NOT SEWING THREAD) OF MAN-MADE STAPLE FIBERS PUT UP FOR RETAIL SALE OF SYNTHETIC STAPLE FIBERS <85% BY WEIGHT OF SUCH FIBERS | KG |
| 5511.30.00.00 | YARN (NOT SEWING THREAD) OF MAN-MADE STAPLE FIBERS PUT UP FOR RETAIL SALE OF ARTIFICIAL STAPLE FIBERS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5512.11.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS GE 85% WEIGHT OF SYNTHETIC STAPLE FIBERS GE 85% BY WEIGHT OF POLYESTER STAPLE FIBERS, UNBLEACHED OR BLEACHED | M2, KG |
| 5512.19.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS GE 85% WEIGHT OF SYNTHETIC STAPLE FIBERS GE 85% BY WEIGHT OF POLYESTER STAPLE FIBERS, OTHER | M2, KG |
| 5512.21.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS GE 85% WEIGHT OF SYNTHETIC FIBERS GE 85% BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBERS:UNBLEACHED/BLEACHED | M2, KG |
| 5512.29.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS GE 85% WEIGHT OF SYNTHETIC FIBERS GE 85% BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBERS: OTHER | M2, KG |
| 5512.91.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING GE 85% BY WEIGHT OF SYNTHETIC FIBERS:UNBLEACHED OR BLEACHED | M2, KG |
| 5512.99.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING GE 85% BY WEIGHT OF SYNTHETIC FIBERS:OTHER, NESOI | M2, KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5513.11.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGT OF SUCH FIBER MIXED M/S W/COTTON OF A WEIGHT LE 170G/M2 UBL/BLC PLY STP FB PLAI N WV | M2, KG |
| 5513.12.00.00 | WOV FAB OF SYN STAPLE FIBERS <85% BY WT OF SUCH FIBERS MIXED M/S COTTON OF WT <=170 G/M2 UNBL/BLC 3-4 THRD TWL INCL CROSS TWL OF PLYST STAPLE FIBERS | M2, KG |
| 5513.13.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WEIGHT SUCH FIBER MIXED M/S WITH COTTON OF A WEIGHT LE 170G/M2 UBL/BLC OT WOVEN FABRICS | M2, KG |
| 5513.19.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WEIGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WGHT LT 170G/M2 UNBL/BLC OT WOV FABRICS | M2, KG |
| 5513.21.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WEIGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WEIGHT LE 170G/M2 DYED POLY ST FB PLN WV | M2, KG |
| 5513.23.01.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WEIGHT LT 170G/M2 DYED OT WV F POLY ST FBR | M2, KG |
| 5513.29.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WEIGHT OF SUCH FIBER MIXED M/S WITH COTTON OF WEIGHT LE 170G/M2 DYED OTHER WOVEN FABRICS | M2, KG |
| 5513.31.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS <85% BY WEIGHT OF SUCH FIBER MIXED M/S COTTON WGHT <=170G/M2 YRN OF DF COLOR POLY STAPLE FIBER PLAIN WEAVE | M2, KG |
| 5513.39.01.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WEIGHT SUCH FIBER MIXED M/S COTTON WEIGHT LE 170G/M2 YRN DIF COLORS OTHER WOVEN FAB RICS | M2, KG |
| 5513.41.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WEIGHT OF SUCH FIBER MIXED M/S COTTON WEIGHT LE 170G/M2 PRINTED POLY STPL FIB PLAIN WEAVE | M2, KG |
| 5513.49.10.00 | WOV FABRICS OF SYN STAPLE FIBERS <85% BY WT OF SUCH FIBERS MIXED M/S COTTON WT <=170G/M2 PRINTED 3-4 THRD TWL INCL CROSS TWL OF PLYST STAPLE FIBERS | M2, KG |
| 5513.49.20.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WGHT SUCH FIBER MIXED M/S COTTON WEIGHT LE 170G/M2 PRINTED OTH WOV FAB POLY STAPLE FIBER | M2, KG |
| 5513.49.90.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WEIGHT SUCH FIBER MIXED M/S COTTON WEIGHT LESS THAN 170G/M2 PRINTED OTHER WOVEN FABRICS | M2, KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5514.11.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGHT OFSUCH FIBER MIXED M/S WITH COTTON OF A WGHT GT 170G/M2 UBL/BLC PLY STP FB PLAIN WV | M2, KG |
| 5514.12.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS LT 85% BY WGHT OF SUCH FIB MIXED M/S COTTON WEIGHING GT 170G/M2 UNBL/BLC 3-4 THREAD TWILL INC CRS TWL PLYST F | M2, KG |
| 5514.19.10.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WGHT GT 170G/M2 UBL/BLC OT WOVEN FABRICS | M2, KG |
| 5514.19.90.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WGHT GT 170G/M2 UBL/BLC OT WOV FABRICS | M2, KG |
| 5514.21.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WGHT GT 170G/M2 DYED POLY ST FB PLAIN WVE | M2, KG |
| 5514.22.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS LT 85% BY WEIGHT OF SUCH FIBMIXED M/S COTTON WEIGHTING GT 170G/M2 DYED 3-4 THREAD TWILL INC CRS TWL PLY STA F | M2, KG |
| 5514.23.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WGHT GT 170G/M2 DYED OT WV F POLY ST FBR | M2, KG |
| 5514.29.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS CONTAINING LT 85% BY WGHT OF SUCH FIBER MIXED M/S WITH COTTON OF A WGHT GT 170G/M2 DYED OTHER WOVEN FABRICS | M2, KG |
| 5514.30.31.00 | WOV FABRICS OF SYN STAPLE FIBERS <85% BY WT OF SUCH FIBERS MIXED M/S COTTON WEIGHING >170G/M2 YARNS OF DIFF CLRS PLYST STAPLE FIBERS, PLAIN WEAVE | M2, KG |
| 5514.30.32.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WGHT SUCH FIBER MIXED M/S COTTON WGHT GT 170G/M2 YRN DIF COLORS 3-4 THD TWL IC CR TWPSF | M2, KG |
| 5514.30.33.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WGHT SUCH FIBER MIXED M/S COTTON WGHT GT 170G/M2 YRN DIF COLORS OTH WOV FAB POLY STAP FIB | M2, KG |
| 5514.30.39.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WGHT SUCH FIBER MIXED M/S COTTON WEIGHT GT 170G/M2 YRN DIF COLORS OTHER WOVEN FABRICS | M2, KG |
| 5514.41.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WEIGHT SUCH FIBER MIXED M/S COTTON WEIGHT GT 170G/M2 PRINTED POLY STP FIB PLAIN WEAVE | M2, KG |
| 5514.42.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS LT 85% BY WGHT OF SUCH FIB MIXED M/S COTTON WEIGHING GT 170G/M2 PRINTED 3-4 THREAD TWILL INC CRS TWL PLY ST F | M2, KG |
| 5514.43.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WGHT SUCH FIBER MIXED M/S COTTON WEIGHT GT 170G/M2 PRINTED OTH WOV FAB POLY STAPLE FIBER | M2, KG |
| 5514.49.00.00 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBER CONTAINING LT 85% BY WEIGHT SUCH FIBER MIXED M/S COTTON WEIGHT GT 170G/M2 PRINTED OTHER WOVEN FABRICS | M2, KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5515.11.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC POLYESTER STAPLE FIBERS MIXED M/S WITH VISCOSE RAYON STAPLE FIBERS | M2, KG |
| 5515.12.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC POLYESTER STAPLE FIBERS MIXED M/S WITH MAN-MADE FILAMENTS | M2, KG |
| 5515.13.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC POLYESTER STAPLE FIBERS MIXED M/S WITH WOOL OR FINE ANIMAL HAIR | M2, KG |
| 5515.19.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC POLYESTER STAPLE FIBERS OTHER-NESOI | M2, KG |
| 5515.21.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC ACRYLIC OR MODACRYLIC STAPLE FIBERS MIXED M/S WITH MAN-MADE FILAMENTS | M2, KG |
| 5515.22.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC ACRYLIC OR MODACRYLIC STAPLE FIBERS MIXED M/S WITH WOOL OR FINE ANIMAL HAIR | M2, KG |
| 5515.29.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC ACRYLIC OR MODACRYLIC STAPLE FIBERS OTHER-NESOI | M2, KG |
| 5515.91.00.00 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS OTHER MIXED M/S WITH MAN-MADE FILAMENTS | M2, KG |
| 5515.99.20.00 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS OTHER MIXED M/S WITH WOOL OR FINE ANIMAL HAIR | M2, KG |
| 5515.99.90.00 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBERS OTHER-NESOI | M2, KG |
| Code | Description | Unit(s) |
|---|---|---|
| 5516.11.00.00 | UNBLEACHED OR BLEACHED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS: CONTAINING 85 PERCENT OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBERS | M2, KG |
| 5516.12.00.00 | DYED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS: CONTAINING 85 PERCENT OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBERS | M2, KG |
| 5516.13.00.00 | WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS OF YARNS OF DIFFERENT COLORS: CONTAINING >=85% BY WEIGHT OF ARTIFICIAL STAPLE FIBERS | M2, KG |
| 5516.14.00.00 | PRINTED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS: CONTAINING 85 PERCENT OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBERS | M2, KG |
| 5516.21.00.00 | UNBLEACHED OR BLEACHED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS: BY WEIGHT LT 85% ARTIFICIAL STAPLE FIBERS,MIXED MAINLY/SOLELY WITH MANMADE FILAMENTS | M2, KG |
| 5516.22.00.00 | DYED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS CONTAINING LT 85% BY WEIGHT OF ARTIFICIAL STAPLE FIBERS, MIXED MAINLY OR SOLELY WITH MANMADE FILAMENTS | M2, KG |
| 5516.23.00.00 | WOVEN FABRICS,ARTIFICIAL STAPLE FIBERS OF YARNS OF DIFFERENT COLORS:BY WGHT LT 85% ARTIFICIAL STAPLE FIBERS,MIXED MAINLY/SOLELY WITH MANMADE FILAMENTS | M2, KG |
| 5516.24.00.00 | PRINTED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS:CONTAINING LT 85% BY WGHT OF ARTIFICIAL STAPLE FIBERS, MIXED MAINLY OR SOLELY WITH MANMADE FILAMENTS | M2, KG |
| 5516.31.00.00 | UNBLEACHED OR BLEACHED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS:BY WGHT LT 85% ARTIFICIAL STAPLE FIBERS,MIXED MAINLY/SOLELY WITH WOOL/FINE ANIMALHAIR | M2, KG |
| 5516.32.00.00 | DYED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS; BY WGHT LT 85% ARTIF ICIAL STAPLE FIBERS, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | M2, KG |
| 5516.33.00.00 | WOVEN FABRICS,ARTIFICIAL STAPLE FIBERS,YARNS OF DIFFERENT COLORS:BY WGHT LT 85% ARTIFICIAL STAPLE FIBERS,MIXED MAINLY/SOLELY WITH WOOL/FINE ANIMALHAIR | M2, KG |
| 5516.34.00.00 | PRINTED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS; BY WEIGHT LT 85% ARTIFICIAL STAPLE FIBERS, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | M2, KG |
| 5516.41.00.00 | UNBLEACHED OR BLEACHED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS:CONTAINING LT 85% BY WGHT OF ARTIFICIAL STAPLE FIBERS,MIXED MAINLY/SOLELY WITH COTTON | M2, KG |
| 5516.42.00.00 | DYED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS: CONTAINING LESS THAN 85% BY WEIGHT OF ARTIFICIAL STAPLE FIBERS, MIXED MAINLY OR SOLELY WITH COTTON | M2, KG |
| 5516.43.00.00 | WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS OF YARNS OF DIFFERENT COLORS: BY WEIGHT LT 85% ARTIFICIAL STAPLE FIBERS, MIXED MAINLY OR SOLELY WITH COTTON | M2, KG |
| 5516.44.00.00 | PRINTED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS: CONTAINING LESS THAN 85% BY WEIGHT OF ARTIFICIAL STAPLE FIBERS, MIXED MAINLY OR SOLELY WITH COTTON | M2, KG |
| 5516.91.00.00 | OTHER UNBLEACHED OR BLEACHED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS, NOT ELSEWHERE SPECIFIED OR INCLUDED | M2, KG |
| 5516.92.00.00 | OTHER DYED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS, NOT ELSEWHERE SPECIFIED OR INCLUDED | M2, KG |
| 5516.93.00.00 | OTHER WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS OF YARNS OF DIFFERENT COLORS, NOT ELSEWHERE SPECIFIED OR INCLUDED | M2, KG |
| 5516.94.00.00 | OTHER PRINTED WOVEN FABRICS OF ARTIFICIAL STAPLE FIBERS, NOT ELSEWHERE SPECIFIED OR INCLUDED | M2, KG |
Get help classifying your products under Man-Made Staple Fibers for AES filing.
Join the Waitlist →