11 headings · 150 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 4101.20.10.10 | HIDES AND SKINS OF BOVINE ANIMALS, WHOLE, NOT PRETANNED, WEIGHT PER SKIN NOT OVER 8 KG DRIED, 10 KG DRY-SALTED, OR 16 KG FRESH OR PRESERVED | PCS |
| 4101.20.10.20 | HIDES & SKINS OF EQUINE ANIMALS, WHOLE, NOT PRETANNED, NOT EXCEEDING 8 KG DRIED, 10 KG DRY-SALTED, 16 KG FRESH, WET-SALTED OR OTHERWISE PRESERVED | PCS |
| 4101.20.20.00 | BOVINE RAW HIDES AND SKINS, NESOI, WHOLE UPPER AND LINING, UNIT SURFACE AREA NOT EXCEEDING 28 SQUARE FEET (2.6 M2), WEIGHT N/OVER 16KG FRESH/PRESERVED | PCS |
| 4101.20.30.00 | BOVINE RAW HIDES AND SKINS, NESOI,(EXCEPT UPPER AND LINING), WHOLE, UNIT SURFACE AREA NOT> 28 SQUARE FEET (2.6 M2), WEIGHT/SKIN NOT>8KG DRIED | PCS |
| 4101.20.35.00 | BUFFALO WHOLE RAW HIDES AND SKINS, NESOI, UNIT SURFACE AREA EXCEEDING 28 SQ FT, NOT EXCEEDING 8 KG DRIED, 10 KG DRY-SALTED, 16 KG FRESH OR PRESERVED | PCS |
| 4101.20.40.00 | BOVINE WHOLE RAW HIDES & SKINS,VEGETABLE PRETANNED, SURFACE>28 SQ FT (2.6 M2), WEIGHT<8KG DRIED,10 KG DRY-SALT,16 KG FRESH, NESOI | PCS |
| 4101.20.50.00 | BOVINE WHOLE RAW HIDES & SKINS, (EXCEPT VEGETABLE PRETANNED),NOT>8KG DRIED, 10 KG DRY-SALT, 16 KG FRESH OR WET-SALTED,FRESH OR PRESERVED, NESOI | PCS |
| 4101.20.70.00 | EQUINE RAW HIDES & SKINS, WHOLE, PRETANNED, SURFACE AREA>28 SQ FT, WEIGHT NOT>8KG DRIED, 10KG DRY SALTED, 16KG FRESH | PCS |
| 4101.50.10.10 | CATTLE HIDES AND SKINS, RAW, WHOLE, NOT PRETANNED, OF A WEIGHT EXCEEDING 16 KG | PCS |
| 4101.50.10.20 | RAW HIDES AND SKINS OF BOVINE ANIMALS, WHOLE, OTHER THAN CATTLE, NOT PRETANNED, OF A WEIGHT EXCEEDING 16 KG | PCS |
| 4101.50.10.95 | HIDES & SKINS OF EQUINE ANIMALS, WHOLE, NOT PRETANNED, OF WEIGHT EXCEEDING 16 KG | PCS |
| 4101.50.20.00 | BOVINE RAW HIDES AND SKINS, NESOI, WHOLE, UPPER AND LINING, OF A WEIGHT EXCEEDING 16KG, OF A UNIT SURFACE AREA NOT EXCEEDING 28 SQUARE FT (2.6 M2) | PCS |
| 4101.50.30.00 | BOVINE RAW HIDES AND SKINS,NESOI,(OTHER THAN UPPER AND LINING), WHOLE OF A WEIGHT EXCEEDING 16 KG, OF AREA NOT EXCEEDING 28 SQ FT (2.6 M2) | PCS |
| 4101.50.35.00 | BUFFALO RAW HIDES AND SKINS, WHOLE, NESOI, OF A WEIGHT EXCEEDING 16 KG, OF A UNIT SURFACE AREA EXCEEDING 28 SQ FT (2.6 M2), FRESH OR PRESERVED | PCS |
| 4101.50.40.00 | BOVINE WHOLE RAW HIDES AND SKINS, VEGETABLE PRETANNED, OF WEIGHT EXCEEDING 16 KG, NESOI | PCS |
| 4101.50.50.00 | BOVINE WHOLE HIDES AND SKINS,(EXCEPT VEGETABLE PRETANNED), OF WEIGHT EXCEEDING 16 KG, FRESH OR PRESERVED, NESOI | PCS |
| 4101.50.70.00 | EQUINE RAW HIDES & SKINS, WHOLE, PRETANNED, OF WEIGHT EXCEEDING 16 KG, NESOI | PCS |
| 4101.90.10.10 | BUTTS AND BENDS OF BOVINE ANIMALS, FRESH OR WET-SALTED, NOT PRETANNED | PCS, KG |
| 4101.90.10.20 | BOVINE HIDES AND SKINS, EXCEPT BUTTS AND BENDS, NOT PRETANNED, FRESH OR WET SALTED | PCS |
| 4101.90.10.30 | RAW HIDES AND SKINS OF BOVINE ANIMALS, NESOI, INCLUDING BUTTS, BENDS AND BELLIES, NOT FRESH OR WET-SALTED, NOT PRETANNED | PCS |
| 4101.90.10.40 | RAW HIDES AND SKINS OF EQUINE ANIMALS, NESOI, INCLUDING BUTTS, BENDS AND BELLIES, NOT PRETANNED | PCS |
| 4101.90.35.00 | BUFFALO RAW HIDES AND SKINS, NESOI, INCLUDING BUTTS, BENDS AND BELLIES, FRESH OR PRESERVED | PCS |
| 4101.90.45.00 | BOVINE HIDES AND SKINS, INCLUDING BUTTS, BENDS, AND BELLIES, NESOI | PCS |
| 4101.90.70.00 | EQUINE RAW HIDES & SKINS, PRETANNED, NESOI, INCLUDING BUTTS, BENDS, BELLIES | PCS |
| Code | Description | Unit(s) |
|---|---|---|
| 4102.10.10.00 | SHEEP OR LAMB SKINS WITH WOOL ON, NOT PRETANNED | PCS |
| 4102.10.20.00 | SHEEP OR LAMB RAW SKINS WITH WOOL ON, VEGETABLE PRETANNED, NESOI | PCS |
| 4102.10.30.00 | SHEEP OR LAMB RAW SKINS WITH WOOL ON, PRETANNED (EXCEPT VEGETABLE PRE-TANNENED), NESOI | PCS |
| 4102.21.00.00 | SHEEP OR LAMB SKINS, WITHOUT WOOL ON, PICKLED, WHETHER OR NOT SPLIT | PCS |
| 4102.29.10.00 | SHEEP OR LAMB RAW SKINS, WITHOUT WOOL ON, (NOT PICKLED OR PRETANNED), FRESH OR PRESERVED, NESOI | PCS |
| 4102.29.20.00 | SHEEP OR LAMB RAW SKINS WITHOUT WOOL ON, VEGETABLE PRETANNED, NOT FURTHER PREPARED | PCS |
| 4102.29.30.00 | SHEEP OR LAMB RAW SKINS WITHOUT WOOL ON, PRETANNED (EXCPET VEGETABLE PRETANNED), NOT FURTHER PRETANNED | PCS |
| Code | Description | Unit(s) |
|---|---|---|
| 4103.20.10.00 | REPTILE RAW SKINS,(NOT PRETANNED), FRESH OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED, FURTHER PREPARED | PCS |
| 4103.20.20.00 | REPTILE SKINS, VEGETABLE PRETANNED, FRESH, SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED OR FURTHER PREPARED | PCS |
| 4103.20.30.00 | REPTILE SKINS,PRETANNED (EXCEPT VEGETABLE PRETANNED), FRESH, SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT FURTHER PREPARED | PCS |
| 4103.30.10.00 | SWINE RAW SKINS, (NOT PRETANNED), FRESH, OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT DRESSED, FURTHER PREPARED | PCS |
| 4103.30.20.00 | SWINE RAW HIDES & SKINS, PRETANNED, FRESH,SALTED,DRIED,LIMED,PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED OR FURTHER PREPARED | PCS |
| 4103.90.11.40 | GOAT OR KID RAW SKINS, (NOT PRETANNED),WHETHER OR NOT DEHAIRED OR SPLIT, FRESH OR PRESERVED, NESOI | PCS |
| 4103.90.11.80 | RAW HIDES AND SKINS,NESOI, (NOT PRETANNED), FRESH, SALTED, DRIED, LIMED, PICKLED, OTHERWISE PRESERVED, NOT TANNED/PARCHMENT-DRESS OR FURTHER PREPARED | KG |
| 4103.90.12.00 | GOAT OR KID RAW SKINS, VEGETABLE PRETANNED, WHETHER OR NOT DEHAIRED OR SPLIT | PCS |
| 4103.90.13.00 | GOAT OR KID RAW SKINS, PRETANNED (EXCEPT VEGETABLE PRETANNED), WHETHER OR NOT DEHAIRED OR SPLIT, BUT NOT FURTHER PREPARED | PCS |
| 4103.90.20.00 | RAW HIDES & SKINS, NESOI,PRETANNED, FRESH, SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED/PARCHMENT-DRESS OR FURTHER PREPARED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 4104.11.10.00 | BOVINE TANNED HIDES AND SKINS, WHOLE UPPER LEATHER, LINING LEATHER FULL GRAIN,UNSPLIT, IN WET STATE, SURFACE NOT> 28 SQ FEET (2.6 M2) | M2 |
| 4104.11.20.00 | BOVINE TANNED HIDES AND SKINS, WHOLE,(EXCEPT UPPER LEATHER), LINING LEATHER FULL GRAIN,UNSPLIT, WET STATE, SURFACE NOT> 28 SFT (2.6 M2) | M2 |
| 4104.11.30.00 | BUFFALO TANNED HIDES AND SKINS, FULL GRAINS, UNSPLIT, WET STATE, WITHOUT HAIR ON, NOT FURTHER PREPARED, NESOI | M2 |
| 4104.11.40.00 | BOVINE, UPPER LEATHER/SOLE LEATHER, FULL GRAINS, UNSPLIT, WET STATE, TANNED, BUT NOT FURTHER PREPARED, NESOI | M2 |
| 4104.11.50.30 | BOVINE AND EQUINE HIDES OR SKINS, WET BLUES, NOT SPLIT, FULL GRAINS IN THE WET STATE, WITHOUT HAIR ON, BUT NOT FURTHER PREPARED, NESOI | PCS |
| 4104.11.50.40 | BOVINE AND EQUINE, WET BLUES, SPLIT GRAINS, IN THE WET STATE, FULL GRAINS, WITHOUT HAIR ON, BUT NOT FURTHER PREPARED, NESOI | PCS |
| 4104.11.50.70 | BOVINE AND EQUINE, WET BLUES, SPLIT, (EXCEPT GRAINS), FULL GRAIN, WET STATE, WITHOUT HAIR ON, BUT NOT FURTHER PREPARED, NESOI | KG |
| 4104.11.50.80 | BOVINE AND EQUINE TANNED HIDES AND SKINS, FULL GRAINS, NESOI, WET STATE, WITHOUT HAIR ON, WHETHER OR NOT SPLIT, NOT FURTHER PREPARED | KG |
| 4104.19.10.00 | BOVINE TANNED HIDES AND SKINS, WHOLE, UPPER LEATHER, LINING LEATHER, WET STATE, SURFACE NOT> 28 SQUARE FEET (2.6 M2), NESOI | M2 |
| 4104.19.20.00 | BOVINE TANNED HIDES AND SKINS, WHOLE, (EXCEPT UPPER LEATHER,LINING LEATHER), WET STATE, SURFACE NOT>28 SFT (2.6 M2), NESOI | M2 |
| 4104.19.30.00 | BUFFALO TANNED HIDES AND SKINS, GRAIN SPLITS, IN THE WET STATE, NOT FURTHER PREPARED, NESOI | M2 |
| 4104.19.40.00 | BOVINE UPPER LEATHER/SOLE LEATHER, IN THE WET STATE, TANNED, BUT NOT FURTHER PREPARED, NESOI | M2 |
| 4104.19.50.30 | BOVINE AND EQUINE, WET BLUES, NOT SPLIT, IN THE WET STATE(EXCEPT FULL GRAIN), WITHOUT HAIR, NOT FURTHER PREPARED, NESOI | PCS |
| 4104.19.50.40 | BOVINE AND EQUINE, WET BLUES, SPLIT GRAINS,(EXCEPT FULL GRAINS), IN THE WET STATE, WITHOUT HAIR ON, BUT NOT FURTHER PREPARED, NESOI | PCS |
| 4104.19.50.70 | BOVINE AND EQUINE, WET BLUES, SPLITS,( EXCEPT GRAINS), WET STATE,WITHOUT HAIR ON, BUT NOT FURTHER PREPARED, NESOI | KG |
| 4104.19.50.80 | BOVINE AND EQUINE TANNED HIDES AND SKINS, NOT FULL GRAINS,NESOI, WET STATE , WITHOUT HAIR ON, WHETHER OR NOT SPLIT | KG |
| 4104.41.10.00 | BOVINE CRUST HIDES AND SKINS, WHOLE, UPPER LEATHER, LINING LEATHER, FULL GRAIN UNSPLIT,DRY STATE, SURFACE NOT>28 SQUARE FT M2 | M2 |
| 4104.41.20.00 | BOVINE CRUST HIDES AND SKINS, WHOLE, (EXCEPT UPPER LINING), FULL GRAINS UNSPLIT, DRY STATE, SURFACE NOT>28 SFT (2.6 M2) | M2 |
| 4104.41.30.00 | BUFFALO CRUST HIDES AND SKINS, FULL GRAINS,UNSPLIT AND SPLITS,IN THE DRY STATE WITHOUT HAIR ON, NOT FURTHER PREPARED, NESOI | M2 |
| 4104.41.40.00 | BOVINE AND EQUINE UPPER LEATHER; SOLE LEATHER, FULL GRAINS, UNSPLIT IN THE DRY STATE, CRUST, BUT NOT FURTHER PREPARED, NESOI | M2 |
| 4104.41.50.00 | TANNED/CRUSTED HIDES & SKINS OF BOVINE/EQUINE ANIMALS, NESOI, FULL GRAINS, IN THE DRY STATE, NO HAIR, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| 4104.49.10.00 | BOVINE CRUST HIDES AND SKINS, WHOLE, UPPER LEATHER, LINING LEATHER, DRY STATE, SURFACE AREA NOT>28 SQUARE FEET, NESOI | M2 |
| 4104.49.20.00 | BOVINE CRUST HIDES AND SKINS, WHOLE,(EXCEPT UPPER LINING),DRY STATE, OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI | M2 |
| 4104.49.30.00 | BUFFALO CRUST HIDES AND SKINS, IN THE DRY STATE, WITHOUT HAIR ON, NOT FURTHER PREPARED, NESOI | M2 |
| 4104.49.40.00 | BOVINE AND EQUINE UPPER LEATHER/SOLE LEATHER, IN THE DRY STATE, CRUST, BUT NOT FURTHER PERPARED, NESOI | M2 |
| 4104.49.50.00 | TANNED OR CRUST HIDES AND SKINS, BOVINE OR EQUINE, IN THE DRY STATE: NESOI, WITHOUT HAIR ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 4105.10.00.00 | SHEEP OR LAMB SKIN, TANNED, IN THE WET STATE (INCLUDING WET-BLUE), WITHOUT WOOL ON, WHETHER OR NOT SPLIT, NOT FURTHER PREPARED | M2 |
| 4105.30.00.00 | SHEEP OR LAMB CRUST SKIN, WITHOUT WOOL ON, IN THE DRY STATE, WHETHER OR NOT SPLIT, NOT FURTHER PREPARED | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 4106.21.00.00 | GOAT OR KID TANNED SKINS (INCLUDING WET-BLUE), WET STATE, WITHOUT WOOL ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| 4106.22.00.00 | GOAT OR KID CRUST SKINS, WITHOUT WOOL OR HAIR ON, IN THE DRY STATE, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| 4106.31.00.00 | SWINE TANNED SKINS, IN THE WET STATE (INCLUDING WET-BLUE), WITHOUT WOOL ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| 4106.32.00.00 | SWINE CRUST SKINS, IN THE DRY STATE, WITHOUT WOOL OR HAIR ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| 4106.40.00.00 | REPTILE SKINS,TANNED OR CRUSTS, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| 4106.91.00.00 | TANNED SKINS OF ANIMALS, NESOI, IN THE WET STATE (INCLUDING WET-BLUE), WITHOUT WOOL OR HAIR ON, SPLIT OR NOT, BUT NOT FURTHER PREPARED | M2 |
| 4106.92.00.00 | CRUST SKINS OF ANIMALS, NESOI, IN THE DRY STATE, WITHOUT WOOL OR HAIR ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED | M2 |
| Code | Description | Unit(s) |
|---|---|---|
| 4107.11.10.00 | BOVINE UPPER LEATHER, LINING LEATHER, WHOLE,FULL GRAINS UNSPLIT, SURFACE NOT>28 SQ FEET (2.6 M2) PREPARED AFTER TANNING OR CRUSTING, NESOI | M2 |
| 4107.11.20.00 | BOVINE LEATHER NOT FANCY, WHOLE, FULL GRAINS, UNSPLIT,SURFACE AREA NOT>28 SFT (2.6 M2), PREPARED AFTER TANNING OR CRUSTING, NESOI | M2 |
| 4107.11.30.00 | BOVINE LEATHER, FANCY, WHOLE, FULL GRAINS, UNSPLIT, SURFACE AREA NOT>28 SFT (2.6 M2), PREPARED AFTER TANNING OR CRUSTING, NESOI | M2 |
| 4107.11.40.00 | BUFFALO LEATHER,WHOLE, FULL GRAINS, UNSPLIT, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.11.50.00 | BOVINE AND EQUINE UPHOLSTERY LEATHER, FULL GRAIN UNSPLIT, WHOLE HIDES AND SKINS FURTHER PREP AFTER TANNING OR CRUSTING, EXCEPT OF HDG 4114 | M2 |
| 4107.11.60.10 | BOVINE AND EQUINE UPPER LEATHER, NESOI, FULL GRAINS, UNSPLITS, WHOLE, PREPARED AFTER TANNING OR CRUSTING, OTHER THAN LEATHER OF HEADING 4114 | M2 |
| 4107.11.60.60 | BOVINE & EQUINE SOLE LEATHER, FULL GRAINS UNSPLIT, WHOLE HIDES & SKINS,NESOI,FURTHER PREPARED AFTER TANNING OR CRUSTING, NOT OF HEADING 4114 | M2 |
| 4107.11.70.30 | BOVINE AND EQUINE BELTING LEATHER, NOT FANCY, WHOLE HIDES,FULL GRAINS UNSPLIT, NESOI,FURTHER PREPARED AFTER TANNING OR CRUSTING, EXCEPT HDG 4114 | M2 |
| 4107.11.70.40 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, FULL GRAINS AND UNSPLIT, PARCHMENT-DRESSED OR PREPARED AFTER TANNING | M2 |
| 4107.11.70.50 | BOVINE AND EQUINE BAG,CASE,STRAP AND COLLAR LTHR, WHOLE HIDES AND SKINS,NOT FANCY,FULL GRAIN, UNSPLIT, PARCHMENT DRESSED OR PREPARD AFTER TANNING | M2 |
| 4107.11.70.90 | BOVINE & EQUINE LEATHER FULL GRAINS, UNSPLIT, NOT FANCY, NESOI, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.11.80.00 | BOVINE & EQUINE LEATHER, WHOLE HIDES AND SKINS, FANCY, FULL GRAINS & UNSPLIT, NESOI, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.12.10.00 | BOVINE UPPER LEATHER, LINING LEATHER, WHOLE, GRAIN SPLITS OF UNIT SURFACE AREA NOT EXCEEDING 28 SQUARE FEET (2.6 M2), NESOI | M2 |
| 4107.12.20.00 | BOVINE LEATHER, NOT FANCY, WHOLE, GRAIN SPLITS, OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI | M2 |
| 4107.12.30.00 | BOVINE LEATHER, FANCY, WHOLE, GRAIN SPLITS, OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI | M2 |
| 4107.12.40.00 | BUFFALO LEATHER,WHOLE, GRAINS SPLITS, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING, NESOI | M2 |
| 4107.12.50.00 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, GRAIN SPLITS, WHOLE HIDE AND SKIN, FURTHER PREP AFTER TANNING OR CRUSTING, OTHER THAN LTHR OF HDG 4114 | M2 |
| 4107.12.60.10 | BOVINE AND EQUINE UPPER LEATHER, NESOI, GRAIN SPLITS, WHOLE, LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING, EXCEPT HEADING 4114 | M2 |
| 4107.12.60.60 | BOVINE AND EQUINE SOLE LEATHER, GRAIN SPLITS, WHOLE HIDES & SKINS, FURTHER PREPARED AFTER TANNING OR CRUSTING, NOT OF HEADING 4114 | M2 |
| 4107.12.70.30 | BOVINE AND EQUINE BELTING LEATHER, WHOLE HIDES,NOT FANCY, SPLIT GRAIN, FURTHER PREPARED AFTER TANNING OR CRUSTING, OTHER THAN HDG 4114 | M2 |
| 4107.12.70.40 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, GRAIN SPLITS, PARCHMENT-DRESSED OR PREPARED AFTER TANNING | M2 |
| 4107.12.70.50 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, GRAIN SPLITS, PARCHMENT DRESSED OR FURTHER PREPARD AFTER TANNING | M2 |
| 4107.12.70.90 | BOVINE & EQUINE LEATHER, GRAIN SPLITS, NOT FANCY, NESOI, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.12.80.00 | BOVINE & EQUINE LEATHER, WHOLE HIDES AND SKINS, FANCY, GRAIN SPLITS, NESOI, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.19.10.00 | BOVINE LEATHER, WHOLE, UPPER LEATHER, LINING LEATHER, OF A UNIT SURFACE AREA NOT EXCEEDING 28 SQUARE FEET (2.6 M2), NESOI | M2 |
| 4107.19.20.00 | BOVINE LEATHER, WHOLE, NOT FANCY OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI | M2 |
| 4107.19.30.00 | BOVINE LEATHER, WHOLE, FANCY, OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI | M2 |
| 4107.19.40.00 | BUFFALO LEATHER, WHOLE, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING, NESOI | M2 |
| 4107.19.50.00 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, WHOLE HIDES AND SKINS, FURTHER PREP AFTER TANNING OR CRUSTING, OTHER THAN HDG 4114 | M2 |
| 4107.19.60.10 | BOVINE AND EQUINE UPPER LEATHER, WHOLE HIDES AND SKINS, NESOI, LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING, EXCEPT HEADING 4114 | M2 |
| 4107.19.60.50 | BOVINE AND EQUINE SOLE LEATHER, WHOLE HIDES AND SKINS, NESOI, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.19.70.30 | BOVINE AND EQUINE BELTING LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, NESOI, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.19.70.40 | BOVINE & EQUINE GLOVE AND GARMENT LEATHER, WHOLE HIDES & SKINS, NOT FANCY, NESOI, PARCHMENT-DRESSED OR PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.19.70.50 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER, WHOLE HIDES & SKINS, NOT FANCY, NESOI, PARCHMENT-DRESSED OR PREPARED AFTER TANNING | M2 |
| 4107.19.70.90 | BOVINE & EQUINE LEATHER, WHOLE, NOT FANCY, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING, NESOI | M2 |
| 4107.19.80.00 | BOVINE & EQUINE LEATHER, WHOLE HIDES & SKINS, FANCY, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING, NESOI | M2 |
| 4107.91.40.00 | BUFFALO LEATHER, NESOI, INCLUDING SIDES, FULL GRAINS, UNSPLIT, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.91.50.00 | BOVINE AND EQUINE UPHOLSTERY LEATHER, FULL GRAINS, UNSPLIT, NESOI, FURTHER PREPARED AFTER TANNING OR CRUSTING, OTHER THAN HDG 4114 | M2 |
| 4107.91.60.10 | BOVINE AND EQUINE UPPER LEATHER, EXCEPT WHOLE HIDES AND SKINS, FULL GRAINS, UNSPLIT, NESOI, PREPARED AFTER TANNING OR CRUSTING EXCEPT HEADING 4114 | M2 |
| 4107.91.60.50 | BOVINE AND EQUINE SOLE LEATHER, FULL GRAINS UNSPLIT,EXCEPT WHOLE HIDES &SKINS, NESOI, FURTHER PREPARED AFTER TANNING OR CRUSTING, EXCEPT HDG 4114 | M2 |
| 4107.91.70.30 | BOVINE AND EQUINE BELTING LEATHER, EXCEPT WHOLE HIDES,NOT FANCY, NESOI,FULL GRAINS UNSPLIT,FURTHER PREPARED AFTER TANNING OR CRUSTING, EXCEPT HDG 4114 | M2 |
| 4107.91.70.40 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, EXCEPT WHOLE HIDES & SKINS, NOT FANCY, FULL GRAINS, UNSPLIT, PARCHMENT-DRESSED OR PREPARED AFTER TANNING | M2 |
| 4107.91.70.50 | BOVINE & EQUINE BAG,CASE,STRAP & COLLAR LEATHER, NESOI, INCLUDING SIDES, NOT FANCY, FULL GRAINS, UNSPLIT, PARCHMENT DRESSED OR PREPARD AFTER TANNING | M2 |
| 4107.91.70.90 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, FULL GRAINS, UNSPLIT, NOT FANCY, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TAN OR CRUST, NESOI | M2 |
| 4107.91.80.00 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, FANCY, FULL GRAINS, UNSPLIT, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.92.40.00 | BUFFALO LEATHER, NESOI, INCLUDING SIDES, GRAIN SPLITS, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING | M2 |
| 4107.92.50.00 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, PREPARED AFTER TANNING INCL PARCHMENT DRESSED, NO HAIR ON, OTHER THAN LEATHER OF HDG 4114 | M2 |
| 4107.92.60.10 | BOVINE AND EQUINE UPPER LEATHER, EXCEPT WHOLE HIDES AND SKINS, GRAIN SPLITS, NESOI, PREPARED AFTER TANNING OR CRUSTING, EXCEPT HEADING 4114 | M2 |
| 4107.92.60.50 | BOVINE AND EQUINE SOLE LEATHER, GRAIN SPLITS, NESOI, EXCEPT WHOLE HIDES AND SKINS, FURTHER PREPARED AFTER TANNING OR CRUSTING, EXCEPT HEADING 4114 | M2 |
| 4107.92.70.30 | BOVINE AND EQUINE BELTING LEATHER, EXCEPT WHOLE HIDES,NOT FANCY, GRAIN SPLITS, NESOI, FURTHER PREPARED AFTER TANNING OR CRUSITNG, EXCEPT HDG 4114 | M2 |
| 4107.92.70.40 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, EXCEPT WHOLE HIDES & SKINS, NOT FANCY, GRAIN SPLITS, PARCHMENT-DRESSED OR PREPARED AFTER TANNING | M2 |
| 4107.92.70.50 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER, NESOI, INCLUDING SIDES, NOT FANCY, GRAIN SPLITS, PARCHMENT DRESSED OR PREPARD AFTER TANNING | M2 |
| 4107.92.70.90 | BOVINE OR EQUINE LEATHER, NESOI, INCLUDING SIDES, GRAIN SPLITS, NOT FANCY, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.92.80.00 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, FANCY, GRAIN SPLITS, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.99.40.00 | BUFFALO LEATHER, NESOI, INCLUDING SIDES (EXCEPT GRAIN SPLITS), PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING | M2 |
| 4107.99.50.00 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI INCL SIDES,SPLIT GRAIN, FURTHER PREPARED AFTER TANNING OR CRUSTING, OTHER THAN LTHR OF HDG 4114 | M2 |
