50 headings · 249 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 2801.10.00.00 | CHLORINE | KG |
| 2801.20.00.00 | IODINE | KG |
| 2801.30.10.00 | FLUORINE | KG |
| 2801.30.20.00 | BROMINE | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2802.00.00.00 | SULFUR,SUBLIMED OR PRECIPATED;COLLODIAL SULFUR | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2803.00.00.10 | CARBON BLACK | KG |
| 2803.00.00.50 | OTHER FORMS OF CARBON NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2804.10.00.00 | HYDROGEN | KM3 |
| 2804.21.00.00 | ARGON | KM3 |
| 2804.29.00.10 | HELIUM | KM3 |
| 2804.29.00.50 | OTHER RARE GASES | KM3 |
| 2804.30.00.00 | NITROGEN | KM3 |
| 2804.40.00.00 | OXYGEN | KM3 |
| 2804.50.00.10 | BORON | KG |
| 2804.50.00.20 | TELLURIUM | KG |
| 2804.61.00.00 | SILICON CONTAINING BY WEIGHT NOT LESS THAN 99.99 PERCENT OF SILICON | KG |
| 2804.69.10.00 | SILICON CONTAINING BY WEIGHT LESS THAN 99.99 PERCENT BUT NOT LESS THAN 99 PERCENT OF SILICON | KG, CKG |
| 2804.69.50.00 | SILICON LESS THAN 99 PERCENT PURE | KG, CKG |
| 2804.70.00.00 | PHOSPHORUS | KG |
| 2804.80.00.00 | ARSENIC | KG |
| 2804.90.00.00 | SELENIUM | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2805.11.00.00 | SODIUM | KG |
| 2805.12.00.00 | CALCIUM | KG |
| 2805.19.30.50 | STRONTIUM AND BARIUM | KG |
| 2805.19.90.00 | ALKALI METALS OR ALKALINE-EARTH METALS, NOT ELSEWHERE SPECIFIED OR INCLUDED | KG |
| 2805.30.00.00 | RARE EARTH METALS,SCANDIUM AND YTTRIUM,WHETHER OR NOT INTERMIXED OR INTERALLOYED | KG |
| 2805.40.00.00 | MERCURY | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2806.10.00.00 | HYDROGEN CHLORIDE (HYDROCHLORIC ACID) | T |
| 2806.20.00.00 | CHLOROSULFURIC ACID | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2807.00.00.00 | SULFURIC ACID AND OLEUM | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2808.00.00.00 | NITRIC ACID AND SULFONITRIC ACIDS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2809.10.00.00 | DIPHOSPHORUS PENTAOXIDE | KG |
| 2809.20.00.10 | PHOSPHORIC ACID,FERTILIZER GRADE,CONTAINING LESS THAN 65 PERCENT AVAILABLE P205 EQUIVALENTS | T |
| 2809.20.00.20 | PHOSPHORIC ACID,FERTILIZER GRADE,CONTAINING 65 PERCENT OR MORE AVAILABLE P205 EQUIVALENTS | T |
| 2809.20.00.30 | PHOSPHORIC ACID OTHER THAN FERTILIZER GRADE | T |
| 2809.20.00.40 | POLYPHOSPHORIC ACIDS | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2810.00.00.00 | OXIDES OF BORON AND BORIC ACID | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2811.11.00.00 | HYDROGEN FLUORIDE (HYDROFLUORIC ACID) | KG |
| 2811.12.00.00 | HYDROGEN CYANIDE | KG |
| 2811.19.00.02 | ACIDS, INORGANIC, NESOI | KG |
| 2811.21.00.00 | CARBON DIOXIDE | T |
| 2811.22.00.00 | SILICON DIOXIDE | KG |
| 2811.29.30.00 | SULFUR DIOXIDE | KG |
| 2811.29.90.00 | OTHER INORGANIC OXYGEN COMPOUNDS OF NONMETALS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2812.11.00.00 | CARBONYL DICHLORIDE (PHOSGENE) | KG |
| 2812.12.00.00 | PHOSPHORUS OXYCHLORIDE | KG |
| 2812.13.00.00 | PHOSPHORUS TRICHLORIDE | KG |
| 2812.14.00.00 | PHOSPHORUS PENTACHLORIDE | KG |
| 2812.15.00.00 | SULFUR MONOCHLORIDE | KG |
| 2812.16.00.00 | SULFUR DICHLORIDE | KG |
| 2812.17.00.00 | THIONYL CHLORIDE | KG |
| 2812.19.00.10 | ARSENIC TRICHLORIDE | KG |
| 2812.19.00.90 | OTHER CHLORIDES AND CHLORIDE OXIDES | KG |
| 2812.90.00.00 | HALIDES AND HALIDE OXIDES OF NONMETALS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2813.10.00.00 | CARBON DISULFIDE | KG |
| 2813.90.20.00 | PHOSPHORUS SULFIDES INCLUDING COMMERCIAL PHOSPHORUS TRISULFIDE | KG |
| 2813.90.60.00 | SULFIDES OF NONMETALS; COMMERCIAL PHOSPHORUS TRISULFIDE, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2814.10.00.00 | ANHYDROUS AMMONIA | T |
| 2814.20.00.00 | AMMONIA IN AQUEOUS SOLUTION | T, CTN |
| Code | Description | Unit(s) |
|---|---|---|
| 2815.11.00.00 | SOLID SODIUM HYDROXIDE (CAUSTIC SODA) | KG |
| 2815.12.00.00 | SODIUM HYDROXIDE IN AQUEOUS SOLUTION (SODA LYE OR LIQUID SODA) | KG, CKG |
| 2815.20.00.50 | POTASSIUM HYDROXIDE (CAUSTIC POTASH), IN SOLID FORM | KG |
| 2815.20.00.90 | POTASSIUM HYDROXIDE (CAUSTIC POTASH), NESOI | KG |
| 2815.30.00.00 | PEROXIDES OF SODIUM OR POTASSIUM | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2816.10.00.00 | MAGNESIUM HYDROXIDE AND MAGNESIUM PEROXIDE | KG |
| 2816.40.10.00 | STRONTIUM OXIDES, HYDROXIDES AND PEROXIDES | KG |
| 2816.40.20.00 | BARIUM OXIDES, HYDROXIDES AND PEROXIDES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2817.00.00.00 | ZINC OXIDE AND ZINC PEROXIDE | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2818.10.00.00 | ARTIFICIAL CORUNDUM | KG |
| 2818.20.00.00 | ALUMINUM OXIDE, EXCEPT ARTIFICIAL CORUNDUM, NESOI | KG |
| 2818.30.00.00 | ALUMINUM HYDROXIDE | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2819.10.00.00 | CHROMIUM TRIOXIDE | KG |
| 2819.90.00.00 | CHROMIUM OXIDES AND HYDRIDES, EXCEPT CHROMIUM TRIOXIDE, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2820.10.00.00 | MANGANESE DIOXIDE | KG |
| 2820.90.00.00 | MANGANESE OXIDES, EXCEPT MANGANESE DIOXIDE, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2821.10.00.05 | SYNTHETIC PIGMENTS OF IRON OXIDES AND HYDROXIDES | KG |
| 2821.10.00.50 | IRON OXIDES AND HYROXIDES, NESOI | KG |
| 2821.20.00.00 | EARTH COLORS CONTAINING 70 PERCENT OR MORE BY WEIGHT OF COMBINED IRON EVALUATED AS FE2O3 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2822.00.00.00 | COBALT OXIDES AND HYDROXIDES; COMMERCIAL COBALT OXIDES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2823.00.00.00 | TITANIUM OXIDES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2824.10.00.00 | LEAD MONOXIDE (LITHARGE, MASSICOT) | KG |
| 2824.90.20.00 | RED LEAD AND ORANGE LEAD | KG |
| 2824.90.90.00 | LEAD OXIDES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2825.10.00.00 | HYDRAZINE AND HYDROXYLAMINE AND THEIR INORGANIC SALTS | KG |
| 2825.20.00.00 | LITHIUM OXIDE AND HYDROXIDE | KG |
| 2825.30.00.10 | VANADIUM PENTOXIDE (ANHYDRIDE) | CKG |
| 2825.30.00.50 | VANADIUM OXIDES AND HYDROXIDES, EXCEPT VANADIUM PENTOXIDE, NESOI | CKG |
| 2825.40.00.00 | NICKEL OXIDES AND HYDROXIDES | KG |
| 2825.50.00.00 | COPPER OXIDES AND HYDROXIDES | KG |
| 2825.60.00.00 | GERMANIUM OXIDES AND ZIRCONIUM DIOXIDE | KG |
| 2825.70.00.00 | MOLYBDENUM OXIDES AND HYDROXIDES | KG |
| 2825.80.00.00 | ANTIMONY OXIDES | KG |
| 2825.90.00.02 | INORGANIC BASES; METAL OXIDES, HYDROXIDES AND PEROXIDES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2826.12.00.00 | FLUORIDES OF ALUMINUM | KG |
| 2826.19.15.00 | FLOURIDES OF AMMONIUM OR OF SODIUM | KG |
| 2826.19.90.10 | FLUORIDES: OF POTASSIUM | KG |
| 2826.19.90.80 | FLUORIDES, NESOI | KG |
| 2826.30.00.00 | SODIUM HEXAFLUOROALUMINATE (SYNTHETIC CRYOLITE) | T |
| 2826.90.10.00 | FLUOROSILICATES OF SODIUM OR OF POTASSIUM | KG |
| 2826.90.90.00 | FLUOROALUMINATES AND OTHER COMPLEX FLUORINE SALTS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2827.10.00.00 | AMMONIUM CHLORIDE | KG |
| 2827.20.00.00 | CALCIUM CHLORIDE | KG |
| 2827.31.00.00 | MAGNESIUM CHLORIDE | KG |
| 2827.32.00.00 | ALUMINUM CHLORIDE | KG |
| 2827.35.00.00 | NICKEL CHLORIDE | KG |
| 2827.39.25.00 | TIN CHLORIDE | KG |
| 2827.39.45.00 | BARIUM CHLORIDE | KG |
| 2827.39.55.00 | IRON CHLORIDE | KG |
| 2827.39.60.00 | COBALT CHLORIDE | KG |
| 2827.39.65.00 | ZINC CHLORIDE | KG |
| 2827.39.91.50 | OTHER CHLORIDES, NESOI | KG |
| 2827.41.00.00 | CHLORIDE OXIDES AND CHLORIDE HYDROXIDES OF COPPER | KG |
| 2827.49.00.00 | CHLORIDE OXIDES AND CHLORIDE HYDROXIDES, NESOI | KG |
| 2827.51.00.00 | BROMIDES OF SODIUM OR POTASSIUM | KG |
| 2827.59.00.00 | OTHER BROMIDES AND BROMIDE OXIDES, NESOI | KG |
| 2827.60.20.00 | IODIDES AND IODIDE OXIDES OF POTASSIUM | KG |
| 2827.60.61.00 | IODIDES AND IODIDE OXIDES, NESOI (EXCLUDING POTASSIUM) | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2828.10.00.00 | COMMERCIAL CALCIUM HYPOCHLORITE AND OTHER CALCIUM HYPOCHLORITES | KG |
| 2828.90.00.00 | HYPOCHLORITES, CHLORITES, AND HYPOBROMITES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2829.11.00.00 | SODIUM CHLORATE | KG |
| 2829.19.00.00 | CHLORATES, EXCEPT SODIUM CHLORATE, NESOI | KG |
| 2829.90.00.00 | PERCHLORATES; BROMATES AND PERBROMATES; IODATES AND PERIODATES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2830.10.00.00 | SODIUM SULFIDES | KG |
| 2830.90.10.00 | ZINC SULFIDE LUMINESCENT GRADE PURITY > 99.99% BY WEIGHT | KG |
| 2830.90.15.00 | ZINC SULFIDE, NESOI | KG |
| 2830.90.20.00 | CADMIUM SULFIDE | KG |
| 2830.90.90.00 | SULFIDES AND POLYSULFIDES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2831.10.10.00 | SODIUM FORMALDEHYDE SULFOXYLATE | KG |
| 2831.10.50.00 | DITHIONITES AND SULFOXYLATES OF SODIUM, NESOI | KG |
| 2831.90.00.00 | DITHIONITES AND SULFOXYLATES, EXCEPT OF SODIUM, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2832.10.00.00 | SODIUM SULFITES | KG |
| 2832.20.00.00 | OTHER SULFITES, EXCEPT SODIUM SULFITES, NESOI | KG |
| 2832.30.00.00 | THIOSULFATES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2833.11.10.00 | SALT CAKE OF DISODIUM SULFATE | T |
| 2833.11.50.00 | DISODIUM SULFATE, EXCEPT SALT CAKE, NESOI | KG |
| 2833.19.00.00 | SODIUM SULFATES, EXCEPT DISODIUM SULFATES, NESOI | KG |
| 2833.21.00.00 | MAGNESIUM SULFATE | KG |
| 2833.22.00.00 | ALUMINUM SULFATE | KG |
| 2833.24.00.00 | NICKEL SULFATE | KG |
| 2833.25.00.00 | COPPER SULFATE | CKG |
| 2833.27.00.00 | BARIUM SULFATE | KG |
| 2833.29.40.00 | CHROMIUM SULFATE | KG |
| 2833.29.45.00 | ZINC SULFATE | KG |
| 2833.29.91.00 | OTHER SULFATES, NESOI (EXCLUDING CHROMIUM & ZINC) | KG |
| 2833.30.00.00 | ALUMS | KG |
| 2833.40.00.00 | PEROXOSULFATES (PERSULFATES) | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2834.10.00.00 | NITRITES | KG |
| 2834.21.00.00 | POTASSIUM NITRATES | T |
| 2834.29.05.00 | BISMUTH NITRATES | KG |
| 2834.29.61.50 | NITRATES, NOT ELSEWHERE SPECIFIED OR INCLUDED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2835.10.00.00 | PHOSPHINATES (HYPOPHOSPHITES) AND PHOSPHONATES (PHOSPHITES) | KG |
| 2835.22.00.00 | MONO- OR DISODIUM PHOSPHATES | KG |
| 2835.24.00.00 | POTASSIUM PHOSPHATE | KG |
| 2835.25.00.00 | CALCIUM HYDROGENORTHOPHOSPHATE ( DICALCIUM PHOSPHATE ) | KG |
| 2835.26.00.00 | OTHER PHOSPHATES OF CALCIUM, EXC CALCIUM HYDROGENORTHOPHOSPHATE ( DICALCIUM PHOSPHATE ), NESOI | KG |
| 2835.29.20.00 | TRIAMMONIUM PHOSPHATES | KG |
| 2835.29.30.00 | TRISODIUM PHOSPHATE | KG |
| 2835.29.90.50 | PHOSPHATES, NESOI (EXCLUDING TRIAMMONIUM & TRISODIUM) | KG |
| 2835.31.00.00 | SODIUM TRIPHOSPHATES (SODIUM TRIPOLYPHOSPHATE) | KG |
| 2835.39.00.00 | POLYPHOSPHATES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2836.20.00.00 | DISODIUM CARBONATE | KG |
| 2836.30.00.00 | SODIUM HYDROGENCARBONATE (SODIUM BICARBONATE) | KG |
| 2836.40.00.00 | POTASSIUM CARBONATES | KG |
| 2836.50.00.00 | CALCIUM CARBONATE | KG |
| 2836.60.00.00 | BARIUM CARBONATE | KG |
| 2836.91.00.10 | LITHIUM CARBONATES, U.S.P. GRADE | KG |
| 2836.91.00.50 | LITHIUM CARBONATES, EXCEPT U.S.P. GRADE, NESOI | KG |
| 2836.92.00.00 | STRONTIUM CARBONATE | KG |
| 2836.99.20.00 | BISMUTH CARBONATE | KG |
| 2836.99.30.00 | COMMERCIAL AMMONIUM CARBONATE AND OTHER AMMONIUM CARBONATES | KG |
| 2836.99.40.00 | LEAD CARBONATE | KG |
| 2836.99.90.50 | PEROXOCARBONATES (PERCARBONATES), EXCLUDING BISMUTH, AMMONIUM AND LEAD CARBONATES NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2837.11.00.00 | CYANIDES AND CYANIDE OXIDES OF SODIUM | KG |
| 2837.19.01.10 | POTASSIUM CYANIDE | KG |
| 2837.19.01.20 | CYANIDES AND CYANIDE OXIDES, NESOI | KG |
| 2837.20.01.00 | COMPLEX CYANIDES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2839.11.00.00 | SODIUM METASILICATES | KG |
| 2839.19.00.00 | SILICATES OR COMMERCIAL ALKALI METAL SILICATES OF SODIUM, EXCEPT SODIUM METASILICATES | KG |
| 2839.90.10.00 | SILICATES; COMMERCIAL ALKALI METAL SILICATES, OF POTASSIUM | KG |
| 2839.90.50.00 | SILICATES OR COMMERCIAL ALKALI METAL SILICATES, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2840.11.00.00 | ANHYDROUS DISODIUM TETRABORATE (REFINED BORAX) | KG |
| 2840.19.00.00 | DISODIUM TETRABORATE (REFINED BORAX), EXCEPT ANHYDROUS, NESOI | KG |
| 2840.20.00.00 | BORATES, NESOI | KG |
| 2840.30.00.00 | PEROXOBORATES (PERBORATES) | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2841.30.00.00 | SODIUM DICHROMATE | KG |
| 2841.50.10.00 | POTASSIUM DICHROMATE | KG |
| 2841.50.91.00 | CHROMATES AND DICHROMATES, PEROXOCHROMATES, NESOI | KG |
| 2841.61.00.00 | POTASSIUM PERMANGANATE | KG |
| 2841.69.00.10 | SODIUM PERMANGANATE | KG |
| 2841.69.00.90 | MANGANITES, MANGANATES AND PERMANGANATES, NESOI | KG |
| 2841.70.00.00 | MOLYBDATES (MOLYBDENUM CONTENT) | CKG |
| 2841.80.00.10 | TUNGSTATES (WOLFRAMATES) OF AMMONIUM (TUNGSTEN CONTENT) | CKG |
| 2841.80.00.40 | TUNGSTATE (WOLFRAMATE), EXCEPT OF AMMONIUM | CKG |
| 2841.90.40.00 | ALUMINATES | KG |
| 2841.90.45.00 | CHROMATES OF ZINC OR OF LEAD | KG |
| 2841.90.90.00 | SALTS OF OXOMETALLIC OR PEROXOMETALLIC ACIDS, NESOI (EXCLUDING ALUMINATES OR CHOMATES OF ZINC OR OF LEAD) | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2842.10.00.00 | DOUBLE OR COMPLEX SILICATES, INCLUDING ALUMINOSILICATES WHETHER OR NOT CHEMICALLY DEFINED | KG |
| 2842.90.10.00 | FULMINATES, CYANATES AND THIOCYANATES | KG |
| 2842.90.90.00 | SALTS OF INORGANIC ACIDS OR PEROXOACIDS, EXCLUDING AZIDES | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2843.10.00.00 | COLLOIDAL PRECIOUS METALS | GM |
| 2843.21.00.00 | SILVER NITRATE | KG |
| 2843.29.01.00 | SILVER COMPOUNDS, EXCEPT SILVER NITRATE | KG |
| 2843.30.00.00 | GOLD COMPOUNDS | KG |
| 2843.90.00.00 | INORGANIC OR ORGANIC COMPOUNDS OF PRECIOUS METALS, WHETHER OR NOT CHEMICALLY DEFINED, OR AMALGAMS OF PRECIOUS METALS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2844.10.10.00 | URANIUM METAL | KG |
| 2844.10.20.10 | NATURAL URANIUM OXIDE | KG |
| 2844.10.20.20 | NATURAL URANIUM FLUORIDE | KG |
| 2844.10.20.50 | NATURAL URANIUM COMPOUNDS, NESOI (EXCLUDING URANIUM OXIDE & FLUORIDES) | KG |
| 2844.10.50.00 | ALLOYS, DISPERSIONS (INCLUDING CERMETS), CERAMIC PRODUCTS AND MIXTURES CONTAINING NATURAL URANIUM COMPOUNDS, NESOI | KG |
| 2844.20.00.10 | URANIUM OXIDE ENRICHED IN U235 | KG |
| 2844.20.00.20 | URANIUM FLUORIDE ENRICHED IN U235 | KG |
| 2844.20.00.30 | URANIUM COMPOUNDS ENRICHED IN U235, NESOI | KG |
| 2844.20.00.50 | PLUTONIUM & ITS COMPOUNDS; ALLOYS, DISPERSIONS, CERAMIC PROD & MIXTURES CONTAIN URANIUM ENRICH IN U235, PLUTONIUM/COMPOUNDS OF THESE PRODUCTS, NESOI | KG |
| 2844.30.10.00 | THORIUM COMPOUNDS | KG |
| 2844.30.20.10 | URANIUM OXIDE DEPLETED IN U235 | KG |
| 2844.30.20.60 | URANIUM COMPOUNDS DEPLETED IN U235, EXCLUDING URANIUM OXIDE | KG |
| 2844.30.50.00 | ALLOYS, DISPERSIONS INCLUDING CERMETS, CERAMIC PRODUCTS & MIXTURES CONTAIN URANIUM DEPLETED IN U235, THORIUM, OR COMPOUNDS OF THESE PRODUCTS, NESOI | KG |
| 2844.41.00.00 | TRITIUM AND ITS COMPOUNDS; ALLOYS, DISPERSIONS INCLUDING CERMETS, CERAMIC PRODUCTS AND MIXTURES CONTAINING TRITIUM OR ITS COMPOUNDS | KG |
| 2844.42.00.00 | ACTINIUM-225, ACTINIUM-227, CALIFORNIUM-253, CURIUM-240, CURIUM-241, CURIUM-242, CURIUM-243, CURIUM-244, ETC CMPNDS, ALLYS, DISPERSN, CERAM PROD, MIX | GBQ |
| 2844.43.00.10 | ELEMENTS, ISOTOPES AND COMPOUNDS WITH COBALT-60 RADIOACTIVITY ONLY | GBQ |
| 2844.43.00.20 | RADIOACTIVE ELEMENTS, ISOTOPES AND COMPOUNDS NESOI | GBQ |
| 2844.43.00.50 | ALLOYS, DISPERSIONS, CERAMIC PRODUCTS & MIXTURES CONTAINING THESE ELEMENTS, ISOTOPES OR COMPOUNDS | KG |
| 2844.44.00.00 | RADIOACTIVE RESIDUES | KG |
| 2844.50.00.00 | SPENT (IRRADIATED) FUEL ELEMENTS (CARTRIDGES) OF NUCLEAR REACTORS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2845.10.00.00 | HEAVY WATER (DEUTERIUM OXIDE) | KG |
| 2845.20.00.00 | BORON ENRICHED IN BORON-10 AND ITS COMPOUNDS | KG |
| 2845.30.00.00 | LITHIUM ENRICHED IN LITHIUM-6 AND ITS COMPOUNDS | KG |
| 2845.40.00.00 | HELIUM-3 | KG |
| 2845.90.01.00 | ISOTOPES, EXCEPT THOSE OF HDG 2844; COMPOUNDS, INORGANIC OR ORGANIC, OF SUCH ISOTOPES, WHETHER OR NOT CHEMICALLY DEFINED, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2846.10.00.00 | CERIUM COMPOUNDS | KG |
| 2846.90.20.05 | RARE-EARTH OXIDES EXCEPT CERIUM OXIDES CONTAINING LANTHANUM AS THE PREDOMINANT METAL | KG |
| 2846.90.20.15 | RARE-EARTH OXIDES EXCEPT CERIUM OXIDES MIXTURE CONTAINING YTTRIUM OR SCANDIUM AS THE PREDOMINANT METAL | KG |
| 2846.90.20.40 | RARE-EARTH OXIDES MIXTURES, EXCEPT CERIUM OXIDES | KG |
| 2846.90.20.60 | RARE-EARTH MIXTURES, EXCEPT CERIUM CHLORIDES, NESOI | KG |
| 2846.90.90.00 | COMPOUNDS, INORGANIC OR ORGANIC, OF RARE-EARTH METALS, OF YTTRIUM OR OF SCANDIUM, OR OF MIXTURES OF THESE METALS, EXCLUDING CERIUM COMPOUNDS, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2847.00.00.00 | HYDROGEN PEROXIDE, WHETHER OR NOT SOLIDIFIED WITH UREA | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2849.10.00.00 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED, OF CALCIUM | KG |
| 2849.20.10.00 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED, OF SILICON, CRUDE | KG |
| 2849.20.20.00 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED, IN GRAINS, OR GROUND, PULVERIZED OR REFINED | KG |
| 2849.90.10.00 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED, OR BORON | KG |
| 2849.90.30.00 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED, OF TUNGSTEN | CKG |
| 2849.90.60.00 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED, EXCLUDING OF BORON OR OF TUNGSTEN | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2850.00.00.00 | HYDRIDES, NITRIDES, AZIDES, SILICIDES AND BORIDES, WHETHER OR NOT CHEMICALLY DEFINED, NOT SPECIFIED IN HEADING 2849 | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2852.10.00.00 | INORGANIC OR ORGANIC COMPOUNDS OF MERCURY, CHEMICALLY DEFINED, EXCLUDING AMALGAMS | KG |
| 2852.90.00.00 | INORGANIC OR ORGANIC COMPOUNDS OF MERCURY, EXCLUDING AMALGAMS, NOT CHEMICALLY DEFINED | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2853.10.00.00 | CYANOGEN CHLORIDE (CHLOROCYAN) | KG |
| 2853.90.10.00 | PHOSPHOR COPPER CONTAINING MORE THAN 15 PERCENT BY WEIGHT OF PHOSPHORUS, EXCLUDING FERROSPHOSPHORUS | KG |
| 2853.90.50.00 | PHOSPHIDES, WHETHER OR NOT CHEMICALLY DEFINED, EXCLUDING FERROPHOSPHORUS, OF OTHER METALS OR OF NONMETALS | KG |
| 2853.90.90.00 | INORGANIC COMPOUNDS, LIQUID AIR, COMPRESSED AIR, AMALGAMS, EXCEPT AMALGAMS OF PRECIOUS METALS, NESOI | KG |
Get help classifying your products under Inorganic Chemicals for AES filing.
Join the Waitlist →