9 headings · 36 export codes · Census Schedule B
| Code | Description | Unit(s) |
|---|---|---|
| 2301.10.00.00 | FLOURS, MEALS AND PELLETS, OF MEAT OR MEAT OFFAL, UNFIT FOR HUMAN CONSUMPTION; GREAVES (CRACKLINGS) | T |
| 2301.20.00.00 | FLOURS, MEALS AND PELLETS, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2302.10.00.00 | BRAN, SHARPS (MIDDLINGS) AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CORN (MAIZE) | T |
| 2302.30.00.00 | BRAN, SHARPS (MIDDLINGS) AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKINGS OF WHEAT | T |
| 2302.40.01.05 | BRAN, SHARPS (MIDDLINGS) AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF RICE | T |
| 2302.40.01.65 | BRAN, SHARPS (MIDDLINGS) AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS, NES | T |
| 2302.50.00.00 | BRAN, SHARPS (MIDDLINGS) AND OTHER RESIDUES, WHETHER OR NOT IN PELLETS, DERIVED FROM SIFTING, MILLING OR OTHER WORKINGS OF LEGUMINOUS PLANTS | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2303.10.00.10 | CORN GLUTEN FEED, WHETHER OR NOT IN PELLETS | T |
| 2303.10.00.20 | CORN GLUTEN MEAL, WHETHER OR NOT IN PELLETS | T |
| 2303.10.00.40 | RESIDUES OF STARCH MANUFACTURE AND SIMILAR RESIDUES, WHETHER OR NOT IN PELLETS, NESOI | T |
| 2303.20.00.20 | BEET-PULP, DRIED, WHETHER OR NOT IN PELLETS | T |
| 2303.20.00.40 | BEET-PULP NESOI, BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE, WHETHER OR NOT IN THE FORM OF PELLETS | T |
| 2303.30.00.00 | BREWING OR DISTILLING DREGS AND WASTE, WHETHER OR NOT IN THE FORM OF PELLETS | T |
| Code | Description | Unit(s) |
|---|---|---|
| 2304.00.00.00 | SOYBEAN OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF SOY BEAN OIL, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2305.00.00.00 | PEANUT (GROUND-NUT) OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF PEANUT (GROUND-NUT) OIL, WHETHER OR NOT GROUND OR IN PELLETS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2306.10.00.00 | COTTON SEED OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF COTTON SEED OIL, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS | KG |
| 2306.20.00.00 | LINSEED OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF LINSEED OIL, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS | KG |
| 2306.30.00.00 | SUNFLOWER SEED OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF SUNFLOWER SEED OIL, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS | KG |
| 2306.41.00.00 | RAPE OR COLZA SEED OILCAKE AND OTHER SOLID RESIDUES, LOW ERUCIC ACID, RESULTING FROM THE EXTRACTION OF RAPE OR COLZA SEED OIL, WHETHER OR NOT GROUND | KG |
| 2306.49.00.00 | RAPE OR COLZA SEED OILCAKE AND OTHER SOLID RESIDUES, NESOI, RESULTING FROM THE EXTRACTION OF RAPE OR COLZA SEED OIL, WHETHER OR NOT GROUND/IN PELLETS | KG |
| 2306.50.00.00 | COCONUT OR COPRA OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF COCONUT OR COPRA OIL, WHETHER OR NOT GROUND OR IN PELLETS | KG |
| 2306.60.00.00 | PALM NUT OR KERNEL OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF PALM NUTS OR KERNELS, WHETHER OR NOT GROUND OR IN PELLETS | KG |
| 2306.90.01.20 | CORN (MAIZE) GERM OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF CORN OIL, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS | KG |
| 2306.90.01.40 | VEGETABLE OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, NESOI, WHETHER OR NOT GROUND OR IN PELLETS | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2307.00.00.00 | WINE LEES; ARGOL | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2308.00.10.00 | ACORNS AND HORSE-CHESTNUTS OF A KIND USED IN ANIMAL FEED | KG |
| 2308.00.98.20 | CITRUS PULP PELLETS OF A KIND USED IN ANIMAL FEED | T |
| 2308.00.99.00 | VEGETABLE MATERIALS AND VEGETABLE WASTE, RESIDUE AND BY-PRODUCTS USED FOR ANIMAL FEEDING, NESOI | KG |
| Code | Description | Unit(s) |
|---|---|---|
| 2309.10.00.00 | DOG AND CAT FOOD, PUT UP FOR RETAIL SALE | KG |
| 2309.90.10.10 | PET FOOD, PUT UP FOR RETAIL SALE EXCEPT DOG AND CAT FOOD | KG |
| 2309.90.10.20 | POULTRY FEEDS, PREPARED | T |
| 2309.90.10.30 | DAIRY CATTLE FEED, PREPARED | T |
| 2309.90.10.40 | LIVESTOCK FEED, PREPARED, NESOI | T |
| 2309.90.10.50 | MIXED FEEDS OR MIXED FEED INGREDIENTS USED IN ANIMAL FEEDINGS, NESOI | T |
| 2309.90.30.10 | MILK REPLACER, OF A KIND USED IN ANIMAL FEEDING | KG |
| 2309.90.85.00 | PREPARATIONS OF A KIND USED IN ANIMAL FEEDING NESOI | KG |
Get help classifying your products under Residues from Food Industries for AES filing.
Join the Waitlist →