38 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 8901.10.10 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferry-boats of all kinds - Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | — | — |
| 8901.10.90 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferry-boats of all kinds - Other | — | — |
| 8901.20.10 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Tankers - Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | 25% | — |
| 8901.20.90 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Tankers - Other | 25% | — |
| 8901.30.00 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Refrigerated vessels, other than those of subheading 8901.20 | — | — |
| 8901.90.10 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Other vessels for the transport of goods and other vessels for the transport of both persons and goods - Open vessels | — | — |
| 8901.90.91 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Other vessels for the transport of goods and other vessels for the transport of both persons and goods - Other: - Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | — | — |
| 8901.90.99 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. - Other vessels for the transport of goods and other vessels for the transport of both persons and goods - Other: - Other | 25% | — |
| 8902.00.10 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products. - Of a registered length not exceeding 30.5 m | — | — |
| 8902.00.20 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products. - Of a registered length exceeding 30.5 m | — | — |
| 8903.11.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Inflatable (including rigid hull inflatable) boats: - Fitted or designed to be fitted with a motor, unladen (net) weight (excluding the motor) not exceeding 100 kg | 9.5% | — |
| 8903.12.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Inflatable (including rigid hull inflatable) boats: - Not designed for use with a motor and unladen (net) weight not exceeding 100 kg | — | — |
| 8903.19.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Inflatable (including rigid hull inflatable) boats: - Other | — | — |
| 8903.21.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Sailboats, other than inflatable, with or without auxiliary motor: - Of a length not exceeding 7.5 m | — | — |
| 8903.22.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Sailboats, other than inflatable, with or without auxiliary motor: - Of a length exceeding 7.5 m but not exceeding 24 m | — | — |
| 8903.23.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Sailboats, other than inflatable, with or without auxiliary motor: - Of a length exceeding 24 m | — | — |
| 8903.31.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Motorboats, other than inflatable, not including outboard motorboats: - Of a length not exceeding 7.5 m - Inboard motorboats: - Personal watercraft, of an overall length not exceeding 4 m, inboard, water-jet driven, designed to be operated in a sitting, standing or kneeling position | — | — |
| 8903.32.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Motorboats, other than inflatable, not including outboard motorboats: - Of a length exceeding 7.5 m but not exceeding 24 m - Inboard motorboats: - Cabin cruisers | — | — |
| 8903.33.00 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Motorboats, other than inflatable, not including outboard motorboats: - Of a length exceeding 24 m - Inboard motorboats: - Cabin cruisers | 9.5% | — |
| 8903.93.10 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Of a length not exceeding 7.5 m - Racing shells | — | — |
| 8903.93.90 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Of a length not exceeding 7.5 m - Other | — | — |
| 8903.99.10 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Other - Racing shells | — | — |
| 8903.99.90 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Other - Other - Outboard motorboats: - Of metal | — | — |
| 8904.00.00 | Tugs and pusher craft. | — | — |
| 8905.10.00 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Dredgers | — | — |
| 8905.20.11 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Floating or submersible drilling or production platforms - Drilling platforms: - Used in drilling activity for exploration, delineation or development of offshore projects | Free | — |
| 8905.20.19 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Floating or submersible drilling or production platforms - Drilling platforms: - Other | 20% | — |
| 8905.20.20 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Floating or submersible drilling or production platforms - Production platforms | — | — |
| 8905.90.11 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Other - Drill-ships, drilling barges and floating drilling rigs: - Drill-ships used in drilling activity for exploration, delineation or development of offshore projects | — | — |
| 8905.90.19 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Other - Drill-ships, drilling barges and floating drilling rigs: - Other | — | — |
| 8905.90.20 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Other - Semi-submersible crane vessels, floating cranes, and other heavy lift crane vessels, with a minimum gross lift capacity of 1,200 tonnes | — | — |
| 8905.90.90 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. - Other - Other | — | — |
| 8906.10.00 | Other vessels, including warships and lifeboats other than rowing boats. - Warships | — | — |
| 8906.90.11 | Other vessels, including warships and lifeboats other than rowing boats. - Other - Open vessels: - Lifeboats imported by societies dedicated to the saving of lives | — | — |
| 8906.90.19 | Other vessels, including warships and lifeboats other than rowing boats. - Other - Open vessels: - Other | 15% | — |
| 8906.90.91 | Other vessels, including warships and lifeboats other than rowing boats. - Other - Other: - Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | — | — |
| 8906.90.99 | Other vessels, including warships and lifeboats other than rowing boats. - Other - Other: - Other | — | — |
| 8907.10.10 | Other floating structures (for example, rafts, tanks, coffer-dams, landing-stages, buoys and beacons). - Inflatable rafts - Imported by societies dedicated to the saving of lives | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Ships, Boats.
Join the Waitlist →