38 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 0901.11.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Not decaffeinated - Certified organic | — | — |
| 0901.12.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Decaffeinated | — | — |
| 0901.21.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated - Certified organic | — | — |
| 0901.22.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Decaffeinated | — | — |
| 0901.90.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other | — | — |
| 0902.10.10 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Certified organic | — | — |
| 0902.10.90 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - Other - Certified organic | Free | — |
| 0902.20.00 | Tea, whether or not flavoured. - Other green tea (not fermented) - Certified organic | — | — |
| 0902.30.10 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Not decaffeinated: - Certified organic | — | — |
| 0902.30.90 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - Other - Not decaffeinated: - Certified organic | Free | — |
| 0902.40.00 | Tea, whether or not flavoured. - Other black tea (fermented) and other partly fermented tea - Not decaffeinated | Free | — |
| 0903.00.00 | Maté. | Free | — |
| 0904.11.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Pepper: - Neither crushed nor ground | — | — |
| 0904.12.10 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Pepper: - Crushed or ground - For processing | — | — |
| 0904.12.90 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Pepper: - Crushed or ground - Other | 3% | — |
| 0904.21.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Fruits of the genus Capsicum or of the genus Pimenta: - Dried, neither crushed nor ground | — | — |
| 0904.22.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Fruits of the genus Capsicum or of the genus Pimenta: - Crushed or ground - Chili peppers | — | — |
| 0905.10.00 | Vanilla. - Neither crushed nor ground | — | — |
| 0905.20.00 | Vanilla. - Crushed or ground | — | — |
| 0906.11.00 | Cinnamon and cinnamon-tree flowers. - Neither crushed nor ground: - Cinnamon (Cinnamomum zeylanicum Blume) | — | — |
| 0906.19.00 | Cinnamon and cinnamon-tree flowers. - Neither crushed nor ground: - Other | Free | — |
| 0906.20.00 | Cinnamon and cinnamon-tree flowers. - Crushed or ground | — | — |
| 0907.10.00 | Cloves (whole fruit, cloves and stems). - Neither crushed nor ground | — | — |
| 0907.20.00 | Cloves (whole fruit, cloves and stems). - Crushed or ground | — | — |
| 0908.11.00 | Nutmeg, mace and cardamoms. - Nutmeg: - Neither crushed nor ground | — | — |
| 0908.12.00 | Nutmeg, mace and cardamoms. - Nutmeg: - Crushed or ground | — | — |
| 0908.21.00 | Nutmeg, mace and cardamoms. - Mace: - Neither crushed nor ground | — | — |
| 0908.22.00 | Nutmeg, mace and cardamoms. - Mace: - Crushed or ground | — | — |
| 0908.31.00 | Nutmeg, mace and cardamoms. - Cardamoms: - Neither crushed nor ground | Free | — |
| 0908.32.00 | Nutmeg, mace and cardamoms. - Cardamoms: - Crushed or ground | Free | — |
| 0909.21.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of coriander: - Neither crushed nor ground | — | — |
| 0909.22.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of coriander: - Crushed or ground | Free | — |
| 0909.31.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of cumin: - Neither crushed nor ground | Free | — |
| 0909.32.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of cumin: - Crushed or ground | Free | — |
| 0909.61.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of anise, badian, caraway or fennel; juniper berries: - Neither crushed nor ground | Free | — |
| 0909.62.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of anise, badian, caraway or fennel; juniper berries: - Crushed or ground | — | — |
| 0910.11.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Ginger: - Neither crushed nor ground | — | — |
| 0910.12.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Ginger: - Crushed or ground | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Coffee, Tea, Spices.
Join the Waitlist →