44 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 1501.10.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Lard | Free | — |
| 1501.20.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other pig fat | — | — |
| 1501.90.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other | — | — |
| 1502.10.00 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Tallow - Edible | — | — |
| 1502.90.00 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Other | Free | — |
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. | — | — |
| 1504.10.10 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - For use in the manufacture of medicaments | Free | — |
| 1504.10.91 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - For use in Canadian manufactures | Free | — |
| 1504.10.99 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - Other | — | — |
| 1504.20.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of fish, other than liver oils | — | — |
| 1504.30.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of marine mammals | Free | — |
| 1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin). | — | — |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | — | — |
| 1507.10.00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Crude oil, whether or not degummed | 4.5% | — |
| 1507.90.00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Other | Free | — |
| 1508.10.00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. - Crude oil | 4.5% | — |
| 1508.90.00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. - Other | — | — |
| 1509.20.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Extra virgin olive oil - In containers of a capacity less than 18 kg: - Certified organic | — | — |
| 1509.30.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin olive oil - In containers of a capacity less than 18 kg: - Certified organic | — | — |
| 1509.40.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other virgin olive oils | — | — |
| 1509.90.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other - In containers of a capacity less than 18 kg | Free | — |
| 1510.10.00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. - Crude olive pomace oil | Free | — |
| 1510.90.00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. - Other | — | — |
| 1511.10.00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Crude oil | 6% | — |
| 1511.90.00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Other | — | — |
| 1512.11.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Crude oil | — | — |
| 1512.19.11 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Sunflower-seed oil and fractions thereof: - For processing | Free | — |
| 1512.19.19 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Sunflower-seed oil and fractions thereof: - Other | — | — |
| 1512.19.21 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Safflower oil and fractions thereof: - For processing | — | — |
| 1512.19.29 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Safflower oil and fractions thereof: - Other | — | 6% |
| 1512.21.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Cotton-seed oil and its fractions: - Crude oil, whether or not gossypol has been removed | — | — |
| 1512.29.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Cotton-seed oil and its fractions: - Other | — | — |
| 1513.11.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Crude oil | — | — |
| 1513.19.10 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Other - For processing | — | — |
| 1513.19.90 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Other - Other | — | — |
| 1513.21.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Crude oil | — | — |
| 1513.29.10 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Other - Palm kernel oil and its fractions for use in the manufacture of margarine and shortening | — | — |
| 1513.29.90 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Other - Other | 11% | — |
| 1514.11.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Low erucic acid rape or colza oil and its fractions: - Crude oil | — | — |
| 1514.19.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Low erucic acid rape or colza oil and its fractions: - Other | — | — |
| 1514.91.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Other: - Crude oil | — | — |
| 1514.99.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Other: - Other | — | — |
| 1515.11.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Crude oil | — | — |
| 1515.19.10 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Other - For processing | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Animal or Vegetable Fats and Oils.
Join the Waitlist →