39 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 0101.21.00 | Live horses, asses, mules and hinnies. - Horses: - Pure-bred breeding animals | — | — |
| 0101.29.00 | Live horses, asses, mules and hinnies. - Horses: - Other - For slaughter | — | — |
| 0101.30.00 | Live horses, asses, mules and hinnies. - Asses | Free | — |
| 0101.90.00 | Live horses, asses, mules and hinnies. - Other | Free | — |
| 0102.21.00 | Live bovine animals. - Cattle: - Pure-bred breeding animals - Dairy | — | — |
| 0102.29.00 | Live bovine animals. - Cattle: - Other - Dairy | — | — |
| 0102.31.00 | Live bovine animals. - Buffalo: - Pure-bred breeding animals | — | — |
| 0102.39.00 | Live bovine animals. - Buffalo: - Other | — | — |
| 0102.90.00 | Live bovine animals. - Other | — | — |
| 0103.10.00 | Live swine. - Pure-bred breeding animals | Free | — |
| 0103.91.00 | Live swine. - Other: - Weighing less than 50 kg | — | — |
| 0103.92.00 | Live swine. - Other: - Weighing 50 kg or more | Free | — |
| 0104.10.00 | Live sheep and goats. - Sheep - Pure-bred breeding animals | — | — |
| 0104.20.00 | Live sheep and goats. - Goats - Pure-bred breeding animals | — | — |
| 0105.11.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - For breeding purposes | — | — |
| 0105.11.21 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - Broilers for domestic production: - Within access commitment | — | — |
| 0105.11.22 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - Broilers for domestic production: - Over access commitment | — | — |
| 0105.11.90 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - Other | Free | — |
| 0105.12.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Turkeys - For breeding purposes | — | — |
| 0105.12.90 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Turkeys - Other | 8% | — |
| 0105.13.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Ducks - For breeding purposes | Free | — |
| 0105.13.90 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Ducks - Other | — | — |
| 0105.14.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Geese - For breeding purposes | — | — |
| 0105.14.90 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Geese - Other | 8% | — |
| 0105.15.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Guinea fowls - For breeding purposes | Free | — |
| 0105.15.90 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Guinea fowls - Other | — | — |
| 0105.94.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets - For breeding purposes; Started pullets: - Weighing not more than 2,000 g | 2.82 KGM | — |
| 0105.94.91 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Within access commitment - Weighing not more than 2,000 g | 1.9 KGM | — |
| 0105.94.92 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Over access commitment - Weighing not more than 2,000 g | — | — |
| 0105.99.11 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Other - Turkeys: - Within access commitment | — | — |
| 0105.99.12 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Other - Turkeys: - Over access commitment | — | — |
| 0105.99.90 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Other - Other | — | — |
| 0106.11.00 | Other live animals. - Mammals: - Primates | — | — |
| 0106.12.00 | Other live animals. - Mammals: - Whales, dolphins and porpoises (mammals of the order Cetecea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | — | — |
| 0106.13.00 | Other live animals. - Mammals: - Camels and other camelids (Camelidae) | — | — |
| 0106.14.00 | Other live animals. - Mammals: - Rabbits and hares | — | — |
| 0106.19.00 | Other live animals. - Mammals: - Other - Minks | Free | — |
| 0106.20.00 | Other live animals. - Reptiles (including snakes and turtles) | — | — |
| 0106.31.00 | Other live animals. - Birds: - Birds of prey | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Live Animals.
Join the Waitlist →