43 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 1601.00.11 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - In cans or glass jars: - Of poultry of heading 01.05 | — | — |
| 1601.00.19 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - In cans or glass jars: - Other | — | — |
| 1601.00.21 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, within access commitment | — | — |
| 1601.00.22 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, over access commitment | — | — |
| 1601.00.23 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Spent fowl | Free | — |
| 1601.00.31 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Within access commitment | — | — |
| 1601.00.32 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Over access commitment | — | — |
| 1601.00.90 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Other - Pork sausages | — | — |
| 1602.10.10 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 | 12.5% | — |
| 1602.10.90 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Other | — | Free |
| 1602.20.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Pâtés de foie with truffles | 3% | — |
| 1602.20.21 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | Free | — |
| 1602.20.22 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | 238% | — |
| 1602.20.31 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Within access commitment | Free | — |
| 1602.20.32 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Over access commitment | 154.5% | — |
| 1602.20.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Other | — | — |
| 1602.31.11 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - In cans or glass jars | 11% | — |
| 1602.31.12 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | 7.5% | — |
| 1602.31.13 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | — | — |
| 1602.31.14 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | — | — |
| 1602.31.91 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | — | — |
| 1602.31.92 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | 2.5% | — |
| 1602.31.93 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | 5% | — |
| 1602.31.94 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | 165% | — |
| 1602.31.95 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | 165% | — |
| 1602.32.11 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures - Of spent fowl | — | — |
| 1602.32.12 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, within access commitment | 7.5% | — |
| 1602.32.13 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, over access commitment, bone in | — | — |
| 1602.32.14 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, over access commitment, boneless | — | — |
| 1602.32.91 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - In cans or glass jars | 9.5% | — |
| 1602.32.92 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Specially defined mixtures, other than in cans or glass jars; Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | Free | — |
| 1602.32.93 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, within access commitment | 5% | — |
| 1602.32.94 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, bone in | — | — |
| 1602.32.95 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, boneless | — | — |
| 1602.39.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Other - Prepared meals | — | — |
| 1602.39.91 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Other - Other: - Of ducks, geese or guinea fowls, in cans or glass jars | 9.5% | — |
| 1602.39.99 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Other - Other: - Other | — | — |
| 1602.41.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Hams and cuts thereof - In cans or glass jars | 9.5% | — |
| 1602.41.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Hams and cuts thereof - Other | Free | — |
| 1602.42.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Shoulders and cuts thereof - In cans or glass jars | — | — |
| 1602.42.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Shoulders and cuts thereof - Other | — | — |
| 1602.49.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Other, including mixtures - In cans or glass jars; Prepared meals - In cans or glass jars | — | — |
| 1602.49.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Other, including mixtures - Other | Free | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Preparations of Meat, Fish.
Join the Waitlist →